|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
07/07 | | | none |
06/30 | | | none |
06/23 | | | none |
06/16 | | | none |
06/09 | | | none |
06/02 | | | none |
05/26 | | | none |
05/19 | | | none |
05/12 | | | none |
05/05 | | | none |
04/28 | | | none |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/08 at SE Missouri St. 69-48 W |
03/03 | | | 03/01 AR Little Rock 73-65 W 02/27 SE Missouri St. 68-83 L |
02/24 | | | 02/22 at Southern Indiana Screaming Eagles 68-82 L 02/20 at Morehead St. 80-62 W |
02/17 | | | 02/15 Tennessee St. 84-72 W 02/13 Tenn-Martin 71-76 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|