Fan Shop
 
   


Men's Basketball - This Week's Biggest RPI Drops (2012-2013)

Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Sun Mar 17 09:51:29 PDT 2013 (This page updates daily)

      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Dropsvip
Pop School W-L RPI Rk RPI Drops Last Game
1   West Virginia  13-19 146 Up 20 From Last Week  -20 L  Texas Tech (11-20)   2013/03-13 215
2   South Florida  12-19 156 Up 20 From Last Week  -20 L at Seton Hall (15-18)   2013/03-12 137
3   Purdue  15-17 134 Up 18 From Last Week  -18 L  Nebraska (15-18)   2013/03-14 104
4   Bowling Green  11-19 274 Up 18 From Last Week  -18 L  Miami (OH) (8-22)   2013/03-11 258
5   Georgia Tech  16-15 148 Up 17 From Last Week  -17 L at Boston College (16-17)   2013/03-14 113
6   St. John's  16-15 96 Up 16 From Last Week  -16 L at Villanova (19-13)   2013/03-13 52
7   South Carolina  14-18 226 Up 15 From Last Week  -15 L  Mississippi St. (10-22)   2013/03-13 230
8   Georgia  15-17 140 Up 15 From Last Week  -15 L  LSU (19-12)   2013/03-14 86
9   Stanford  18-14 78 Up 14 From Last Week  -14 L  Arizona St. (21-12)   2013/03-13 88
10   USC  14-18 119 Up 14 From Last Week  -14 L  Utah (13-18)   2013/03-13 161
11   Arkansas  19-13 93 Up 14 From Last Week  -14 L  Vanderbilt (16-17)   2013/03-14 108
12   Ball St.  14-15 233 Up 13 From Last Week  -13 L  Buffalo (12-20)   2013/03-13 218
13   San Jose St.  8-20 260 Up 13 From Last Week  -13 L  TX San Antonio (10-22)   2013/03-12 261
14   Pennsylvania  9-22 280 Up 11 From Last Week  -11 L  Princeton (16-11)   2013/03-12 124
15   Virginia  21-11 77 Up 11 From Last Week  -11 L  N.C. St. (24-10)   2013/03-15 30
16   Savannah St.  17-14 166 Up 10 From Last Week  -10 L  Morgan St. (16-16)   2013/03-14 254
17   Stephen F. Austin  23-4 72 Up 10 From Last Week  -10 L  Northwestern St. (19-8)   2013/03-16 76
18   Xavier  17-14 87 Up 10 From Last Week  -10 L  St. Joseph's (18-13)   2013/03-14 82
19   Denver  21-9 67 Up 10 From Last Week  -10 L  Texas St. (11-22)   2013/03-14 271
20   Minnesota  20-12 34 Up 10 From Last Week  -10 L at Illinois (21-12)   2013/03-14 40
21   Oral Roberts  17-14 151 Up 9 From Last Week  -9 L  Sam Houston St. (14-17)   2013/03-14 231
22   Norfolk St.  21-11 177 Up 9 From Last Week  -9 L  Bethune-Cookman (12-20)   2013/03-13 275
23   Vermont  20-11 132 Up 9 From Last Week  -9 L  Albany (24-10)   2013/03-16 128
24   Southern Utah  9-20 315 Up 9 From Last Week  -9 L at North Dakota (14-16)   2013/03-14 225
25   Baylor  17-14 70 Up 9 From Last Week  -9 L at Oklahoma St. (24-8)   2013/03-14 26





NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     RealTimeRPI.Com. All Rights Reserved