Fan Shop
 
   


Men's Basketball - This Week's Biggest RPI Drops (2009-2010)

Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Sun Mar 14 10:45:35 PDT 2010 (This page updates daily)

      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Dropsvip
Pop School W-L RPI Rk RPI Drops Last Game
1   Boston College  15-16 124 Up 18 From Last Week  -18 L  Virginia (15-16)   2010/03-11 127
2   Colorado  13-16 120 Up 17 From Last Week  -17 L  Texas Tech (17-15)   2010/03-10 72
3   Washington St.  15-15 170 Up 16 From Last Week  -16 L at Oregon (16-16)   2010/03-10 136
4   Oklahoma  13-18 125 Up 16 From Last Week  -16 L at Oklahoma St. (22-10)   2010/03-10 29
5   Arkansas  14-18 160 Up 15 From Last Week  -15 L  Georgia (14-17)   2010/03-11 104
6   Iowa  10-22 210 Up 14 From Last Week  -14 L at Michigan (14-17)   2010/03-11 130
7   Providence  12-19 142 Up 14 From Last Week  -14 L at Seton Hall (19-12)   2010/03-09 61
8   Auburn  14-17 153 Up 13 From Last Week  -13 L at Florida (21-12)   2010/03-11 54
9   Duquesne  15-15 114 Up 12 From Last Week  -12 L at St. Bonaventure (14-16)   2010/03-09 158
10   Rutgers  14-17 163 Up 12 From Last Week  -12 L at Cincinnati (18-15)   2010/03-09 63
11   Charlotte  19-12 78 Up 12 From Last Week  -12 L  Massachusetts (11-20)   2010/03-09 180
12   Oral Roberts  19-13 126 Up 12 From Last Week  -12 L at IUPUI (22-10)   2010/03-08 83
13   Wyoming  8-21 227 Up 12 From Last Week  -12 L  Air Force (8-21)   2010/03-10 244
14   Connecticut  17-15 66 Up 12 From Last Week  -12 L  St. John's (17-15)   2010/03-10 79
15   Arizona St.  22-10 64 Up 11 From Last Week  -11 L  Stanford (14-18)   2010/03-11 162
16   Iowa St.  15-17 123 Up 11 From Last Week  -11 L at Texas (24-9)   2010/03-10 28
17   Buffalo  17-12 108 Up 11 From Last Week  -11 L at Miami (OH) (14-18)   2010/03-11 149
18   South Carolina  15-16 95 Up 11 From Last Week  -11 L at Alabama (17-15)   2010/03-11 100
19   Virginia Tech  23-8 60 Up 10 From Last Week  -10 L  Miami (FL) (19-13)   2010/03-12 99
20   Pacific  20-11 132 Up 10 From Last Week  -10 L  Long Beach St. (15-16)   2010/03-12 112
21   Geo. Washington  16-14 147 Up 9 From Last Week  -9 L at Dayton (20-12)   2010/03-09 55
22   Quinnipiac  23-9 141 Up 9 From Last Week  -9 L  Robert Morris (23-11)   2010/03-10 129
23   Nevada  19-12 73 Up 9 From Last Week  -9 L  New Mexico St. (21-11)   2010/03-12 51
24   Weber St.  18-10 86 Up 9 From Last Week  -9 L  Montana (20-9)   2010/03-10 97
25   Arizona  16-15 96 Up 9 From Last Week  -9 L at UCLA (14-18)   2010/03-11 133





RealTimeRPI.Com. All Rights Reserved