Fan Shop
 
   


Men's Basketball - This Week's Biggest RPI Pops (2012-2013)

Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Sun Mar 17 09:51:29 PDT 2013 (This page updates daily)

      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Popsvip
Pop School W-L RPI Rk RPI Pops Last Game
1   N.C. A&T  18-16 210 Up 42 From Last Week  42 W at Morgan St. (16-16)   2013/03-16 254
2   UC Irvine  18-15 121 Up 24 From Last Week  24 L at Pacific (20-12)   2013/03-16 100
3   TX San Antonio  10-22 261 Up 23 From Last Week  23 L at TX Arlington (19-13)   2013/03-15 118
4   Maryland  22-12 64 Up 22 From Last Week  22 L at North Carolina (23-9)   2013/03-16 17
5   Northwestern St.  19-8 76 Up 20 From Last Week  20 W at Stephen F. Austin (23-4)   2013/03-16 72
6   Vanderbilt  16-17 108 Up 19 From Last Week  19 L at Mississippi (25-8)   2013/03-16 50
7   Albany  24-10 128 Up 19 From Last Week  19 W at Vermont (20-11)   2013/03-16 132
8   Bethune-Cookman  12-20 275 Up 18 From Last Week  18 L  Morgan St. (16-16)   2013/03-15 254
9   West. Kentucky  19-15 149 Up 17 From Last Week  17 W at Florida Intl. (18-14)   2013/03-11 112
10   Texas Tech  11-20 215 Up 16 From Last Week  16 L at Kansas (29-5)   2013/03-14 5
11   TX Arlington  19-13 118 Up 16 From Last Week  16 L at New Mexico St. (23-10)   2013/03-16 56
12   Kent St.  19-13 131 Up 15 From Last Week  15 L at Akron (25-6)   2013/03-15 47
13   Sam Houston St.  14-17 231 Up 15 From Last Week  15 L at Northwestern St. (19-8)   2013/03-15 76
14   Northern Colorado  11-18 256 Up 15 From Last Week  15 L at Montana (23-6)   2013/03-15 75
15   Texas St.  11-22 271 Up 15 From Last Week  15 L at New Mexico St. (23-10)   2013/03-15 56
16   Wisconsin  23-10 27 Up 15 From Last Week  15 W at Indiana (27-6)   2013/03-16 9
17   Montana  23-6 75 Up 14 From Last Week  14 W  Weber St. (24-6)   2013/03-16 85
18   South Dakota St  22-9 62 Up 14 From Last Week  14 W  North Dakota St (22-9)   2013/03-12 71
19   Utah  13-18 161 Up 14 From Last Week  14 L at Oregon (26-8)   2013/03-15 42
20   Pacific  20-12 100 Up 13 From Last Week  13 W  UC Irvine (18-15)   2013/03-16 121
21   Prairie View A&M  12-19 310 Up 13 From Last Week  13 L at Southern U. (20-9)   2013/03-16 181
22   SE Louisiana  11-18 222 Up 12 From Last Week  12 L at Stephen F. Austin (23-4)   2013/03-15 72
23   Oregon  26-8 42 Up 12 From Last Week  12 W at UCLA (25-9)   2013/03-16 29
24   Ohio  24-9 63 Up 11 From Last Week  11 L at Akron (25-6)   2013/03-16 47
25   Jacksonville St.  15-11 142 Up 11 From Last Week  11 L at Belmont (24-6)   2013/03-02 20





NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     RealTimeRPI.Com. All Rights Reserved