Fan Shop
 
   


Women's Basketball - This Week's Biggest RPI Drops (2012-2013)

Join Discussion now in Women's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Sun Mar 17 09:51:30 PDT 2013 (This page updates daily)

      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Dropsvip
Pop School W-L RPI Rk RPI Drops Last Game
1   Hawaii  17-13 149 Up 25 From Last Week  -25 L  CSU Fullerton (11-22)   2013/03-13 262
2   N.C. A&T  21-9 137 Up 20 From Last Week  -20 L  Howard (19-11)   2013/03-15 107
3   Rice  14-16 130 Up 19 From Last Week  -19 L at Tulsa (16-16)   2013/03-13 96
4   Indiana St.  18-12 146 Up 19 From Last Week  -19 L at Northern Iowa (16-16)   2013/03-15 122
5   Evansville  9-21 223 Up 19 From Last Week  -19 L  Southern Ill. (5-26)   2013/03-14 315
6   Florida A&M  11-19 295 Up 16 From Last Week  -16 L  Norfolk St. (6-22)   2013/03-12 325
7   Montana St.  16-12 139 Up 16 From Last Week  -16 L at Eastern Wash. (18-12)   2013/03-13 95
8   TX San Antonio  15-14 246 Up 16 From Last Week  -16 L  Louisiana Tech (14-17)   2013/03-13 186
9   S. Carolina St.  18-9 160 Up 16 From Last Week  -16 L  Coppin St. (14-16)   2013/03-14 224
10   Idaho St.  17-12 131 Up 16 From Last Week  -16 L  Sacramento St. (19-12)   2013/03-13 118
11   Memphis  17-14 125 Up 15 From Last Week  -15 L  Southern Miss (13-16)   2013/03-13 168
12   Long Beach St.  16-15 164 Up 14 From Last Week  -14 L  CSU Fullerton (11-22)   2013/03-12 262
13   Central Arkansas  11-15 252 Up 14 From Last Week  -14 L  Stephen F. Austin (13-16)   2013/03-13 198
14   George Mason  9-21 288 Up 14 From Last Week  -14 L  N.C. Wilmington (5-27)   2013/03-14 290
15   Sacred Heart  22-10 114 Up 13 From Last Week  -13 L  St. Francis (PA) (17-14)   2013/03-13 113
16   Missouri State  14-17 171 Up 13 From Last Week  -13 L  Drake (11-20)   2013/03-14 265
17   South. Methodist  21-9 68 Up 13 From Last Week  -13 L  UCF (16-18)   2013/03-14 116
18   Tulane  21-8 88 Up 11 From Last Week  -11 L  Tulsa (16-16)   2013/03-14 96
19   Miami (OH)  18-12 179 Up 10 From Last Week  -10 L  Buffalo (13-21)   2013/03-13 238
20   Creighton  24-7 41 Up 10 From Last Week  -10 L  Illinois St. (23-9)   2013/03-16 60
21   Wright St.  11-18 205 Up 9 From Last Week  -9 L at Detroit (15-13)   2013/03-13 117
22   Illinois-Chicago  8-20 298 Up 9 From Last Week  -9 L  Valparaiso (10-20)   2013/03-11 225
23   Miami (FL)  22-11 59 Up 9 From Last Week  -9 L  Buffalo (13-21)   2013/03-13 238
24   Nicholls St.  19-11 157 Up 9 From Last Week  -9 L  McNeese St. (16-14)   2013/03-14 152
25   Southern U.  13-17 279 Up 8 From Last Week  -8 L  AR Pine Bluff (11-18)   2013/03-13 319





NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     RealTimeRPI.Com. All Rights Reserved