Men's Basketball - Conference RPIs (2007-2008)


Join Discussion now in Men's Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Mar 16 21:32:06 PST     Switch to Conf. Power Ratings

Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Atlantic Coast  0.5731 0.5677 1 12
Down 1 From Last Week2  Pacific-10  0.5669 0.5605 3 10
Up 1 From Last Week3  Big 12  0.5667 0.5616 2 12
Down 1 From Last Week4  Southeastern  0.5635 0.5572 5 12
Up 1 From Last Week5  Big East  0.5624 0.5596 4 16
6  Big Ten  0.5467 0.5455 6 11
Down 1 From Last Week7  Atlantic 10  0.5399 0.5375 8 14
Up 1 From Last Week8  Missouri Valley  0.5391 0.5382 7 10
9  Mountain West  0.5262 0.5193 10 9
10  Conference USA  0.5175 0.5194 9 12

11  Horizon League  0.5137 0.5152 11 10
12  Mid-American  0.4972 0.5033 12 12
13  Colonial Athletic  0.4954 0.4948 14 12
14  West Coast  0.4917 0.4997 13 8
15  Sun Belt  0.4907 0.4931 15 13
16  Patriot League  0.4888 0.4772 20 8
17  Metro Atlantic Athletic  0.4853 0.4839 18 10
18  Big West  0.4833 0.4816 19 9
19  Western Athletic  0.4813 0.4874 16 9
20  Southland  0.4811 0.4768 21 12

21  Southern  0.4801 0.4852 17 11
22  Summit  0.4703 0.4739 22 10
23  Northeast  0.4659 0.4657 24 11
24  Ivy League  0.4620 0.4664 23 8
25  Big Sky  0.4594 0.4632 25 9
26  America East  0.4544 0.4545 26 9
27  Big South  0.4521 0.4510 28 8
Up 1 From Last Week28  Ohio Valley  0.4439 0.4463 31 11
Down 1 From Last Week29  Atlantic Sun  0.4432 0.4490 29 12
30  Mid-Eastern  0.4430 0.4468 30 11

31  Southwestern Athletic  0.4143 0.4226 32 10
32  Independents  0.4132 0.4529 27 10

2006-2007 ratings




RealTimeRPI.Com. All Rights Reserved