Fan Shop
 
   


Men's Basketball - Conference RPIs (2009-2010)


Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Mon Feb 8 09:30:00 EST 2010

      View Conf. Power Ratings       View Real Time Conf. RPIsvip
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Big 12  0.5948 0.5686 2 12
2  Big East  0.5937 0.5832 1 16
3  Atlantic Coast  0.5859 0.5558 4 12
4  Southeastern  0.5705 0.5596 3 12
5  Big Ten  0.5608 0.5539 5 11
6  Atlantic 10  0.5507 0.5459 7 14
7  Mountain West  0.5502 0.5407 8 9
8  Pacific-10  0.5461 0.5521 6 10
9  Missouri Valley  0.5368 0.5229 9 10
10  Western Athletic  0.5262 0.5155 13 9

11  Conference USA  0.5199 0.5188 10 12
12  Colonial Athletic  0.5160 0.5173 11 12
13  West Coast  0.5101 0.5160 12 8
14  Horizon League  0.5088 0.5080 14 10
15  Metro Atlantic Athletic  0.5018 0.4900 16 10
16  Mid-American  0.4976 0.5005 15 12
17  Big Sky  0.4821 0.4811 18 9
18  Southern  0.4807 0.4888 17 12
19  Ohio Valley  0.4735 0.4746 19 10
20  Ivy League  0.4713 0.4701 22 8

21  Big West  0.4705 0.4744 20 9
22  Sun Belt  0.4691 0.4738 21 13
23  Summit  0.4625 0.4672 23 10
24  Atlantic Sun  0.4594 0.4627 24 11
25  America East  0.4554 0.4542 26 9
26  Southland  0.4534 0.4522 27 12
27  Big South  0.4472 0.4569 25 10
28  Patriot League  0.4393 0.4359 30 8
29  Northeast  0.4375 0.4365 29 11
30  Mid-Eastern  0.4267 0.4421 28 11

31  Southwestern Athletic  0.3981 0.4198 32 10
32  Independents  0.3857 0.4358 31 15

2008-2009 ratings

Join Discussion now in College Basketball Forum new




RealTimeRPI.Com. All Rights Reserved