RealTimeRPI.com Bracket Projections - Men's Basketball (2011-2012)
Real time, non-biased bracketology
Last update: 2012-03-12 11::44
|
Bracket Projections
Bold - teams made the tournament Underlined - automatic bids
| Additions this week: | Montana, Lehigh, New Mexico St., St. Bonaventure, Xavier, Vermont, Cincinnati, South Dakota St, Marshall, Loyola (MD), West. Kentucky, Lamar, Detroit, Ohio, Colorado, Long Island |
| Dropouts this week: | , Cleveland St., Washington, Stony Brook, Bucknell, Wagner, Miami (FL), , Weber St., , , TX Arlington, Akron, Middle Tenn. St., Oregon |
|
Breakdown by conferences
| Confs | Bids | Teams (Records, RPIs) |
| Big East | 8 | Louisville (26-9, 14), Syracuse (31-2, 1), Marquette (25-7, 9), Georgetown (22-8, 15), Connecticut (20-13, 31), Notre Dame (22-11, 37), Cincinnati (24-10, 43), South Florida (19-13, 52) |
| Big 12 | 6 | Missouri (30-4, 10), Kansas (27-6, 6), Baylor (26-7, 8), Iowa St. (22-10, 33), Kansas St. (21-10, 49), Texas (20-13, 51) |
| Big Ten | 6 | Michigan St. (26-7, 3), Ohio St. (27-7, 7), Michigan (23-9, 13), Indiana (25-8, 20), Wisconsin (24-9, 23), Purdue (21-12, 47) |
| Atlantic Coast | 5 | Florida St. (24-9, 11), North Carolina (29-5, 4), Duke (27-6, 5), N.C. St. (22-12, 50), Virginia (22-9, 53) |
| Mountain West | 4 | New Mexico (25-6, 32), UNLV (24-8, 17), San Diego St. (24-6, 24), Colorado St. (19-11, 27) |
| Southeastern | 4 | Vanderbilt (24-10, 18), Kentucky (32-2, 2), Florida (23-10, 29), Alabama (21-11, 35) |
| Atlantic 10 | 4 | St. Bonaventure (20-11, 73), Temple (24-7, 19), Saint Louis (24-7, 30), Xavier (21-12, 41) |
| West Coast | 3 | St. Mary's (25-5, 28), Gonzaga (25-6, 26), Brigham Young (23-8, 45) |
| Conference USA | 3 | Memphis (26-8, 16), Southern Miss (23-8, 21), Marshall (20-13, 44) |
| Metro Atlantic Athletic | 2 | Loyola (MD) (24-8, 78), Iona (25-7, 40) |
| Missouri Valley | 2 | Creighton (28-5, 25), Wichita St. (26-5, 12) |
| Pacific-12 | 2 | Colorado (21-11, 60), California (24-9, 36) |
| Southland | 1 | Lamar (21-11, 108) |
| Ohio Valley | 1 | Murray St. (27-1, 22) |
| Atlantic Sun | 1 | Belmont (26-7, 58) |
| Mid-American | 1 | Ohio (26-7, 46) |
| Mid-Eastern | 1 | Norfolk St. (24-8, 128) |
| Horizon League | 1 | Detroit (20-13, 125) |
| Colonial Athletic | 1 | VA Commonwealth (28-6, 38) |
| Northeast | 1 | Long Island (25-8, 80) |
| America East | 1 | Vermont (23-11, 137) |
| Big West | 1 | Long Beach St. (22-8, 39) |
| Southern | 1 | Davidson (24-7, 65) |
| Big South | 1 | N.C. Asheville (21-9, 99) |
| Southwestern Athletic | 1 | Miss. Valley St. (21-12, 144) |
| Summit | 1 | South Dakota St (25-7, 42) |
| Big Sky | 1 | Montana (23-6, 75) |
| Western Athletic | 1 | New Mexico St. (23-9, 64) |
| Ivy League | 1 | Harvard (25-4, 34) |
| Patriot League | 1 | Lehigh (25-7, 92) |
| Sun Belt | 1 | West. Kentucky (15-18, 187) |
| | |
|
2012 NCAA Basketball Tournament Information
| March 11 | Selection Sunday |
| March 13-14 | First Four Play-in Games (Men's Basketball) at Dayton, Ohio |
| March 15-18 | 2nd and 3rd round games in Albuquerque, Louisville, Pittsburgh, Portland, Culumbus, Greensboro, Nashville, and Omaha |
| March 22-25 | Regional Semifinals and Final in
Boston, Phoenix, Atlanta, and St. Louis
|
| Mar 31 - Apr 2 | Final Four and NCAA Championship games in New Orleans |
|
|
|