Women's Basketball - This Week's Biggest RPI Pops (2024-2025)

Join Discussion now in Women's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Tue Mar 11 20:45:32 PDT 2025 (This page updates daily)


      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Pops
Pop School W-L RPI Rk RPI Pops Last Game
1   Sacred Heart  7-20 295 Up 0 From Last Week  0 W  Iona (11-20)   2025/03-08 291
2   Tenn-Martin  12-19 221 Up 0 From Last Week  0 L  Western Ill. (14-16)   2025/03-05 225
3   Belmont  19-11 74 Up 0 From Last Week  0 W at Evansville (6-23)   2025/03-08 344
4   SIU Edwardsville  5-22 334 Up 0 From Last Week  0 W  AR Little Rock (13-16)   2025/03-01 203
5   Arizona  19-13 85 Up 0 From Last Week  0 L  Colorado (19-12)   2025/03-06 66
6   Arizona St.  10-20 168 Up 0 From Last Week  0 W at Cincinnati (15-13)   2025/03-05 107
7   California  24-8 23 Up 0 From Last Week  0 L at Notre Dame (25-5)   2025/03-07 12
8   Oregon  19-11 41 Up 0 From Last Week  0 L  Indiana (19-12)   2025/03-06 37
9   Oregon St.  18-15 96 Up 0 From Last Week  0 W at Portland (28-4)   2025/03-11 71
10   Stanford  16-14 83 Up 0 From Last Week  0 L  Clemson (14-16)   2025/03-05 110
11   Tennessee Tech  24-5 63 Up 0 From Last Week  0 W  Lindenwood (20-10)   2025/03-08 112
12   Tennessee St.  9-21 294 Up 0 From Last Week  0 L at Southern Indiana Screaming Eagles (19-12)   2025/03-05 132
13   St. Francis (PA)  10-19 328 Up 0 From Last Week  0 L  Le Moyne (7-22)   2025/03-10 341
14   Wagner  6-20 354 Up 0 From Last Week  0 L at Stonehill (14-14)   2025/03-10 297
15   Austin Peay  12-17 180 Up 0 From Last Week  0 L at Fla Gulf Coast (27-3)   2025/03-08 58
16   Eastern Illinois  18-12 142 Up 0 From Last Week  0 L  Western Ill. (14-16)   2025/03-06 225
17   E. Kentucky  19-12 138 Up 0 From Last Week  0 L at Fla Gulf Coast (27-3)   2025/03-11 58
18   Jacksonville St.  8-20 303 Up 0 From Last Week  0 L at Sam Houston St. (10-15)   2025/03-11 259
19   Morehead St.  7-20 310 Up 0 From Last Week  0 W at Tenn-Martin (12-19)   2025/03-01 221
20   Murray St.  21-7 87 Up 0 From Last Week  0 W at Indiana St. (4-26)   2025/03-08 329
21   SE Missouri St.  5-23 333 Up 0 From Last Week  0 L at Eastern Illinois (18-12)   2025/03-01 142
22   UCLA  29-2 2 Up 0 From Last Week  0 W at USC (28-3)   2025/03-09 6
23   USC  28-3 6 Up 0 From Last Week  0 L  UCLA (29-2)   2025/03-09 2
24   Washington  18-13 77 Up 0 From Last Week  0 L at Michigan (22-9)   2025/03-06 17
25   Arkansas  10-22 150 Up 0 From Last Week  0 L at Georgia (13-18)   2025/03-05 181





 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI