|
|
RealTimeRPI.com Bracket Projections - Women's Basketball (2023-2024)
Real time, non-biased bracketology
Last update: 2024-03-17 15::24
|
Bracket Projections
Bold - teams made the tournament Underlined - automatic bids
View Power Ratings
View Real Time RPIs
Conference RPI Ratings
Additions this week: | Davidson, Kent St., TAMU Corpus Christi, Oregon St., Michigan St., UC Irvine, West Virginia, Presbyterian, Holy Cross, Penn St., Richmond, Drake, Kansas St., Auburn, Vanderbilt, Fairfield, Mississippi St., Cal Baptist, Nebraska, Sacred Heart, Tenn-Martin, Portland, Syracuse, Maine, Eastern Wash., Chattanooga, Rice |
Dropouts this week: | AR Little Rock, , Washington St., Oklahoma St., Gardner-Webb, Bowling Green, S.F. Austin, South Florida, Miami (FL), Sacramento St., James Madison, Long Beach St., , Wofford, Georgia Tech, , SE Louisiana, Iona, Vermont, St. John's, Fair. Dickinson, Arizona, Boston U., Arkansas, Memphis, Rhode Island |
|
Breakdown by conferences
Confs | Bids | Teams (Records, RPIs) |
Southeastern | 8 | South Carolina (32-0, 1), LSU (28-5, 18), Tennessee (19-12, 20), Mississippi (23-8, 36), Alabama (23-9, 40), Auburn (20-11, 52), Vanderbilt (22-9, 57), Mississippi St. (21-11, 60) |
Big Ten | 8 | Iowa (29-4, 2), Ohio St. (24-5, 9), Indiana (24-5, 10), Maryland (19-13, 31), Nebraska (22-11, 41), Michigan St. (22-8, 51), Michigan (20-13, 65), Penn St. (19-12, 73) |
Atlantic Coast | 8 | Notre Dame (26-6, 16), N.C. State (27-6, 8), Duke (20-11, 22), Virginia Tech (24-7, 25), Louisville (24-9, 26), Syracuse (23-7, 43), N. Carolina (19-12, 48), Florida St. (23-10, 61) |
Big 12 | 7 | Texas (30-4, 7), Kansas St. (25-7, 15), Oklahoma (22-9, 21), Iowa St. (20-11, 23), Baylor (24-7, 27), Kansas (19-12, 28), West Virginia (24-7, 30) |
Pacific-12 | 6 | USC (26-5, 6), Stanford (28-5, 4), UCLA (25-6, 5), Oregon St. (24-7, 11), Colorado (22-9, 19), Utah (20-10, 29) |
Big East | 4 | Connecticut (28-5, 3), Creighton (25-5, 14), Villanova (18-12, 42), Marquette (23-8, 49) |
West Coast | 2 | Portland (19-12, 83), Gonzaga (30-3, 13) |
Colonial Athletic | 1 | Drexel (18-14, 109) |
Mountain West | 1 | UNLV (30-2, 24) |
Mid-American | 1 | Kent St. (19-10, 71) |
Western Athletic | 1 | Cal Baptist (28-3, 64) |
Big Sky | 1 | Eastern Wash. (27-5, 72) |
Conference USA | 1 | Middle Tenn. St. (29-4, 44) |
Big South | 1 | Presbyterian (17-14, 222) |
Mid-Eastern | 1 | Norfolk St. (26-5, 114) |
Missouri Valley | 1 | Drake (29-5, 33) |
Metro Atlantic Athletic | 1 | Fairfield (30-1, 34) |
Atlantic 10 | 1 | Richmond (29-5, 17) |
Big West | 1 | UC Irvine (23-8, 106) |
America East | 1 | Maine (24-9, 84) |
Ivy League | 1 | Princeton (25-4, 12) |
Southland | 1 | TAMU Corpus Christi (19-8, 139) |
Atlantic Sun | 1 | Fla Gulf Coast (27-4, 46) |
Northeast | 1 | Sacred Heart (22-9, 180) |
American Athletic | 1 | Rice (19-14, 97) |
Sun Belt | 1 | Davidson (18-8, 99) |
Southern | 1 | Chattanooga (26-4, 47) |
Patriot League | 1 | Holy Cross (19-12, 155) |
Southwestern Athletic | 1 | Jackson St. (23-6, 74) |
Horizon League | 1 | Green Bay (26-6, 45) |
Ohio Valley | 1 | Tenn-Martin (15-16, 213) |
Summit | 1 | S. Dakota St. (25-5, 37) |
| | |
|
2019 NCAA Basketball Tournament Information
March 17 | Selection Sunday |
March 19-20 | First Four Play-in Games (Men's Basketball) at Dayton, Ohio |
March 21-22 | 1nd and 2rd round games in
Sacramento, Salt Lake, Milwaukee, Buffalo, Tulsa, Indianapolis, Greenville, Orando.
|
March 28-31 | Regional Semifinals and Final in
San Jose, Kansas City, Memphis, New York City.
|
Mar 3 - Apr 6 | Final Four and NCAA Championship games in Glendale |
|
|
|
|
|