|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
07/07 | | | none |
06/30 | | | none |
06/23 | | | none |
06/16 | | | none |
06/09 | | | none |
06/02 | | | none |
05/26 | | | none |
05/19 | | | none |
05/12 | | | none |
05/05 | | | none |
04/28 | | | none |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/04 New Orleans 71-73 L |
03/03 | | | 03/01 at Lamar 60-69 L 02/27 at S.F. Austin 57-80 L |
02/24 | | | 02/22 TAMU Corpus Christi 69-60 W 02/20 UTRGV 44-67 L |
02/17 | | | 02/15 at New Orleans 71-66 W 02/13 at SE Louisiana 45-65 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|