|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
07/07 | | | none |
06/30 | | | none |
06/23 | | | none |
06/16 | | | none |
06/09 | | | none |
06/02 | | | none |
05/26 | | | none |
05/19 | | | none |
05/12 | | | none |
05/05 | | | none |
04/28 | | | none |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | 03/14 Iona 73-81 L 03/12 Rider 78-64 W |
03/10 | | | 03/08 at Fairfield 74-83 L 03/06 Mount St. Mary's 79-70 W |
03/03 | | | 03/02 at Merrimack 63-73 L 02/28 St. Peter's 69-64 W |
02/24 | | | 02/23 at Manhattan 74-71 W |
02/17 | | | 02/16 Iona 79-74 W 02/14 at Sacred Heart 99-90 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|