|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
07/07 | | | none |
06/30 | | | none |
06/23 | | | none |
06/16 | | | none |
06/09 | | | none |
06/02 | | | none |
05/26 | | | none |
05/19 | | | none |
05/12 | | | none |
05/05 | | | none |
04/28 | | | none |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/08 at Columbia 58-91 L |
03/03 | | | 03/01 Brown 36-38 L 02/28 Yale 46-48 L |
02/24 | | | 02/22 at Pennsylvania 63-68 L |
02/17 | | | 02/15 Dartmouth 56-43 W 02/14 Harvard 29-66 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|