|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
07/07 | | | none |
06/30 | | | none |
06/23 | | | none |
06/16 | | | none |
06/09 | | | none |
06/02 | | | none |
05/26 | | | none |
05/19 | | | none |
05/12 | | | none |
05/05 | | | none |
04/28 | | | none |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | 03/15 Harvard 71-74 L 03/14 Pennsylvania 60-54 W |
03/10 | | | 03/08 Cornell 91-58 W |
03/03 | | | 03/01 Yale 77-49 W 02/28 Brown 70-44 W |
02/24 | | | 02/22 at Princeton 64-60 W |
02/17 | | | 02/16 Harvard 54-60 L 02/14 Dartmouth 89-37 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|