|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
07/07 | | | none |
06/30 | | | none |
06/23 | | | none |
06/16 | | | none |
06/09 | | | none |
06/02 | | | none |
05/26 | | | none |
05/19 | | | none |
05/12 | | | none |
05/05 | | | none |
04/28 | | | none |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | 03/15 at Duke 62-73 L 03/14 Clemson 76-73 W 03/13 Stanford 75-73 W |
03/10 | | | 03/08 Stanford 68-48 W 03/05 California 85-68 W |
03/03 | | | 03/01 Pittsburgh 79-68 W 02/25 at Virginia Tech 81-73 WF |
02/24 | | | 02/22 Florida St. 89-81 W |
02/17 | | | 02/16 at Notre Dame 75-60 W 02/12 at N.C. State 91-66 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|