|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
07/07 | | | none |
06/30 | | | none |
06/23 | | | none |
06/16 | | | none |
06/09 | | | none |
06/02 | | | none |
05/26 | | | none |
05/19 | | | none |
05/12 | | | none |
05/05 | | | none |
04/28 | | | none |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | 03/15 at Colorado St. 72-83 L |
03/10 | | | 03/08 Air Force 87-47 W |
03/03 | | | 03/01 at Colorado St. 66-93 L 02/26 at Boise St. 71-78 LF |
02/24 | | | 02/22 S. Diego St. 79-71 W 02/19 San Jose St. 105-57 W |
02/17 | | | 02/16 at New Mexico 79-82 L 02/11 Colorado St. 80-68 WF |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|