|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
07/07 | | | none |
06/30 | | | none |
06/23 | | | none |
06/16 | | | none |
06/09 | | | none |
06/02 | | | none |
05/26 | | | none |
05/19 | | | none |
05/12 | | | none |
05/05 | | | none |
04/28 | | | none |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | 03/18 at Santa Clara 62-101 L |
03/17 | | | none |
03/10 | | | 03/08 at CSU Fullerton 64-59 W 03/06 CSU Northridge 80-75 WF |
03/03 | | | 02/28 at Hawaii 82-76 W |
02/24 | | | 02/22 at Cal Poly 100-112 L 02/20 Long Beach St. 87-66 W |
02/17 | | | 02/15 UCSB 81-69 W 02/13 at UC Davis 74-75 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|