|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
07/07 | | | none |
06/30 | | | none |
06/23 | | | none |
06/16 | | | none |
06/09 | | | none |
06/02 | | | none |
05/26 | | | none |
05/19 | | | none |
05/12 | | | none |
05/05 | | | none |
04/28 | | | none |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/06 at High Point 57-85 L 03/05 at Presbyterian 69-63 W |
03/03 | | | 03/01 Winthrop 66-71 L 02/26 at Presbyterian 67-60 W |
02/24 | | | 02/22 at Longwood 59-67 L 02/19 Radford 39-63 L |
02/17 | | | 02/15 Charleston Sou. 51-60 L 02/12 S.Car. Upstate 51-60 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|