|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
07/07 | | | none |
06/30 | | | none |
06/23 | | | none |
06/16 | | | none |
06/09 | | | none |
06/02 | | | none |
05/26 | | | none |
05/19 | | | none |
05/12 | | | none |
05/05 | | | none |
04/28 | | | none |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | none |
03/17 | | | none |
03/10 | | | 03/08 at Drake 50-57 L 03/07 Illinois St. 76-63 W |
03/03 | | | 03/02 Murray St. 70-60 W 02/26 at Missouri St. 74-65 W |
02/24 | | | 02/22 Indiana St. 77-75 W 02/19 Northern Iowa 75-82 L |
02/17 | | | 02/15 at Southern Ill. 73-68 W 02/12 at Valparaiso 86-101 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|