|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
07/07 | | | none |
06/30 | | | none |
06/23 | | | none |
06/16 | | | none |
06/09 | | | none |
06/02 | | | none |
05/26 | | | none |
05/19 | | | none |
05/12 | | | none |
05/05 | | | none |
04/28 | | | none |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | 03/23 Villanova 60-62 L 03/20 Albany 69-40 W |
03/17 | | | none |
03/10 | | | 03/09 at George Mason 58-73 L 03/08 at Richmond 50-49 W 03/07 Rhode Island 53-50 W |
03/03 | | | 03/01 Richmond 65-73 L 02/26 at Dayton 65-74 L |
02/24 | | | 02/23 George Mason 83-69 W 02/19 at Rhode Island 65-70 L |
02/17 | | | 02/13 at Richmond 51-59 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|