Men's Basketball
 
 RealTime RPI
 Conference RPI
 Standings
 Today's Scores
 Power Ratings
 Conf.Power Ratings
 
  Women's Basketball
 
 RealTime RPI
 Conference Ratings
 Standings
 Today's Scores
 Power Ratings
 Conf.Power Ratings
 
  NCAA Football
 
 Power Ratings
 Conference Ratings
 Standings
 Today's Scores
 
 NFL Ratings
 
 Power Ratings
 Division Ratings
 Standings
 Today's Scores
 
  Resources & Fun
 
 Message Board
 RPI/Rating FAQs
 Link Exchange
 Tell A Friend
 Contact Us
 
   


Men's Basketball - Team RPIs (2006-2007)


Join Discussion now in Men's Basketball Message Board new

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
Rankings update every 5 mins.
Last updated - Sun Mar 11 22:55:06 PST 2007      Switch to Power Ratings

Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
Up 1 From Last Week1  Ohio St.  30-3 0.6719 12  0.5848   Big10 18-1 
Down 1 From Last Week2  UCLA  25-5 0.6612 8  0.5947   Pac10 15-4 
3  North Carolina  28-6 0.6610 4  0.6035   Acc 14-5 
4  Wisconsin  29-5 0.6466 25  0.5740   Big10 15-4 
5  Pittsburgh  27-7 0.6462 6  0.6006   Bige 14-5 
Up 3 From Last Week6  Florida  29-5 0.6433 38  0.5660   Sec 16-3 
7  Southern Ill.  26-6 0.6413 29  0.5699   Mvc 17-4 
8  Memphis  30-3 0.6380 76  0.5433   Cusa 19-0 
Up 8 From Last Week9  Georgetown  26-6 0.6368 14  0.5824   Bige 16-3 
Up 1 From Last Week10  UNLV  27-6 0.6349 37  0.5667   Mwest 15-4 

Up 4 From Last Week11  Kansas  30-4 0.6334 58  0.5545   Big12 17-2 
12  Kentucky  21-11 0.6292 1  0.6207   Sec 10-8 
Down 7 From Last Week13  Tennessee  22-10 0.6272 5  0.6030   Sec 10-7 
Down 1 From Last Week14  Arizona  20-10 0.6241 2  0.6191   Pac10 11-8 
Up 3 From Last Week15  Villanova  21-10 0.6184 7  0.5955   Bige 10-8 
Down 2 From Last Week16  Duke  22-10 0.6179 3  0.6095   Acc 8-9 
Down 7 From Last Week17  Maryland  24-8 0.6167 15  0.5820   Acc 10-7 
Down 2 From Last Week18  Texas A&M  25-6 0.6156 57  0.5547   Big12 13-4 
Up 1 From Last Week19  Brigham Young  24-8 0.6147 56  0.5550   Mwest 15-4 
Up 1 From Last Week20  Creighton  22-10 0.6125 19  0.5778   Mvc 16-5 

Up 7 From Last Week21  Oregon  26-7 0.6107 64  0.5505   Pac10 14-7 
Up 1 From Last Week22  Marquette  23-9 0.6055 17  0.5797   Bige 11-7 
Down 4 From Last Week23  Nevada  27-4 0.6042 118  0.5136   Wac 15-3 
Down 2 From Last Week24  Michigan St.  22-11 0.6032 9  0.5877   Big10 9-9 
Up 4 From Last Week25  Texas  24-9 0.6018 53  0.5578   Big12 14-5 
Up 1 From Last Week26  Washington St.  25-7 0.6005 89  0.5372   Pac10 14-6 
Down 1 From Last Week27  Butler  25-6 0.5957 110  0.5233   Horiz 14-4 
Down 4 From Last Week28  Indiana  20-10 0.5954 52  0.5593   Big10 10-7 
Down 4 From Last Week29  Air Force  22-8 0.5950 75  0.5434   Mwest 10-7 
Up 4 From Last Week30  Illinois  23-11 0.5949 24  0.5749   Big10 11-8 

Up 14 From Last WeekUp 14 From Last Week31  Notre Dame  24-7 0.5943 107  0.5258   Bige 12-6 
32  Xavier  24-8 0.5943 83  0.5411   Atl10 14-4 
Down 3 From Last Week33  Boston College  20-11 0.5941 11  0.5866   Acc 11-7 
Down 3 From Last Week34  Virginia Tech  20-11 0.5940 22  0.5765   Acc 11-7 
Up 13 From Last WeekUp 13 From Last Week35  Arkansas  21-13 0.5905 10  0.5869   Sec 10-10 
Up 2 From Last Week36  Missouri State  21-10 0.5897 43  0.5648   Mvc 13-7 
37  Old Dominion  24-8 0.5897 95  0.5316   Coln 16-4 
Up 3 From Last Week38  Louisville  22-9 0.5890 36  0.5679   Bige 13-5 
Up 5 From Last Week39  Bradley  20-12 0.5882 21  0.5765   Mvc 11-9 
Up 14 From Last WeekUp 14 From Last Week40  USC  23-11 0.5874 42  0.5649   Pac10 13-8 

Up 5 From Last Week41  Florida St.  20-12 0.5867 20  0.5772   Acc 8-10 
Up 8 From Last Week42  VA Commonwealth  27-6 0.5863 125  0.5097   Coln 19-2 
Down 4 From Last Week43  Drexel  22-8 0.5858 104  0.5279   Coln 14-6 
Up 3 From Last Week44  Purdue  21-11 0.5857 44  0.5634   Big10 10-8 
Up 18 From Last WeekUp 18 From Last Week45  Utah St.  22-11 0.5836 87  0.5376   Wac 11-8 
Down 11 From Last WeekDown 11 From Last Week46  Clemson  21-10 0.5834 50  0.5597   Acc 7-10 
Down 11 From Last WeekDown 11 From Last Week47  Vanderbilt  19-11 0.5828 23  0.5755   Sec 10-7 
Down 6 From Last Week48  Alabama  20-11 0.5820 45  0.5631   Sec 7-10 
Up 2 From Last Week49  Davidson  27-4 0.5819 199  0.4783   South 20-1 
Down 1 From Last Week50  Syracuse  22-10 0.5809 46  0.5619   Bige 11-7 

Up 1 From Last Week51  Oklahoma St.  21-12 0.5808 33  0.5691   Big12 8-11 
Down 19 From Last WeekDown 19 From Last Week52  Georgia Tech  20-11 0.5803 40  0.5658   Acc 8-9 
Down 13 From Last WeekDown 13 From Last Week53  Texas Tech  21-12 0.5792 39  0.5659   Big12 10-8 
Down 1 From Last Week54  Michigan  21-12 0.5789 31  0.5698   Big10 9-9 
Down 12 From Last WeekDown 12 From Last Week55  Virginia  19-10 0.5787 49  0.5606   Acc 11-6 
Up 3 From Last Week56  Kansas St.  22-11 0.5757 88  0.5374   Big12 11-7 
Up 1 From Last Week57  West Virginia  21-9 0.5754 100  0.5311   Bige 10-8 
Up 3 From Last Week58  Georgia  17-13 0.5747 16  0.5801   Sec 9-9 
Up 3 From Last Week59  Mississippi  20-12 0.5738 61  0.5525   Sec 9-9 
Up 7 From Last Week60  Gonzaga  23-10 0.5733 92  0.5354   Wcc 13-3 

Up 5 From Last Week61  Holy Cross  25-8 0.5731 151  0.4988   Patr 16-1 
Down 6 From Last Week62  Massachusetts  23-8 0.5721 133  0.5076   Atl10 13-4 
Up 1 From Last Week63  Appalachian St.  23-7 0.5704 163  0.4933   South 17-4 
Up 1 From Last Week64  Mississippi St.  18-13 0.5700 27  0.5703   Sec 9-9 
Down 10 From Last WeekDown 10 From Last Week65  San Diego St.  19-10 0.5692 82  0.5412   Mwest 10-7 
Up 2 From Last Week66  Akron  25-7 0.5687 177  0.4894   Midam 15-4 
Down 10 From Last WeekDown 10 From Last Week67  Stanford  18-12 0.5685 35  0.5690   Pac10 10-9 
Down 8 From Last Week68  DePaul  17-13 0.5670 30  0.5699   Bige 9-8 
Up 3 From Last Week69  New Mexico St.  24-8 0.5662 155  0.4968   Wac 14-5 
Down 1 From Last Week70  Winthrop  24-4 0.5646 273  0.4538   Bsou 17-0 

Up 3 From Last Week71  Dayton  19-12 0.5629 77  0.5433   Atl10 9-9 
Up 12 From Last WeekUp 12 From Last Week72  Geo. Washington  23-8 0.5621 157  0.4964   Atl10 14-5 
Up 8 From Last Week73  Wright St.  23-9 0.5615 161  0.4936   Horiz 15-3 
Down 3 From Last Week74  Hofstra  21-9 0.5605 153  0.4985   Coln 14-5 
Up 5 From Last Week75  Saint Louis  19-13 0.5580 84  0.5402   Atl10 10-9 
Down 6 From Last Week76  Providence  18-12 0.5566 48  0.5609   Bige 8-9 
Down 1 From Last Week77  Vermont  25-7 0.5560 207  0.4759   Aeast 17-2 
Up 13 From Last WeekUp 13 From Last Week78  California  16-17 0.5560 13  0.5848   Pac10 8-13 
Up 4 From Last Week79  Bucknell  22-9 0.5554 173  0.4900   Patr 15-2 
Up 7 From Last Week80  Long Beach St.  23-7 0.5552 218  0.4721   Bigw 14-2 

Down 2 From Last Week81  Pennsylvania  21-8 0.5552 172  0.4908   Ivy 13-1 
Up 8 From Last Week82  Texas A&M C.C.  24-6 0.5546 253  0.4600   Sland 17-2 
Up 5 From Last Week83  Albany  23-9 0.5545 185  0.4848   Aeast 16-3 
Down 9 From Last Week84  Washington  19-13 0.5535 65  0.5505   Pac10 9-11 
Up 10 From Last WeekUp 10 From Last Week85  Houston  18-15 0.5530 62  0.5524   Cusa 12-7 
Down 8 From Last Week86  Northern Iowa  17-13 0.5521 81  0.5424   Mvc 9-10 
Down 5 From Last Week87  Kent St.  20-11 0.5518 135  0.5071   Midam 13-5 
Down 15 From Last WeekDown 15 From Last Week88  Fresno St.  22-9 0.5508 143  0.5023   Wac 10-7 
Up 7 From Last Week89  Oral Roberts  22-10 0.5505 169  0.4924   Midco 15-2 
Up 29 From Last WeekUp 29 From Last Week90  Miami (OH)  18-13 0.5488 98  0.5312   Midam 13-5 

Up 23 From Last WeekUp 23 From Last Week91  N.C. St.  18-15 0.5481 28  0.5701   Acc 8-12 
92  LSU  17-15 0.5468 26  0.5705   Sec 6-12 
93  Santa Clara  20-10 0.5466 139  0.5034   Wcc 11-5 
Down 17 From Last WeekDown 17 From Last Week94  Missouri  18-12 0.5459 70  0.5476   Big12 7-10 
Down 6 From Last Week95  Toledo  19-12 0.5447 124  0.5114   Midam 15-3 
Down 11 From Last WeekDown 11 From Last Week96  West. Kentucky  21-11 0.5434 145  0.5016   Sbelt 13-7 
Down 11 From Last WeekDown 11 From Last Week97  Iowa  17-14 0.5423 67  0.5493   Big10 9-8 
Up 8 From Last Week98  Oklahoma  15-15 0.5411 32  0.5692   Big12 7-11 
Down 5 From Last Week99  Hawaii  18-13 0.5409 93  0.5345   Wac 8-9 
Down 3 From Last Week100  Wichita St.  16-14 0.5401 72  0.5460   Mvc 8-11 

Down 2 From Last Week101  St. Joseph's  17-14 0.5397 85  0.5397   Atl10 10-8 
Down 4 From Last Week102  Loyola (IL)  19-11 0.5383 132  0.5076   Horiz 11-7 
Up 5 From Last Week103  Marist  24-8 0.5374 266  0.4563   Maac 15-5 
Up 3 From Last Week104  Nebraska  15-14 0.5372 60  0.5537   Big12 6-11 
105  Ohio  18-13 0.5361 119  0.5133   Midam 10-8 
Up 3 From Last Week106  Charleston  22-11 0.5347 187  0.4834   South 15-6 
Up 9 From Last Week107  Colorado St.  15-13 0.5344 94  0.5329   Mwest 7-11 
Up 14 From Last WeekUp 14 From Last Week108  Rhode Island  17-14 0.5337 97  0.5314   Atl10 12-7 
Down 8 From Last Week109  South Carolina  14-16 0.5334 34  0.5691   Sec 4-13 
Down 8 From Last Week110  Connecticut  17-14 0.5322 66  0.5497   Bige 6-11 

Up 9 From Last Week111  Boise St.  16-14 0.5313 105  0.5271   Wac 9-9 
Up 1 From Last Week112  Belmont  22-9 0.5303 264  0.4576   Atsun 17-4 
Down 13 From Last WeekDown 13 From Last Week113  Sam Houston St.  18-10 0.5302 215  0.4746   Sland 13-4 
Down 2 From Last Week114  Drake  16-15 0.5301 74  0.5439   Mvc 7-13 
Down 12 From Last WeekDown 12 From Last Week115  Auburn  16-15 0.5298 51  0.5595   Sec 7-10 
Down 12 From Last WeekDown 12 From Last Week116  Fordham  18-12 0.5293 126  0.5096   Atl10 11-7 
117  Austin Peay  19-11 0.5263 197  0.4787   Ovc 18-5 
Down 8 From Last Week118  Tulsa  18-11 0.5262 140  0.5033   Cusa 10-8 
Down 4 From Last Week119  George Mason  18-15 0.5259 120  0.5131   Coln 12-10 
Down 9 From Last Week120  UCF  20-9 0.5248 241  0.4645   Cusa 11-6 

Up 5 From Last Week121  Wyoming  16-15 0.5244 99  0.5311   Mwest 8-10 
Up 2 From Last Week122  Wake Forest  15-16 0.5240 63  0.5519   Acc 6-12 
Down 5 From Last Week123  E. Tennessee St.  22-9 0.5236 268  0.4549   Atsun 18-3 
Down 3 From Last Week124  Oakland  17-14 0.5223 168  0.4926   Midco 11-5 
Down 2 From Last Week125  Delaware St.  20-12 0.5222 228  0.4680   Meac 18-3 
Up 27 From Last WeekUp 27 From Last Week126  North Texas  20-9 0.5194 281  0.4496   Sbelt 14-7 
Up 1 From Last Week127  Siena  20-12 0.5187 209  0.4752   Maac 14-7 
Up 3 From Last Week128  Eastern Kentucky  19-11 0.5180 235  0.4660   Ovc 16-7 
Down 2 From Last Week129  Southern Miss  16-11 0.5159 158  0.4947   Cusa 10-8 
Down 1 From Last Week130  Iowa St.  14-16 0.5159 86  0.5391   Big12 6-11 

Up 2 From Last Week131  South Alabama  18-11 0.5158 208  0.4754   Sbelt 13-6 
132  Utah Valley St.  20-7 0.5146 324  0.4241   Indp 12-1 
Up 3 From Last Week133  Evansville  14-17 0.5128 90  0.5362   Mvc 6-13 
Up 12 From Last WeekUp 12 From Last Week134  Niagara  22-11 0.5127 242  0.4639   Maac 16-5 
Down 1 From Last Week135  Utah  11-19 0.5125 18  0.5785   Mwest 6-11 
Down 6 From Last Week136  St. John's  16-15 0.5123 80  0.5427   Bige 7-10 
Down 12 From Last WeekDown 12 From Last Week137  UAB  15-16 0.5117 115  0.5193   Cusa 7-10 
138  Illinois St.  14-16 0.5096 103  0.5289   Mvc 6-13 
Down 4 From Last Week139  Indiana St.  12-18 0.5088 54  0.5567   Mvc 6-14 
Up 4 From Last Week140  Cal Poly  17-11 0.5088 225  0.4701   Bigw 10-6 

Up 2 From Last Week141  Baylor  14-16 0.5081 73  0.5453   Big12 5-13 
Down 5 From Last Week142  Yale  13-13 0.5074 138  0.5044   Ivy 10-4 
Up 16 From Last WeekUp 16 From Last Week143  Weber St.  17-11 0.5066 237  0.4657   Bsky 13-5 
Up 18 From Last WeekUp 18 From Last Week144  Tulane  15-13 0.5054 160  0.4937   Cusa 10-8 
Down 3 From Last Week145  Tennessee Tech  18-13 0.5053 222  0.4711   Ovc 14-8 
Up 30 From Last WeekUp 30 From Last Week146  Rice  14-16 0.5047 116  0.5140   Cusa 10-9 
Down 8 From Last Week147  Charlotte  14-16 0.5042 108  0.5247   Atl10 7-10 
Up 1 From Last Week148  St. Mary's  14-14 0.5040 141  0.5026   Wcc 9-6 
Up 3 From Last Week149  Florida Atlantic  15-15 0.5032 186  0.4842   Sbelt 11-9 
Up 4 From Last Week150  Central Conn. St.  22-11 0.5029 271  0.4540   Neast 19-2 

Down 6 From Last Week151  CSU Fullerton  18-10 0.5021 292  0.4436   Bigw 10-6 
Up 4 From Last Week152  Northern Arizona  16-12 0.5020 244  0.4638   Bsky 12-6 
Down 13 From Last WeekDown 13 From Last Week153  West. Michigan  15-16 0.5016 136  0.5061   Midam 10-8 
Down 7 From Last Week154  Sacred Heart  18-14 0.5008 236  0.4657   Neast 14-7 
Down 14 From Last WeekDown 14 From Last Week155  UCSB  17-11 0.5006 240  0.4653   Bigw 9-6 
Down 8 From Last Week156  Seton Hall  12-16 0.4993 78  0.5430   Bige 4-12 
Down 2 From Last Week157  Towson  15-17 0.4975 129  0.5085   Coln 9-11 
Down 7 From Last Week158  Middle Tenn. St.  14-17 0.4973 137  0.5059   Sbelt 10-11 
Up 6 From Last Week159  Miami (FL)  12-20 0.4968 69  0.5482   Acc 5-13 
Down 3 From Last Week160  North Dakota St  16-8 0.4954 328  0.4187   Indp 10-2 

Down 3 From Last Week161  San Francisco  12-18 0.4952 113  0.5202   Wcc 8-7 
Down 2 From Last Week162  Illinois-Chicago  13-19 0.4951 106  0.5264   Horiz 8-10 
Up 6 From Last Week163  Arkansas St.  16-15 0.4949 204  0.4767   Sbelt 13-8 
Up 42 From Last WeekUp 42 From Last Week164  Florida A&M  18-13 0.4948 290  0.4442   Meac 15-6 
Up 12 From Last WeekUp 12 From Last Week165  UC Irvine  15-17 0.4945 167  0.4927   Bigw 8-8 
Up 19 From Last WeekUp 19 From Last Week166  Jackson St.  20-13 0.4928 316  0.4320   Swac 15-6 
Down 6 From Last Week167  Valparaiso  15-15 0.4928 193  0.4805   Midco 9-6 
Up 15 From Last WeekUp 15 From Last Week168  Marshall  13-19 0.4928 102  0.5290   Cusa 8-10 
Up 15 From Last WeekUp 15 From Last Week169  Northwestern St.  16-15 0.4915 223  0.4704   Sland 12-7 
Up 3 From Last Week170  San Diego  15-14 0.4911 226  0.4696   Wcc 8-9 

Down 8 From Last Week171  Cornell  15-12 0.4911 243  0.4639   Ivy 9-5 
Down 22 From Last WeekDown 22 From Last Week172  New Mexico  13-17 0.4907 101  0.5293   Mwest 3-13 
Down 6 From Last Week173  Wisc. Green Bay  16-15 0.4894 211  0.4750   Horiz 9-10 
Down 3 From Last Week174  Samford  15-16 0.4893 191  0.4821   Ovc 13-9 
Down 5 From Last Week175  Cincinnati  11-19 0.4892 47  0.5611   Bige 2-14 
Down 8 From Last Week176  Youngstown St.  12-17 0.4887 123  0.5115   Horiz 8-10 
Up 10 From Last WeekUp 10 From Last Week177  TCU  14-17 0.4882 111  0.5207   Mwest 6-13 
Down 12 From Last WeekDown 12 From Last Week178  Northwestern  11-18 0.4876 68  0.5493   Big10 2-15 
Down 7 From Last Week179  American U.  16-14 0.4871 257  0.4590   Patr 8-8 
Down 5 From Last Week180  Loyola (MD)  18-13 0.4870 280  0.4498   Maac 13-7 

Down 7 From Last Week181  Murray St.  14-13 0.4866 234  0.4660   Ovc 13-8 
Down 4 From Last Week182  Lipscomb  16-13 0.4866 285  0.4469   Atsun 12-8 
Down 19 From Last WeekDown 19 From Last Week183  Temple  12-18 0.4854 114  0.5202   Atl10 6-11 
Down 3 From Last Week184  Northeastern  13-19 0.4829 131  0.5077   Coln 10-10 
Down 5 From Last Week185  High Point  18-10 0.4823 331  0.4170   Bsou 12-4 
Up 2 From Last Week186  Eastern Wash.  12-14 0.4822 217  0.4732   Bsky 8-8 
Up 5 From Last Week187  Loyola Marymnt  11-18 0.4809 117  0.5139   Wcc 5-10 
Up 8 From Last Week188  LA Monroe  15-14 0.4809 283  0.4475   Sbelt 12-8 
Up 4 From Last Week189  Harvard  12-16 0.4800 165  0.4930   Ivy 5-9 
Up 7 From Last Week190  Idaho St.  12-17 0.4798 171  0.4910   Bsky 8-9 

Down 12 From Last WeekDown 12 From Last Week191  Minnesota  9-22 0.4792 41  0.5656   Big10 3-14 
Up 3 From Last Week192  Louisiana Tech  10-20 0.4791 109  0.5240   Wac 7-10 
Down 2 From Last Week193  Portland St.  17-13 0.4787 300  0.4408   Bsky 10-8 
Down 8 From Last Week194  South Florida  12-18 0.4786 112  0.5202   Bige 3-13 
Down 1 From Last Week195  Detroit  11-19 0.4786 127  0.5093   Horiz 6-11 
Down 6 From Last Week196  Furman  13-16 0.4786 189  0.4829   South 9-11 
Up 1 From Last Week197  William & Mary  15-15 0.4774 202  0.4777   Coln 8-11 
Up 10 From Last WeekUp 10 From Last Week198  Miss. Valley St.  18-15 0.4772 310  0.4368   Swac 15-6 
Down 10 From Last WeekDown 10 From Last Week199  Penn St.  11-19 0.4770 71  0.5472   Big10 2-15 
200  Rider  16-15 0.4769 265  0.4565   Maac 10-10 

Down 19 From Last WeekDown 19 From Last Week201  Oregon St.  10-21 0.4766 79  0.5428   Pac10 3-16 
Up 3 From Last Week202  Jacksonville  13-14 0.4760 246  0.4629   Atsun 11-8 
Down 4 From Last Week203  Columbia  15-12 0.4756 286  0.4465   Ivy 7-7 
Down 1 From Last Week204  Pacific  11-19 0.4756 130  0.5079   Bigw 6-10 
Down 3 From Last Week205  Fairfield  13-19 0.4750 152  0.4986   Maac 10-9 
Up 8 From Last Week206  Southern Utah  14-14 0.4746 277  0.4504   Midco 6-9 
Down 3 From Last Week207  South. Methodist  12-17 0.4733 149  0.5007   Cusa 3-14 
Up 1 From Last Week208  IUPUI  13-15 0.4730 219  0.4718   Midco 8-8 
Down 2 From Last Week209  Robert Morris  16-11 0.4729 315  0.4322   Neast 9-10 
210  N.C. Greensboro  16-14 0.4725 282  0.4482   South 12-7 

Down 10 From Last WeekDown 10 From Last Week211  UTEP  14-17 0.4714 147  0.5014   Cusa 6-11 
Down 1 From Last Week212  Boston U.  12-18 0.4705 159  0.4940   Aeast 9-9 
213  Chicago St.  7-20 0.4695 134  0.5071   Indp 0-0 
Up 3 From Last Week214  Montana  15-14 0.4688 269  0.4546   Bsky 11-6 
Up 1 From Last Week215  MD Baltimore Cty.  12-19 0.4674 183  0.4861   Aeast 8-10 
Down 1 From Last Week216  Rutgers  9-19 0.4670 96  0.5315   Bige 3-13 
Up 8 From Last Week217  New Orleans  13-17 0.4656 200  0.4782   Sbelt 10-10 
Up 1 From Last Week218  Hampton  15-16 0.4644 275  0.4514   Meac 11-9 
Up 4 From Last Week219  Chattanooga  12-18 0.4643 176  0.4895   South 7-13 
Up 9 From Last Week220  Lamar  13-17 0.4643 212  0.4750   Sland 9-9 

Down 1 From Last Week221  Troy  12-17 0.4636 205  0.4764   Sbelt 8-11 
Down 10 From Last WeekDown 10 From Last Week222  Arizona St.  7-22 0.4629 55  0.5564   Pac10 2-17 
Down 5 From Last Week223  Duquesne  10-19 0.4629 144  0.5023   Atl10 6-11 
Down 2 From Last Week224  Navy  12-16 0.4623 227  0.4693   Patr 4-11 
Down 4 From Last Week225  Army  13-16 0.4622 247  0.4621   Patr 5-11 
Up 10 From Last WeekUp 10 From Last Week226  Cent. Michigan  13-18 0.4619 214  0.4749   Midam 8-10 
Down 1 From Last Week227  AR Little Rock  12-17 0.4618 224  0.4704   Sbelt 8-11 
Down 4 From Last Week228  Hartford  13-18 0.4618 231  0.4673   Aeast 7-11 
Up 2 From Last Week229  SE Louisiana  14-14 0.4605 314  0.4341   Sland 8-9 
Down 2 From Last Week230  Brown  11-18 0.4604 201  0.4778   Ivy 6-8 

Down 4 From Last Week231  Manhattan  13-17 0.4603 229  0.4680   Maac 10-9 
Down 2 From Last Week232  Georgia St.  11-20 0.4575 150  0.4989   Coln 6-14 
Up 5 From Last Week233  East. Michigan  13-19 0.4572 198  0.4786   Midam 7-11 
Down 1 From Last Week234  Fairleigh Dickinson  13-16 0.4568 276  0.4505   Neast 9-10 
Up 7 From Last Week235  Georgia Southern  13-16 0.4554 297  0.4418   South 8-12 
Down 4 From Last Week236  Buffalo  12-19 0.4539 182  0.4866   Midam 4-13 
Up 12 From Last WeekUp 12 From Last Week237  McNeese St.  13-17 0.4536 272  0.4540   Sland 10-8 
Up 3 From Last Week238  Quinnipiac  13-15 0.4530 287  0.4454   Neast 12-8 
Down 5 From Last Week239  Colorado  7-20 0.4529 91  0.5362   Big12 3-14 
Up 34 From Last WeekUp 34 From Last Week240  AR Pine Bluff  11-19 0.4527 263  0.4581   Swac 11-10 

Down 4 From Last Week241  Wisc. Milwaukee  9-22 0.4521 121  0.5124   Horiz 6-11 
Down 2 From Last Week242  Lehigh  10-19 0.4520 178  0.4888   Patr 7-8 
Up 2 From Last Week243  Bowling Green  11-18 0.4497 194  0.4800   Midam 3-14 
Up 8 From Last Week244  Western Carolina  9-20 0.4488 190  0.4821   South 8-12 
Up 9 From Last Week245  Mizzou KC  11-19 0.4487 220  0.4711   Midco 7-9 
Down 3 From Last Week246  Stephen F. Austin  12-14 0.4485 295  0.4424   Sland 8-9 
Down 12 From Last WeekDown 12 From Last Week247  San Jose St.  4-25 0.4481 59  0.5541   Wac 3-13 
Down 1 From Last Week248  Coppin St.  12-20 0.4479 254  0.4596   Meac 10-10 
Down 5 From Last Week249  IPFW  9-17 0.4476 221  0.4711   Indp 6-4 
Down 2 From Last Week250  Maine  10-18 0.4466 256  0.4593   Aeast 7-10 

Up 2 From Last Week251  Florida Intl.  10-17 0.4462 232  0.4665   Sbelt 7-12 
Down 13 From Last WeekDown 13 From Last Week252  CSU Northridge  12-17 0.4458 248  0.4621   Bigw 5-10 
Down 2 From Last Week253  N.C. Asheville  8-19 0.4458 203  0.4770   Bsou 7-9 
Down 4 From Last Week254  Canisius  12-19 0.4449 258  0.4590   Maac 7-13 
Down 9 From Last Week255  TX Arlington  11-16 0.4437 304  0.4390   Sland 8-9 
256  Binghamton  13-16 0.4430 302  0.4400   Aeast 6-11 
Down 2 From Last Week257  Dartmouth  9-18 0.4428 188  0.4830   Ivy 4-10 
Down 1 From Last Week258  Mount St. Mary's  11-20 0.4427 245  0.4636   Neast 10-10 
259  New Hampshire  10-19 0.4415 252  0.4602   Aeast 6-11 
Down 2 From Last Week260  Tennessee St.  11-20 0.4412 238  0.4655   Ovc 8-13 

261  Monmouth  12-18 0.4411 267  0.4559   Neast 7-11 
Down 2 From Last Week262  Colgate  9-19 0.4400 206  0.4764   Patr 5-10 
263  N.C. Wilmington  7-22 0.4388 128  0.5090   Coln 4-15 
Down 2 From Last Week264  Pepperdine  8-22 0.4377 174  0.4896   Wcc 4-11 
265  Gardner-Webb  8-21 0.4363 170  0.4921   Atsun 7-12 
Down 2 From Last Week266  Cleveland St.  7-21 0.4361 164  0.4931   Horiz 3-14 
Up 1 From Last Week267  Princeton  11-17 0.4357 279  0.4501   Ivy 2-12 
Down 1 From Last Week268  La Salle  10-20 0.4352 184  0.4850   Atl10 3-13 
Up 3 From Last Week269  LA Lafayette  8-21 0.4351 162  0.4935   Sbelt 7-12 
270  Coastal Carolina  11-15 0.4337 296  0.4418   Bsou 7-8 

Up 9 From Last Week271  N.C. A&T  13-17 0.4332 330  0.4182   Meac 11-9 
Down 1 From Last Week272  Richmond  8-22 0.4328 148  0.5009   Atl10 4-13 
Down 4 From Last Week273  Campbell  12-17 0.4310 291  0.4438   Atsun 8-12 
Up 4 From Last Week274  Texas Southern  11-17 0.4306 319  0.4295   Swac 10-10 
Down 9 From Last Week275  Ball St.  9-22 0.4301 179  0.4884   Midam 5-12 
Down 3 From Last Week276  Mercer  11-17 0.4297 305  0.4390   Atsun 8-11 
Up 2 From Last Week277  Portland  8-23 0.4295 142  0.5026   Wcc 5-11 
Down 1 From Last Week278  Kennesaw St.  12-18 0.4295 301  0.4404   Atsun 9-9 
Down 4 From Last Week279  St. Bonaventure  7-22 0.4292 166  0.4930   Atl10 4-12 
Up 25 From Last WeekUp 25 From Last Week280  Morgan St.  14-18 0.4276 333  0.4133   Meac 12-9 

Down 5 From Last Week281  Grambling St.  10-14 0.4257 327  0.4187   Swac 10-9 
Up 1 From Last Week282  St. Francis (NY)  9-22 0.4253 239  0.4654   Neast 7-12 
Down 1 From Last Week283  Stony Brook  9-20 0.4253 259  0.4590   Aeast 4-13 
Down 3 From Last Week284  Norfolk St.  11-19 0.4252 294  0.4426   Meac 11-9 
Up 1 From Last Week285  Liberty  11-17 0.4248 308  0.4371   Bsou 8-7 
Up 1 From Last Week286  Southern U.  10-21 0.4245 270  0.4541   Swac 9-10 
Down 3 From Last Week287  Lafayette  7-21 0.4243 210  0.4751   Patr 3-12 
Down 3 From Last Week288  Montana St.  9-19 0.4240 261  0.4588   Bsky 8-9 
Down 1 From Last Week289  Stetson  9-20 0.4239 250  0.4615   Atsun 6-13 
Up 9 From Last Week290  S. Carolina St.  12-17 0.4219 326  0.4193   Meac 10-9 

Down 1 From Last Week291  Savannah St.  8-18 0.4211 233  0.4663   Indp 2-0 
Down 1 From Last Week292  SE Missouri St.  10-20 0.4194 289  0.4450   Ovc 9-12 
Down 1 From Last Week293  Nicholls St.  7-22 0.4192 213  0.4749   Sland 7-9 
294  Morehead St.  10-18 0.4184 298  0.4417   Ovc 8-13 
Down 2 From Last Week295  Wofford  7-20 0.4179 249  0.4616   South 5-14 
Up 2 From Last Week296  Centenary  10-21 0.4178 251  0.4611   Midco 3-12 
Down 8 From Last Week297  Texas Pan Amer.  10-15 0.4177 332  0.4166   Indp 4-6 
Down 3 From Last Week298  Elon  5-23 0.4168 175  0.4896   South 5-14 
Down 2 From Last Week299  Wagner  10-19 0.4163 307  0.4381   Neast 8-11 
300  Virginia Military  10-19 0.4161 320  0.4294   Bsou 7-10 

Up 8 From Last Week301  Idaho  4-26 0.4156 122  0.5118   Wac 2-15 
