NCAA Men's Football - Team Power Rankings (2025-2026)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Thu May 21 07:01:02 PDT 2026


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Ohio St.  12-2 49.48 5  60.00   Big10 7-1 
2  Oregon  13-2 48.87 14  57.55   Big10 3-0 
3  Georgia  12-2 47.68 18  56.69   Sec 7-1 
4  Alabama  11-4 44.77 10  58.65   Sec 8-1 
5  Texas  10-3 44.63 26  56.08   Sec 1-0 
6  Mississippi  13-2 44.60 71  52.84   Sec 6-1 
7  Notre Dame  10-2 44.30 22  56.36   Indp 0-0 
8  Michigan  9-4 42.85 8  59.47   Big10 6-1 
9  Oklahoma  10-3 41.11 2  60.70   Sec 0-2 
10  Missouri  8-5 39.31 111  50.64   Sec 4-3 

11  Tulane  11-3 39.05 43  54.62   Aac 6-0 
12  Louisville  9-4 38.87 48  54.33   Acc 4-3 
13  Penn St.  7-6 38.74 24  56.24   Big10 3-4 
14  Washington  10-4 38.41 40  54.90   Big10 2-1 
15  Texas A&M  11-2 38.03 61  53.54   Sec 7-0 
16  Tennessee  8-5 37.10 105  51.32   Sec 4-3 
17  Iowa  9-4 36.99 64  53.40   Big10 6-1 
18  Indiana  15-0 36.91 96  51.60   Big10 8-0 
19  SMU  9-4 36.35 91  51.86   Acc 1-1 
20  James Madison  12-2 35.80 157  47.98   Sbelt 8-0 

21  Utah  11-2 35.17 69  52.87   Big12 8-2 
22  Arizona  9-4 34.97 30  55.76   Big12 6-3 
23  BYU  12-2 34.68 85  52.18   Big12 8-2 
24  Miami (FL)  13-2 33.90 55  54.06   Acc 6-1 
25  Texas Tech  12-2 33.38 54  54.09   Big12 9-1 
26  LSU  7-6 33.32 17  57.11   Sec 3-4 
27  UNLV  10-4 32.62 161  47.91   Mwest 6-3 
28  Navy  11-2 31.38 83  52.20   Aac 4-0 
29  Vanderbilt  10-3 30.56 58  53.83   Sec 6-1 
30  Kansas St.  6-6 30.44 42  54.65   Big12 4-4 

31  USC  9-4 29.73 39  55.13   Big10 1-1 
32  Virginia  11-3 29.41 32  55.38   Acc 7-3 
33  Illinois  9-4 29.35 75  52.76   Big10 4-3 
34  Delaware  7-6 28.81 192  46.37   Cusa 4-1 
35  North Texas  12-2 28.57 88  52.03   Aac 5-1 
36  Florida St.  4-8 28.52 15  57.45   Acc 1-7 
37  Georgia Tech  9-4 28.41 23  56.32   Acc 6-2 
38  Clemson  7-6 28.25 95  51.68   Acc 4-3 
39  Arizona St.  8-5 27.97 47  54.41   Big12 6-3 
40  N.C. State  8-5 27.76 41  54.72   Acc 5-4 

41  TCU  9-4 27.53 101  51.46   Big12 3-4 
42  Connecticut  9-4 27.09 211  45.33   Indp 0-0 
43  Liberty  4-8 27.09 176  47.07   Cusa 1-0 
44  Toledo  8-5 27.03 126  49.62   Midam 6-2 
45  South Florida  9-4 26.63 114  50.60   Aac 0-2 
46  Pittsburgh  8-5 26.60 51  54.25   Acc 6-2 
47  Houston  10-3 26.49 63  53.45   Big12 6-2 
48  Oregon St.  2-10 26.20 80  52.33   Pac12 1-3 
49  Old Dominion  10-3 25.62 66  53.15   Sbelt 5-2 
50  Iowa St.  8-4 24.74 52  54.17   Big12 5-2 

51  N. Carolina  4-8 24.59 86  52.16   Acc 2-6 
52  Boise St.  9-6 24.51 90  51.87   Mwest 7-2 
53  Kansas  5-7 24.33 9  58.86   Big12 3-5 
54  Army  7-6 24.08 110  50.65   Aac 4-4 
55  Ohio  9-4 24.04 163  47.74   Midam 6-2 
56  Troy  8-6 23.92 77  52.66   Sbelt 6-3 
57  Fresno St.  9-4 23.81 189  46.42   Mwest 5-3 
58  Memphis  8-5 23.61 166  47.42   Aac 2-3 
59  Oklahoma St.  1-11 23.51 16  57.39   Big12 0-8 
60  Duke  9-5 23.40 68  52.91   Acc 7-2 

61  UCLA  3-9 23.34 3  60.50   Big10 0-3 
62  New Mexico  9-5 23.27 165  47.44   Mwest 6-2 
63  West Virginia  4-8 23.26 53  54.11   Big12 0-7 
64  UTSA  7-6 23.17 138  48.95   Aac 2-2 
fcs 65  Montana St.  12-2 22.93 209  45.46   Bsky 8-0 
66  Minnesota  8-6 22.58 70  52.85   Big10 5-3 
67  South Carolina  4-8 22.50 12  58.05   Sec 1-6 
68  Marshall  5-7 22.48 93  51.71   Sbelt 3-4 
69  Syracuse  4-9 22.25 44  54.58   Acc 1-6 
70  Georgia Southern  7-6 22.21 79  52.56   Sbelt 3-4 

71  Florida  4-8 22.17 19  56.67   Sec 1-6 
72  Jacksonville St.  9-5 22.01 168  47.30   Cusa 1-1 
73  East Carolina  9-4 21.92 141  48.85   Aac 4-1 
74  Miami (OH)  7-7 21.89 116  50.57   Midam 6-3 
fcs 75  N. Dakota St.  12-1 21.71 115  50.59   Mvc 7-1 
76  W. Kentucky  9-4 21.70 145  48.60   Cusa 4-1 
77  Colorado  3-9 21.65 31  55.47   Big12 0-5 
fcs 78  S. Dakota St.  9-5 21.63 198  46.01   Mvc 2-4 
79  Baylor  5-7 21.63 37  55.18   Big12 3-5 
80  Washington St.  7-6 21.44 113  50.61   Pac12 1-2 

81  La Lafayet.  6-7 21.41 148  48.50   Sbelt 5-3 
82  Texas St.  7-6 21.20 122  49.89   Sbelt 3-5 
83  Air Force  4-8 20.96 120  50.16   Mwest 3-5 
84  S. Diego St.  9-4 20.87 194  46.23   Mwest 6-2 
85  W. Michigan  10-4 20.77 140  48.89   Midam 8-1 
86  Arkansas St.  7-6 20.72 146  48.57   Sbelt 5-3 
fcs 87  Montana  12-1 20.69 124  49.73   Bsky 7-1 
88  Nebraska  7-6 20.58 74  52.79   Big10 3-4 
89  Buffalo  5-7 20.53 167  47.35   Midam 4-4 
90  Cincinnati  7-6 20.37 28  55.97   Big12 1-3 

91  Wake Forest  10-3 20.24 67  53.10   Acc 4-3 
92  Virginia Tech  3-9 20.16 13  57.98   Acc 2-6 
93  Auburn  6-6 20.02 46  54.43   Sec 2-5 
94  Rutgers  5-7 20.00 107  51.13   Big10 2-5 
95  California  7-6 19.92 94  51.69   Acc 5-4 
96  Sam Houston St.  2-10 19.82 162  47.79   Cusa 0-0 
97  South Alabama  4-8 19.66 121  50.04   Sbelt 3-4 
fcs 98  Idaho  4-8 19.63 129  49.55   Bsky 0-0 
99  Hawaii  9-4 19.40 196  46.07   Mwest 5-3 
100  Arkansas  2-10 19.36 45  54.50   Sec 0-7 

fcs 101  Incarnate Word  5-7 19.29 258  39.42   Sland 1-2 
102  Appalachian St.  5-8 19.24 57  53.88   Sbelt 2-5 
103  Wisconsin  4-8 19.18 11  58.08   Big10 1-6 
104  Northern Illinois  3-9 19.07 147  48.53   Midam 2-6 
fcs 105  Harvard  9-2 18.97 132  49.34   Ivy 6-1 
106  Colorado St.  2-10 18.95 179  47.00   Mwest 1-7 
107  Boston Coll.  2-10 18.93 35  55.32   Acc 1-6 
fcs 108  N.C. Central  7-4 18.80 266  36.50   Meac 5-2 
109  UCF  5-7 18.78 25  56.11   Big12 2-7 
110  Coastal Car.  6-7 18.71 108  50.96   Sbelt 1-0 

111  Bowling Green  4-8 18.68 155  48.05   Midam 2-6 
112  Rice  5-8 18.67 38  55.13   Aac 2-3 
113  Michigan St.  4-8 18.67 20  56.41   Big10 1-6 
114  Kentucky  4-8 18.55 6  59.90   Sec 1-6 
115  Louisiana Tech  8-5 18.53 180  46.86   Cusa 2-2 
fcs 116  West Georgia  8-3 18.52 225  44.03   Uac 0-0 
117  Northwestern  8-6 18.50 62  53.49   Big10 3-3 
fcs 118  South Dakota  9-5 18.42 210  45.37   Mvc 4-2 
fcs 119  Furman  6-6 18.23 171  47.27   South 4-4 
120  San Jose St.  3-9 18.18 160  47.93   Mwest 2-6 

fcs 121  Rhode Island  11-2 18.14 205  45.61   Colnl 5-0 
fcs 122  Sacramento St.  7-5 18.05 224  44.20   Bsky 4-3 
fcs 123  UTRGV  6-3 18.01 206  45.53   Uac 0-0 
124  Cent. Michigan  7-6 17.89 130  49.49   Midam 5-3 
125  Utah St.  6-7 17.85 117  50.54   Mwest 4-4 
fcs 126  Western Carolina  7-5 17.83 188  46.46   South 6-2 
fcs 127  William & Mary  7-5 17.82 238  42.42   Colnl 3-3 
128  Kennesaw St.  10-4 17.79 102  51.44   Cusa 1-1 
129  Mississippi St.  5-8 17.71 4  60.11   Sec 1-6 
130  LA Monroe  3-9 17.69 78  52.58   Sbelt 1-6 

131  Stanford  4-8 17.66 21  56.36   Acc 3-5 
132  Charlotte  1-11 17.62 56  54.00   Aac 0-4 
133  Maryland  4-8 17.51 29  55.92   Big10 1-6 
134  Florida Intl.  7-7 17.48 199  45.99   Cusa 3-2 
fcs 135  Holy Cross  3-9 17.35 112  50.64   Patr 2-4 
fcs 136  North Dakota  8-6 17.28 98  51.58   IndpA 1-1 
137  Temple  5-7 17.26 84  52.18   Aac 1-4 
fcs 138  Southern Ill.  6-5 17.23 50  54.29   Mvc 3-3 
139  UAB  4-8 17.22 36  55.20   Aac 0-4 
140  Akron  5-7 17.10 156  48.05   Midam 4-4 

141  East. Michigan  4-8 17.01 135  49.18   Midam 3-5 
fcs 142  UC Davis  8-3 16.74 178  47.01   Bsky 5-2 
fcs 143  Tenn-Martin  6-6 16.54 233  43.27   Bsou 3-1 
144  Wyoming  4-8 16.49 103  51.43   Mwest 2-6 
145  Ball St.  4-8 16.45 76  52.73   Midam 3-5 
fcs 146  New Hampshire  8-5 16.43 134  49.27   Colnl 3-2 
fcs 147  Florida A&M  4-6 16.37 207  45.52   Swac 0-3 
148  Southern Miss  7-6 16.36 49  54.32   Sbelt 5-3 
149  Florida Atlantic  4-8 16.33 125  49.70   Aac 2-1 
fcs 150  Illinois St.  10-4 16.25 203  45.76   Mvc 5-3 

fcs 151  Mercer  9-2 16.06 216  44.82   South 8-0 
fcs 152  Youngstown St.  8-5 15.99 100  51.49   Mvc 4-2 
153  Georgia St.  1-11 15.93 34  55.33   Sbelt 0-7 
fcs 154  Chattanooga  5-7 15.92 193  46.25   South 4-4 
fcs 155  Villanova  12-2 15.73 143  48.73   Colnl 6-0 
156  N. Mexico St.  4-8 15.62 139  48.89   Cusa 0-1 
157  Nevada  3-9 15.60 59  53.68   Mwest 2-6 
158  Middle Tenn. St.  3-9 15.44 119  50.16   Cusa 0-4 
159  Purdue  2-10 15.38 7  59.48   Big10 0-7 
160  Tulsa  4-8 15.14 202  45.86   Aac 1-5 

161  UTEP  2-10 14.98 142  48.79   Cusa 0-3 
fcs 162  Mercyhurst  5-7 14.65 200  45.93   Uac 2-1 
163  Missouri St.  7-6 14.29 144  48.67   Cusa 3-2 
fcs 164  Weber St.  4-8 14.23 177  47.03   Bsky 2-6 
fcs 165  Jackson St.  8-2 14.10 236  42.77   Swac 5-1 
166  UMass  0-12 13.86 60  53.57   Midam 0-8 
fcs 167  Central Arkansas  3-9 13.82 217  44.75   Uac 1-2 
fcs 168  Austin Peay  7-5 13.81 208  45.51   Uac 2-1 
169  Kent St.  5-7 13.71 109  50.88   Midam 4-4 
fcs 170  Lafayette  8-4 13.30 240  42.08   Patr 5-1 

fcs 171  Northern Arizona  7-5 13.30 246  41.45   Bsky 4-3 
fcs 172  Northern Iowa  3-9 13.15 87  52.11   Mvc 0-6 
fcs 173  Eastern Wash.  5-7 12.89 118  50.33   Bsky 3-4 
fcs 174  East Texas A&M  3-9 12.89 151  48.35   Sland 1-0 
fcs 175  E. Kentucky  5-7 12.58 222  44.23   Uac 2-1 
fcs 176  New Haven  2-5 12.46 227  43.83   Neast 0-2 
fcs 177  Albany  2-10 12.27 92  51.82   Colnl 0-6 
fcs 178  Savannah St.  0-1 12.17 1  63.74   Meac 0-1 
fcs 179  Fordham  1-11 11.68 128  49.57   Patr 1-5 
fcs 180  Lehigh  12-1 11.30 182  46.76   Patr 6-0 

fcs 181  Yale  9-3 11.19 65  53.36   Ivy 6-1 
fcs 182  Eastern Illinois  3-9 10.97 133  49.27   Bsou 1-3 
fcs 183  Dartmouth  7-3 10.89 136  49.13   Ivy 4-3 
fcs 184  Tarleton St.  12-2 10.77 229  43.79   Uac 0-0 
fcs 185  Drake  7-4 10.35 172  47.26   Pneer 7-1 
fcs 186  Hampton  1-10 10.34 154  48.21   Colnl 1-2 
fcs 187  S. Carolina St.  10-3 10.09 241  41.84   Meac 8-0 
fcs 188  Tennessee Tech  10-2 10.08 212  45.14   Bsou 4-0 
fcs 189  Abilene Christian  9-5 10.05 150  48.40   Uac 2-2 
fcs 190  Richmond  7-5 9.91 257  39.87   Patr 1-0 

fcs 191  San Diego  8-4 9.88 226  44.02   Pneer 6-2 
fcs 192  Houston Christian  1-10 9.88 220  44.44   Sland 0-1 
fcs 193  Monmouth  9-3 9.70 170  47.27   Colnl 0-0 
fcs 194  S.F. Austin  10-3 9.61 264  37.69   Sland 2-1 
fcs 195  Presbyterian  8-2 9.48 223  44.21   Blue 0-0 
fcs 196  Alabama St.  8-2 9.47 254  40.34   Swac 6-1 
fcs 197  Pennsylvania  6-4 9.44 73  52.81   Ivy 4-3 
fcs 198  Southern Utah  7-5 9.38 214  45.03   Uac 1-0 
fcs 199  Stony Brook  6-6 9.21 174  47.09   Colnl 2-3 
fcs 200  Lamar  8-5 9.21 231  43.39   Uac 0-2 

fcs 201  SE Louisiana  9-4 9.19 253  40.47   Sland 4-0 
fcs 202  E. Tennessee St.  7-5 9.16 175  47.09   South 5-3 
fcs 203  Columbia  2-8 8.95 97  51.59   Ivy 1-6 
fcs 204  Duquesne  6-5 8.95 265  37.58   Neast 3-1 
fcs 205  Central Conn. St.  7-5 8.89 237  42.61   Neast 4-2 
fcs 206  St. Thomas  6-5 8.71 249  41.04   Pneer 5-2 
fcs 207  Dayton  6-4 8.70 250  40.93   Pneer 4-3 
fcs 208  Elon  6-6 8.68 158  47.95   Colnl 1-4 
fcs 209  Brown  5-5 8.63 72  52.82   Ivy 2-5 
fcs 210  Towson  6-6 8.63 187  46.49   Colnl 1-3 

fcs 211  Butler  4-6 8.61 262  38.20   Pneer 4-3 
fcs 212  Idaho St.  5-6 8.55 127  49.58   Bsky 4-3 
fcs 213  Maine  6-6 8.52 159  47.94   Colnl 2-3 
fcs 214  Sacred Heart  7-4 8.50 259  39.40   IndpA 1-1 
fcs 215  Lindenwood  6-6 8.50 183  46.73   Bsou 0-0 
fcs 216  Morehead St.  4-6 8.49 149  48.47   Pneer 4-3 
fcs 217  Gardner-Webb  7-5 8.45 181  46.80   Bsou 1-0 
fcs 218  SE Missouri St.  4-8 8.33 242  41.84   Bsou 2-2 
fcs 219  Grambling St.  6-4 8.31 234  43.11   Swac 4-3 
fcs 220  Cornell  4-6 8.30 123  49.88   Ivy 3-4 

fcs 221  Princeton  3-7 8.24 27  56.03   Ivy 2-5 
fcs 222  Wofford  6-6 8.08 186  46.49   South 5-3 
fcs 223  Prairie View A&M  7-5 8.06 247  41.44   Swac 6-2 
fcs 224  Texas Southern  5-5 8.05 243  41.70   Swac 5-3 
fcs 225  Tennessee St.  2-10 8.02 252  40.67   Bsou 0-4 
fcs 226  LIU  6-6 7.99 173  47.21   Neast 1-2 
fcs 227  Georgetown  6-6 7.93 230  43.59   Patr 3-3 
fcs 228  McNeese St.  4-7 7.75 245  41.52   Sland 1-2 
fcs 229  Bucknell  5-7 7.74 235  42.91   Patr 1-5 
fcs 230  Citadel  3-8 7.65 221  44.43   South 3-5 

fcs 231  Southern  2-10 7.62 195  46.20   Swac 2-6 
fcs 232  Merrimack  3-8 7.53 213  45.05   IndpA 2-1 
fcs 233  Cal Poly  3-8 7.53 152  48.32   Bsky 2-6 
fcs 234  Alcorn St.  4-7 7.44 256  39.97   Swac 4-4 
fcs 235  Western Ill.  4-8 7.37 190  46.40   Bsou 0-0 
fcs 236  Nicholls  4-8 7.32 228  43.80   Sland 3-1 
fcs 237  Bethune-Cookman  5-6 7.31 218  44.73   Swac 1-1 
fcs 238  Indiana St.  2-9 7.31 204  45.74   Mvc 1-5 
fcs 239  Delaware St.  6-4 7.28 219  44.66   Meac 4-1 
fcs 240  Robert Morris  2-9 7.24 260  38.96   Neast 1-4 

fcs 241  Colgate  5-8 7.14 201  45.92   Patr 3-3 
fcs 242  Portland St.  1-11 7.13 33  55.38   Bsky 1-7 
fcs 243  Alabama A&M  3-8 7.11 251  40.69   Swac 2-5 
fcs 244  Wagner  5-7 7.03 261  38.26   Neast 3-1 
fcs 245  Davidson  1-10 6.98 232  43.36   Pneer 0-7 
fcs 246  Marist  5-7 6.90 184  46.67   Pneer 3-4 
fcs 247  Morgan St.  1-8 6.89 248  41.09   Meac 1-4 
fcs 248  Howard  4-7 6.86 239  42.24   Meac 4-3 
fcs 249  Charleston Sou.  5-7 6.81 137  49.03   Bsou 0-2 
fcs 250  Samford  1-11 6.69 169  47.29   South 1-7 

fcs 251  North Alabama  1-10 6.65 131  49.35   Uac 1-2 
fcs 252  Northern Colorado  3-8 6.65 81  52.27   Bsky 1-6 
fcs 253  Campbell  2-10 6.63 99  51.50   Colnl 0-0 
fcs 254  Stonehill  4-8 6.58 191  46.37   Neast 2-0 
fcs 255  Valparaiso  1-9 6.45 244  41.67   Pneer 1-6 
fcs 256  AR Pine Bluff  2-8 6.42 164  47.52   Swac 2-4 
fcs 257  Utah Tech  2-10 6.27 106  51.25   Uac 0-0 
fcs 258  Bryant  2-9 6.27 82  52.21   Colnl 0-0 
fcs 259  Murray St.  1-11 6.06 89  51.95   Mvc 0-0 
fcs 260  Stetson  2-8 6.03 185  46.50   Pneer 2-5 

fcs 261  N.C. A&T  2-10 5.81 104  51.35   Colnl 1-2 
fcs 262  Norfolk St.  0-11 5.71 215  45.00   Meac 0-6 
fcs 263  St. Francis (PA)  0-11 5.42 263  37.95   Neast 0-4 
fcs 264  Virginia Military  0-11 5.36 153  48.32   South 0-8 
fcs 265  Miss. Valley St.  0-10 5.27 197  46.03   Swac 0-7 
fcs 266  N'western St.  1-11 4.67 255  40.09   Sland 0-4 
fcs 267  Houston Baptist  0-0 0.00 268  0.00   Sland 0-0 
fcs 268  Jacksonville  0-0 0.00 267  0.00   Pneer 0-0 

2024-2025 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI