NCAA Men's Football - Team Power Rankings (2025-2026)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Mon May 4 05:01:02 PDT 2026


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
Up 1 From Last Week1  Ohio St.  12-2 49.19 5  60.00   Big10 7-1 
Up 1 From Last Week2  Oregon  13-2 48.59 14  57.55   Big10 3-0 
Up 1 From Last Week3  Georgia  12-2 47.41 18  56.69   Sec 7-1 
Up 8 From Last Week4  Alabama  11-4 44.51 10  58.65   Sec 8-1 
Up 10 From Last WeekUp 10 From Last Week5  Texas  10-3 44.38 26  56.08   Sec 1-0 
Down 1 From Last Week6  Mississippi  13-2 44.35 71  52.84   Sec 6-1 
Up 2 From Last Week7  Notre Dame  10-2 44.05 22  56.36   Indp 0-0 
Up 12 From Last WeekUp 12 From Last Week8  Michigan  9-4 42.60 8  59.47   Big10 6-1 
Down 2 From Last Week9  Oklahoma  10-3 40.87 2  60.70   Sec 0-2 
Up 22 From Last WeekUp 22 From Last Week10  Missouri  8-5 39.08 111  50.64   Sec 4-3 

Up 10 From Last WeekUp 10 From Last Week11  Tulane  11-3 38.82 43  54.62   Aac 6-0 
Up 23 From Last WeekUp 23 From Last Week12  Louisville  9-4 38.65 48  54.33   Acc 4-3 
Up 26 From Last WeekUp 26 From Last Week13  Penn St.  7-6 38.52 24  56.24   Big10 3-4 
Up 15 From Last WeekUp 15 From Last Week14  Washington  10-4 38.19 40  54.90   Big10 2-1 
Down 7 From Last Week15  Texas A&M  11-2 37.82 61  53.54   Sec 7-0 
Up 12 From Last WeekUp 12 From Last Week16  Tennessee  8-5 36.89 105  51.32   Sec 4-3 
Up 9 From Last Week17  Iowa  9-4 36.77 64  53.40   Big10 6-1 
Down 17 From Last WeekDown 17 From Last Week18  Indiana  15-0 36.70 96  51.60   Big10 8-0 
Up 11 From Last WeekUp 11 From Last Week19  SMU  9-4 36.14 91  51.86   Acc 1-1 
Down 2 From Last Week20  James Madison  12-2 35.60 157  47.98   Sbelt 8-0 

Down 7 From Last Week21  Utah  11-2 34.97 69  52.87   Big12 8-2 
Up 2 From Last Week22  Arizona  9-4 34.77 30  55.76   Big12 6-3 
Down 13 From Last WeekDown 13 From Last Week23  BYU  12-2 34.48 85  52.18   Big12 8-2 
Down 13 From Last WeekDown 13 From Last Week24  Miami (FL)  13-2 33.70 55  54.06   Acc 6-1 
Down 19 From Last WeekDown 19 From Last Week25  Texas Tech  12-2 33.19 54  54.09   Big12 9-1 
Up 40 From Last WeekUp 40 From Last Week26  LSU  7-6 33.13 17  57.11   Sec 3-4 
Up 16 From Last WeekUp 16 From Last Week27  UNLV  10-4 32.43 161  47.91   Mwest 6-3 
Down 5 From Last Week28  Navy  11-2 31.20 83  52.20   Aac 4-0 
Down 16 From Last WeekDown 16 From Last Week29  Vanderbilt  10-3 30.38 58  53.83   Sec 6-1 
Up 61 From Last WeekUp 61 From Last Week30  Kansas St.  6-6 30.26 42  54.65   Big12 4-4 

Down 12 From Last WeekDown 12 From Last Week31  USC  9-4 29.56 39  55.13   Big10 1-1 
Down 16 From Last WeekDown 16 From Last Week32  Virginia  11-3 29.24 32  55.38   Acc 7-3 
33  Illinois  9-4 29.18 75  52.76   Big10 4-3 
Down 12 From Last WeekDown 12 From Last Week34  Delaware  7-6 28.64 192  46.37   Cusa 4-1 
Down 18 From Last WeekDown 18 From Last Week35  North Texas  12-2 28.41 88  52.03   Aac 5-1 
Up 92 From Last WeekUp 92 From Last Week36  Florida St.  4-8 28.36 15  57.45   Acc 1-7 
Down 12 From Last WeekDown 12 From Last Week37  Georgia Tech  9-4 28.25 23  56.32   Acc 6-2 
Up 54 From Last WeekUp 54 From Last Week38  Clemson  7-6 28.09 95  51.68   Acc 4-3 
Up 1 From Last Week39  Arizona St.  8-5 27.81 47  54.41   Big12 6-3 
Up 20 From Last WeekUp 20 From Last Week40  N.C. State  8-5 27.60 41  54.72   Acc 5-4 

Down 5 From Last Week41  TCU  9-4 27.37 101  51.46   Big12 3-4 
Down 4 From Last Week42  Connecticut  9-4 26.94 211  45.33   Indp 0-0 
Up 93 From Last WeekUp 93 From Last Week43  Liberty  4-8 26.93 176  47.07   Cusa 1-0 
Up 41 From Last WeekUp 41 From Last Week44  Toledo  8-5 26.88 126  49.62   Midam 6-2 
Down 14 From Last WeekDown 14 From Last Week45  South Florida  9-4 26.48 114  50.60   Aac 0-2 
Down 12 From Last WeekDown 12 From Last Week46  Pittsburgh  8-5 26.45 51  54.25   Acc 6-2 
Down 20 From Last WeekDown 20 From Last Week47  Houston  10-3 26.34 63  53.45   Big12 6-2 
Up 110 From Last WeekUp 110 From Last Week48  Oregon St.  2-10 26.05 80  52.33   Pac12 1-3 
Down 12 From Last WeekDown 12 From Last Week49  Old Dominion  10-3 25.47 66  53.15   Sbelt 5-2 
Up 4 From Last Week50  Iowa St.  8-4 24.60 52  54.17   Big12 5-2 

Up 83 From Last WeekUp 83 From Last Week51  N. Carolina  4-8 24.45 86  52.16   Acc 2-6 
Up 16 From Last WeekUp 16 From Last Week52  Boise St.  9-6 24.37 90  51.87   Mwest 7-2 
Up 59 From Last WeekUp 59 From Last Week53  Kansas  5-7 24.19 9  58.86   Big12 3-5 
Up 24 From Last WeekUp 24 From Last Week54  Army  7-6 23.94 110  50.65   Aac 4-4 
Up 14 From Last WeekUp 14 From Last Week55  Ohio  9-4 23.90 163  47.74   Midam 6-2 
Up 38 From Last WeekUp 38 From Last Week56  Troy  8-6 23.79 77  52.66   Sbelt 6-3 
Up 18 From Last WeekUp 18 From Last Week57  Fresno St.  9-4 23.68 189  46.42   Mwest 5-3 
Up 14 From Last WeekUp 14 From Last Week58  Memphis  8-5 23.48 166  47.42   Aac 2-3 
Up 112 From Last WeekUp 112 From Last Week59  Oklahoma St.  1-11 23.38 16  57.39   Big12 0-8 
Down 9 From Last Week60  Duke  9-5 23.26 68  52.91   Acc 7-2 

Up 68 From Last WeekUp 68 From Last Week61  UCLA  3-9 23.21 3  60.50   Big10 0-3 
Down 20 From Last WeekDown 20 From Last Week62  New Mexico  9-5 23.13 165  47.44   Mwest 6-2 
Up 57 From Last WeekUp 57 From Last Week63  West Virginia  4-8 23.13 53  54.11   Big12 0-7 
Up 17 From Last WeekUp 17 From Last Week64  UTSA  7-6 23.04 138  48.95   Aac 2-2 
Down 21 From Last WeekDown 21 From Last Weekfcs 65  Montana St.  12-2 22.80 209  45.46   Bsky 8-0 
Up 17 From Last WeekUp 17 From Last Week66  Minnesota  8-6 22.45 70  52.85   Big10 5-3 
Up 44 From Last WeekUp 44 From Last Week67  South Carolina  4-8 22.37 12  58.05   Sec 1-6 
Up 55 From Last WeekUp 55 From Last Week68  Marshall  5-7 22.35 93  51.71   Sbelt 3-4 
Up 63 From Last WeekUp 63 From Last Week69  Syracuse  4-9 22.12 44  54.58   Acc 1-6 
Up 23 From Last WeekUp 23 From Last Week70  Georgia Southern  7-6 22.09 79  52.56   Sbelt 3-4 

Up 37 From Last WeekUp 37 From Last Week71  Florida  4-8 22.04 19  56.67   Sec 1-6 
Up 10 From Last WeekUp 10 From Last Week72  Jacksonville St.  9-5 21.88 168  47.30   Cusa 1-1 
Down 12 From Last WeekDown 12 From Last Week73  East Carolina  9-4 21.79 141  48.85   Aac 4-1 
Up 31 From Last WeekUp 31 From Last Week74  Miami (OH)  7-7 21.76 116  50.57   Midam 6-3 
Down 30 From Last WeekDown 30 From Last Weekfcs 75  N. Dakota St.  12-1 21.59 115  50.59   Mvc 7-1 
Down 5 From Last Week76  W. Kentucky  9-4 21.58 145  48.60   Cusa 4-1 
Up 54 From Last WeekUp 54 From Last Week77  Colorado  3-9 21.53 31  55.47   Big12 0-5 
Down 32 From Last WeekDown 32 From Last Weekfcs 78  S. Dakota St.  9-5 21.51 198  46.01   Mvc 2-4 
Up 34 From Last WeekUp 34 From Last Week79  Baylor  5-7 21.50 37  55.18   Big12 3-5 
Down 4 From Last Week80  Washington St.  7-6 21.32 113  50.61   Pac12 1-2 

Up 40 From Last WeekUp 40 From Last Week81  La Lafayet.  6-7 21.28 148  48.50   Sbelt 5-3 
Up 19 From Last WeekUp 19 From Last Week82  Texas St.  7-6 21.08 122  49.89   Sbelt 3-5 
Up 57 From Last WeekUp 57 From Last Week83  Air Force  4-8 20.84 120  50.16   Mwest 3-5 
Down 43 From Last WeekDown 43 From Last Week84  S. Diego St.  9-4 20.75 194  46.23   Mwest 6-2 
Down 30 From Last WeekDown 30 From Last Week85  W. Michigan  10-4 20.65 140  48.89   Midam 8-1 
Up 17 From Last WeekUp 17 From Last Week86  Arkansas St.  7-6 20.60 146  48.57   Sbelt 5-3 
Down 40 From Last WeekDown 40 From Last Weekfcs 87  Montana  12-1 20.58 124  49.73   Bsky 7-1 
Up 2 From Last Week88  Nebraska  7-6 20.46 74  52.79   Big10 3-4 
Up 58 From Last WeekUp 58 From Last Week89  Buffalo  5-7 20.42 167  47.35   Midam 4-4 
Down 6 From Last Week90  Cincinnati  7-6 20.26 28  55.97   Big12 1-3 

Down 43 From Last WeekDown 43 From Last Week91  Wake Forest  10-3 20.13 67  53.10   Acc 4-3 
Up 38 From Last WeekUp 38 From Last Week92  Virginia Tech  3-9 20.04 13  57.98   Acc 2-6 
Down 16 From Last WeekDown 16 From Last Week93  Auburn  6-6 19.91 46  54.43   Sec 2-5 
Up 13 From Last WeekUp 13 From Last Week94  Rutgers  5-7 19.89 107  51.13   Big10 2-5 
95  California  7-6 19.80 94  51.69   Acc 5-4 
Up 76 From Last WeekUp 76 From Last Week96  Sam Houston St.  2-10 19.71 162  47.79   Cusa 0-0 
Up 51 From Last WeekUp 51 From Last Week97  South Alabama  4-8 19.54 121  50.04   Sbelt 3-4 
Down 39 From Last WeekDown 39 From Last Weekfcs 98  Idaho  4-8 19.52 129  49.55   Bsky 0-0 
Down 25 From Last WeekDown 25 From Last Week99  Hawaii  9-4 19.29 196  46.07   Mwest 5-3 
Up 51 From Last WeekUp 51 From Last Week100  Arkansas  2-10 19.25 45  54.50   Sec 0-7 

Down 43 From Last WeekDown 43 From Last Weekfcs 101  Incarnate Word  5-7 19.18 258  39.42   Sland 1-2 
Up 35 From Last WeekUp 35 From Last Week102  Appalachian St.  5-8 19.13 57  53.88   Sbelt 2-5 
Up 1 From Last Week103  Wisconsin  4-8 19.07 11  58.08   Big10 1-6 
Up 63 From Last WeekUp 63 From Last Week104  Northern Illinois  3-9 18.96 147  48.53   Midam 2-6 
Down 53 From Last WeekDown 53 From Last Weekfcs 105  Harvard  9-2 18.86 132  49.34   Ivy 6-1 
Up 57 From Last WeekUp 57 From Last Week106  Colorado St.  2-10 18.84 179  47.00   Mwest 1-7 
Up 58 From Last WeekUp 58 From Last Week107  Boston Coll.  2-10 18.82 35  55.32   Acc 1-6 
Down 55 From Last WeekDown 55 From Last Weekfcs 108  N.C. Central  7-4 18.69 266  36.50   Meac 5-2 
Up 15 From Last WeekUp 15 From Last Week109  UCF  5-7 18.67 25  56.11   Big12 2-7 
Up 8 From Last Week110  Coastal Car.  6-7 18.60 108  50.96   Sbelt 1-0 

Up 44 From Last WeekUp 44 From Last Week111  Bowling Green  4-8 18.57 155  48.05   Midam 2-6 
Up 7 From Last Week112  Rice  5-8 18.56 38  55.13   Aac 2-3 
Up 12 From Last WeekUp 12 From Last Week113  Michigan St.  4-8 18.56 20  56.41   Big10 1-6 
Up 3 From Last Week114  Kentucky  4-8 18.44 6  59.90   Sec 1-6 
Down 36 From Last WeekDown 36 From Last Week115  Louisiana Tech  8-5 18.43 180  46.86   Cusa 2-2 
Up 69 From Last WeekUp 69 From Last Weekfcs 116  West Georgia  8-3 18.41 225  44.03   Uac 0-0 
Down 47 From Last WeekDown 47 From Last Week117  Northwestern  8-6 18.39 62  53.49   Big10 3-3 
Down 61 From Last WeekDown 61 From Last Weekfcs 118  South Dakota  9-5 18.31 210  45.37   Mvc 4-2 
Down 69 From Last WeekDown 69 From Last Weekfcs 119  Furman  6-6 18.13 171  47.27   South 4-4 
Up 39 From Last WeekUp 39 From Last Week120  San Jose St.  3-9 18.07 160  47.93   Mwest 2-6 

Down 57 From Last WeekDown 57 From Last Weekfcs 121  Rhode Island  11-2 18.04 205  45.61   Colnl 5-0 
Down 73 From Last WeekDown 73 From Last Weekfcs 122  Sacramento St.  7-5 17.95 224  44.20   Bsky 4-3 
Up 67 From Last WeekUp 67 From Last Weekfcs 123  UTRGV  6-3 17.91 206  45.53   Uac 0-0 
Down 8 From Last Week124  Cent. Michigan  7-6 17.78 130  49.49   Midam 5-3 
Down 16 From Last WeekDown 16 From Last Week125  Utah St.  6-7 17.75 117  50.54   Mwest 4-4 
Down 59 From Last WeekDown 59 From Last Weekfcs 126  Western Carolina  7-5 17.73 188  46.46   South 6-2 
Down 65 From Last WeekDown 65 From Last Weekfcs 127  William & Mary  7-5 17.72 238  42.42   Colnl 3-3 
Down 72 From Last WeekDown 72 From Last Week128  Kennesaw St.  10-4 17.69 102  51.44   Cusa 1-1 
Down 19 From Last WeekDown 19 From Last Week129  Mississippi St.  5-8 17.61 4  60.11   Sec 1-6 
Up 34 From Last WeekUp 34 From Last Week130  LA Monroe  3-9 17.59 78  52.58   Sbelt 1-6 

Down 5 From Last Week131  Stanford  4-8 17.56 21  56.36   Acc 3-5 
Up 36 From Last WeekUp 36 From Last Week132  Charlotte  1-11 17.52 56  54.00   Aac 0-4 
Up 5 From Last Week133  Maryland  4-8 17.41 29  55.92   Big10 1-6 
Down 28 From Last WeekDown 28 From Last Week134  Florida Intl.  7-7 17.38 199  45.99   Cusa 3-2 
Down 55 From Last WeekDown 55 From Last Weekfcs 135  Holy Cross  3-9 17.25 112  50.64   Patr 2-4 
Down 73 From Last WeekDown 73 From Last Weekfcs 136  North Dakota  8-6 17.18 98  51.58   IndpA 1-1 
Down 22 From Last WeekDown 22 From Last Week137  Temple  5-7 17.17 84  52.18   Aac 1-4 
Down 73 From Last WeekDown 73 From Last Weekfcs 138  Southern Ill.  6-5 17.13 50  54.29   Mvc 3-3 
Down 12 From Last WeekDown 12 From Last Week139  UAB  4-8 17.12 36  55.20   Aac 0-4 
Up 9 From Last Week140  Akron  5-7 17.00 156  48.05   Midam 4-4 

Up 13 From Last WeekUp 13 From Last Week141  East. Michigan  4-8 16.91 135  49.18   Midam 3-5 
Down 56 From Last WeekDown 56 From Last Weekfcs 142  UC Davis  8-3 16.65 178  47.01   Bsky 5-2 
Down 43 From Last WeekDown 43 From Last Weekfcs 143  Tenn-Martin  6-6 16.45 233  43.27   Bsou 3-1 
Up 9 From Last Week144  Wyoming  4-8 16.39 103  51.43   Mwest 2-6 
Up 5 From Last Week145  Ball St.  4-8 16.36 76  52.73   Midam 3-5 
Down 59 From Last WeekDown 59 From Last Weekfcs 146  New Hampshire  8-5 16.34 134  49.27   Colnl 3-2 
Down 48 From Last WeekDown 48 From Last Weekfcs 147  Florida A&M  4-6 16.28 207  45.52   Swac 0-3 
Down 52 From Last WeekDown 52 From Last Week148  Southern Miss  7-6 16.26 49  54.32   Sbelt 5-3 
Down 16 From Last WeekDown 16 From Last Week149  Florida Atlantic  4-8 16.24 125  49.70   Aac 2-1 
Down 62 From Last WeekDown 62 From Last Weekfcs 150  Illinois St.  10-4 16.16 203  45.76   Mvc 5-3 

Down 54 From Last WeekDown 54 From Last Weekfcs 151  Mercer  9-2 15.97 216  44.82   South 8-0 
Down 79 From Last WeekDown 79 From Last Weekfcs 152  Youngstown St.  8-5 15.90 100  51.49   Mvc 4-2 
Up 21 From Last WeekUp 21 From Last Week153  Georgia St.  1-11 15.84 34  55.33   Sbelt 0-7 
Down 52 From Last WeekDown 52 From Last Weekfcs 154  Chattanooga  5-7 15.83 193  46.25   South 4-4 
Down 66 From Last WeekDown 66 From Last Weekfcs 155  Villanova  12-2 15.64 143  48.73   Colnl 6-0 
Up 1 From Last Week156  N. Mexico St.  4-8 15.53 139  48.89   Cusa 0-1 
Down 1 From Last Week157  Nevada  3-9 15.51 59  53.68   Mwest 2-6 
Up 4 From Last Week158  Middle Tenn. St.  3-9 15.35 119  50.16   Cusa 0-4 
Down 16 From Last WeekDown 16 From Last Week159  Purdue  2-10 15.29 7  59.48   Big10 0-7 
Down 16 From Last WeekDown 16 From Last Week160  Tulsa  4-8 15.05 202  45.86   Aac 1-5 

Up 12 From Last WeekUp 12 From Last Week161  UTEP  2-10 14.90 142  48.79   Cusa 0-3 
Up 62 From Last WeekUp 62 From Last Weekfcs 162  Mercyhurst  5-7 14.56 200  45.93   Uac 2-1 
Down 65 From Last WeekDown 65 From Last Week163  Missouri St.  7-6 14.20 144  48.67   Cusa 3-2 
Down 50 From Last WeekDown 50 From Last Weekfcs 164  Weber St.  4-8 14.14 177  47.03   Bsky 2-6 
Down 24 From Last WeekDown 24 From Last Weekfcs 165  Jackson St.  8-2 14.02 236  42.77   Swac 5-1 
Up 34 From Last WeekUp 34 From Last Week166  UMass  0-12 13.78 60  53.57   Midam 0-8 
Down 28 From Last WeekDown 28 From Last Weekfcs 167  Central Arkansas  3-9 13.74 217  44.75   Uac 1-2 
Down 46 From Last WeekDown 46 From Last Weekfcs 168  Austin Peay  7-5 13.73 208  45.51   Uac 2-1 
Down 23 From Last WeekDown 23 From Last Week169  Kent St.  5-7 13.63 109  50.88   Midam 4-4 
Down 35 From Last WeekDown 35 From Last Weekfcs 170  Lafayette  8-4 13.23 240  42.08   Patr 5-1 

Down 26 From Last WeekDown 26 From Last Weekfcs 171  Northern Arizona  7-5 13.22 246  41.45   Bsky 4-3 
Down 30 From Last WeekDown 30 From Last Weekfcs 172  Northern Iowa  3-9 13.07 87  52.11   Mvc 0-6 
Down 21 From Last WeekDown 21 From Last Weekfcs 173  Eastern Wash.  5-7 12.81 118  50.33   Bsky 3-4 
Up 64 From Last WeekUp 64 From Last Weekfcs 174  East Texas A&M  3-9 12.81 151  48.35   Sland 1-0 
Down 14 From Last WeekDown 14 From Last Weekfcs 175  E. Kentucky  5-7 12.50 222  44.23   Uac 2-1 
Up 66 From Last WeekUp 66 From Last Weekfcs 176  New Haven  2-5 12.39 227  43.83   Neast 0-2 
Down 17 From Last WeekDown 17 From Last Weekfcs 177  Albany  2-10 12.20 92  51.82   Colnl 0-6 
Up 66 From Last WeekUp 66 From Last Weekfcs 178  Savannah St.  0-1 12.10 1  63.74   Meac 0-1 
Down 13 From Last WeekDown 13 From Last Weekfcs 179  Fordham  1-11 11.61 128  49.57   Patr 1-5 
Down 10 From Last WeekDown 10 From Last Weekfcs 180  Lehigh  12-1 11.23 182  46.76   Patr 6-0 

Down 6 From Last Weekfcs 181  Yale  9-3 11.12 65  53.36   Ivy 6-1 
Down 13 From Last WeekDown 13 From Last Weekfcs 182  Eastern Illinois  3-9 10.90 133  49.27   Bsou 1-3 
Down 4 From Last Weekfcs 183  Dartmouth  7-3 10.83 136  49.13   Ivy 4-3 
Down 8 From Last Weekfcs 184  Tarleton St.  12-2 10.71 229  43.79   Uac 0-0 
Up 4 From Last Weekfcs 185  Drake  7-4 10.29 172  47.26   Pneer 7-1 
Down 5 From Last Weekfcs 186  Hampton  1-10 10.28 154  48.21   Colnl 1-2 
Down 1 From Last Weekfcs 187  S. Carolina St.  10-3 10.03 241  41.84   Meac 8-0 
Down 10 From Last WeekDown 10 From Last Weekfcs 188  Tennessee Tech  10-2 10.02 212  45.14   Bsou 4-0 
Down 6 From Last Weekfcs 189  Abilene Christian  9-5 9.99 150  48.40   Uac 2-2 
Up 13 From Last WeekUp 13 From Last Weekfcs 190  Richmond  7-5 9.85 257  39.87   Patr 1-0 

Up 1 From Last Weekfcs 191  San Diego  8-4 9.82 226  44.02   Pneer 6-2 
Up 70 From Last WeekUp 70 From Last Weekfcs 192  Houston Christian  1-10 9.82 220  44.44   Sland 0-1 
Down 5 From Last Weekfcs 193  Monmouth  9-3 9.64 170  47.27   Colnl 0-0 
Down 17 From Last WeekDown 17 From Last Weekfcs 194  S.F. Austin  10-3 9.55 264  37.69   Sland 2-1 
Down 15 From Last WeekDown 15 From Last Weekfcs 195  Presbyterian  8-2 9.43 223  44.21   Blue 0-0 
Down 14 From Last WeekDown 14 From Last Weekfcs 196  Alabama St.  8-2 9.42 254  40.34   Swac 6-1 
Down 13 From Last WeekDown 13 From Last Weekfcs 197  Pennsylvania  6-4 9.38 73  52.81   Ivy 4-3 
Down 5 From Last Weekfcs 198  Southern Utah  7-5 9.33 214  45.03   Uac 1-0 
Up 10 From Last WeekUp 10 From Last Weekfcs 199  Stony Brook  6-6 9.16 174  47.09   Colnl 2-3 
Down 9 From Last Weekfcs 200  Lamar  8-5 9.15 231  43.39   Uac 0-2 

Down 7 From Last Weekfcs 201  SE Louisiana  9-4 9.14 253  40.47   Sland 4-0 
fcs 202  E. Tennessee St.  7-5 9.10 175  47.09   South 5-3 
Up 24 From Last WeekUp 24 From Last Weekfcs 203  Columbia  2-8 8.90 97  51.59   Ivy 1-6 
Up 4 From Last Weekfcs 204  Duquesne  6-5 8.90 265  37.58   Neast 3-1 
Down 6 From Last Weekfcs 205  Central Conn. St.  7-5 8.84 237  42.61   Neast 4-2 
Down 5 From Last Weekfcs 206  St. Thomas  6-5 8.66 249  41.04   Pneer 5-2 
Down 1 From Last Weekfcs 207  Dayton  6-4 8.65 250  40.93   Pneer 4-3 
Down 1 From Last Weekfcs 208  Elon  6-6 8.63 158  47.95   Colnl 1-4 
Down 14 From Last WeekDown 14 From Last Weekfcs 209  Brown  5-5 8.58 72  52.82   Ivy 2-5 
Up 11 From Last WeekUp 11 From Last Weekfcs 210  Towson  6-6 8.58 187  46.49   Colnl 1-3 

Up 12 From Last WeekUp 12 From Last Weekfcs 211  Butler  4-6 8.56 262  38.20   Pneer 4-3 
Down 15 From Last WeekDown 15 From Last Weekfcs 212  Idaho St.  5-6 8.50 127  49.58   Bsky 4-3 
Down 1 From Last Weekfcs 213  Maine  6-6 8.47 159  47.94   Colnl 2-3 
Down 27 From Last WeekDown 27 From Last Weekfcs 214  Sacred Heart  7-4 8.46 259  39.40   IndpA 1-1 
Down 5 From Last Weekfcs 215  Lindenwood  6-6 8.45 183  46.73   Bsou 0-0 
Up 10 From Last WeekUp 10 From Last Weekfcs 216  Morehead St.  4-6 8.44 149  48.47   Pneer 4-3 
Down 21 From Last WeekDown 21 From Last Weekfcs 217  Gardner-Webb  7-5 8.40 181  46.80   Bsou 1-0 
Up 12 From Last WeekUp 12 From Last Weekfcs 218  SE Missouri St.  4-8 8.28 242  41.84   Bsou 2-2 
Down 21 From Last WeekDown 21 From Last Weekfcs 219  Grambling St.  6-4 8.26 234  43.11   Swac 4-3 
Down 5 From Last Weekfcs 220  Cornell  4-6 8.26 123  49.88   Ivy 3-4 

Down 8 From Last Weekfcs 221  Princeton  3-7 8.19 27  56.03   Ivy 2-5 
Down 8 From Last Weekfcs 222  Wofford  6-6 8.04 186  46.49   South 5-3 
Down 19 From Last WeekDown 19 From Last Weekfcs 223  Prairie View A&M  7-5 8.01 247  41.44   Swac 6-2 
Down 8 From Last Weekfcs 224  Texas Southern  5-5 8.01 243  41.70   Swac 5-3 
Up 30 From Last WeekUp 30 From Last Weekfcs 225  Tennessee St.  2-10 7.97 252  40.67   Bsou 0-4 
Down 8 From Last Weekfcs 226  LIU  6-6 7.95 173  47.21   Neast 1-2 
Down 7 From Last Weekfcs 227  Georgetown  6-6 7.88 230  43.59   Patr 3-3 
Up 3 From Last Weekfcs 228  McNeese St.  4-7 7.71 245  41.52   Sland 1-2 
Up 5 From Last Weekfcs 229  Bucknell  5-7 7.69 235  42.91   Patr 1-5 
Up 2 From Last Weekfcs 230  Citadel  3-8 7.60 221  44.43   South 3-5 

Up 18 From Last WeekUp 18 From Last Weekfcs 231  Southern  2-10 7.58 195  46.20   Swac 2-6 
Up 8 From Last Weekfcs 232  Merrimack  3-8 7.49 213  45.05   IndpA 2-1 
Down 14 From Last WeekDown 14 From Last Weekfcs 233  Cal Poly  3-8 7.49 152  48.32   Bsky 2-6 
Up 7 From Last Weekfcs 234  Alcorn St.  4-7 7.40 256  39.97   Swac 4-4 
fcs 235  Western Ill.  4-8 7.33 190  46.40   Bsou 0-0 
Down 8 From Last Weekfcs 236  Nicholls  4-8 7.28 228  43.80   Sland 3-1 
Down 26 From Last WeekDown 26 From Last Weekfcs 237  Bethune-Cookman  5-6 7.27 218  44.73   Swac 1-1 
Down 9 From Last Weekfcs 238  Indiana St.  2-9 7.26 204  45.74   Mvc 1-5 
Down 34 From Last WeekDown 34 From Last Weekfcs 239  Delaware St.  6-4 7.24 219  44.66   Meac 4-1 
Up 19 From Last WeekUp 19 From Last Weekfcs 240  Robert Morris  2-9 7.20 260  38.96   Neast 1-4 

Down 19 From Last WeekDown 19 From Last Weekfcs 241  Colgate  5-8 7.09 201  45.92   Patr 3-3 
Up 8 From Last Weekfcs 242  Portland St.  1-11 7.09 33  55.38   Bsky 1-7 
fcs 243  Alabama A&M  3-8 7.07 251  40.69   Swac 2-5 
Down 8 From Last Weekfcs 244  Wagner  5-7 6.99 261  38.26   Neast 3-1 
Up 8 From Last Weekfcs 245  Davidson  1-10 6.94 232  43.36   Pneer 0-7 
Down 21 From Last WeekDown 21 From Last Weekfcs 246  Marist  5-7 6.86 184  46.67   Pneer 3-4 
Up 13 From Last WeekUp 13 From Last Weekfcs 247  Morgan St.  1-8 6.85 248  41.09   Meac 1-4 
Down 11 From Last WeekDown 11 From Last Weekfcs 248  Howard  4-7 6.82 239  42.24   Meac 4-3 
Down 32 From Last WeekDown 32 From Last Weekfcs 249  Charleston Sou.  5-7 6.77 137  49.03   Bsou 0-2 
Up 8 From Last Weekfcs 250  Samford  1-11 6.66 169  47.29   South 1-7 

fcs 251  North Alabama  1-10 6.61 131  49.35   Uac 1-2 
Down 13 From Last WeekDown 13 From Last Weekfcs 252  Northern Colorado  3-8 6.61 81  52.27   Bsky 1-6 
Down 5 From Last Weekfcs 253  Campbell  2-10 6.59 99  51.50   Colnl 0-0 
Down 21 From Last WeekDown 21 From Last Weekfcs 254  Stonehill  4-8 6.54 191  46.37   Neast 2-0 
Up 2 From Last Weekfcs 255  Valparaiso  1-9 6.42 244  41.67   Pneer 1-6 
Down 11 From Last WeekDown 11 From Last Weekfcs 256  AR Pine Bluff  2-8 6.39 164  47.52   Swac 2-4 
Down 11 From Last WeekDown 11 From Last Weekfcs 257  Utah Tech  2-10 6.24 106  51.25   Uac 0-0 
Down 6 From Last Weekfcs 258  Bryant  2-9 6.24 82  52.21   Colnl 0-0 
Down 5 From Last Weekfcs 259  Murray St.  1-11 6.03 89  51.95   Mvc 0-0 
Down 13 From Last WeekDown 13 From Last Weekfcs 260  Stetson  2-8 6.00 185  46.50   Pneer 2-5 

Down 5 From Last Weekfcs 261  N.C. A&T  2-10 5.77 104  51.35   Colnl 1-2 
Up 3 From Last Weekfcs 262  Norfolk St.  0-11 5.67 215  45.00   Meac 0-6 
Up 3 From Last Weekfcs 263  St. Francis (PA)  0-11 5.39 263  37.95   Neast 0-4 
fcs 264  Virginia Military  0-11 5.33 153  48.32   South 0-8 
Down 2 From Last Weekfcs 265  Miss. Valley St.  0-10 5.24 197  46.03   Swac 0-7 
Down 5 From Last Weekfcs 266  N'western St.  1-11 4.65 255  40.09   Sland 0-4 
Up 1 From Last Weekfcs 267  Houston Baptist  0-0 0.00 267  0.00   Sland 0-0 
Down 1 From Last Weekfcs 268  Jacksonville  0-0 0.00 268  0.00   Pneer 0-0 

2024-2025 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI