NCAA Men's Football - Team Power Rankings (2026-2027)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Oct 11 09:49:04 PDT 2026


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
Up 3 From Last Week1  Georgia  6-0 50.35 102  51.99   Sec 3-0 
Up 4 From Last Week2  Notre Dame  6-0 50.27 87  53.22   Indp 0-0 
Up 2 From Last Week3  Texas  4-1 50.22 8  63.95   Sec 0-1 
Up 11 From Last WeekUp 11 From Last Week4  Indiana  6-0 49.30 86  53.37   Big10 3-0 
Up 16 From Last WeekUp 16 From Last Week5  Miami (FL)  5-0 48.95 88  53.16   Acc 3-0 
Up 3 From Last Week6  Alabama  5-1 48.24 2  64.86   Sec 3-1 
Up 21 From Last WeekUp 21 From Last Week7  Texas Tech  5-0 46.90 84  53.48   Big12 1-0 
Up 17 From Last WeekUp 17 From Last Week8  BYU  5-0 46.82 135  49.19   Big12 3-0 
Down 1 From Last Week9  Mississippi  4-1 46.68 92  52.82   Sec 2-1 
Down 9 From Last Week10  Ohio St.  5-1 46.44 83  53.50   Big10 3-0 

Down 8 From Last Week11  USC  6-1 44.43 73  54.16   Big10 3-1 
Up 17 From Last WeekUp 17 From Last Week12  LSU  4-2 43.76 31  58.87   Sec 1-2 
Up 18 From Last WeekUp 18 From Last Week13  Utah  5-0 43.62 209  44.31   Big12 2-0 
Up 8 From Last Week14  Tennessee  5-1 42.69 134  49.51   Sec 2-0 
Up 12 From Last WeekUp 12 From Last Week15  Iowa  5-1 42.45 78  54.00   Big10 2-1 
Up 7 From Last Week16  Missouri  5-1 41.68 79  53.93   Sec 2-1 
Down 15 From Last WeekDown 15 From Last Week17  Oregon  3-2 41.03 1  67.67   Big10 1-1 
Down 1 From Last Week18  Penn St.  3-3 40.52 23  60.11   Big10 0-3 
Up 28 From Last WeekUp 28 From Last Week19  Florida  4-2 40.36 4  64.46   Sec 2-2 
Up 109 From Last WeekUp 109 From Last Week20  Kentucky  5-1 39.73 14  61.73   Sec 3-1 

Up 116 From Last WeekUp 116 From Last Week21  Mississippi St.  4-1 39.56 49  57.48   Sec 2-1 
Up 19 From Last WeekUp 19 From Last Week22  Houston  5-1 39.53 58  55.53   Big12 0-0 
Down 11 From Last WeekDown 11 From Last Week23  Michigan  3-2 39.40 50  57.29   Big10 0-2 
24  Louisville  3-3 39.06 30  58.92   Acc 2-2 
Up 7 From Last Week25  Delaware  2-3 38.71 106  51.84   Cusa 0-0 
26  SMU  4-1 38.53 157  47.64   Acc 2-1 
Up 24 From Last WeekUp 24 From Last Week27  Boise St.  5-1 38.06 24  60.02   Pac12 2-0 
Up 5 From Last Week28  Sacramento St.  1-5 36.34 99  52.50   Midam 0-3 
Up 55 From Last WeekUp 55 From Last Week29  UCLA  5-0 36.31 95  52.76   Big10 3-0 
Down 19 From Last WeekDown 19 From Last Week30  Oklahoma  3-2 36.19 13  62.23   Sec 1-0 

Down 17 From Last WeekDown 17 From Last Week31  Texas A&M  3-3 36.17 45  57.75   Sec 1-3 
Up 20 From Last WeekUp 20 From Last Week32  Oklahoma St.  4-1 35.96 123  50.37   Big12 2-0 
Down 20 From Last WeekDown 20 From Last Week33  N. Dakota St.  4-1 35.27 107  51.68   Mwest 1-1 
34  Arizona  5-1 35.03 81  53.74   Big12 1-1 
Up 1 From Last Week35  James Madison  6-0 34.54 200  44.99   Sbelt 3-0 
Up 20 From Last WeekUp 20 From Last Week36  Duke  4-1 33.89 164  47.29   Acc 1-1 
Up 16 From Last WeekUp 16 From Last Week37  Pittsburgh  5-1 33.85 126  50.16   Acc 2-1 
Down 18 From Last WeekDown 18 From Last Week38  Washington  3-3 33.84 97  52.63   Big10 0-3 
Up 22 From Last WeekUp 22 From Last Week39  W. Michigan  4-2 33.56 82  53.54   Midam 2-0 
Up 19 From Last WeekUp 19 From Last Week40  Nebraska  5-1 33.35 53  56.93   Big10 2-1 

Up 44 From Last WeekUp 44 From Last Week41  West Virginia  3-3 33.14 72  54.18   Big12 0-3 
Up 18 From Last WeekUp 18 From Last Week42  Virginia Tech  4-2 32.15 197  45.20   Acc 1-2 
Up 6 From Last Week43  Kansas St.  3-2 29.31 112  51.44   Big12 0-0 
Up 116 From Last WeekUp 116 From Last Week44  Tulsa  3-3 29.30 139  48.85   Aac 0-1 
Up 86 From Last WeekUp 86 From Last Week45  Northwestern  4-1 24.40 36  58.53   Big10 1-1 
Up 63 From Last WeekUp 63 From Last Week46  Wake Forest  5-1 23.93 70  54.29   Acc 3-1 
Up 61 From Last WeekUp 61 From Last Week47  Cincinnati  4-1 23.59 59  55.48   Big12 0-0 
Up 70 From Last WeekUp 70 From Last Week48  Wisconsin  4-1 23.59 62  55.25   Big10 2-0 
Up 50 From Last WeekUp 50 From Last Week49  Baylor  4-1 23.26 91  52.84   Big12 2-0 
Up 36 From Last WeekUp 36 From Last Week50  UTSA  5-1 23.24 111  51.44   Aac 1-0 

Down 16 From Last WeekDown 16 From Last Week51  N. Carolina  3-2 22.56 10  63.68   Acc 1-1 
Up 18 From Last WeekUp 18 From Last Week52  Oregon St.  4-2 22.25 54  56.86   Pac12 2-0 
Down 34 From Last WeekDown 34 From Last Week53  Memphis  5-1 22.16 188  45.86   Aac 0-0 
Up 13 From Last WeekUp 13 From Last Week54  Liberty  5-1 21.98 205  44.54   Cusa 0-0 
Down 18 From Last WeekDown 18 From Last Week55  Clemson  3-2 21.91 17  60.94   Acc 2-1 
Up 22 From Last WeekUp 22 From Last Week56  Ohio  4-2 21.49 67  54.43   Midam 2-0 
Down 3 From Last Week57  Auburn  3-2 21.42 34  58.58   Sec 1-2 
Up 11 From Last WeekUp 11 From Last Week58  South Florida  4-2 21.10 104  51.96   Aac 0-1 
Down 43 From Last WeekDown 43 From Last Week59  UNLV  4-2 21.10 103  51.99   Mwest 2-0 
Up 99 From Last WeekUp 99 From Last Week60  Purdue  3-3 21.05 6  64.37   Big10 2-1 

Up 27 From Last WeekUp 27 From Last Week61  Minnesota  4-2 20.93 109  51.54   Big10 2-1 
Up 90 From Last WeekUp 90 From Last Week62  Florida Atlantic  4-1 20.92 219  43.20   Aac 1-0 
Up 11 From Last WeekUp 11 From Last Week63  Iowa St.  3-3 20.91 12  62.54   Big12 1-2 
64  North Texas  4-2 20.73 124  50.21   Aac 1-0 
Up 37 From Last WeekUp 37 From Last Week65  La Lafayet.  4-2 20.69 119  50.70   Sbelt 1-1 
Down 9 From Last Week66  New Mexico  4-1 20.67 242  39.90   Mwest 1-0 
Up 63 From Last WeekUp 63 From Last Week67  Louisiana Tech  3-2 20.49 69  54.30   Cusa 1-0 
Down 29 From Last WeekDown 29 From Last Week68  Vanderbilt  3-3 20.49 18  60.87   Sec 0-3 
Up 13 From Last WeekUp 13 From Last Week69  Fresno St.  4-2 20.49 136  49.11   Pac12 1-1 
Up 34 From Last WeekUp 34 From Last Week70  Air Force  4-1 20.49 237  40.50   Mwest 2-1 

Up 53 From Last WeekUp 53 From Last Week71  UCF  3-3 20.38 20  60.40   Big12 1-1 
Up 5 From Last Week72  Army  3-2 20.37 90  52.97   Aac 0-0 
Down 33 From Last WeekDown 33 From Last Week73  Jacksonville St.  4-2 20.36 137  49.11   Cusa 2-0 
Down 24 From Last WeekDown 24 From Last Week74  South Carolina  3-3 20.28 28  59.14   Sec 1-3 
Up 80 From Last WeekUp 80 From Last Week75  Georgia St.  4-1 20.28 245  39.39   Sbelt 1-0 
Up 38 From Last WeekUp 38 From Last Week76  South Alabama  4-2 20.14 146  48.44   Sbelt 2-0 
Down 70 From Last WeekDown 70 From Last Week77  Virginia  4-2 19.97 180  46.32   Acc 2-1 
Down 48 From Last WeekDown 48 From Last Week78  N.C. State  3-3 19.92 44  57.88   Acc 1-2 
Down 33 From Last WeekDown 33 From Last Week79  Arizona St.  3-2 19.84 116  50.87   Big12 1-1 
Up 54 From Last WeekUp 54 From Last Week80  Cent. Michigan  3-3 19.74 33  58.77   Midam 1-1 

Down 43 From Last WeekDown 43 From Last Week81  Illinois  3-3 19.70 56  56.50   Big10 1-2 
Up 16 From Last WeekUp 16 From Last Week82  Colorado  2-3 19.51 9  63.75   Big12 0-2 
Up 58 From Last WeekUp 58 From Last Week83  Florida Intl.  3-2 19.35 138  48.94   Cusa 0-1 
Down 74 From Last WeekDown 74 From Last Week84  Florida St.  3-3 19.22 66  54.45   Acc 1-2 
Down 17 From Last WeekDown 17 From Last Week85  Toledo  4-2 19.15 224  42.46   Midam 1-1 
Up 9 From Last Week86  Miami (OH)  3-3 19.05 65  54.56   Midam 1-1 
Down 22 From Last WeekDown 22 From Last Week87  California  3-3 19.05 68  54.37   Acc 2-1 
Up 32 From Last WeekUp 32 From Last Week88  Colorado St.  2-3 18.97 19  60.84   Pac12 0-1 
Up 5 From Last Week89  East Carolina  3-2 18.91 171  46.76   Aac 0-0 
Up 38 From Last WeekUp 38 From Last Week90  Michigan St.  2-4 18.70 5  64.38   Big10 0-3 

Down 73 From Last WeekDown 73 From Last Week91  TCU  2-3 18.61 52  57.13   Big12 0-2 
Up 23 From Last WeekUp 23 From Last Week92  Arkansas  2-4 18.56 7  64.11   Sec 0-3 
Up 75 From Last WeekUp 75 From Last Week93  UMass  4-2 18.54 232  40.88   Midam 1-2 
Down 52 From Last WeekDown 52 From Last Week94  Georgia Tech  2-3 18.53 40  57.96   Acc 1-1 
Up 12 From Last WeekUp 12 From Last Week95  Buffalo  3-3 18.53 98  52.51   Midam 1-1 
Up 7 From Last Week96  Texas St.  2-3 18.46 47  57.67   Pac12 0-1 
Down 39 From Last WeekDown 39 From Last Week97  San Jose St.  3-3 18.40 105  51.95   Mwest 0-0 
Down 18 From Last WeekDown 18 From Last Week98  Troy  3-2 18.37 210  44.21   Sbelt 1-0 
Up 34 From Last WeekUp 34 From Last Weekfcs 99  S. Dakota St.  5-1 18.31 187  45.88   Mvc 2-0 
Down 57 From Last WeekDown 57 From Last Week100  Stanford  2-4 18.14 11  63.07   Acc 1-3 

Down 56 From Last WeekDown 56 From Last Week101  East. Michigan  4-3 18.08 193  45.50   Midam 3-0 
Up 30 From Last WeekUp 30 From Last Weekfcs 102  Montana St.  5-1 17.92 218  43.20   Bsky 1-0 
Up 46 From Last WeekUp 46 From Last Week103  Wyoming  3-2 17.85 222  42.56   Mwest 1-0 
Down 41 From Last WeekDown 41 From Last Week104  S. Diego St.  2-4 17.82 21  60.29   Pac12 1-1 
Down 57 From Last WeekDown 57 From Last Week105  Tulane  2-3 17.80 71  54.28   Aac 0-0 
Down 15 From Last WeekDown 15 From Last Week106  Georgia Southern  2-4 17.59 37  58.43   Sbelt 0-1 
Up 19 From Last WeekUp 19 From Last Week107  Bowling Green  2-4 17.46 32  58.83   Midam 2-0 
Up 8 From Last Week108  Appalachian St.  3-2 17.41 243  39.72   Sbelt 0-1 
Down 20 From Last WeekDown 20 From Last Week109  Marshall  3-3 17.40 160  47.48   Sbelt 0-1 
Down 20 From Last WeekDown 20 From Last Week110  Syracuse  2-3 17.25 101  52.17   Acc 0-3 

Up 32 From Last WeekUp 32 From Last Week111  UAB  3-3 17.25 177  46.55   Aac 0-0 
Up 28 From Last WeekUp 28 From Last Week112  Maryland  2-4 17.24 46  57.67   Big10 0-3 
Up 45 From Last WeekUp 45 From Last Week113  Middle Tenn. St.  2-2 17.18 191  45.75   Cusa 0-0 
Up 21 From Last WeekUp 21 From Last Week114  Utah St.  2-4 16.98 55  56.84   Pac12 1-1 
Up 50 From Last WeekUp 50 From Last Weekfcs 115  Harvard  4-0 16.91 118  50.85   Ivy 2-0 
Up 5 From Last Week116  Boston Coll.  2-3 16.82 114  51.23   Acc 0-2 
Down 46 From Last WeekDown 46 From Last Week117  Old Dominion  2-4 16.72 60  55.37   Sbelt 1-2 
Down 42 From Last WeekDown 42 From Last Week118  Kansas  1-3 16.59 27  59.37   Big12 0-2 
Down 75 From Last WeekDown 75 From Last Week119  Navy  2-3 16.57 141  48.65   Aac 1-0 
Up 37 From Last WeekUp 37 From Last Week120  Nevada  2-3 16.54 133  49.53   Mwest 1-1 

Up 49 From Last WeekUp 49 From Last Week121  Kent St.  2-4 16.45 63  55.01   Midam 1-2 
Down 56 From Last WeekDown 56 From Last Week122  Connecticut  3-3 16.44 234  40.78   Indp 1-0 
Up 19 From Last WeekUp 19 From Last Week123  Temple  2-4 16.38 85  53.39   Aac 1-1 
Up 29 From Last WeekUp 29 From Last Weekfcs 124  Montana  5-2 16.09 199  45.16   Bsky 2-1 
Down 15 From Last WeekDown 15 From Last Week125  Rutgers  1-4 15.88 26  59.39   Big10 0-2 
Down 1 From Last Week126  Coastal Car.  2-4 15.78 128  50.01   Sbelt 0-0 
127  Rice  1-5 15.55 16  61.07   Aac 0-1 
Down 16 From Last WeekDown 16 From Last Week128  Sam Houston St.  1-4 15.54 39  58.00   Cusa 0-0 
Down 54 From Last WeekDown 54 From Last Weekfcs 129  North Dakota  5-2 15.35 185  45.99   IndpA 1-0 
Down 34 From Last WeekDown 34 From Last Week130  W. Kentucky  2-4 15.31 144  48.57   Cusa 1-0 

Down 76 From Last WeekDown 76 From Last Week131  Hawaii  1-5 15.30 121  50.44   Mwest 0-2 
Up 18 From Last WeekUp 18 From Last Week132  Ball St.  1-5 15.25 22  60.25   Midam 0-2 
Down 28 From Last WeekDown 28 From Last Week133  Arkansas St.  2-4 15.15 168  47.07   Sbelt 0-2 
Down 61 From Last WeekDown 61 From Last Weekfcs 134  South Dakota  5-2 15.13 176  46.59   Mvc 2-1 
Down 54 From Last WeekDown 54 From Last Weekfcs 135  Idaho  1-5 15.11 42  57.91   Bsky 0-0 
Up 9 From Last Weekfcs 136  Furman  1-5 14.98 35  58.56   South 1-2 
Up 26 From Last WeekUp 26 From Last Weekfcs 137  Western Carolina  3-4 14.89 41  57.92   South 1-2 
Up 10 From Last WeekUp 10 From Last Weekfcs 138  Incarnate Word  1-4 14.81 48  57.50   Sland 0-0 
Down 52 From Last WeekDown 52 From Last Weekfcs 139  Youngstown St.  5-2 14.69 166  47.16   Mvc 3-1 
Up 4 From Last Week140  Akron  1-5 14.58 57  56.34   Midam 0-2 

Up 21 From Last WeekUp 21 From Last Weekfcs 141  Southern Ill.  3-3 14.57 152  47.88   Mvc 0-2 
Down 42 From Last WeekDown 42 From Last Weekfcs 142  Holy Cross  2-4 14.52 64  54.81   Patr 1-2 
Down 71 From Last WeekDown 71 From Last Weekfcs 143  William & Mary  3-4 14.27 153  47.68   Colnl 1-0 
Down 82 From Last WeekDown 82 From Last Week144  N. Mexico St.  2-4 14.14 220  42.87   Cusa 0-0 
Down 26 From Last WeekDown 26 From Last Week145  Northern Illinois  0-5 13.87 3  64.82   Mwest 0-1 
Up 15 From Last WeekUp 15 From Last Week146  UTEP  1-5 13.65 93  52.77   Mwest 0-2 
Up 37 From Last WeekUp 37 From Last Weekfcs 147  Northern Iowa  3-2 13.59 75  54.06   Mvc 1-0 
Down 12 From Last WeekDown 12 From Last Week148  Kennesaw St.  1-4 13.52 140  48.75   Cusa 0-1 
Down 66 From Last WeekDown 66 From Last Weekfcs 149  Chattanooga  4-3 13.48 225  42.32   South 3-2 
Up 1 From Last Week150  Southern Miss  1-4 13.40 143  48.60   Sbelt 0-1 

Down 50 From Last WeekDown 50 From Last Week151  Washington St.  1-5 13.39 129  49.99   Pac12 0-2 
Up 12 From Last WeekUp 12 From Last Week152  Missouri St.  1-4 13.18 156  47.65   Cusa 0-1 
Down 61 From Last WeekDown 61 From Last Weekfcs 153  UC Davis  4-2 13.02 208  44.35   Bsky 2-1 
Up 2 From Last Weekfcs 154  N.C. Central  1-5 13.01 214  43.73   Meac 1-0 
Down 76 From Last WeekDown 76 From Last Weekfcs 155  Rhode Island  3-3 12.97 216  43.57   Colnl 1-1 
Up 26 From Last WeekUp 26 From Last Weekfcs 156  Illinois St.  3-2 12.78 170  46.83   Mvc 1-2 
Up 12 From Last WeekUp 12 From Last Weekfcs 157  Florida A&M  1-4 12.61 115  50.96   Swac 0-1 
Down 20 From Last WeekDown 20 From Last Week158  LA Monroe  0-5 12.49 43  57.90   Sbelt 0-1 
Down 66 From Last WeekDown 66 From Last Weekfcs 159  Weber St.  4-3 12.49 259  36.62   Bsky 2-1 
Down 21 From Last WeekDown 21 From Last Week160  Charlotte  0-6 12.44 38  58.18   Aac 0-1 

Down 55 From Last WeekDown 55 From Last Weekfcs 161  Austin Peay  4-2 12.34 231  40.91   Uac 0-0 
Up 23 From Last WeekUp 23 From Last Weekfcs 162  Mercer  5-2 12.31 250  38.88   South 2-1 
Down 46 From Last WeekDown 46 From Last Weekfcs 163  Northern Arizona  5-2 12.19 127  50.06   Bsky 3-1 
Down 53 From Last WeekDown 53 From Last Weekfcs 164  Tenn-Martin  1-4 11.87 165  47.25   Ovc 1-0 
Down 18 From Last WeekDown 18 From Last Weekfcs 165  Fordham  2-4 11.57 76  54.04   Patr 0-1 
Down 53 From Last WeekDown 53 From Last Weekfcs 166  Albany  3-3 11.57 163  47.34   Colnl 1-0 
Down 45 From Last WeekDown 45 From Last Weekfcs 167  New Hampshire  2-5 11.51 175  46.69   Colnl 1-1 
Up 35 From Last WeekUp 35 From Last Weekfcs 168  Jackson St.  3-1 11.09 239  40.13   Swac 2-1 
Down 72 From Last WeekDown 72 From Last Weekfcs 169  Central Arkansas  1-3 10.98 207  44.36   Uac 0-0 
Down 16 From Last WeekDown 16 From Last Weekfcs 170  Eastern Wash.  2-5 10.62 96  52.63   Bsky 1-3 

Down 25 From Last WeekDown 25 From Last Weekfcs 171  Villanova  2-4 10.06 172  46.72   Colnl 0-1 
Down 49 From Last WeekDown 49 From Last Weekfcs 172  Eastern Illinois  2-4 9.95 151  47.94   Ovc 2-0 
Up 31 From Last WeekUp 31 From Last Weekfcs 173  E. Kentucky  2-4 9.63 161  47.43   Uac 0-2 
Up 14 From Last WeekUp 14 From Last Weekfcs 174  Lafayette  1-4 9.59 147  48.35   Patr 0-1 
Down 8 From Last Weekfcs 175  Lehigh  5-0 9.28 227  42.04   Patr 2-0 
Up 36 From Last WeekUp 36 From Last Weekfcs 176  Tarleton St.  5-0 9.25 223  42.47   Uac 0-0 
Up 42 From Last WeekUp 42 From Last Weekfcs 177  S.F. Austin  5-0 8.98 253  38.41   Sland 1-0 
Up 36 From Last WeekUp 36 From Last Weekfcs 178  Tennessee Tech  5-1 8.53 198  45.18   South 4-1 
Up 19 From Last WeekUp 19 From Last Weekfcs 179  Campbell  5-1 8.34 217  43.36   Colnl 0-0 
Up 58 From Last WeekUp 58 From Last Weekfcs 180  Princeton  3-1 8.32 155  47.66   Ivy 1-0 

Down 3 From Last Weekfcs 181  Colgate  4-2 8.25 100  52.39   Patr 2-0 
Up 28 From Last WeekUp 28 From Last Weekfcs 182  Yale  3-1 8.03 206  44.44   Ivy 1-1 
Up 40 From Last WeekUp 40 From Last Weekfcs 183  Lamar  5-1 8.01 251  38.84   Uac 1-0 
Up 53 From Last WeekUp 53 From Last Weekfcs 184  Cornell  2-2 7.87 25  59.76   Ivy 1-1 
Up 46 From Last WeekUp 46 From Last Weekfcs 185  Butler  2-1 7.81 149  48.12   Pneer 2-0 
Up 38 From Last WeekUp 38 From Last Weekfcs 186  E. Tennessee St.  4-2 7.77 159  47.49   South 3-0 
Up 39 From Last WeekUp 39 From Last Weekfcs 187  Columbia  3-1 7.75 226  42.31   Ivy 0-1 
Up 65 From Last WeekUp 65 From Last Weekfcs 188  Morgan St.  4-1 7.63 255  37.77   Meac 1-0 
Up 29 From Last WeekUp 29 From Last Weekfcs 189  Monmouth  4-2 7.58 190  45.84   Colnl 0-0 
Up 17 From Last WeekUp 17 From Last Weekfcs 190  Hampton  0-5 7.52 162  47.39   Colnl 0-2 

Up 69 From Last WeekUp 69 From Last Weekfcs 191  Bryant  4-2 7.50 202  44.97   Colnl 0-0 
Up 38 From Last WeekUp 38 From Last Weekfcs 192  Brown  2-2 7.41 74  54.11   Ivy 0-1 
Up 39 From Last WeekUp 39 From Last Weekfcs 193  Idaho St.  4-2 7.32 229  41.62   Bsky 0-2 
Up 22 From Last WeekUp 22 From Last Weekfcs 194  Richmond  5-2 7.18 257  37.42   Patr 0-0 
Up 61 From Last WeekUp 61 From Last Weekfcs 195  North Alabama  4-2 7.14 238  40.26   Uac 1-0 
Up 55 From Last WeekUp 55 From Last Weekfcs 196  Alabama A&M  3-2 6.89 236  40.63   Swac 0-1 
Up 38 From Last WeekUp 38 From Last Weekfcs 197  SE Missouri St.  3-2 6.83 233  40.85   Ovc 0-0 
Up 30 From Last WeekUp 30 From Last Weekfcs 198  St. Thomas  3-2 6.83 235  40.65   Pneer 2-0 
Down 9 From Last Weekfcs 199  Stony Brook  4-2 6.78 261  35.65   Colnl 2-0 
Down 29 From Last WeekDown 29 From Last Weekfcs 200  S. Carolina St.  4-2 6.78 262  34.67   Meac 3-0 

Up 20 From Last WeekUp 20 From Last Weekfcs 201  Pennsylvania  2-2 6.71 183  46.04   Ivy 0-1 
Up 34 From Last WeekUp 34 From Last Weekfcs 202  Grambling St.  2-2 6.69 178  46.41   Swac 2-1 
Up 12 From Last WeekUp 12 From Last Weekfcs 203  Abilene Christian  2-4 6.66 51  57.28   Uac 0-2 
Up 23 From Last WeekUp 23 From Last Weekfcs 204  Dayton  2-1 6.65 264  33.70   Pneer 1-1 
Up 34 From Last WeekUp 34 From Last Weekfcs 205  Wofford  3-3 6.61 201  44.97   South 2-2 
Down 29 From Last WeekDown 29 From Last Weekfcs 206  Cal Poly  3-3 6.58 204  44.70   Bsky 2-1 
Up 4 From Last Weekfcs 207  Dartmouth  1-3 6.56 15  61.34   Ivy 1-1 
Down 21 From Last WeekDown 21 From Last Weekfcs 208  SE Louisiana  3-3 6.17 244  39.54   Sland 1-0 
Down 1 From Last Weekfcs 209  UTRGV  2-3 6.16 192  45.66   Uac 0-0 
Up 38 From Last WeekUp 38 From Last Weekfcs 210  Western Ill.  2-3 6.14 189  45.85   Ovc 0-1 

Up 2 From Last Weekfcs 211  Drake  2-3 6.13 173  46.71   Pneer 2-1 
Up 32 From Last WeekUp 32 From Last Weekfcs 212  McNeese St.  1-4 6.07 29  59.10   Sland 0-0 
Up 37 From Last WeekUp 37 From Last Weekfcs 213  Indiana St.  2-5 6.04 94  52.77   Mvc 0-2 
Up 3 From Last Weekfcs 214  San Diego  2-4 6.03 130  49.77   Pneer 1-2 
Down 34 From Last WeekDown 34 From Last Weekfcs 215  Delaware St.  2-3 6.01 196  45.21   Meac 0-0 
Down 20 From Last WeekDown 20 From Last Weekfcs 216  Portland St.  2-4 6.00 132  49.73   Bsky 1-2 
Up 23 From Last WeekUp 23 From Last Weekfcs 217  Prairie View A&M  2-5 5.94 108  51.57   Swac 2-2 
Up 4 From Last Weekfcs 218  Southern Utah  2-4 5.91 154  47.68   Uac 0-0 
Up 35 From Last WeekUp 35 From Last Weekfcs 219  Howard  2-4 5.91 145  48.56   Meac 1-0 
Up 39 From Last WeekUp 39 From Last Weekfcs 220  AR Pine Bluff  1-2 5.90 158  47.61   Swac 1-1 

Down 1 From Last Weekfcs 221  Presbyterian  2-3 5.89 211  44.01   Blue 0-0 
Up 27 From Last WeekUp 27 From Last Weekfcs 222  Bethune-Cookman  2-3 5.87 212  43.83   Swac 0-1 
Up 40 From Last WeekUp 40 From Last Weekfcs 223  N.C. A&T  2-5 5.86 113  51.38   Colnl 0-2 
Down 52 From Last WeekDown 52 From Last Weekfcs 224  Houston Christian  2-3 5.84 221  42.84   Sland 0-0 
Down 34 From Last WeekDown 34 From Last Weekfcs 225  Merrimack  2-4 5.77 167  47.13   IndpA 0-0 
Up 17 From Last WeekUp 17 From Last Weekfcs 226  Georgetown  1-4 5.76 61  55.35   Patr 1-1 
Down 18 From Last WeekDown 18 From Last Weekfcs 227  East Texas A&M  2-4 5.76 179  46.37   Sland 0-0 
Up 29 From Last WeekUp 29 From Last Weekfcs 228  Stonehill  2-4 5.74 184  46.04   Neast 1-0 
Down 37 From Last WeekDown 37 From Last Weekfcs 229  Central Conn. St.  1-3 5.66 117  50.85   Neast 1-0 
Up 16 From Last WeekUp 16 From Last Weekfcs 230  Citadel  2-4 5.66 195  45.31   South 0-3 

Down 32 From Last WeekDown 32 From Last Weekfcs 231  Charleston Sou.  2-3 5.61 241  40.02   Ovc 0-1 
Down 52 From Last WeekDown 52 From Last Weekfcs 232  Nicholls  2-4 5.61 194  45.48   Sland 0-0 
Down 57 From Last WeekDown 57 From Last Weekfcs 233  Robert Morris  2-3 5.56 248  38.99   Neast 1-0 
Down 61 From Last WeekDown 61 From Last Weekfcs 234  Alabama St.  2-3 5.56 252  38.61   Swac 2-0 
Up 12 From Last WeekUp 12 From Last Weekfcs 235  Alcorn St.  2-3 5.54 247  39.32   Swac 2-1 
Up 22 From Last WeekUp 22 From Last Weekfcs 236  Valparaiso  2-3 5.53 254  38.22   Pneer 2-1 
Down 44 From Last WeekDown 44 From Last Weekfcs 237  Gardner-Webb  2-5 5.52 181  46.28   Ovc 1-1 
Down 41 From Last WeekDown 41 From Last Weekfcs 238  Marist  2-3 5.44 258  37.05   Pneer 1-0 
Down 6 From Last Weekfcs 239  Sacred Heart  2-4 5.31 230  41.01   Caa 0-0 
Down 45 From Last WeekDown 45 From Last Weekfcs 240  Southern  1-4 5.27 125  50.17   Swac 1-3 

Down 12 From Last WeekDown 12 From Last Weekfcs 241  Elon  2-3 5.10 265  33.22   Colnl 1-2 
fcs 242  Tennessee St.  1-5 5.09 131  49.74   Ovc 0-1 
Down 42 From Last WeekDown 42 From Last Weekfcs 243  Murray St.  1-5 5.08 120  50.48   Mvc 0-1 
Down 38 From Last WeekDown 38 From Last Weekfcs 244  Miss. Valley St.  2-3 5.02 263  34.05   Swac 2-1 
Down 79 From Last WeekDown 79 From Last Weekfcs 245  New Haven  1-5 4.99 142  48.63   Neast 0-1 
Up 9 From Last Weekfcs 246  Samford  1-5 4.98 150  48.06   South 1-2 
Down 53 From Last WeekDown 53 From Last Weekfcs 247  LIU  2-5 4.93 240  40.07   Neast 1-0 
Down 48 From Last WeekDown 48 From Last Weekfcs 248  Northern Colorado  1-5 4.87 174  46.70   Bsky 0-3 
Down 74 From Last WeekDown 74 From Last Weekfcs 249  Lindenwood  1-4 4.85 203  44.88   Ovc 0-0 
Down 45 From Last WeekDown 45 From Last Weekfcs 250  Norfolk St.  1-3 4.69 246  39.35   Meac 1-0 

Down 6 From Last Weekfcs 251  Bucknell  1-5 4.56 215  43.72   Patr 0-1 
Up 9 From Last Weekfcs 252  Utah Tech  0-7 4.47 77  54.04   Uac 0-0 
Down 51 From Last WeekDown 51 From Last Weekfcs 253  Wagner  0-5 4.41 80  53.74   Neast 0-2 
Up 8 From Last Weekfcs 254  Stetson  0-5 4.21 110  51.47   Pneer 0-2 
Down 14 From Last WeekDown 14 From Last Weekfcs 255  Texas Southern  1-5 4.18 249  38.97   Swac 0-3 
Down 70 From Last WeekDown 70 From Last Weekfcs 256  Savannah St.  0-1 4.16 89  53.05   Meac 0-1 
Up 9 From Last Weekfcs 257  N'western St.  0-5 4.14 122  50.42   Sland 0-1 
Down 6 From Last Weekfcs 258  Davidson  1-4 4.07 260  35.72   Pneer 0-2 
Down 70 From Last WeekDown 70 From Last Weekfcs 259  Towson  0-7 4.06 148  48.13   Colnl 0-2 
Down 86 From Last WeekDown 86 From Last Weekfcs 260  Maine  1-5 4.04 256  37.54   Colnl 1-1 

Down 78 From Last WeekDown 78 From Last Weekfcs 261  Mercyhurst  0-5 3.81 182  46.24   Neast 0-1 
Down 28 From Last WeekDown 28 From Last Weekfcs 262  Morehead St.  0-4 3.78 169  46.88   Pneer 0-2 
