NCAA Men's Football - Team Power Rankings (2007-2008)

Join Discussion now in College Football Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Thu Jan 10 10:33:13 PST 2008

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
Up 1 From Last Week1  LSU  12-2 70.80 2  58.59   Sec 7-2 
Up 1 From Last Week2  Georgia  11-2 69.14 4  56.48   Sec 6-2 
Up 1 From Last Week3  Missouri  12-2 68.84 7  55.04   Big12 7-2 
Down 3 From Last Week4  Ohio St.  11-2 68.63 6  55.56   Big10 7-1 
5  Kansas  12-1 68.02 43  48.15   Big12 7-1 
6  West Virginia  11-2 67.81 10  54.06   Bige 5-2 
7  Virginia Tech  11-3 67.18 3  57.86   Acc 8-1 
8  Oklahoma  11-3 65.92 5  55.57   Big12 7-2 
9  USC  11-2 65.58 31  50.00   Pac10 7-2 
10  BYU  11-2 65.10 36  49.13   Mwest 8-0 

11  Hawaii  12-1 64.86 84  42.41   Wac 8-0 
12  Boston Coll.  11-3 64.82 12  53.57   Acc 6-3 
13  Florida  9-4 63.66 1  59.10   Sec 5-3 
14  Arizona St.  10-3 62.94 21  51.49   Pac10 7-2 
15  Tennessee  10-4 62.32 9  54.87   Sec 6-3 
16  Texas  10-3 62.08 32  49.94   Big12 5-3 
17  Illinois  9-4 61.41 8  55.02   Big10 6-2 
18  Cincinnati  10-3 60.81 46  47.63   Bige 4-3 
19  South Florida  9-4 60.73 11  53.78   Bige 4-3 
20  Clemson  9-4 60.38 13  53.14   Acc 5-3 

21  Auburn  9-4 59.73 18  51.95   Sec 5-3 
22  Michigan  9-4 59.30 24  51.18   Big10 6-2 
23  Oregon  9-4 59.23 26  51.04   Pac10 5-4 
24  Wisconsin  9-4 58.54 34  49.79   Big10 5-3 
25  Boise St.  10-3 58.31 78  43.09   Wac 7-1 
26  Oregon St.  9-4 57.83 39  48.50   Pac10 6-3 
27  Virginia  9-4 57.12 49  47.22   Acc 6-2 
28  Penn St.  9-4 56.91 56  46.82   Big10 4-4 
29  UCF  10-4 56.59 68  44.44   Cusa 8-1 
30  Connecticut  9-4 56.52 60  46.12   Bige 5-2 

31  Kentucky  8-5 56.42 16  52.23   Sec 3-5 
32  Texas Tech  9-4 55.94 66  45.07   Big12 4-4 
33  Utah  9-4 55.47 70  44.21   Mwest 5-3 
34  Wake Forest  9-4 55.45 71  44.17   Acc 5-3 
35  Air Force  9-4 55.36 72  44.01   Mwest 6-2 
36  Arkansas  8-5 54.58 37  48.90   Sec 4-4 
37  Tulsa  10-4 54.43 99  40.53   Cusa 6-3 
38  Mississippi St.  8-5 54.16 44  48.12   Sec 4-4 
39  Rutgers  8-5 53.62 53  47.15   Bige 3-4 
40  Fresno St.  9-4 53.52 98  40.67   Wac 6-2 

41  New Mexico  9-4 53.03 107  39.77   Mwest 5-3 
Up 1 From Last Week42  Oklahoma St.  7-6 52.98 15  52.28   Big12 4-4 
Up 1 From Last Week43  Troy St.  8-4 52.96 88  41.75   Sbelt 6-1 
Up 1 From Last Week44  Texas A&M  7-6 52.83 17  52.00   Big12 4-4 
Down 3 From Last Week45  Purdue  8-5 52.80 63  45.65   Big10 3-5 
46  East Carolina  8-5 51.72 73  43.70   Cusa 6-2 
Up 1 From Last Week47  South Carolina  6-6 51.03 19  51.88   Sec 3-5 
Down 1 From Last Week48  Michigan St.  7-6 50.93 38  48.55   Big10 3-5 
49  TCU  8-5 50.64 89  41.73   Mwest 4-4 
50  Alabama  7-6 50.64 45  48.01   Sec 4-4 

51  California  7-6 49.92 57  46.71   Pac10 3-6 
52  Florida St.  7-6 49.37 62  45.70   Acc 4-4 
53  Cent. Michigan  8-6 49.11 83  42.53   Midam 7-1 
54  Navy  8-5 49.06 111  38.85   Indp 2-0 
Up 1 From Last Week55  Florida Atlantic  8-5 48.90 115  38.56   Sbelt 6-1 
Down 1 From Last Week56  Bowling Green  8-5 48.90 116  38.55   Midam 6-2 
57  Georgia Tech  7-6 48.66 69  44.42   Acc 4-4 
58  UCLA  6-7 48.32 29  50.09   Pac10 5-4 
59  Maryland  6-7 48.29 30  50.03   Acc 3-5 
60  Louisville  6-6 48.08 59  46.51   Bige 3-4 

61 AA  Appalachian St.  12-2 47.34 112  38.73   South 5-2 
62  Indiana  7-6 47.17 90  41.72   Big10 3-5 
63  Ball St.  7-6 47.07 92  41.52   Midam 5-2 
64  Nebraska  5-7 46.96 22  51.29   Big12 2-6 
65  Houston  8-5 46.92 127  34.97   Cusa 6-2 
66  Colorado  6-7 46.72 52  47.18   Big12 4-4 
67  West. Kentucky  6-5 46.67 101  40.22   Indp 0-0 
68  Vanderbilt  5-7 46.51 27  50.48   Sec 2-6 
69  Arizona  5-7 46.37 28  50.21   Pac10 4-5 
70  Southern Miss  7-6 46.27 104  40.06   Cusa 5-3 

71  N.C. State  5-7 46.18 33  49.87   Acc 3-5 
72  Pittsburgh  5-7 46.08 35  49.70   Bige 3-4 
Up 1 From Last Week73  Kansas St.  5-7 45.41 40  48.48   Big12 3-5 
Up 1 From Last Week74 AA  Northern Iowa  12-1 45.33 148  31.43   Gway 6-0 
Down 2 From Last Week75  Northwestern  6-6 45.22 95  41.32   Big10 3-5 
76 AA  Delaware  10-3 45.15 109  39.61   Atl10 5-2 
77  LA Monroe  6-6 45.09 96  41.07   Sbelt 4-3 
78  Iowa  6-6 44.35 108  39.73   Big10 4-4 
79 AA  Dayton  9-1 44.22 154  30.70   Pneer 6-1 
80 AA  Southern Ill.  12-2 43.80 140  32.29   Gway 5-1 

81  Wyoming  5-7 43.68 65  45.32   Mwest 2-6 
82 AA  Yale  9-1 43.29 170  29.01   Ivy 6-1 
83  Washington St.  5-7 43.24 67  44.53   Pac10 3-6 
84 AA  North Dakota St  10-1 43.17 181  28.28   Gwest 3-1 
85  Memphis  6-6 43.08 119  37.42   Cusa 5-2 
86 AA  Richmond  10-3 43.03 125  35.75   Atl10 6-1 
87  Ohio  6-6 43.02 120  37.31   Midam 4-4 
88  Nevada  6-7 42.87 102  40.18   Wac 4-4 
89 AA  Massachusetts  9-3 42.83 122  36.45   Atl10 6-1 
90 AA  Montana  11-1 42.67 199  26.96   Bsky 8-0 

91  Toledo  5-7 42.38 79  42.97   Midam 3-5 
92  Louisiana Tech  5-7 42.24 81  42.71   Wac 4-4 
93  Miami (FL)  5-7 42.16 82  42.56   Acc 2-6 
Up 1 From Last Week94 AA  McNeese St.  10-1 42.07 206  26.28   Sland 6-0 
Up 1 From Last Week95 AA  Delaware St.  10-2 42.03 156  30.39   Meac 8-0 
Down 2 From Last Week96  Washington  4-9 41.94 25  51.08   Pac10 2-7 
97  W. Michigan  5-7 41.91 86  42.11   Midam 3-4 
98 AA  Harvard  8-2 41.90 143  32.00   Ivy 7-0 
99  Middle Tenn. St.  5-7 41.63 91  41.60   Sbelt 4-3 
100  San Jose St.  5-7 41.48 94  41.32   Wac 4-4 

101  Miami (OH)  6-7 41.16 121  37.07   Midam 5-3 
102  North Carolina  4-8 40.83 54  46.96   Acc 3-5 
103  San Diego St.  4-8 40.60 58  46.54   Mwest 3-5 
104  Stanford  4-8 40.22 61  45.86   Pac10 3-6 
Up 1 From Last Week105  Arkansas St.  5-7 40.02 114  38.66   Sbelt 3-4 
Down 1 From Last Week106 AA  Wofford  8-4 40.02 123  35.94   South 5-2 
107  Mississippi  3-9 39.72 20  51.77   Sec 0-8 
108  Buffalo  5-7 39.61 118  37.92   Midam 5-3 
109  Iowa St.  3-9 39.43 23  51.24   Big12 2-6 
110 AA  Villanova  7-3 39.27 137  32.74   Atl10 5-2 

111 AA  Eastern Kentucky  9-3 39.19 162  29.83   Ovc 7-0 
112 AA  Eastern Wash.  9-4 39.17 135  32.98   Bsky 6-2 
113 AA  James Madison  8-4 39.02 129  34.12   Atl10 6-2 
114 AA  Albany  8-4 38.68 134  33.51   Neast 7-0 
115  Akron  4-8 37.99 87  41.81   Midam 3-5 
116  Notre Dame  3-9 37.84 41  48.34   Indp 0-1 
117 AA  Jackson St.  9-3 37.68 198  27.09   Swac 9-1 
118 AA  Fordham  8-4 37.62 146  31.58   Patr 5-1 
119 AA  New Hampshire  7-5 37.42 124  35.82   Atl10 4-4 
120  Baylor  3-9 37.35 47  47.46   Big12 0-8 

121 AA  Elon  6-4 37.34 128  34.75   South 4-3 
122 AA  San Diego  9-2 37.28 233  22.60   Pneer 6-1 
123  UTEP  4-8 37.28 100  40.51   Cusa 2-6 
124 AA  South Dakota St  7-4 37.25 138  32.58   Gwest 4-0 
125  Colorado St.  3-9 37.22 50  47.21   Mwest 2-6 
126  East. Michigan  4-8 37.10 103  40.18   Midam 3-4 
127  Marshall  3-9 37.08 55  46.96   Cusa 3-5 
Up 1 From Last Week128 AA  Holy Cross  7-4 36.97 142  32.08   Patr 4-2 
Down 1 From Last Week129 AA  Youngstown St.  6-4 36.90 130  33.95   Gway 3-3 
130 AA  Norfolk St.  8-3 36.52 209  26.23   Meac 6-2 

131 AA  Southern  8-3 36.51 210  26.22   Swac 6-3 
132 AA  Hofstra  7-4 36.36 152  30.97   Atl10 4-4 
133  New Mexico St.  4-9 36.30 97  40.82   Wac 1-7 
134  Temple  4-8 36.28 113  38.69   Midam 4-4 
135  Army  3-9 36.25 64  45.46   Indp 0-1 
136 AA  Alabama A&M  8-3 35.96 221  25.22   Swac 6-3 
137  Tulane  4-8 35.88 117  37.96   Cusa 3-5 
138 AA  Georgia Southern  7-4 35.78 160  29.90   South 4-3 
139 AA  Eastern Illinois  8-4 35.69 185  28.07   Ovc 7-1 
140  LA Lafayette  3-9 35.24 74  43.63   Sbelt 3-4 

Up 1 From Last Week141 AA  Grambling St.  7-5 35.05 147  31.51   Swac 7-3 
Down 1 From Last Week142 AA  Citadel  6-4 35.05 155  30.58   South 4-3 
143 AA  S. Carolina St.  7-4 34.96 176  28.41   Meac 6-2 
144 AA  Colgate  7-4 34.91 179  28.32   Patr 4-2 
145  Kent St.  3-9 34.51 85  42.29   Midam 1-7 
146  Syracuse  2-10 34.00 42  48.18   Bige 1-6 
147 AA  Furman  6-5 33.99 145  31.68   South 4-3 
148 AA  Liberty  8-3 33.71 238  21.13   Bsou 4-0 
149 AA  Lafayette  7-4 33.66 213  26.05   Patr 4-2 
150  UNLV  2-10 33.53 48  47.33   Mwest 1-7 

151  Rice  3-9 33.03 110  39.60   Cusa 3-5 
Up 1 From Last Week152 AA  Morehead St.  6-4 32.86 204  26.61   Pneer 5-2 
Up 1 From Last Week153 AA  Hampton  6-5 32.79 164  29.49   Meac 5-3 
Down 2 From Last Week154  Minnesota  1-11 32.74 14  52.71   Big10 0-8 
155 AA  Prairie View A&M  6-4 32.53 214  26.01   Swac 5-4 
156 AA  Cal Poly  6-4 32.52 215  25.99   Gwest 2-2 
157 AA  Sam Houston St.  6-4 32.50 216  25.95   Sland 5-1 
158 AA  Western Ill.  5-5 32.47 149  31.43   Gway 3-3 
159  UAB  2-10 31.37 75  43.40   Cusa 1-7 
160 AA  Winston-Salem  6-5 31.30 202  26.79   IndpA 0-0 

161  Utah St.  2-10 31.30 76  43.27   Wac 2-6 
162 AA  Lehigh  5-6 30.83 153  30.96   Patr 2-4 
163 AA  Brown  5-5 30.82 175  28.42   Ivy 4-3 
Up 1 From Last Week164 AA  Central Arkansas  6-5 30.80 217  25.87   IndpA 0-0 
Down 1 From Last Week165 AA  Stony Brook  5-5 30.79 178  28.38   Neast 2-1 
166 AA  Alabama St.  5-5 30.55 188  27.92   Swac 4-5 
167 AA  Missouri St.  5-5 30.54 189  27.91   Gway 2-4 
168 AA  Iona  4-3 30.51 231  23.91   Maac 2-1 
169 AA  Northern Arizona  5-5 30.23 195  27.36   Bsky 5-3 
170 AA  Wagner  6-4 30.17 237  21.72   Neast 3-3 

171 AA  Drake  4-5 29.93 161  29.88   Pneer 3-4 
172 AA  Jacksonville St.  6-5 29.73 230  23.93   Ovc 4-3 
173 AA  William & Mary  4-7 29.72 131  33.95   Atl10 2-6 
174  Duke  1-11 29.71 51  47.21   Acc 0-8 
175 AA  Austin Peay  6-4 29.71 239  20.88   IndpA 0-0 
176 AA  Cornell  5-5 29.56 212  26.13   Ivy 2-5 
177  Northern Illinois  2-10 29.48 105  39.96   Midam 1-6 
178 AA  Tennessee St.  5-6 29.43 177  28.40   Ovc 3-3 
179  North Texas  2-10 29.42 106  39.86   Sbelt 1-6 
180 AA  Montana St.  5-5 29.19 220  25.45   Bsky 4-4 

181 AA  Illinois St.  4-7 29.06 136  32.75   Gway 2-4 
182 AA  Davidson  4-4 28.69 226  24.55   Pneer 4-3 
183 AA  Coastal Carolina  4-6 28.66 159  30.02   Bsou 3-1 
184 AA  Gardner-Webb  5-6 28.57 201  26.84   Bsou 2-2 
185 AA  Princeton  4-6 28.37 165  29.49   Ivy 3-4 
186 AA  Duquesne  5-4 28.18 240  20.55   Maac 2-1 
187 AA  Pennsylvania  4-6 28.01 174  28.84   Ivy 3-4 
188 AA  UC Davis  5-6 27.96 218  25.73   Gwest 1-3 
189 AA  Monmouth  4-6 27.62 183  28.12   Neast 3-4 
190 AA  Morgan St.  5-6 27.54 224  24.97   Meac 4-4 

191 AA  Robert Morris  4-6 27.53 187  27.97   Neast 3-3 
192  Idaho  1-11 27.50 77  43.19   Wac 0-8 
193 AA  Weber St.  4-6 27.49 190  27.89   Bsky 4-4 
194  Florida Intl.  1-11 27.33 80  42.87   Sbelt 1-6 
195 AA  Central Conn. St.  4-5 27.31 222  25.10   Neast 4-3 
196 AA  Bethune-Cookman  5-6 27.30 227  24.54   Meac 3-5 
197 AA  AR Pine Bluff  4-7 27.03 169  29.06   Swac 4-5 
198 AA  Maine  4-7 26.95 172  28.92   Atl10 3-5 
199 AA  Nicholls St.  4-5 26.95 228  24.45   Sland 3-3 
200  South. Methodist  1-10 26.86 93  41.41   Cusa 0-7 

201 AA  Towson  3-8 26.80 133  33.67   Atl10 1-7 
202 AA  Texas St.  4-6 26.58 208  26.23   Sland 3-3 
203 AA  Dartmouth  3-7 26.24 151  31.14   Ivy 3-4 
204 AA  Rhode Island  3-8 26.00 141  32.21   Atl10 2-6 
205 AA  Northeastern  3-8 25.74 144  31.73   Atl10 2-6 
206 AA  Charleston S.  3-6 25.07 197  27.17   Bsou 1-3 
207 AA  Tenn-Martin  4-7 24.81 223  25.03   Ovc 4-3 
208 AA  Valparaiso  2-5 24.62 171  28.98   Pneer 2-5 
209 AA  Bucknell  3-8 24.54 163  29.55   Patr 1-5 
210 AA  Florida A&M  3-8 24.41 166  29.32   Meac 2-6 

211 AA  Howard  3-7 24.29 193  27.59   Meac 2-6 
212 AA  Chattanooga  2-8 23.89 139  32.40   South 2-5 
213 AA  Samford  3-7 23.89 200  26.87   Ovc 2-5 
214 AA  Sacramento St.  3-8 23.85 180  28.31   Bsky 3-5 
215 AA  Presbyterian  3-5 23.71 234  22.40   IndpA 1-0 
216 AA  Miss. Valley St.  3-8 23.69 186  28.01   Swac 2-7 
217 AA  Northwestern St.  4-7 23.62 232  22.87   Sland 2-4 
218 AA  St. Francis (PA)  3-7 23.61 205  26.35   Neast 2-4 
219 AA  Portland St.  3-8 23.59 191  27.82   Bsky 3-5 
220 AA  Idaho St.  3-8 22.35 219  25.58   Bsky 2-6 

221 AA  Tennessee Tech  2-7 22.26 182  28.20   Ovc 2-5 
222 AA  Jacksonville  2-8 22.06 168  29.06   Pneer 2-5 
223 AA  Marist  3-8 21.45 229  23.94   Maac 2-1 
224 AA  Western Carolina  1-10 21.33 132  33.76   South 0-7 
225 AA  Alcorn St.  2-8 21.16 194  27.43   Swac 2-7 
226 AA  SE Louisiana  2-8 21.10 196  27.32   Sland 2-4 
227 AA  Sacred Heart  3-8 20.51 236  22.24   Neast 0-6 
228 AA  SE Missouri St.  2-8 20.47 211  26.17   Ovc 1-5 
229 AA  North Carolina Central  3-4 20.18 242  13.02   IndpA 0-1 
230 AA  Columbia  1-9 19.70 157  30.30   Ivy 0-7 

231 AA  Southern Utah  0-11 19.52 126  35.49   Gwest 0-4 
232 AA  Georgetown  1-10 19.39 158  30.23   Patr 1-5 
233 AA  Virginia Military  2-9 19.21 225  24.88   Bsou 0-4 
234 AA  Texas Southern  1-10 18.65 173  28.88   Swac 1-8 
235 AA  Butler  1-7 18.24 207  26.26   Pneer 0-7 
236 AA  Northern Colorado  1-11 17.99 184  28.10   Bsky 1-7 
237 AA  Murray St.  1-9 17.71 203  26.67   Ovc 1-6 
238 AA  Indiana St.  0-11 17.27 150  31.40   Gway 0-6 
239 AA  N.C. A&T  0-11 16.10 167  29.27   Meac 0-8 
240 AA  Stephen F. Austin  0-11 15.22 192  27.68   Sland 0-6 

241 AA  Savannah St.  0-6 12.26 235  22.29   IndpA 0-0 
242 AA  La Salle  0-7 11.01 241  20.02   Maac 0-3 
243 AA  St. Peter's  0-0 0.00 243  0.00   Maac 0-0 

2006-2007 ratings




Copyright © RealTimeRPI.Com. All Rights Reserved