NCAA Men's Football - Team Power Rankings (2025-2026)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Wed Aug 12 21:01:03 PDT 2026


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Ohio St.  12-2 49.95 5  60.00   Big10 7-1 
2  Oregon  13-2 49.34 14  57.55   Big10 3-0 
3  Georgia  12-2 48.14 18  56.69   Sec 7-1 
Up 1 From Last Week4  Alabama  11-4 45.20 10  58.65   Sec 8-1 
Up 2 From Last Week5  Texas  10-3 45.06 26  56.08   Sec 1-0 
Down 2 From Last Week6  Mississippi  13-2 45.03 71  52.84   Sec 6-1 
Down 1 From Last Week7  Notre Dame  10-2 44.73 22  56.36   Indp 0-0 
8  Michigan  9-4 43.26 8  59.47   Big10 6-1 
9  Oklahoma  10-3 41.50 2  60.70   Sec 0-2 
Up 2 From Last Week10  Missouri  8-5 39.68 111  50.64   Sec 4-3 

11  Tulane  11-3 39.42 43  54.62   Aac 6-0 
Up 2 From Last Week12  Louisville  9-4 39.25 48  54.33   Acc 4-3 
Up 4 From Last Week13  Penn St.  7-6 39.11 24  56.24   Big10 3-4 
Up 1 From Last Week14  Washington  10-4 38.78 40  54.90   Big10 2-1 
Down 5 From Last Week15  Texas A&M  11-2 38.40 61  53.54   Sec 7-0 
16  Tennessee  8-5 37.46 105  51.32   Sec 4-3 
Up 1 From Last Week17  Iowa  9-4 37.34 64  53.40   Big10 6-1 
Down 5 From Last Week18  Indiana  15-0 37.27 96  51.60   Big10 8-0 
Up 2 From Last Week19  SMU  9-4 36.70 91  51.86   Acc 1-1 
Down 1 From Last Week20  James Madison  12-2 36.14 157  47.98   Sbelt 8-0 

Down 1 From Last Week21  Utah  11-2 35.51 69  52.87   Big12 8-2 
Up 1 From Last Week22  Arizona  9-4 35.31 30  55.76   Big12 6-3 
Down 1 From Last Week23  BYU  12-2 35.01 85  52.18   Big12 8-2 
Up 1 From Last Week24  Miami (FL)  13-2 34.22 55  54.06   Acc 6-1 
Down 1 From Last Week25  Texas Tech  12-2 33.70 54  54.09   Big12 9-1 
Up 6 From Last Week26  LSU  7-6 33.64 17  57.11   Sec 3-4 
Up 1 From Last Week27  UNLV  10-4 32.93 161  47.91   Mwest 6-3 
Down 1 From Last Week28  Navy  11-2 31.68 83  52.20   Aac 4-0 
Down 3 From Last Week29  Vanderbilt  10-3 30.85 58  53.83   Sec 6-1 
Up 7 From Last Week30  Kansas St.  6-6 30.73 42  54.65   Big12 4-4 

Down 1 From Last Week31  USC  9-4 30.02 39  55.13   Big10 1-1 
Down 1 From Last Week32  Virginia  11-3 29.70 32  55.38   Acc 7-3 
Up 2 From Last Week33  Illinois  9-4 29.63 75  52.76   Big10 4-3 
Down 5 From Last Week34  Delaware  7-6 29.08 192  46.37   Cusa 4-1 
Down 2 From Last Week35  North Texas  12-2 28.84 88  52.03   Aac 5-1 
Up 7 From Last Week36  Florida St.  4-8 28.80 15  57.45   Acc 1-7 
Down 3 From Last Week37  Georgia Tech  9-4 28.68 23  56.32   Acc 6-2 
Up 6 From Last Week38  Clemson  7-6 28.52 95  51.68   Acc 4-3 
Up 1 From Last Week39  Arizona St.  8-5 28.24 47  54.41   Big12 6-3 
Up 6 From Last Week40  N.C. State  8-5 28.03 41  54.72   Acc 5-4 

Down 2 From Last Week41  TCU  9-4 27.79 101  51.46   Big12 3-4 
Down 6 From Last Week42  Connecticut  9-4 27.35 211  45.33   Indp 0-0 
Up 5 From Last Week43  Liberty  4-8 27.35 176  47.07   Cusa 1-0 
Up 3 From Last Week44  Toledo  8-5 27.29 126  49.62   Midam 6-2 
Down 3 From Last Week45  South Florida  9-4 26.89 114  50.60   Aac 0-2 
Down 5 From Last Week46  Pittsburgh  8-5 26.85 51  54.25   Acc 6-2 
Down 9 From Last Week47  Houston  10-3 26.75 63  53.45   Big12 6-2 
Up 1 From Last Week48  Oregon St.  2-10 26.45 80  52.33   Pac12 1-3 
Down 4 From Last Week49  Old Dominion  10-3 25.87 66  53.15   Sbelt 5-2 
Up 1 From Last Week50  Iowa St.  8-4 24.98 52  54.17   Big12 5-2 

Up 1 From Last Week51  N. Carolina  4-8 24.82 86  52.16   Acc 2-6 
Up 1 From Last Week52  Boise St.  9-6 24.75 90  51.87   Mwest 7-2 
Up 3 From Last Week53  Kansas  5-7 24.56 9  58.86   Big12 3-5 
Up 4 From Last Week54  Army  7-6 24.31 110  50.65   Aac 4-4 
Down 1 From Last Week55  Ohio  9-4 24.27 163  47.74   Midam 6-2 
Up 1 From Last Week56  Troy  8-6 24.15 77  52.66   Sbelt 6-3 
Down 2 From Last Week57  Fresno St.  9-4 24.04 189  46.42   Mwest 5-3 
Up 1 From Last Week58  Memphis  8-5 23.84 166  47.42   Aac 2-3 
Up 1 From Last Week59  Oklahoma St.  1-11 23.74 16  57.39   Big12 0-8 
Up 3 From Last Week60  Duke  9-5 23.62 68  52.91   Acc 7-2 

Up 4 From Last Week61  UCLA  3-9 23.57 3  60.50   Big10 0-3 
Down 12 From Last WeekDown 12 From Last Week62  New Mexico  9-5 23.49 165  47.44   Mwest 6-2 
Up 1 From Last Week63  West Virginia  4-8 23.49 53  54.11   Big12 0-7 
Down 2 From Last Week64  UTSA  7-6 23.39 138  48.95   Aac 2-2 
Up 1 From Last Week65  Minnesota  8-6 22.80 70  52.85   Big10 5-3 
Up 5 From Last Week66  South Carolina  4-8 22.72 12  58.05   Sec 1-6 
67  Marshall  5-7 22.69 93  51.71   Sbelt 3-4 
Up 4 From Last Week68  Syracuse  4-9 22.46 44  54.58   Acc 1-6 
69  Georgia Southern  7-6 22.43 79  52.56   Sbelt 3-4 
Up 5 From Last Week70  Florida  4-8 22.38 19  56.67   Sec 1-6 

Down 3 From Last Week71  Jacksonville St.  9-5 22.22 168  47.30   Cusa 1-1 
Up 2 From Last Week72  East Carolina  9-4 22.13 141  48.85   Aac 4-1 
73  Miami (OH)  7-7 22.10 116  50.57   Midam 6-3 
Down 4 From Last Week74  W. Kentucky  9-4 21.91 145  48.60   Cusa 4-1 
Up 5 From Last Week75  Colorado  3-9 21.86 31  55.47   Big12 0-5 
Up 1 From Last Week76  Baylor  5-7 21.83 37  55.18   Big12 3-5 
Up 2 From Last Week77  Washington St.  7-6 21.65 113  50.61   Pac12 1-2 
Down 2 From Last Week78  La Lafayet.  6-7 21.61 148  48.50   Sbelt 5-3 
Down 1 From Last Week79  Texas St.  7-6 21.40 122  49.89   Sbelt 3-5 
Up 2 From Last Week80  Air Force  4-8 21.17 120  50.16   Mwest 3-5 

Down 20 From Last WeekDown 20 From Last Week81  S. Diego St.  9-4 21.07 194  46.23   Mwest 6-2 
Up 2 From Last Week82  W. Michigan  10-4 20.97 140  48.89   Midam 8-1 
83  Arkansas St.  7-6 20.92 146  48.57   Sbelt 5-3 
Up 1 From Last Week84  Nebraska  7-6 20.77 74  52.79   Big10 3-4 
Down 4 From Last Week85  Buffalo  5-7 20.73 167  47.35   Midam 4-4 
86  Cincinnati  7-6 20.57 28  55.97   Big12 1-3 
87  Wake Forest  10-3 20.44 67  53.10   Acc 4-3 
Up 7 From Last Week88  Virginia Tech  3-9 20.35 13  57.98   Acc 2-6 
Up 5 From Last Week89  Auburn  6-6 20.22 46  54.43   Sec 2-5 
Up 2 From Last Week90  Rutgers  5-7 20.20 107  51.13   Big10 2-5 

Down 2 From Last Week91  California  7-6 20.11 94  51.69   Acc 5-4 
Down 4 From Last Week92  Sam Houston St.  2-10 20.01 162  47.79   Cusa 0-0 
Down 2 From Last Week93  South Alabama  4-8 19.85 121  50.04   Sbelt 3-4 
Down 1 From Last Week94  Hawaii  9-4 19.59 196  46.07   Mwest 5-3 
Up 6 From Last Week95  Arkansas  2-10 19.54 45  54.50   Sec 0-7 
Up 1 From Last Week96  Appalachian St.  5-8 19.43 57  53.88   Sbelt 2-5 
Up 10 From Last WeekUp 10 From Last Week97  Wisconsin  4-8 19.36 11  58.08   Big10 1-6 
Down 2 From Last Week98  Northern Illinois  3-9 19.25 147  48.53   Midam 2-6 
Up 4 From Last Week99  Colorado St.  2-10 19.13 179  47.00   Mwest 1-7 
Up 2 From Last Week100  Boston Coll.  2-10 19.11 35  55.32   Acc 1-6 

Up 3 From Last Week101  UCF  5-7 18.96 25  56.11   Big12 2-7 
Up 3 From Last Week102  Coastal Car.  6-7 18.89 108  50.96   Sbelt 1-0 
Down 4 From Last Week103  Bowling Green  4-8 18.86 155  48.05   Midam 2-6 
Up 4 From Last Week104  Rice  5-8 18.85 38  55.13   Aac 2-3 
Up 4 From Last Week105  Michigan St.  4-8 18.85 20  56.41   Big10 1-6 
Up 8 From Last Week106  Kentucky  4-8 18.72 6  59.90   Sec 1-6 
Down 1 From Last Week107  Louisiana Tech  8-5 18.71 180  46.86   Cusa 2-2 
Up 2 From Last Week108  Northwestern  8-6 18.68 62  53.49   Big10 3-3 
Up 2 From Last Week109  San Jose St.  3-9 18.35 160  47.93   Mwest 2-6 
Up 2 From Last Week110  Cent. Michigan  7-6 18.06 130  49.49   Midam 5-3 

Up 5 From Last Week111  Utah St.  6-7 18.02 117  50.54   Mwest 4-4 
Up 5 From Last Week112  Kennesaw St.  10-4 17.96 102  51.44   Cusa 1-1 
Up 10 From Last WeekUp 10 From Last Week113  Mississippi St.  5-8 17.88 4  60.11   Sec 1-6 
Up 1 From Last Week114  LA Monroe  3-9 17.86 78  52.58   Sbelt 1-6 
Up 9 From Last Week115  Stanford  4-8 17.83 21  56.36   Acc 3-5 
Up 10 From Last WeekUp 10 From Last Week116  Charlotte  1-11 17.79 56  54.00   Aac 0-4 
Up 4 From Last Week117  Maryland  4-8 17.68 29  55.92   Big10 1-6 
Up 2 From Last Week118  Florida Intl.  7-7 17.65 199  45.99   Cusa 3-2 
Up 8 From Last Week119  Temple  5-7 17.43 84  52.18   Aac 1-4 
Up 9 From Last Week120  UAB  4-8 17.38 36  55.20   Aac 0-4 

Down 2 From Last Week121  Akron  5-7 17.27 156  48.05   Midam 4-4 
Up 3 From Last Week122  East. Michigan  4-8 17.17 135  49.18   Midam 3-5 
Up 8 From Last Week123  Wyoming  4-8 16.64 103  51.43   Mwest 2-6 
Up 10 From Last WeekUp 10 From Last Week124  Ball St.  4-8 16.61 76  52.73   Midam 3-5 
Up 10 From Last WeekUp 10 From Last Week125  Southern Miss  7-6 16.51 49  54.32   Sbelt 5-3 
Up 10 From Last WeekUp 10 From Last Week126  Florida Atlantic  4-8 16.49 125  49.70   Aac 2-1 
Up 15 From Last WeekUp 15 From Last Week127  Georgia St.  1-11 16.08 34  55.33   Sbelt 0-7 
Down 38 From Last WeekDown 38 From Last Weekfcs 128  Montana St.  12-2 15.86 209  45.46   Bsky 8-0 
Up 12 From Last WeekUp 12 From Last Week129  N. Mexico St.  4-8 15.77 139  48.89   Cusa 0-1 
Up 16 From Last WeekUp 16 From Last Week130  Nevada  3-9 15.75 59  53.68   Mwest 2-6 

Up 14 From Last WeekUp 14 From Last Week131  Middle Tenn. St.  3-9 15.59 119  50.16   Cusa 0-4 
Up 20 From Last WeekUp 20 From Last Week132  Purdue  2-10 15.53 7  59.48   Big10 0-7 
Up 15 From Last WeekUp 15 From Last Week133  Tulsa  4-8 15.28 202  45.86   Aac 1-5 
Up 15 From Last WeekUp 15 From Last Week134  UTEP  2-10 15.12 142  48.79   Cusa 0-3 
Down 35 From Last WeekDown 35 From Last Weekfcs 135  N. Dakota St.  12-1 15.02 115  50.59   Mvc 7-1 
Down 38 From Last WeekDown 38 From Last Weekfcs 136  S. Dakota St.  9-5 14.96 198  46.01   Mvc 2-4 
Up 20 From Last WeekUp 20 From Last Week137  Missouri St.  7-6 14.42 144  48.67   Cusa 3-2 
Down 25 From Last WeekDown 25 From Last Weekfcs 138  Montana  12-1 14.31 124  49.73   Bsky 7-1 
Up 21 From Last WeekUp 21 From Last Week139  UMass  0-12 13.99 60  53.57   Midam 0-8 
Up 21 From Last WeekUp 21 From Last Week140  Kent St.  5-7 13.84 109  50.88   Midam 4-4 

Down 23 From Last WeekDown 23 From Last Weekfcs 141  Idaho  4-8 13.58 129  49.55   Bsky 0-0 
Down 20 From Last WeekDown 20 From Last Weekfcs 142  Incarnate Word  5-7 13.34 258  39.42   Sland 1-2 
Down 10 From Last WeekDown 10 From Last Weekfcs 143  Harvard  9-2 13.12 132  49.34   Ivy 6-1 
Down 16 From Last WeekDown 16 From Last Weekfcs 144  N.C. Central  7-4 13.00 266  36.50   Meac 5-2 
Up 28 From Last WeekUp 28 From Last Weekfcs 145  West Georgia  8-3 12.81 225  44.03   Uac 0-0 
Down 8 From Last Weekfcs 146  South Dakota  9-5 12.74 210  45.37   Mvc 4-2 
Down 17 From Last WeekDown 17 From Last Weekfcs 147  Furman  6-6 12.61 171  47.27   South 4-4 
Down 8 From Last Weekfcs 148  Rhode Island  11-2 12.55 205  45.61   Colnl 5-0 
Down 17 From Last WeekDown 17 From Last Weekfcs 149  Sacramento St.  7-5 12.48 224  44.20   Bsky 4-3 
Up 25 From Last WeekUp 25 From Last Weekfcs 150  UTRGV  6-3 12.46 206  45.53   Uac 0-0 

Down 12 From Last WeekDown 12 From Last Weekfcs 151  Western Carolina  7-5 12.33 188  46.46   South 6-2 
Down 15 From Last WeekDown 15 From Last Weekfcs 152  William & Mary  7-5 12.33 238  42.42   Colnl 3-3 
Down 10 From Last WeekDown 10 From Last Weekfcs 153  Holy Cross  3-9 12.00 112  50.64   Patr 2-4 
Down 7 From Last Weekfcs 154  North Dakota  8-6 11.95 98  51.58   IndpA 1-1 
Down 11 From Last WeekDown 11 From Last Weekfcs 155  Southern Ill.  6-5 11.92 50  54.29   Mvc 3-3 
Down 3 From Last Weekfcs 156  UC Davis  8-3 11.58 178  47.01   Bsky 5-2 
Down 7 From Last Weekfcs 157  Tenn-Martin  6-6 11.44 233  43.27   Bsou 3-1 
Down 4 From Last Weekfcs 158  New Hampshire  8-5 11.37 134  49.27   Colnl 3-2 
Down 8 From Last Weekfcs 159  Florida A&M  4-6 11.32 207  45.52   Swac 0-3 
Down 2 From Last Weekfcs 160  Illinois St.  10-4 11.24 203  45.76   Mvc 5-3 

Down 2 From Last Weekfcs 161  Mercer  9-2 11.11 216  44.82   South 8-0 
Down 7 From Last Weekfcs 162  Youngstown St.  8-5 11.06 100  51.49   Mvc 4-2 
Down 7 From Last Weekfcs 163  Chattanooga  5-7 11.01 193  46.25   South 4-4 
Down 2 From Last Weekfcs 164  Villanova  12-2 10.88 143  48.73   Colnl 6-0 
Up 21 From Last WeekUp 21 From Last Weekfcs 165  Mercyhurst  5-7 10.13 200  45.93   Uac 2-1 
Down 3 From Last Weekfcs 166  Weber St.  4-8 9.84 177  47.03   Bsky 2-6 
Down 1 From Last Weekfcs 167  Jackson St.  8-2 9.75 236  42.77   Swac 5-1 
Down 4 From Last Weekfcs 168  Central Arkansas  3-9 9.56 217  44.75   Uac 1-2 
Down 4 From Last Weekfcs 169  Austin Peay  7-5 9.55 208  45.51   Uac 2-1 
Down 2 From Last Weekfcs 170  Lafayette  8-4 9.20 240  42.08   Patr 5-1 

Down 2 From Last Weekfcs 171  Northern Arizona  7-5 9.20 246  41.45   Bsky 4-3 
Down 5 From Last Weekfcs 172  Northern Iowa  3-9 9.09 87  52.11   Mvc 0-6 
Down 3 From Last Weekfcs 173  Eastern Wash.  5-7 8.91 118  50.33   Bsky 3-4 
Up 51 From Last WeekUp 51 From Last Weekfcs 174  East Texas A&M  3-9 8.91 151  48.35   Sland 1-0 
Down 4 From Last Weekfcs 175  E. Kentucky  5-7 8.70 222  44.23   Uac 2-1 
Up 46 From Last WeekUp 46 From Last Weekfcs 176  New Haven  2-5 8.62 227  43.83   Neast 0-2 
Down 5 From Last Weekfcs 177  Albany  2-10 8.49 92  51.82   Colnl 0-6 
Up 85 From Last WeekUp 85 From Last Weekfcs 178  Savannah St.  0-1 8.42 1  63.74   Meac 0-1 
Down 5 From Last Weekfcs 179  Fordham  1-11 8.08 128  49.57   Patr 1-5 
Down 2 From Last Weekfcs 180  Lehigh  12-1 7.81 182  46.76   Patr 6-0 

Down 2 From Last Weekfcs 181  Yale  9-3 7.74 65  53.36   Ivy 6-1 
Down 6 From Last Weekfcs 182  Eastern Illinois  3-9 7.58 133  49.27   Bsou 1-3 
Down 2 From Last Weekfcs 183  Dartmouth  7-3 7.53 136  49.13   Ivy 4-3 
Down 4 From Last Weekfcs 184  Tarleton St.  12-2 7.45 229  43.79   Uac 0-0 
Down 3 From Last Weekfcs 185  Drake  7-4 7.16 172  47.26   Pneer 7-1 
Down 9 From Last Weekfcs 186  Hampton  1-10 7.15 154  48.21   Colnl 1-2 
Down 4 From Last Weekfcs 187  S. Carolina St.  10-3 6.98 241  41.84   Meac 8-0 
Down 4 From Last Weekfcs 188  Tennessee Tech  10-2 6.97 212  45.14   Bsou 4-0 
fcs 189  Abilene Christian  9-5 6.95 150  48.40   Uac 2-2 
Down 5 From Last Weekfcs 190  Richmond  7-5 6.85 257  39.87   Patr 1-0 

Down 3 From Last Weekfcs 191  San Diego  8-4 6.83 226  44.02   Pneer 6-2 
Up 70 From Last WeekUp 70 From Last Weekfcs 192  Houston Christian  1-10 6.83 220  44.44   Sland 0-1 
Down 6 From Last Weekfcs 193  Monmouth  9-3 6.71 170  47.27   Colnl 0-0 
Down 2 From Last Weekfcs 194  S.F. Austin  10-3 6.64 264  37.69   Sland 2-1 
Down 4 From Last Weekfcs 195  Presbyterian  8-2 6.56 223  44.21   Blue 0-0 
Down 6 From Last Weekfcs 196  Alabama St.  8-2 6.55 254  40.34   Swac 6-1 
fcs 197  Pennsylvania  6-4 6.53 73  52.81   Ivy 4-3 
Down 2 From Last Weekfcs 198  Southern Utah  7-5 6.49 214  45.03   Uac 1-0 
Down 4 From Last Weekfcs 199  Stony Brook  6-6 6.37 174  47.09   Colnl 2-3 
Down 2 From Last Weekfcs 200  Lamar  8-5 6.37 231  43.39   Uac 0-2 

Down 8 From Last Weekfcs 201  SE Louisiana  9-4 6.36 253  40.47   Sland 4-0 
Down 8 From Last Weekfcs 202  E. Tennessee St.  7-5 6.33 175  47.09   South 5-3 
Up 5 From Last Weekfcs 203  Columbia  2-8 6.19 97  51.59   Ivy 1-6 
Down 5 From Last Weekfcs 204  Duquesne  6-5 6.19 265  37.58   Neast 3-1 
Down 5 From Last Weekfcs 205  Central Conn. St.  7-5 6.15 237  42.61   Neast 4-2 
Down 3 From Last Weekfcs 206  St. Thomas  6-5 6.02 249  41.04   Pneer 5-2 
Down 6 From Last Weekfcs 207  Dayton  6-4 6.02 250  40.93   Pneer 4-3 
Down 4 From Last Weekfcs 208  Elon  6-6 6.00 158  47.95   Colnl 1-4 
Up 2 From Last Weekfcs 209  Brown  5-5 5.97 72  52.82   Ivy 2-5 
Down 8 From Last Weekfcs 210  Towson  6-6 5.97 187  46.49   Colnl 1-3 

Down 5 From Last Weekfcs 211  Butler  4-6 5.95 262  38.20   Pneer 4-3 
Up 5 From Last Weekfcs 212  Idaho St.  5-6 5.91 127  49.58   Bsky 4-3 
Down 8 From Last Weekfcs 213  Maine  6-6 5.89 159  47.94   Colnl 2-3 
Down 2 From Last Weekfcs 214  Sacred Heart  7-4 5.88 259  39.40   IndpA 1-1 
Down 8 From Last Weekfcs 215  Lindenwood  6-6 5.88 183  46.73   Bsou 0-0 
Down 7 From Last Weekfcs 216  Morehead St.  4-6 5.87 149  48.47   Pneer 4-3 
Down 7 From Last Weekfcs 217  Gardner-Webb  7-5 5.85 181  46.80   Bsou 1-0 
Down 4 From Last Weekfcs 218  SE Missouri St.  4-8 5.76 242  41.84   Bsou 2-2 
Down 6 From Last Weekfcs 219  Grambling St.  6-4 5.75 234  43.11   Swac 4-3 
Down 1 From Last Weekfcs 220  Cornell  4-6 5.74 123  49.88   Ivy 3-4 

Up 5 From Last Weekfcs 221  Princeton  3-7 5.70 27  56.03   Ivy 2-5 
Down 6 From Last Weekfcs 222  Wofford  6-6 5.59 186  46.49   South 5-3 
Down 8 From Last Weekfcs 223  Prairie View A&M  7-5 5.57 247  41.44   Swac 6-2 
Down 6 From Last Weekfcs 224  Texas Southern  5-5 5.57 243  41.70   Swac 5-3 
Down 2 From Last Weekfcs 225  Tennessee St.  2-10 5.55 252  40.67   Bsou 0-4 
Down 6 From Last Weekfcs 226  LIU  6-6 5.53 173  47.21   Neast 1-2 
Down 6 From Last Weekfcs 227  Georgetown  6-6 5.48 230  43.59   Patr 3-3 
Down 1 From Last Weekfcs 228  McNeese St.  4-7 5.36 245  41.52   Sland 1-2 
Down 5 From Last Weekfcs 229  Bucknell  5-7 5.35 235  42.91   Patr 1-5 
Up 2 From Last Weekfcs 230  Citadel  3-8 5.29 221  44.43   South 3-5 

Down 2 From Last Weekfcs 231  Southern  2-10 5.27 195  46.20   Swac 2-6 
Down 2 From Last Weekfcs 232  Merrimack  3-8 5.21 213  45.05   IndpA 2-1 
Up 6 From Last Weekfcs 233  Cal Poly  3-8 5.21 152  48.32   Bsky 2-6 
Down 6 From Last Weekfcs 234  Alcorn St.  4-7 5.15 256  39.97   Swac 4-4 
Down 2 From Last Weekfcs 235  Western Ill.  4-8 5.10 190  46.40   Bsou 0-0 
fcs 236  Nicholls  4-8 5.07 228  43.80   Sland 3-1 
fcs 237  Bethune-Cookman  5-6 5.06 218  44.73   Swac 1-1 
Up 7 From Last Weekfcs 238  Indiana St.  2-9 5.05 204  45.74   Mvc 1-5 
Down 8 From Last Weekfcs 239  Delaware St.  6-4 5.04 219  44.66   Meac 4-1 
Down 6 From Last Weekfcs 240  Robert Morris  2-9 5.01 260  38.96   Neast 1-4 

Down 1 From Last Weekfcs 241  Colgate  5-8 4.94 201  45.92   Patr 3-3 
Up 2 From Last Weekfcs 242  Portland St.  1-11 4.93 33  55.38   Bsky 1-7 
Down 5 From Last Weekfcs 243  Alabama A&M  3-8 4.92 251  40.69   Swac 2-5 
Down 9 From Last Weekfcs 244  Wagner  5-7 4.87 261  38.26   Neast 3-1 
Up 1 From Last Weekfcs 245  Davidson  1-10 4.83 232  43.36   Pneer 0-7 
Down 4 From Last Weekfcs 246  Marist  5-7 4.78 184  46.67   Pneer 3-4 
Down 4 From Last Weekfcs 247  Morgan St.  1-8 4.77 248  41.09   Meac 1-4 
Down 7 From Last Weekfcs 248  Howard  4-7 4.74 239  42.24   Meac 4-3 
Down 2 From Last Weekfcs 249  Charleston Sou.  5-7 4.71 137  49.03   Bsou 0-2 
Up 1 From Last Weekfcs 250  Samford  1-11 4.63 169  47.29   South 1-7 

Up 1 From Last Weekfcs 251  North Alabama  1-10 4.60 131  49.35   Uac 1-2 
Down 4 From Last Weekfcs 252  Northern Colorado  3-8 4.60 81  52.27   Bsky 1-6 
Down 4 From Last Weekfcs 253  Campbell  2-10 4.59 99  51.50   Colnl 0-0 
Down 4 From Last Weekfcs 254  Stonehill  4-8 4.55 191  46.37   Neast 2-0 
Down 1 From Last Weekfcs 255  Valparaiso  1-9 4.46 244  41.67   Pneer 1-6 
Down 3 From Last Weekfcs 256  AR Pine Bluff  2-8 4.44 164  47.52   Swac 2-4 
Down 1 From Last Weekfcs 257  Utah Tech  2-10 4.34 106  51.25   Uac 0-0 
Down 3 From Last Weekfcs 258  Bryant  2-9 4.34 82  52.21   Colnl 0-0 
Down 1 From Last Weekfcs 259  Murray St.  1-11 4.19 89  51.95   Mvc 0-0 
Down 3 From Last Weekfcs 260  Stetson  2-8 4.17 185  46.50   Pneer 2-5 

Down 2 From Last Weekfcs 261  N.C. A&T  2-10 4.02 104  51.35   Colnl 1-2 
Down 2 From Last Weekfcs 262  Norfolk St.  0-11 3.95 215  45.00   Meac 0-6 
Down 2 From Last Weekfcs 263  St. Francis (PA)  0-11 3.75 263  37.95   Neast 0-4 
fcs 264  Virginia Military  0-11 3.71 153  48.32   South 0-8 
fcs 265  Miss. Valley St.  0-10 3.64 197  46.03   Swac 0-7 
fcs 266  N'western St.  1-11 3.23 255  40.09   Sland 0-4 
fcs 267  Jacksonville  0-0 0.00 268  0.00   Pneer 0-0 
fcs 268  Houston Baptist  0-0 0.00 267  0.00   Sland 0-0 

2024-2025 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI