Men's Basketball - Team RPIs (2008-2009)


Join Discussion now in Men's Basketball Message Board new

Only games against Division I opponents are counted.
Bold - teams made the tournament     arrow - weekly ranking change (reset monday morning)
Last updated: Thu Jan 8 02:47:30 EST 2009 (update every 5 mins)    Switch to Power Ratings

Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  Pittsburgh  13-0 0.7055 4  0.6074   Bige 2-0 
Up 1 From Last Week2  Duke  13-1 0.6884 6  0.6037   Acc 1-0 
Down 1 From Last Week3  Butler  11-1 0.6727 22  0.5802   Horiz 3-0 
4  Xavier  11-2 0.6688 1  0.6262   Atl10 0-0 
5  Clemson  15-0 0.6611 65  0.5481   Acc 1-0 
Up 2 From Last Week6  Connecticut  13-1 0.6570 21  0.5803   Bige 2-1 
Down 1 From Last Week7  Michigan St.  12-2 0.6561 15  0.5919   Big10 3-0 
Up 5 From Last Week8  North Carolina  13-1 0.6462 32  0.5659   Acc 0-1 
Up 3 From Last Week9  Wisconsin  11-3 0.6410 5  0.6046   Big10 3-0 
Up 5 From Last Week10  Syracuse  14-1 0.6362 54  0.5532   Bige 3-0 

Up 3 From Last Week11  California  13-2 0.6350 39  0.5618   Pac10 2-0 
Down 5 From Last Week12  Oklahoma  14-1 0.6348 93  0.5300   Big12 0-0 
Down 2 From Last Week13  Miami (OH)  7-5 0.6341 3  0.6121   Midam 0-0 
Up 2 From Last Week14  Ohio St.  10-3 0.6325 9  0.5984   Big10 1-2 
Up 13 From Last WeekUp 13 From Last Week15  Utah  10-4 0.6294 10  0.5978   Mwest 1-0 
Up 2 From Last Week16  Arizona St.  12-2 0.6281 62  0.5486   Pac10 1-1 
Up 8 From Last Week17  Texas  11-3 0.6280 20  0.5813   Big12 0-0 
Down 1 From Last Week18  Florida St.  13-2 0.6274 55  0.5530   Acc 0-0 
Down 10 From Last WeekDown 10 From Last Week19  West Virginia  11-3 0.6274 17  0.5866   Bige 1-1 
Up 9 From Last Week20  Villanova  13-2 0.6271 69  0.5451   Bige 1-1 

Down 11 From Last WeekDown 11 From Last Week21  Georgetown  10-3 0.6267 11  0.5966   Bige 1-2 
Up 12 From Last WeekUp 12 From Last Week22  Gonzaga  8-4 0.6261 2  0.6126   Wcc 0-0 
Down 4 From Last Week23  Illinois  13-2 0.6243 58  0.5504   Big10 1-1 
Up 3 From Last Week24  St. Mary's  11-1 0.6214 109  0.5221   Wcc 0-0 
Up 5 From Last Week25  Marquette  14-2 0.6210 64  0.5484   Bige 3-0 
Down 2 From Last Week26  Evansville  9-3 0.6188 30  0.5667   Mvc 3-1 
Down 7 From Last Week27  Davidson  9-3 0.6171 33  0.5658   South 3-0 
Down 6 From Last Week28  Memphis  11-3 0.6158 19  0.5839   Cusa 1-0 
Up 2 From Last Week29  Oklahoma St.  11-3 0.6104 40  0.5608   Big12 0-0 
Up 3 From Last Week30  Wake Forest  13-0 0.6103 218  0.4804   Acc 0-0 

Up 6 From Last Week31  Minnesota  12-1 0.6033 117  0.5187   Big10 1-1 
Down 11 From Last WeekDown 11 From Last Week32  Tennessee  9-4 0.6031 23  0.5800   Sec 0-0 
Up 5 From Last Week33  Brigham Young  11-2 0.6030 84  0.5341   Mwest 0-0 
Up 10 From Last WeekUp 10 From Last Week34  Dayton  14-1 0.6019 198  0.4868   Atl10 0-0 
Down 3 From Last Week35  UAB  9-5 0.6011 26  0.5737   Cusa 0-0 
Down 13 From Last WeekDown 13 From Last Week36  Temple  7-6 0.6006 13  0.5945   Atl10 0-0 
Up 2 From Last Week37  Michigan  11-3 0.6004 51  0.5565   Big10 2-1 
Up 9 From Last Week38  Washington  10-3 0.5998 46  0.5586   Pac10 1-0 
Down 4 From Last Week39  Illinois St.  14-1 0.5996 212  0.4819   Mvc 3-1 
Up 2 From Last Week40  Louisville  10-3 0.5990 27  0.5722   Bige 1-0 

Down 5 From Last Week41  Stanford  11-1 0.5990 135  0.5102   Pac10 1-1 
Down 1 From Last Week42  Northwestern  8-5 0.5961 12  0.5962   Big10 0-3 
Up 2 From Last Week43  Florida  13-2 0.5956 141  0.5076   Sec 0-0 
Down 4 From Last Week44  Rhode Island  11-4 0.5948 77  0.5394   Atl10 0-0 
Down 2 From Last Week45  Siena  10-5 0.5912 31  0.5660   Maac 4-0 
Up 4 From Last Week46  UCLA  12-2 0.5903 157  0.5014   Pac10 2-0 
Up 14 From Last WeekUp 14 From Last Week47  Bradley  9-5 0.5871 37  0.5623   Mvc 4-0 
Down 22 From Last WeekDown 22 From Last Week48  Boston College  13-3 0.5848 105  0.5245   Acc 1-0 
Up 17 From Last WeekUp 17 From Last Week49  Arkansas  12-1 0.5846 248  0.4693   Sec 0-0 
Down 1 From Last Week50  Iowa  11-4 0.5838 85  0.5331   Big10 1-1 

Up 3 From Last Week51  Texas A&M  13-1 0.5805 240  0.4705   Big12 0-0 
Up 1 From Last Week52  UNLV  13-2 0.5794 142  0.5068   Mwest 1-0 
Down 7 From Last Week53  West. Kentucky  8-5 0.5791 59  0.5499   Sbelt 3-0 
Up 3 From Last Week54  Arizona  9-5 0.5775 47  0.5584   Pac10 0-2 
Up 1 From Last Week55  Niagara  12-3 0.5756 186  0.4919   Maac 3-0 
Down 5 From Last Week56  Missouri  12-2 0.5748 175  0.4948   Big12 0-0 
Down 2 From Last Week57  Miami (FL)  10-3 0.5741 81  0.5359   Acc 0-1 
Up 7 From Last Week58  Baylor  11-2 0.5726 146  0.5056   Big12 0-0 
Up 12 From Last WeekUp 12 From Last Week59  Kansas  11-3 0.5720 95  0.5294   Big12 0-0 
Down 1 From Last Week60  Boise St.  9-3 0.5696 137  0.5095   Wac 1-0 

Up 7 From Last Week61  Stephen F. Austin  4-4 0.5696 57  0.5512   Sland 0-0 
Up 2 From Last Week62  George Mason  11-3 0.5665 234  0.4737   Coln 4-0 
Up 4 From Last Week63  Utah St.  12-1 0.5664 288  0.4511   Wac 1-0 
Down 12 From Last WeekDown 12 From Last Week64  Cincinnati  9-5 0.5662 34  0.5653   Bige 0-2 
Down 7 From Last Week65  Virginia Tech  9-5 0.5662 75  0.5413   Acc 0-1 
Down 3 From Last Week66  San Diego St.  9-3 0.5660 127  0.5139   Mwest 1-0 
Up 7 From Last Week67  Notre Dame  10-3 0.5655 162  0.4994   Bige 2-1 
Up 5 From Last Week68  Northeastern  9-5 0.5649 100  0.5263   Coln 4-0 
Down 7 From Last Week69  Cleveland St.  8-5 0.5632 82  0.5355   Horiz 2-2 
Up 20 From Last WeekUp 20 From Last Week70  UTEP  9-5 0.5609 67  0.5467   Cusa 0-0 

Down 1 From Last Week71  Lamar  5-4 0.5585 90  0.5310   Sland 0-0 
Up 23 From Last WeekUp 23 From Last Week72  Providence  11-4 0.5560 114  0.5210   Bige 3-0 
Up 2 From Last Week73  Kentucky  11-4 0.5539 118  0.5182   Sec 0-0 
Up 24 From Last WeekUp 24 From Last Week74  Penn St.  13-3 0.5527 213  0.4817   Big10 2-1 
Down 27 From Last WeekDown 27 From Last Week75  Maryland  11-3 0.5527 140  0.5085   Acc 0-0 
Down 4 From Last Week76  Wisc. Milwaukee  8-5 0.5515 121  0.5171   Horiz 5-0 
Down 1 From Last Week77  Vanderbilt  11-3 0.5514 168  0.4963   Sec 0-0 
Up 3 From Last Week78  Virginia  7-5 0.5511 25  0.5745   Acc 1-0 
Down 2 From Last Week79  Purdue  11-4 0.5489 125  0.5150   Big10 0-2 
Up 13 From Last WeekUp 13 From Last Week80  Virginia Military  9-2 0.5488 313  0.4335   Bsou 4-0 

Up 21 From Last WeekUp 21 From Last Week81  Tulsa  9-5 0.5475 89  0.5311   Cusa 1-0 
Up 1 From Last Week82  Buffalo  8-4 0.5468 134  0.5106   Midam 0-0 
Up 1 From Last Week83  Mississippi  9-5 0.5459 79  0.5382   Sec 0-0 
Down 6 From Last Week84  VA Commonwealth  9-5 0.5448 144  0.5062   Coln 2-1 
Down 3 From Last Week85  Wisc. Green Bay  9-4 0.5444 209  0.4829   Horiz 3-1 
Up 5 From Last Week86  USC  10-4 0.5440 176  0.4946   Pac10 1-1 
Down 8 From Last Week87  Drake  11-4 0.5431 152  0.5036   Mvc 3-1 
Up 1 From Last Week88  Illinois-Chicago  7-5 0.5431 88  0.5314   Horiz 1-2 
Down 9 From Last Week89  American U.  8-6 0.5413 160  0.4995   Patr 0-0 
Down 2 From Last Week90  San Francisco  6-7 0.5410 92  0.5308   Wcc 0-0 

Up 5 From Last Week91  Kansas St.  10-3 0.5404 228  0.4756   Big12 0-0 
Up 19 From Last WeekUp 19 From Last Week92  Oregon  6-8 0.5401 7  0.6025   Pac10 0-2 
Down 8 From Last Week93  Drexel  5-7 0.5398 44  0.5590   Coln 1-2 
Down 34 From Last WeekDown 34 From Last Week94  Creighton  12-4 0.5397 247  0.4696   Mvc 2-2 
Down 3 From Last Week95  Oakland  9-7 0.5395 170  0.4955   Midco 3-1 
Down 27 From Last WeekDown 27 From Last Week96  Texas Tech  9-5 0.5382 107  0.5242   Big12 0-0 
Up 35 From Last WeekUp 35 From Last Week97  Stetson  4-6 0.5372 42  0.5594   Atsun 3-1 
Down 12 From Last WeekDown 12 From Last Week98  St. Joseph's  6-7 0.5339 50  0.5573   Atl10 0-0 
99  Fairfield  9-6 0.5338 174  0.4948   Maac 2-2 
Down 6 From Last Week100  Cornell  7-6 0.5338 115  0.5202   Ivy 0-0 

Up 4 From Last Week101  Portland St.  9-4 0.5319 291  0.4500   Bsky 3-0 
Up 4 From Last Week102  South Carolina  11-2 0.5316 304  0.4408   Sec 0-0 
Up 25 From Last WeekUp 25 From Last Week103  TCU  9-5 0.5315 169  0.4961   Mwest 1-0 
Up 8 From Last Week104  Charleston  9-3 0.5304 257  0.4653   South 2-1 
Down 5 From Last Week105  Auburn  9-4 0.5299 150  0.5039   Sec 0-0 
Down 19 From Last WeekDown 19 From Last Week106  Southern Miss  6-5 0.5298 71  0.5429   Cusa 0-1 
Up 9 From Last Week107  Binghamton  8-4 0.5270 259  0.4645   Aeast 2-0 
Up 6 From Last Week108  Wofford  3-6 0.5265 29  0.5669   South 0-1 
Down 12 From Last WeekDown 12 From Last Week109  New Mexico  9-7 0.5249 98  0.5283   Mwest 0-1 
Up 10 From Last WeekUp 10 From Last Week110  Mercer  6-7 0.5249 116  0.5199   Atsun 1-2 

Up 10 From Last WeekUp 10 From Last Week111  Hofstra  9-5 0.5244 214  0.4815   Coln 2-2 
Down 9 From Last Week112  Seton Hall  8-6 0.5239 86  0.5319   Bige 0-3 
Down 4 From Last Week113  Arkansas St.  8-4 0.5232 293  0.4476   Sbelt 2-1 
Up 55 From Last WeekUp 55 From Last Week114  Morgan St.  5-8 0.5224 53  0.5553   Meac 1-0 
Down 14 From Last WeekDown 14 From Last Week115  Jacksonville St.  6-4 0.5223 245  0.4698   Ovc 2-1 
Up 17 From Last WeekUp 17 From Last Week116  Wyoming  9-4 0.5217 301  0.4438   Mwest 0-1 
Up 10 From Last WeekUp 10 From Last Week117  Duquesne  10-4 0.5212 260  0.4627   Atl10 1-0 
Up 5 From Last Week118  Pacific  7-4 0.5209 222  0.4781   Bigw 1-0 
Down 6 From Last Week119  Akron  7-5 0.5204 188  0.4902   Midam 0-0 
Down 10 From Last WeekDown 10 From Last Week120  Iowa St.  10-4 0.5202 229  0.4752   Big12 0-0 

Down 17 From Last WeekDown 17 From Last Week121  Vermont  9-4 0.5198 258  0.4650   Aeast 0-0 
Down 5 From Last Week122  San Diego  6-7 0.5195 60  0.5491   Wcc 0-0 
Down 4 From Last Week123  Rutgers  9-7 0.5192 94  0.5298   Bige 0-3 
Down 9 From Last Week124  Nebraska  10-3 0.5190 290  0.4509   Big12 0-0 
Up 12 From Last WeekUp 12 From Last Week125  Navy  11-4 0.5184 320  0.4296   Patr 0-0 
Up 8 From Last Week126  TX San Antonio  5-4 0.5182 267  0.4601   Sland 0-0 
Down 2 From Last Week127  Portland  8-6 0.5181 192  0.4885   Wcc 0-0 
Down 10 From Last WeekDown 10 From Last Week128  LSU  12-2 0.5180 328  0.4179   Sec 0-0 
Down 22 From Last WeekDown 22 From Last Week129  Albany  8-6 0.5178 266  0.4606   Aeast 0-1 
Down 8 From Last Week130  La Salle  8-5 0.5178 124  0.5150   Atl10 0-0 

131  Missouri State  7-8 0.5176 38  0.5619   Mvc 0-4 
Down 8 From Last Week132  Washington St.  8-5 0.5158 130  0.5128   Pac10 0-1 
Down 7 From Last Week133  Ohio  7-6 0.5151 172  0.4953   Midam 0-0 
Up 50 From Last WeekUp 50 From Last Week134  Northern Iowa  8-6 0.5150 136  0.5096   Mvc 3-1 
Up 6 From Last Week135  N.C. Asheville  4-8 0.5148 66  0.5475   Bsou 3-1 
Down 28 From Last WeekDown 28 From Last Week136  E. Tennessee St.  8-4 0.5146 274  0.4569   Atsun 4-0 
Down 1 From Last Week137  St. John's  10-4 0.5144 217  0.4808   Bige 1-1 
Up 5 From Last Week138  Presbyterian  6-9 0.5137 101  0.5262   Bsou 3-1 
Down 4 From Last Week139  Eastern Wash.  7-7 0.5136 173  0.4951   Bsky 2-1 
Down 11 From Last WeekDown 11 From Last Week140  N.C. St.  9-3 0.5133 269  0.4597   Acc 0-0 

Up 1 From Last Week141  DePaul  8-8 0.5104 96  0.5290   Bige 0-3 
Up 20 From Last WeekUp 20 From Last Week142  Loyola (IL)  8-5 0.5101 233  0.4740   Horiz 1-2 
Down 5 From Last Week143  Loyola (MD)  5-10 0.5072 52  0.5555   Maac 1-3 
Up 2 From Last Week144  Long Beach St.  7-7 0.5068 138  0.5091   Bigw 2-0 
Up 3 From Last Week145  East Carolina  6-5 0.5049 167  0.4963   Cusa 1-0 
Up 33 From Last WeekUp 33 From Last Week146  Georgia Tech  9-5 0.5045 206  0.4845   Acc 0-1 
Up 13 From Last WeekUp 13 From Last Week147  Georgia Southern  3-6 0.5040 28  0.5672   South 2-0 
Down 8 From Last Week148  Tenn-Martin  6-5 0.5026 263  0.4610   Ovc 1-2 
Up 52 From Last WeekUp 52 From Last Week149  James Madison  10-6 0.5021 285  0.4528   Coln 2-2 
Down 1 From Last Week150  Middle Tenn. St.  7-5 0.5016 225  0.4762   Sbelt 3-0 

Up 26 From Last WeekUp 26 From Last Week151  Marshall  5-7 0.5015 73  0.5421   Cusa 0-1 
Down 5 From Last Week152  Richmond  7-6 0.5013 181  0.4932   Atl10 0-0 
Up 5 From Last Week153  Rice  5-9 0.5013 45  0.5588   Cusa 0-0 
Up 27 From Last WeekUp 27 From Last Week154  Mississippi St.  9-5 0.5010 187  0.4906   Sec 0-0 
Down 1 From Last Week155  Houston  9-3 0.5007 318  0.4304   Cusa 0-0 
Up 42 From Last WeekUp 42 From Last Week156  Alabama  8-4 0.4998 202  0.4858   Sec 0-0 
Down 7 From Last Week157  Weber St.  6-7 0.4997 139  0.5087   Bsky 1-0 
Down 14 From Last WeekDown 14 From Last Week158  AR Little Rock  9-5 0.4991 277  0.4558   Sbelt 2-1 
Down 8 From Last Week159  UCSB  5-8 0.4986 104  0.5254   Bigw 0-2 
Up 30 From Last WeekUp 30 From Last Week160  Belmont  7-6 0.4983 239  0.4714   Atsun 3-1 

Down 2 From Last Week161  Texas A&M C.C.  3-9 0.4982 68  0.5462   Sland 0-0 
Down 6 From Last Week162  Colorado St.  5-9 0.4981 56  0.5513   Mwest 0-1 
Down 33 From Last WeekDown 33 From Last Week163  Liberty  6-6 0.4978 254  0.4668   Bsou 1-3 
Up 1 From Last Week164  Geo. Washington  6-6 0.4976 190  0.4901   Atl10 0-0 
Down 20 From Last WeekDown 20 From Last Week165  Montana St.  5-6 0.4971 200  0.4863   Bsky 0-2 
Down 11 From Last WeekDown 11 From Last Week166  Western Carolina  4-5 0.4970 203  0.4848   South 1-0 
Down 15 From Last WeekDown 15 From Last Week167  Savannah St.  6-8 0.4964 87  0.5314   Indp 0-0 
Up 28 From Last WeekUp 28 From Last Week168  Southern Ill.  5-9 0.4960 63  0.5486   Mvc 1-3 
Up 43 From Last WeekUp 43 From Last Week169  Manhattan  8-6 0.4955 272  0.4586   Maac 2-2 
Down 9 From Last Week170  Massachusetts  4-8 0.4952 48  0.5577   Atl10 0-0 

Up 29 From Last WeekUp 29 From Last Week171  Towson  7-9 0.4951 123  0.5154   Coln 2-2 
Down 15 From Last WeekDown 15 From Last Week172  Stony Brook  7-6 0.4950 251  0.4675   Aeast 1-1 
Up 18 From Last WeekUp 18 From Last Week173  Austin Peay  5-7 0.4949 154  0.5034   Ovc 3-1 
Down 1 From Last Week174  Nevada  6-7 0.4941 113  0.5212   Wac 0-1 
Up 8 From Last Week175  Indiana  4-9 0.4935 16  0.5878   Big10 0-2 
Down 6 From Last Week176  Idaho St.  3-11 0.4934 8  0.6024   Bsky 1-0 
Up 38 From Last WeekUp 38 From Last Week177  New Mexico St.  8-7 0.4928 243  0.4699   Wac 2-0 
Down 2 From Last Week178  UCF  9-4 0.4923 315  0.4319   Cusa 0-0 
Down 7 From Last Week179  Rider  8-5 0.4922 284  0.4529   Maac 3-0 
Down 16 From Last WeekDown 16 From Last Week180  Chattanooga  2-9 0.4913 24  0.5775   South 0-2 

Up 22 From Last WeekUp 22 From Last Week181  Robert Morris  8-7 0.4900 246  0.4698   Neast 3-1 
Down 15 From Last WeekDown 15 From Last Week182  South Alabama  8-6 0.4891 256  0.4658   Sbelt 2-2 
Down 44 From Last WeekDown 44 From Last Week183  Mount St. Mary's  5-9 0.4888 143  0.5066   Neast 0-3 
Up 10 From Last WeekUp 10 From Last Week184  Charlotte  5-8 0.4887 102  0.5260   Atl10 0-1 
185  North Dakota St  6-5 0.4879 302  0.4431   Midco 3-1 
Down 23 From Last WeekDown 23 From Last Week186  Wright St.  8-7 0.4877 242  0.4703   Horiz 2-2 
Up 15 From Last WeekUp 15 From Last Week187  TX Arlington  4-6 0.4861 279  0.4536   Sland 0-0 
Down 8 From Last Week188  AR Pine Bluff  2-10 0.4860 35  0.5647   Swac 1-0 
Down 15 From Last WeekDown 15 From Last Week189  Bowling Green  5-6 0.4860 201  0.4860   Midam 0-0 
Up 23 From Last WeekUp 23 From Last Week190  Hawaii  9-5 0.4855 184  0.4922   Wac 1-1 

Down 23 From Last WeekDown 23 From Last Week191  Saint Louis  8-5 0.4848 261  0.4620