NCAA Women's Basketball - Team Power Rankings (2024-2025)

Join Discussion now in College Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sat Feb 22 23:30:07 PST 2025      Switch to RPI Ratings

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  UCLA Bruins  25-1 89.87 7  60.71   Big10 2-1 
2  Texas Longhorns  26-2 89.10 3  61.68   Sec 1-0 
3  South Carolina Gamecocks  24-3 88.16 1  63.13   Sec 10-0 
4  USC Trojans  24-2 86.49 18  58.82   Big10 3-0 
5  Connecticut Huskies  26-3 85.81 15  59.42   Bige 16-0 
6  LSU Tigers  26-2 85.66 31  57.28   Sec 10-1 
7  Notre Dame Fighting Irish  23-2 84.99 32  57.07   Acc 11-0 
8  N. Carolina Tar Heels  24-4 83.46 19  58.80   Acc 9-3 
9  N.C. State Wolfpack  21-5 82.90 6  61.15   Acc 12-1 
10  Kansas St. Wildcats  25-4 82.16 38  56.80   Big12 10-2 
11  TCU Horned Frogs  25-3 81.99 63  54.83   Big12 9-2 
12  Duke Blue Devils  20-6 81.35 5  61.55   Acc 8-3 
13  Creighton Bluejays  22-4 81.26 39  56.72   Bige 14-1 
14  Ohio St. Buckeyes  21-4 81.11 35  57.00   Big10 9-2 
15  Tennessee Volunteers  20-6 80.24 11  60.11   Sec 7-4 
16  Kentucky Wildcats  21-4 80.12 51  55.64   Sec 9-2 
17  S. Dakota St. Jackrabbits  22-3 79.50 102  52.25   Summit 11-0 
18  Maryland Terrapins  20-6 79.50 16  59.20   Big10 8-3 
19  Oklahoma Sooners  20-6 78.83 22  58.34   Sec 0-1 
20  Montana St. Bobcats  23-2 78.49 208  48.24   Bsky 15-0 
21  James Madison Dukes  25-4 78.49 110  51.91   Sbelt 14-0 
22  Richmond Spiders  23-5 78.09 75  53.82   Atl10 14-1 
23  Alabama Crimson Tide  20-6 77.79 37  56.80   Sec 7-4 
24  Baylor Bears  24-5 77.71 82  53.31   Big12 9-2 
25  Utah Utes  20-5 77.53 65  54.78   Big12 0-0 
26  California Golden Bears  22-6 77.52 50  55.66   Acc 3-0 
27  West Virginia Mountaineers  21-5 77.46 71  54.18   Big12 9-2 
28  Louisville Cardinals  19-7 77.44 17  58.96   Acc 9-3 
29  Illinois Fighting Illini  21-6 77.19 49  55.74   Big10 10-3 
30  Oregon Ducks  18-9 76.99 2  62.20   Big10 1-2 
31  UTSA Roadrunners  23-3 76.92 195  48.52   Aac 14-1 
32  Oklahoma St. Cowboys  21-5 76.78 87  53.14   Big12 8-4 
33  Michigan Wolverines  19-7 76.61 27  57.86   Big10 8-3 
34  Iowa Hawkeyes  18-8 76.36 13  60.01   Big10 6-6 
35  Harvard Crimson  20-3 76.19 189  48.60   Ivy 9-2 
36  Grand Canyon Antelopes  23-2 76.04 297  45.09   Wac 7-0 
37  UNLV Rebels  22-5 75.79 124  51.37   Mwest 14-1 
38  Florida St. Seminoles  21-6 75.73 74  53.83   Acc 10-2 
39  Quinnipiac Bobcats  22-3 75.70 252  47.01   Maac 11-2 
40  George Mason Patriots  22-4 75.57 176  49.14   Atl10 13-3 
41  Columbia Lions  19-5 75.55 98  52.42   Ivy 10-1 
42  Nebraska Cornhuskers  18-9 75.35 12  60.07   Big10 8-5 
43  Georgia Tech Yellow Jackets  21-6 75.16 89  52.93   Acc 8-6 
44  Michigan St. Spartans  19-7 74.98 46  55.92   Big10 8-3 
45  Fairfield Stags  21-3 74.81 269  46.30   Maac 13-0 
46  Indiana Hoosiers  17-9 74.79 10  60.30   Big10 8-3 
47  Fla Gulf Coast Eagles  23-3 74.75 296  45.12   Atsun 8-0 
48  Northern Arizona Lumberjacks  22-6 74.71 121  51.55   Bsky 14-2 
49  Portland Pilots  25-3 74.62 298  45.06   Wcc 12-2 
50  Princeton Tigers  18-6 74.14 84  53.25   Ivy 9-2 

51  South Florida Bulls  20-8 73.86 59  55.05   Aac 13-2 
52  Norfolk St. Spartans  20-4 73.69 241  47.35   Meac 9-0 
53  Middle Tenn. St. Blue Raiders  21-6 73.50 141  50.57   Cusa 10-1 
54  Vanderbilt Commodores  19-8 73.19 64  54.81   Sec 6-5 
55  Seton Hall Pirates  18-8 73.12 54  55.50   Bige 10-5 
56  Lehigh Mountain Hawks  22-4 73.10 280  45.96   Patr 14-1 
57  Oral Roberts Golden Eagles  19-6 72.95 130  51.05   Summit 9-3 
58  Green Bay Phoenix  23-5 72.90 250  47.04   Horiz 17-1 
59  Ball St. Cardinals  19-7 72.55 100  52.34   Midam 12-2 
60  St. Joseph's Hawks  19-6 72.52 146  50.40   Atl10 11-4 
61  SE Louisiana Lions  22-3 72.46 336  43.05   Sland 16-0 
62  S.F. Austin Lumberjacks  22-5 72.17 265  46.52   Sland 1-1 
63  Iowa St. Cyclones  19-10 72.11 43  56.58   Big12 7-5 
64  Toledo Rockets  18-6 71.97 147  50.32   Midam 10-4 
65  Army Black Knights  20-5 71.80 255  46.91   Patr 12-3 
66  Minnesota Golden Gophers  20-8 71.76 93  52.72   Big10 8-5 
67  Liberty Flames  17-6 71.63 139  50.63   Cusa 9-2 
68  Buffalo Bulls  20-4 71.61 306  44.71   Midam 11-3 
69  Missouri St. Bears  22-5 70.97 295  45.14   Mvc 13-1 
70  Colorado St. Rams  18-8 70.79 99  52.37   Mwest 11-4 
71  Villanova Wildcats  16-11 70.70 21  58.58   Bige 10-5 
72  Coastal Car. Chanticleers  19-6 70.55 230  47.75   Sbelt 2-0 
73  Albany Great Danes  21-5 70.43 305  44.74   Aeast 12-2 
74  Mississippi Rebels  17-8 70.14 96  52.56   Sec 8-3 
75  Tennessee Tech Golden Eagles  20-5 70.04 310  44.64   Ovc 16-1 
76  Colorado Buffaloes  17-10 69.88 56  55.27   Big12 1-0 
77  Mississippi St. Bulldogs  18-9 69.71 90  52.84   Sec 4-8 
78  Gonzaga Bulldogs  20-9 69.67 127  51.15   Wcc 12-2 
79  North Texas Mean Green  20-7 69.29 232  47.65   Aac 12-3 
80  Hawaii Warriors  19-6 69.12 283  45.84   Bigw 12-2 
81  Virginia Tech Hokies  16-10 69.08 57  55.25   Acc 6-7 
82  Drake Bulldogs  18-9 69.08 120  51.60   Mvc 10-4 
83  Stanford Cardinal  14-12 68.82 14  59.53   Acc 0-3 
84  Marquette Golden Eagles  18-8 68.82 152  50.16   Bige 11-5 
85  Fair. Dickinson Knights  21-3 68.76 361  38.39   Neast 9-0 
86  Arizona Wildcats  17-12 68.54 44  56.06   Big12 1-1 
87  Temple Owls  16-10 68.25 72  53.94   Aac 10-5 
88  Murray St. Racers  17-7 68.17 222  48.02   Mvc 8-3 
89  Belmont Bruins  16-10 67.94 80  53.44   Mvc 7-4 
90  Cincinnati Bearcats  15-10 67.78 68  54.43   Big12 5-7 
91  Lamar Cardinals  17-7 67.71 240  47.40   Sland 12-1 
92  IPFW Mastodons  19-6 67.33 327  43.65   Horiz 15-1 
93  Cleveland St. Vikings  19-7 67.25 294  45.22   Horiz 11-5 
94  W. Kentucky Hilltoppers  17-7 67.01 264  46.54   Cusa 8-3 
95  Colgate Raiders  19-7 66.88 300  44.98   Patr 11-4 
96  Kansas Jayhawks  15-12 66.84 45  56.00   Big12 4-8 
97  Lindenwood Lions  19-7 66.65 313  44.57   Ovc 0-0 
98  Washington Huskies  15-12 66.63 48  55.77   Big10 0-3 
99  Wyoming Cowboys  14-10 66.59 79  53.63   Mwest 10-4 
100  S. Diego St. Aztecs  18-9 66.56 192  48.58   Mwest 9-7 

101  Charleston Cougars  16-6 66.32 316  44.36   Coln 8-4 
102  Davidson Wildcats  15-11 66.05 81  53.36   Atl10 11-4 
103  Tulane Green Wave  16-10 65.87 136  50.76   Aac 9-6 
104  N.C. Greensboro spartans  16-7 65.80 289  45.60   South 11-2 
105  Central Arkansas Bears  18-7 65.78 323  43.80   Atsun 7-1 
106  Kent St. Golden Flashes  14-10 65.48 104  52.16   Midam 9-5 
107  Washington St. Cougars  17-12 65.19 117  51.77   Wcc 2-0 
108  N. Dakota St. Bison  15-10 65.05 140  50.60   Summit 6-4 
109  Navy Midshipmen  15-10 65.00 150  50.27   Patr 8-7 
110  UC Irvine Anteaters  18-8 64.86 314  44.56   Bigw 10-4 
111  Southern Indiana Screaming Eagles ovc  17-9 64.85 254  46.95    11-5 
112  Clemson Tigers  13-13 64.84 36  56.81   Acc 3-9 
113  Miami (FL) Hurricanes  13-13 64.77 41  56.64   Acc 2-12 
114  Troy Trojans  16-11 64.15 155  49.97   Sbelt 11-4 
115  Vermont Catamounts  16-11 64.05 164  49.65   Aeast 11-3 
116  St. John's Red Storm  14-12 63.94 85  53.24   Bige 4-11 
117  Texas Tech Red Raiders  14-15 63.92 42  56.59   Big12 3-10 
118  Duquesne Dukes  16-10 63.91 205  48.28   Atl10 8-8 
119  Missouri Tigers  13-15 63.84 28  57.64   Sec 2-8 
120  Florida Gators  14-13 63.84 69  54.36   Sec 5-8 
121  Holy Cross Crusaders  16-10 63.82 218  48.10   Patr 9-6 
122  Bowling Green Falcons  15-11 63.77 148  50.30   Midam 8-6 
123  Illinois St. Redbirds  16-9 63.74 267  46.46   Mvc 9-4 
124  Drexel Dragons  13-9 63.65 175  49.17   Coln 10-3 
125  East Carolina Pirates  14-13 63.62 77  53.76   Aac 6-9 
126  Miami (OH) RedHawks  14-9 63.52 216  48.11   Midam 8-6 
127  Wisconsin Badgers  12-14 63.51 29  57.49   Big10 3-9 
128  New Mexico Lobos  15-12 63.31 128  51.10   Mwest 9-6 
129  N. Mex. St. Aggies  13-12 63.24 86  53.15   Cusa 0-0 
130  BYU Cougars  13-14 63.22 47  55.82   Big12 3-7 
131  Rhode Island Rams  15-13 62.99 113  51.88   Atl10 10-5 
132  Auburn Tigers  11-14 62.95 23  58.12   Sec 3-8 
133  Northern Iowa Panthers  13-13 62.75 76  53.77   Mvc 7-7 
134  Wofford Terriers  12-9 62.67 173  49.26   South 8-4 
135  Eastern Illinois Panthers  16-11 62.36 237  47.49   Ovc 12-4 
136  Fresno St. Bulldogs  15-12 62.35 158  49.94   Mwest 8-8 
137  N.C. A&T Aggies  13-9 62.28 238  47.49   Coln 11-2 
138  Tarleton St. Texans  16-10 62.23 279  45.98   Wac 2-1 
139  Coppin St. Eagles  14-10 62.16 225  47.95   Meac 6-3 
140  Bucknell Bison  14-12 62.11 145  50.41   Patr 9-6 
141  Boise St. Broncos  14-12 62.00 144  50.52   Mwest 6-9 
142  Siena Saints  16-10 61.95 291  45.56   Maac 10-4 
143  Oregon St. Beavers  14-14 61.92 92  52.77   Wcc 0-2 
144  Texas A&M Aggies  10-14 61.85 24  58.12   Sec 3-7 
145  Virginia Cavaliers  13-14 61.69 73  53.92   Acc 5-9 
146  Alabama A&M Bulldogs  18-8 61.47 355  40.01   Swac 12-3 
147  Old Dominion Monarchs  14-13 61.40 134  50.96   Sbelt 8-7 
148  Boston Coll. Eagles  13-15 61.30 67  54.52   Acc 4-9 
149  Purdue Boilermakers  9-17 61.17 4  61.59   Big10 2-9 
150  Idaho Vandals  15-9 61.16 320  44.14   Bsky 9-6 

151  Dayton Flyers  15-12 61.06 204  48.31   Atl10 9-7 
152  UMass Minutemen  15-12 61.03 214  48.12   Atl10 10-6 
153  Butler Bulldogs  15-15 60.92 115  51.84   Bige 5-12 
154  Tulsa Golden Hurricane  14-13 60.85 149  50.29   Aac 8-7 
155  Lipscomb Bisons  16-9 60.73 348  42.14   Atsun 3-4 
156  E. Kentucky Colonels  17-10 60.65 341  42.84   Atsun 4-5 
157  Fordham Rams  14-12 60.59 190  48.59   Atl10 8-8 
158  DePaul Blue Demons  12-16 60.52 52  55.60   Bige 7-8 
159  Rice Owls  13-14 60.43 107  51.99   Aac 6-9 
160  Howard Bison  15-9 60.35 337  43.05   Meac 8-1 
161  Georgetown Hoyas  10-16 60.33 25  57.96   Bige 4-12 
162  Campbell Fighting Camels  13-10 60.32 266  46.46   Coln 8-5 
163  Pennsylvania Quakers  12-10 60.27 221  48.03   Ivy 5-6 
164  Rutgers Scarlet Knights  10-16 60.24 26  57.94   Big10 2-10 
165  Arkansas St. Red Wolves  16-10 60.16 329  43.47   Sbelt 13-2 
166  Air Force Falcons  14-11 60.04 259  46.69   Mwest 6-9 
167  Northwestern Wildcats  8-16 59.96 8  60.64   Big10 1-10 
168  UC Davis Aggies  15-10 59.94 322  43.86   Bigw 11-5 
169  UTRGV Vaqueros  14-13 59.86 179  48.88   Sland 1-1 
170  San Francisco Dons  13-14 59.80 126  51.19   Wcc 9-5 
171  Syracuse Orange  10-16 59.73 30  57.34   Acc 4-8 
172  Abilene Christian Wildcats  14-10 59.63 311  44.61   Wac 3-4 
173  Elon Phoenix  12-11 59.62 207  48.26   Coln 7-6 
174  AR Little Rock Trojans  13-13 59.51 169  49.48   Ovc 12-4 
175  Louisiana Tech Bulldogs  11-13 59.41 116  51.81   Cusa 4-8 
176  UCF Knights  10-16 59.40 40  56.69   Big12 2-10 
177  Arkansas Razorbacks  9-19 59.25 9  60.47   Sec 2-10 
178  Wake Forest Demon Deacons  9-17 59.04 20  58.69   Acc 1-11 
179  Maine Black Bears  12-14 58.90 135  50.95   Aeast 8-6 
180  Penn St. Nittany Lions  10-17 58.74 33  57.07   Big10 1-11 
181  Marist Red Foxes  14-12 58.72 273  46.17   Maac 9-6 
182  E. Tennessee St. Buccaneers  13-12 58.67 245  47.12   South 6-6 
183  Nicholls Colonels  15-11 58.64 326  43.70   Sland 7-8 
184  Saint Louis Billikens  12-17 58.60 78  53.71   Atl10 6-10 
185  N'western St. Demons  10-13 58.58 103  52.21   Sland 9-5 
186  UAB Blazers  14-12 58.52 275  46.13   Aac 6-9 
187  Mount St. Mary's Mountaineers  13-13 58.52 212  48.15   Maac 9-5 
188  Incarnate Word Cardinals  11-12 58.51 168  49.49   Sland 9-5 
189  High Point Panthers  15-11 58.39 335  43.10   Bsou 11-3 
190  Bellarmine Knights  15-12 58.28 317  44.34   Atsun 2-1 
191  Longwood Lancers  16-9 58.23 360  39.09   Bsou 10-3 
192  Brown Bears  9-14 58.22 66  54.57   Ivy 4-7 
193  Long Beach St. 49ers  12-12 58.04 239  47.48   Bigw 9-6 
194  VCU Rams  12-15 57.97 131  51.03   Atl10 6-9 
195  Santa Clara Broncos  12-15 57.96 133  51.00   Wcc 7-8 
196  Appalachian St. Mountaineers  11-14 57.88 129  51.09   Sbelt 8-7 
197  Chattanooga Mocs  10-12 57.85 154  50.08   South 8-4 
198  Pittsburgh Panthers  11-17 57.81 70  54.34   Acc 1-10 
199  Utah Valley Wolverines  13-10 57.81 333  43.28   Wac 4-4 
200  Southern Jaguars  12-13 57.78 193  48.57   Swac 12-2 

201  Jacksonville Dolphins  13-14 57.69 220  48.04   Atsun 3-6 
202  St. Mary's Gaels  13-14 57.67 197  48.42   Wcc 9-6 
203  Bryant Bulldogs  13-13 57.63 253  47.01   Aeast 7-7 
204  UCSB Gauchos  14-11 57.55 334  43.22   Bigw 9-6 
205  Detroit Mercy Titans  12-12 57.21 263  46.54   Horiz 7-10 
206  SMU Mustangs  10-17 57.18 61  54.94   Acc 1-1 
207  Georgia Bulldogs  10-17 57.17 62  54.89   Sec 2-10 
208  Georgia St. Panthers  12-14 57.01 184  48.74   Sbelt 6-8 
209  La Lafayet. Ragin' Cajuns  11-14 56.97 157  49.97   Sbelt 8-7 
210  TX Arlington Mavericks  12-10 56.79 328  43.49   Wac 6-2 
211  Providence Friars  10-18 56.78 58  55.16   Bige 4-12 
212  Pacific Tigers  12-15 56.76 165  49.59   Wcc 7-7 
213  Arizona St. Sun Devils  9-19 56.56 34  57.00   Big12 0-1 
214  St. Thomas Tommies  13-12 56.56 307  44.69   Summit 0-0 
215  Cal Baptist Lancers  10-16 56.48 97  52.55   Wac 2-0 
216  Monmouth Hawks  13-11 56.28 339  42.94   Coln 8-5 
217  UMBC Retreivers  12-12 56.23 293  45.28   Aeast 7-7 
218  Ill. Chicago Flames  10-13 56.18 172  49.33   Horiz 1-2 
219  Manhattan Jaspers  12-13 56.11 268  46.33   Maac 4-9 
220  Tenn-Martin Skyhawks  11-17 56.05 122  51.52   Ovc 9-7 
221  Cent. Michigan Chippewas  11-14 55.54 206  48.27   Midam 7-7 
222  Jackson St. Tigers  13-12 55.44 342  42.84   Swac 11-3 
223  Texas Southern Tigers  13-12 55.30 344  42.77   Swac 13-2 
224  Charleston Sou. Buccaneers  13-15 54.93 290  45.57   Bsou 7-7 
225  Stony Brook Seawolves  10-13 54.90 234  47.53   Coln 6-7 
226  UCSD Tritons  12-13 54.80 308  44.68   Bigw 0-0 
227  Merrimack Warriors  12-14 54.78 284  45.81   Maac 1-1 
228  Stetson Hatters  13-13 54.53 343  42.79   Atsun 4-4 
229  Montana Grizzlies  8-16 54.46 83  53.30   Bsky 7-9 
230  Texas St. Bobcats  10-15 54.16 183  48.79   Sbelt 6-9 
231  UC Riverside Highlanders  11-14 54.08 278  46.07   Bigw 9-6 
232  Nevada Wolf Pack  9-17 53.97 111  51.91   Mwest 6-9 
233  Nebraska Omaha Mavericks  10-15 53.87 191  48.59   Summit 3-8 
234  Austin Peay Governors  10-15 53.81 226  47.94   Atsun 0-0 
235  Binghamton Bearcats  11-14 53.68 286  45.70   Aeast 6-9 
236  Sam Houston St. Bearkats  9-13 53.62 233  47.64   Cusa 4-8 
237  Cal Poly Mustangs  9-15 53.59 170  49.47   Bigw 5-9 
238  Geo. Wash. Colonials  10-15 53.58 224  48.01   Atl10 4-11 
239  St. Peter's Peacocks  10-15 53.58 228  47.89   Maac 6-7 
240  Wichita St. Shockers  8-20 53.52 60  55.05   Aac 3-13 
241  Eastern Wash. Eagles  8-17 53.51 91  52.78   Bsky 6-9 
242  Northern Colorado Bears  10-14 53.38 256  46.89   Bsky 7-10 
243  William & Mary Tribe  9-14 53.33 215  48.12   Coln 7-6 
244  Loyola Marymount Lions  9-15 53.33 171  49.37   Wcc 4-10 
245  Robert Morris Colonials  11-15 53.25 276  46.10   Horiz 7-9 
246  LA Monroe Indians  9-16 53.18 156  49.97   Sbelt 7-8 
247  Weber St. Wildcats  10-14 53.11 260  46.61   Bsky 8-8 
248  Memphis Tigers  7-19 53.08 55  55.49   Aac 5-10 
249  Idaho St. Bengals  8-15 53.07 138  50.64   Bsky 5-9 
250  Samford Bulldogs  8-16 53.06 123  51.40   South 7-5 

251  Northern Illinois Huskies  11-14 52.97 299  45.00   Midam 5-9 
252  N.C. Wilmington Seahawks  10-14 52.93 281  45.91   Coln 6-7 
253  W. Michigan Broncos  9-15 52.88 186  48.65   Midam 6-8 
254  Furman Paladins  11-14 52.84 309  44.65   South 4-8 
255  Boston U. Terriers  10-16 52.80 217  48.11   Patr 4-11 
256  Marshall Thundering Herd  8-18 52.75 95  52.72   Sbelt 5-9 
257  Delaware Fightin Blue Hens  10-14 52.60 285  45.78   Coln 7-7 
258  Iona Gaels  10-17 52.48 202  48.35   Maac 7-8 
259  Cornell Big Red  7-17 52.37 88  53.12   Ivy 3-8 
260  Hofstra Pride  9-15 52.33 229  47.85   Coln 4-9 
261  Charlotte 49ers  9-17 52.12 163  49.65   Aac 4-11 
262  South Dakota Coyotes  8-18 52.12 106  52.01   Summit 3-8 
263  Florida Intl. Golden Panthers  9-15 52.09 231  47.71   Cusa 5-6 
264  Florida Atlantic Owls  10-18 52.09 180  48.88   Aac 2-13 
265  UTEP Miners  8-15 51.87 177  49.09   Cusa 3-7 
266  Towson Tigers  9-16 51.84 210  48.22   Coln 7-7 
267  Western Ill. Leathernecks  11-14 51.83 332  43.40   Ovc 7-10 
268  Loyola (MD) Greyhounds  8-17 51.78 142  50.55   Patr 3-12 
269  TAMU Corpus Christi Islanders  9-15 51.77 243  47.32   Sland 5-8 
270  Sacramento St. Hornets  10-16 51.74 262  46.55   Bsky 5-10 
271  Georgia Southern Eagles  11-17 51.71 274  46.14   Sbelt 4-10 
272  N.J.I.T. Highlanders  11-16 51.57 302  44.90   Aeast 8-6 
273  North Dakota Fighting Sioux  7-17 51.28 119  51.75   Summit 1-2 
274  North. Kentucky Norse  9-19 51.25 162  49.71   Horiz 5-11 
275  Stonehill Skyhawks  12-13 51.04 357  39.71   Neast 5-4 
276  Jacksonville St. Gamecocks  8-16 50.97 181  48.86   Cusa 2-10 
277  Valparaiso Crusaders  8-16 50.87 187  48.63   Mvc 1-4 
278  Radford Highlanders  10-15 50.84 318  44.30   Bsou 7-5 
279  Winthrop Eagles  12-13 50.79 359  39.47   Bsou 7-5 
280  Kennesaw St. Owls  8-16 50.63 196  48.46   Cusa 0-0 
281  Grambling St. Tigers  8-14 50.56 272  46.20   Swac 8-6 
282  Lafayette Leopards  7-19 50.42 109  51.91   Patr 4-11 
283  Oakland Golden Grizzlies  7-19 50.39 114  51.85   Horiz 6-11 
284  Mo. Kansas City Kangaroos  8-18 50.36 166  49.59   Summit 5-6 
285  Loyola Chicago Ramblers  10-16 50.13 312  44.58   Atl10 3-13 
286  Western Carolina Catamounts  9-15 50.12 301  44.92   South 2-10 
287  North Alabama Lions  10-15 49.91 338  42.96   Atsun 3-1 
288  New Hampshire Wildcats  9-18 49.70 251  47.03   Aeast 4-11 
289  Bradley Braves  9-16 49.54 292  45.38   Mvc 4-9 
290  Pepperdine Waves  8-19 49.48 174  49.25   Wcc 3-13 
291  San Jose St. Spartans  8-18 49.33 201  48.37   Mwest 3-12 
292  Morgan St. Golden Bears  8-13 49.33 325  43.73   Meac 4-5 
293  La Salle Explorers  7-21 49.21 118  51.75   Atl10 2-14 
294  Akron Zips  7-18 49.02 167  49.51   Midam 3-11 
295  Houston Cougars  5-22 48.96 53  55.59   Big12 1-11 
296  Central Conn. St. Blue Devils  8-17 48.18 287  45.62   Neast 6-3 
297  Youngstown St. Penguins  8-17 48.12 282  45.90   Horiz 6-10 
298  Xavier Musketeers  6-21 47.79 108  51.92   Bige 1-15 
299  St. Francis (PA) Red Flash  10-17 47.78 347  42.16   Neast 6-6 
300  Wright St. Raiders  9-18 47.68 315  44.51   Horiz 7-9 

301  Southern Miss Golden Eagles  7-19 47.67 194  48.55   Sbelt 4-12 
302  Dartmouth Big Green  6-16 47.57 200  48.38   Ivy 2-9 
303  Southern Utah Thunderbirds  5-19 47.56 112  51.90   Wac 3-5 
304  N.C. Central Eagles  5-17 47.25 143  50.52   Meac 3-5 
305  Sacred Heart Pioneers  6-18 47.13 182  48.82   Neast 1-1 
306  MD Eastern Shore Hawks  4-15 47.06 125  51.26   Meac 3-5 
307  Queens Royals  7-18 46.82 271  46.26   Atsun 0-3 
308  Gardner-Webb Runnin' Bulldogs  9-16 46.81 354  41.43   Bsou 6-6 
309  Alcorn St. Braves  7-16 46.70 303  44.82   Swac 7-7 
310  Tennessee St. Tigers  7-20 46.58 235  47.51   Ovc 4-12 
311  Denver Pioneers  6-18 46.54 209  48.23   Summit 1-9 
312  St. Bonaventure Bonnies  6-21 46.42 161  49.82   Atl10 2-14 
313  IU Indianapolis Jaguars  7-20 46.39 242  47.34   Horiz 0-0 
314  Canisius Golden Griffins  7-19 46.34 258  46.74   Maac 4-8 
315  McNeese St. Cowboys  6-18 46.34 227  47.91   Sland 5-9 
316  Mercer Bears  7-20 46.28 244  47.27   South 2-10 
317  Morehead St. Eagles  6-19 46.28 203  48.32   Ovc 4-12 
318  Rider Broncos  6-20 46.11 188  48.63   Maac 2-13 
319  Milwaukee Panthers  7-22 45.27 249  47.06   Horiz 4-14 
320  Ohio Bobcats  5-19 45.08 178  48.94   Midam 4-10 
321  Florida A&M Rattlers  8-17 45.08 350  41.70   Swac 6-9 
322  San Diego Toreros  4-21 44.43 132  51.00   Wcc 2-12 
323  East Texas A&M Lions  4-20 44.24 151  50.20   Sland 3-11 
324  Hampton Pirates  5-18 44.19 246  47.12   Coln 2-11 
325  Houston Christian Huskies  4-21 43.73 153  50.13   Sland 2-12 
326  Yale Bulldogs  3-21 43.73 101  52.28   Ivy 2-9 
327  Portland St. Vikings  4-19 43.36 185  48.72   Bsky 1-13 
328  Mercyhurst lakers  6-16 43.06 349  42.08   Neast 1-0 
329  Bethune-Cookman Wildcats  7-18 42.99 351  41.57   Swac 6-9 
330  Evansville Aces  5-20 42.61 277  46.08   Mvc 2-10 
331  S.Car. Upstate Spartans  6-19 42.57 330  43.46   Atsun 0-0 
332  South Alabama Jaguars  4-21 42.17 219  48.09   Sbelt 2-13 
333  Le Moyne Dolphins  5-21 41.95 288  45.61   Neast 3-6 
334  Indiana St. Sycamores  4-22 41.91 213  48.13   Mvc 2-10 
335  SE Missouri St. Indians  4-22 41.82 223  48.01   Ovc 3-13 
336  SIU Edwardsville Cougars  4-21 41.74 236  47.51   Ovc 3-13 
337  CSU Fullerton Titans  5-19 41.63 319  44.29   Bigw 5-10 
338  Utah St. Aggies  2-25 41.63 94  52.72   Mwest 1-14 
339  East. Michigan Eagles  2-23 41.51 105  52.11   Midam 1-13 
340  New Orleans Privateers  3-23 41.42 160  49.94   Sland 3-12 
341  Utah Tech Trailblazers  3-20 41.04 199  48.40   Wac 0-3 
342  Presbyterian Blue Hose  5-21 40.64 321  43.86   Bsou 2-11 
343  Mass-Lowell Hawks  3-23 40.34 198  48.42   Aeast 1-13 
344  Wagner Seahawks  5-18 39.90 352  41.52   Neast 1-8 
345  Chicago St. Cougars  4-25 39.90 270  46.26   Neast 0-1 
346  Southern Ill. Salukis  3-21 39.46 257  46.82   Mvc 2-12 
347  Prairie View A&M Panthers  5-16 39.37 358  39.63   Swac 5-10 
348  LIU Brooklyn Blackbirds  6-20 39.29 356  39.87   Neast 3-6 
349  American Eagles  1-25 38.51 137  50.68   Patr 1-14 
350  North Florida Ospreys  2-25 38.39 211  48.17   Atsun 0-9 
351  Alabama St. Hornets  4-21 38.03 346  42.54   Swac 4-11 
352  Northeastern Huskies  2-21 38.01 248  47.08   Coln 1-13 
353  CSU Northridge Matadors  3-21 37.96 304  44.81   Bigw 2-13 
354  Seattle Redhawks  2-22 37.82 247  47.12   Wac 0-8 
355  Miss. Valley St. Delta Devils  4-22 37.73 345  42.55   Swac 3-12 
356  CSU Bakersfield Roadrunners  2-25 36.99 261  46.57   Bigw 2-13 
357  Niagara Purple Eagles  0-23 35.96 159  49.94   Maac 0-13 
358  Delaware St. Hornets  1-18 33.77 324  43.79   Meac 1-8 
359  S. Carolina St. Bulldogs  2-23 33.43 353  41.46   Meac 1-8 
360  AR Pine Bluff Golden Lions  1-22 33.21 331  43.44   Swac 1-14 
361  N.C. Asheville Bulldogs  0-25 30.63 340  42.86   Bsou 0-12 
362  Citadel Bulldogs  0-0 0.00 362  0.00   South 0-0 
363  Savannah St. Tigers  0-0 0.00 363  0.00   Meac 0-0 
364  Virginia Military Keydets  0-0 0.00 364  0.00   South 0-0 
365  West Georgia Wolves  0-0 0.00 365  0.00   Atsun 0-0 

[     ]





 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI