NCAA Women's Basketball - Team Power Rankings (2023-2024)

Join Discussion now in College Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Mon Aug 26 11:30:08 PDT 2024      Switch to RPI Ratings

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  South Carolina Gamecocks  36-0 90.18 22  58.24   Sec 19-0 
2  Iowa Hawkeyes  33-4 87.44 3  61.18   Big10 18-3 
3  Connecticut Huskies  32-6 84.57 5  60.60   Bige 21-0 
4  Texas Longhorns  33-5 84.19 20  58.53   Big12 17-4 
5  Stanford Cardinal  30-6 84.00 7  60.51   Pac12 17-4 
6  USC Trojans  29-6 83.21 12  59.87   Pac12 16-5 
7  N.C. State Wolfpack  31-7 82.97 10  60.28   Acc 15-6 
8  UCLA Bruins  27-7 82.27 4  60.76   Pac12 14-6 
9  Gonzaga Bulldogs  32-4 81.73 76  53.84   Wcc 17-1 
10  Indiana Hoosiers  25-5 81.16 33  56.84   Big10 15-4 
11  LSU Tigers  31-6 81.09 40  56.41   Sec 15-4 
12  Ohio St. Buckeyes  25-6 80.64 29  57.92   Big10 16-3 
13  Creighton Bluejays  26-6 80.44 31  57.05   Bige 16-4 
14  Notre Dame Fighting Irish  28-6 80.38 39  56.43   Acc 16-5 
15  Oregon St. Beavers  26-8 80.08 14  59.70   Pac12 13-7 
16  UNLV Rebels  30-3 79.96 137  50.17   Mwest 20-1 
17  Fairfield Stags  30-1 79.20 306  45.60   Maac 23-0 
18  Princeton Tigers  25-5 78.59 83  53.31   Ivy 15-1 
19  Kansas St. Wildcats  26-8 78.58 30  57.74   Big12 13-6 
20  Richmond Spiders  29-6 78.30 86  53.18   Atl10 19-2 
21  Colorado Buffaloes  24-10 77.48 11  60.12   Pac12 12-8 
22  Virginia Tech Hokies  25-8 77.33 37  56.53   Acc 15-5 
23  Baylor Bears  26-8 77.12 48  55.90   Big12 13-7 
24  Drake Bulldogs  29-6 76.21 128  50.42   Mvc 18-1 
25  Toledo Rockets  27-6 76.11 119  50.91   Midam 18-2 
26  West Virginia Mountaineers  25-8 76.03 65  54.92   Big12 13-7 
27  Duke Blue Devils  22-12 75.92 2  61.49   Acc 12-8 
28  VCU Rams  25-6 75.88 108  51.39   Atl10 15-4 
29  Fla Gulf Coast Eagles  27-4 75.87 242  47.37   Atsun 13-0 
30  Oklahoma Sooners  22-10 75.86 16  59.00   Big12 16-4 
31  Middle Tenn. St. Blue Raiders  30-5 75.84 197  48.26   Cusa 17-0 
32  St. Joseph's Hawks  28-6 75.80 133  50.35   Atl10 15-4 
33  Stony Brook Seawolves  28-5 75.43 204  48.11   Coln 17-3 
34  Chattanooga Mocs  26-5 75.28 189  48.47   South 16-1 
35  S. Dakota St. Jackrabbits  25-5 75.21 179  48.83   Summit 15-0 
36  Mississippi Rebels  24-9 74.98 57  55.39   Sec 13-5 
37  Louisville Cardinals  24-10 74.87 36  56.59   Acc 13-7 
38  Ball St. Cardinals  27-5 74.82 217  47.77   Midam 17-3 
39  Tennessee Volunteers  20-13 74.71 1  62.46   Sec 12-7 
40  Alabama Crimson Tide  24-10 74.47 45  56.04   Sec 10-7 
41  Iowa St. Cyclones  21-12 74.09 13  59.87   Big12 13-7 
42  Syracuse Orange  23-8 74.01 85  53.26   Acc 13-6 
43  Marshall Thundering Herd  24-7 73.99 115  51.01   Sbelt 18-1 
44  Cal Baptist Lancers  28-4 73.92 330  44.56   Wac 4-0 
45  Cleveland St. Vikings  29-6 73.89 243  47.36   Horiz 18-3 
46  Columbia Lions  23-7 73.73 111  51.19   Ivy 14-2 
47  Utah Utes  21-11 73.45 27  57.95   Pac12 12-8 
48  Vanderbilt Commodores  23-10 73.33 62  55.16   Sec 9-8 
49  Green Bay Phoenix  26-7 73.28 167  49.14   Horiz 19-3 
50  Michigan St. Spartans  22-9 72.87 77  53.84   Big10 12-7 

51  Marquette Golden Eagles  23-9 72.69 87  53.04   Bige 12-8 
52  Villanova Wildcats  22-13 72.35 26  57.97   Bige 11-8 
53  Eastern Wash. Eagles  27-6 72.29 297  45.91   Bsky 20-2 
54  George Mason Patriots  22-8 71.96 121  50.89   Atl10 14-5 
55  Mississippi St. Bulldogs  23-12 71.80 52  55.56   Sec 8-9 
56  N. Carolina Tar Heels  20-13 71.80 18  58.77   Acc 11-8 
57  Belmont Bruins  25-9 71.70 132  50.37   Mvc 15-4 
58  Maryland Terrapins  19-14 71.68 6  60.53   Big10 11-10 
59  Nebraska Cornhuskers  22-13 71.47 32  57.04   Big10 14-8 
60  Florida St. Seminoles  23-11 71.32 73  53.99   Acc 14-7 
61  Kansas Jayhawks  19-13 70.85 21  58.36   Big12 12-8 
62  Penn St. Nittany Lions  22-13 70.74 44  56.09   Big10 10-10 
63  Washington St. Cougars  21-15 70.67 19  58.75   Pac12 7-12 
64  Tulsa Golden Hurricane  25-10 70.60 134  50.31   Aac 13-6 
65  Auburn Tigers  20-12 70.19 53  55.55   Sec 9-9 
66  Texas A&M Aggies  20-12 70.18 54  55.54   Sec 7-11 
67  Old Dominion Monarchs  21-10 70.13 97  51.94   Sbelt 11-7 
68  TCU Horned Frogs  20-12 70.12 60  55.33   Big12 7-11 
69  James Madison Dukes  22-12 69.91 81  53.54   Sbelt 13-6 
70  Michigan Wolverines  20-13 69.90 43  56.29   Big10 11-10 
71  Jackson St. Tigers  23-7 69.72 301  45.81   Swac 21-0 
72  North Texas Mean Green  22-9 69.58 163  49.24   Aac 13-6 
73  Arizona Wildcats  18-15 69.34 15  59.50   Pac12 9-11 
74  Lamar Cardinals  22-7 69.15 307  45.57   Sland 18-2 
75  California Golden Bears  19-15 69.03 24  58.20   Pac12 8-12 
76  Maine Black Bears  24-10 68.81 190  48.42   Aeast 17-2 
77  Santa Clara Broncos  23-9 68.69 221  47.71   Wcc 12-5 
78  Davidson Wildcats  18-8 68.68 160  49.26   Atl10 8-7 
79  Grand Canyon Antelopes  23-8 68.59 298  45.89   Wac 12-3 
80  Norfolk St. Spartans  26-6 68.36 355  41.29   Meac 16-1 
81  Miami (FL) Hurricanes  19-12 68.26 78  53.81   Acc 9-11 
82  Troy Trojans  22-12 68.16 109  51.31   Sbelt 15-4 
83  Northern Arizona Lumberjacks  24-10 68.15 237  47.51   Bsky 17-4 
84  Kent St. Golden Flashes  19-11 68.07 99  51.92   Midam 15-5 
85  Rhode Island Rams  21-14 67.83 79  53.76   Atl10 13-9 
86  Georgetown Hoyas  23-12 67.71 129  50.41   Bige 12-10 
87  Albany Great Danes  24-7 67.59 347  42.61   Aeast 14-4 
88  Illinois Fighting Illini  19-15 67.58 42  56.30   Big10 8-11 
89  Colorado St. Rams  19-11 67.53 114  51.10   Mwest 11-9 
90  Montana Grizzlies  22-10 67.48 219  47.72   Bsky 14-6 
91  Arkansas Razorbacks  18-15 67.35 34  56.74   Sec 6-11 
92  Duquesne Dukes  21-13 67.34 96  52.06   Atl10 15-6 
93  Monmouth Hawks  21-10 67.21 201  48.13   Coln 14-5 
94  Missouri St. Bears  23-10 67.19 269  46.92   Mvc 14-5 
95  UC Irvine Anteaters  23-9 67.17 315  45.46   Bigw 17-4 
96  Minnesota Golden Gophers  20-16 66.86 55  55.46   Big10 6-14 
97  Vermont Catamounts  24-12 66.81 200  48.16   Aeast 14-5 
98  Southern Indiana Screaming Eagles ovc  22-7 66.63 348  42.24    16-1 
99  Towson Tigers  20-11 66.10 184  48.67   Coln 12-8 
100  St. John's Red Storm  18-15 66.07 63  54.96   Bige 11-8 

101  Seton Hall Pirates  17-15 66.03 49  55.86   Bige 9-11 
102  Niagara Purple Eagles  21-14 65.89 113  51.13   Maac 17-6 
103  Portland Pilots  19-13 65.80 105  51.57   Wcc 13-6 
104  Oral Roberts Golden Eagles  18-10 65.77 188  48.47   Summit 9-4 
105  S.F. Austin Lumberjacks  20-12 65.69 162  49.24   Wac 12-3 
106  Temple Owls  20-12 65.68 152  49.57   Aac 14-6 
107  East Carolina Pirates  19-14 65.57 90  52.34   Aac 12-10 
108  TAMU Corpus Christi Islanders  19-9 65.52 303  45.75   Sland 16-4 
109  Charleston Cougars  20-10 65.50 282  46.50   Coln 13-6 
110  Washington Huskies  16-15 65.17 47  55.94   Pac12 6-13 
111  N. Dakota St. Bison  19-13 65.09 126  50.53   Summit 10-5 
112  Hawaii Warriors  20-11 65.04 245  47.26   Bigw 17-4 
113  Illinois St. Redbirds  21-12 65.00 214  47.84   Mvc 11-7 
114  S. Diego St. Aztecs  20-13 64.97 149  49.63   Mwest 13-9 
115  South Florida Bulls  19-14 64.88 106  51.51   Aac 11-9 
116  Florida Gators  16-16 64.87 41  56.39   Sec 7-12 
117  N.C. A&T Aggies  20-12 64.82 195  48.29   Coln 14-6 
118  New Mexico Lobos  20-11 64.82 261  47.04   Mwest 12-7 
119  Rice Owls  19-15 64.67 92  52.23   Aac 13-9 
120  Texas Tech Red Raiders  17-16 64.50 64  54.94   Big12 6-14 
121  Drexel Dragons  18-15 64.34 89  52.40   Coln 14-8 
122  Murray St. Racers  19-12 64.15 203  48.12   Mvc 11-9 
123  Harvard Crimson  16-12 64.11 120  50.89   Ivy 9-6 
124  Virginia Cavaliers  16-16 63.99 56  55.39   Acc 7-12 
125  Southern Miss Golden Eagles  19-14 63.95 136  50.23   Sbelt 10-9 
126  Saint Louis Billikens  20-18 63.93 84  53.27   Atl10 10-10 
127  IPFW Mastodons  21-13 63.89 234  47.54   Horiz 12-8 
128  Holy Cross Crusaders  20-12 63.78 273  46.81   Patr 14-7 
129  Wyoming Cowboys  17-15 63.77 88  52.70   Mwest 11-8 
130  Georgia Tech Yellow Jackets  17-16 63.67 72  53.99   Acc 8-12 
131  Liberty Flames  16-16 63.63 68  54.45   Cusa 10-6 
132  Northern Iowa Panthers  16-16 63.63 70  54.37   Mvc 11-7 
133  Appalachian St. Mountaineers  17-15 63.48 91  52.26   Sbelt 8-10 
134  Brown Bears  15-11 63.46 150  49.58   Ivy 7-7 
135  Oklahoma St. Cowboys  14-16 63.25 38  56.44   Big12 7-12 
136  Buffalo Bulls  18-14 63.25 139  50.05   Midam 12-9 
137  Boston U. Terriers  19-12 63.17 274  46.79   Patr 12-9 
138  LA Monroe Indians  19-14 63.13 161  49.24   Sbelt 11-10 
139  South Dakota Coyotes  20-14 63.04 194  48.31   Summit 5-8 
140  Wisconsin Badgers  15-17 62.93 51  55.78   Big10 6-13 
141  Central Arkansas Bears  19-12 62.91 283  46.46   Atsun 6-5 
142  Grambling St. Tigers  20-10 62.82 343  43.07   Swac 16-4 
143  Siena Saints  18-12 62.80 252  47.19   Maac 15-7 
144  Sacred Heart Pioneers  22-10 62.75 354  41.43   Neast 15-1 
145  La Lafayet. Ragin' Cajuns  15-14 62.40 102  51.83   Sbelt 11-9 
146  Florida Intl. Golden Panthers  20-12 62.27 325  44.94   Cusa 10-4 
147  N.C. Greensboro spartans  17-12 62.18 254  47.18   South 10-7 
148  Cincinnati Bearcats  14-18 62.09 35  56.69   Big12 6-14 
149  High Point Panthers  18-12 62.09 296  46.06   Bsou 14-2 
150  BYU Cougars  16-17 62.01 80  53.70   Big12 6-13 

151  Manhattan Jaspers  18-12 61.99 295  46.10   Maac 11-10 
152  Boise St. Broncos  19-14 61.94 229  47.63   Mwest 12-9 
153  Bowling Green Falcons  16-15 61.84 112  51.15   Midam 10-9 
154  SE Louisiana Lions  16-12 61.83 230  47.62   Sland 15-5 
155  Pennsylvania Quakers  13-13 61.81 93  52.18   Ivy 7-8 
156  Pacific Tigers  18-15 61.78 158  49.38   Wcc 10-9 
157  Houston Cougars  14-16 61.76 69  54.40   Big12 5-14 
158  Purdue Boilermakers  15-19 61.68 46  55.95   Big10 6-14 
159  Colgate Raiders  19-14 61.60 263  47.01   Patr 11-9 
160  Wright St. Raiders  16-15 61.52 125  50.58   Horiz 10-10 
161  E. Kentucky Colonels  19-12 61.43 329  44.65   Atsun 5-6 
162  UTSA Roadrunners  18-15 61.42 174  48.96   Aac 11-9 
163  UC Davis Aggies  18-14 61.40 227  47.66   Bigw 16-8 
164  Georgia Bulldogs  12-18 61.27 28  57.94   Sec 3-14 
165  E. Tennessee St. Buccaneers  16-12 61.17 276  46.77   South 7-8 
166  Lipscomb Bisons  15-13 61.01 181  48.75   Atsun 5-5 
167  Charlotte 49ers  16-15 60.94 138  50.09   Aac 9-10 
168  Arizona St. Sun Devils  11-20 60.92 9  60.31   Pac12 3-16 
169  Kentucky Wildcats  12-20 60.78 17  58.88   Sec 5-13 
170  William & Mary Tribe  15-14 60.61 154  49.46   Coln 11-7 
171  Oregon Ducks  11-21 60.52 8  60.46   Pac12 2-17 
172  Memphis Tigers  13-17 60.29 71  54.36   Aac 9-10 
173  UAB Blazers  17-14 60.14 260  47.04   Aac 9-10 
174  Montana St. Bobcats  17-16 60.06 176  48.88   Bsky 12-9 
175  TX Arlington Mavericks  17-16 60.06 180  48.78   Wac 10-5 
176  Canisius Golden Griffins  16-14 60.04 226  47.68   Maac 12-10 
177  Cal Poly Mustangs  17-14 59.92 277  46.72   Bigw 13-7 
178  Missouri Tigers  11-19 59.78 25  58.02   Sec 2-15 
179  UC Riverside Highlanders  16-14 59.54 259  47.06   Bigw 13-8 
180  Le Moyne Dolphins  18-15 59.53 294  46.12   Neast 14-3 
181  SMU Mustangs  14-16 59.41 110  51.19   Aac 8-11 
182  UCF Knights  11-17 59.32 50  55.85   Big12 3-16 
183  Boston Coll. Eagles  14-19 59.22 74  53.85   Acc 6-14 
184  Campbell Fighting Camels  15-14 59.06 238  47.48   Coln 10-10 
185  Loyola (MD) Greyhounds  16-15 58.82 256  47.13   Patr 11-9 
186  Incarnate Word Cardinals  15-11 58.75 340  43.40   Sland 12-7 
187  Utah Tech Trailblazers  16-14 58.28 314  45.48   Wac 1-3 
188  Butler Bulldogs  14-17 58.28 118  50.95   Bige 6-13 
189  Clemson Tigers  12-19 58.17 66  54.68   Acc 5-14 
190  Austin Peay Governors  15-15 58.11 249  47.23   Atsun 0-0 
191  Wofford Terriers  13-13 58.01 246  47.26   South 9-7 
192  Lehigh Mountain Hawks  16-13 57.97 338  44.02   Patr 9-10 
193  Ill. Chicago Flames  18-16 57.89 319  45.30   Horiz 3-2 
194  W. Kentucky Hilltoppers  14-17 57.67 145  49.80   Cusa 6-9 
195  Loyola Chicago Ramblers  15-16 57.61 211  47.89   Atl10 9-11 
196  Providence Friars  13-21 57.28 75  53.85   Bige 7-13 
197  Presbyterian Blue Hose  17-15 57.28 336  44.18   Bsou 10-7 
198  Georgia St. Panthers  13-15 57.21 186  48.52   Sbelt 9-8 
199  San Francisco Dons  13-16 57.12 156  49.39   Wcc 10-7 
200  Nevada Wolf Pack  15-16 56.91 268  46.93   Mwest 10-9 

201  Detroit Mercy Titans  17-16 56.88 327  44.82   Horiz 9-11 
202  Mercer Bears  15-17 56.85 225  47.68   South 9-7 
203  Quinnipiac Bobcats  13-18 56.66 131  50.38   Maac 10-12 
204  Southern Jaguars  14-15 56.61 280  46.53   Swac 13-6 
205  Long Beach St. 49ers  14-18 56.58 169  49.11   Bigw 10-13 
206  DePaul Blue Demons  12-20 56.57 82  53.36   Bige 4-15 
207  Mount St. Mary's Mountaineers  14-17 56.27 210  47.90   Maac 11-11 
208  Louisiana Tech Bulldogs  12-19 56.21 101  51.84   Cusa 7-9 
209  Stetson Hatters  15-15 56.14 328  44.79   Atsun 8-3 
210  Tenn-Martin Skyhawks  15-17 56.13 284  46.44   Ovc 12-7 
211  St. Thomas Tommies  13-16 56.07 213  47.87   Summit 0-0 
212  Tennessee Tech Golden Eagles  14-15 56.05 311  45.49   Ovc 10-9 
213  Arkansas St. Red Wolves  12-17 55.93 142  49.92   Sbelt 5-13 
214  UCSB Gauchos  14-15 55.85 316  45.43   Bigw 10-11 
215  Northern Illinois Huskies  14-16 55.81 286  46.35   Midam 8-11 
216  AR Pine Bluff Golden Lions  15-16 55.76 318  45.33   Swac 12-8 
217  Air Force Falcons  13-17 55.64 192  48.37   Mwest 8-11 
218  Tulane Green Wave  12-20 55.61 100  51.84   Aac 5-16 
219  Samford Bulldogs  11-16 55.52 148  49.65   South 6-9 
220  Northern Colorado Bears  13-16 55.39 265  46.97   Bsky 10-9 
221  Bucknell Bison  13-18 55.39 183  48.71   Patr 10-10 
222  Milwaukee Panthers  14-16 55.37 299  45.87   Horiz 8-12 
223  Geo. Wash. Colonials  12-18 55.35 140  50.05   Atl10 6-13 
224  Fordham Rams  10-17 55.29 103  51.75   Atl10 7-11 
225  MD Eastern Shore Hawks  13-15 55.25 304  45.72   Meac 8-7 
226  Texas A&M-Commerce Lines  13-16 54.95 285  46.37   Sland 10-11 
227  St. Mary's Gaels  12-18 54.92 153  49.51   Wcc 6-11 
228  Bryant Bulldogs  13-15 54.88 320  45.24   Aeast 8-9 
229  Howard Bison  15-16 54.83 337  44.07   Meac 12-5 
230  Morehead St. Eagles  12-15 54.71 292  46.13   Ovc 9-9 
231  Northwestern Wildcats  9-21 54.28 61  55.16   Big10 4-15 
232  Coastal Car. Chanticleers  11-21 54.28 95  52.14   Sbelt 1-0 
233  Western Ill. Leathernecks  14-12 54.12 359  39.65   Ovc 7-10 
234  Georgia Southern Eagles  13-18 54.08 247  47.26   Sbelt 5-13 
235  Youngstown St. Penguins  13-18 53.99 262  47.03   Horiz 8-11 
236  Idaho Vandals  13-16 53.90 321  45.07   Bsky 8-11 
237  Radford Highlanders  14-18 53.87 310  45.49   Bsou 9-7 
238  Navy Midshipmen  12-17 53.78 266  46.96   Patr 10-10 
239  Fresno St. Bulldogs  13-18 53.68 278  46.67   Mwest 8-12 
240  AR Little Rock Trojans  12-18 53.59 235  47.53   Ovc 10-7 
241  Delaware Fightin Blue Hens  11-20 53.54 130  50.38   Coln 7-12 
242  Abilene Christian Wildcats  11-16 53.53 257  47.11   Wac 7-7 
243  N. Mex. St. Aggies  12-18 53.48 233  47.54   Cusa 0-0 
244  Furman Paladins  12-16 53.22 308  45.49   South 5-10 
245  Texas St. Bobcats  12-18 53.16 250  47.22   Sbelt 3-15 
246  N.C. Central Eagles  13-15 53.02 345  42.91   Meac 10-6 
247  North. Kentucky Norse  10-20 53.00 117  50.96   Horiz 8-12 
248  S.Car. Upstate Spartans  15-16 52.91 352  41.54   Atsun 1-0 
249  Binghamton Bearcats  12-17 52.88 300  45.87   Aeast 9-9 
250  Wake Forest Demon Deacons  7-25 52.82 23  58.20   Acc 3-17 

251  Oakland Golden Grizzlies  10-17 52.77 187  48.47   Horiz 7-12 
252  Eastern Illinois Panthers  15-17 52.68 349  42.16   Ovc 10-7 
253  W. Michigan Broncos  11-18 52.62 220  47.72   Midam 7-12 
254  Coppin St. Eagles  12-18 52.61 287  46.34   Meac 9-7 
255  UTEP Miners  10-19 52.61 146  49.79   Cusa 6-10 
256  Alabama A&M Bulldogs  14-16 52.42 350  41.94   Swac 10-9 
257  Dayton Flyers  10-19 52.35 147  49.69   Atl10 5-14 
258  Wichita St. Shockers  10-22 52.24 107  51.44   Aac 6-14 
259  Ohio Bobcats  11-19 52.24 205  48.04   Midam 8-11 
260  UCSD Tritons  10-19 52.16 168  49.12   Bigw 8-12 
261  Pittsburgh Panthers  8-24 52.14 58  55.38   Acc 2-17 
262  Elon Phoenix  10-20 52.06 143  49.85   Coln 7-12 
263  Rutgers Scarlet Knights  8-24 52.06 59  55.36   Big10 2-17 
264  Army Black Knights  10-17 52.04 240  47.39   Patr 9-10 
265  Iona Gaels  11-19 52.03 228  47.63   Maac 6-15 
266  Florida Atlantic Owls  10-19 51.99 166  49.15   Aac 6-13 
267  Akron Zips  11-18 51.97 267  46.94   Midam 6-12 
268  Fair. Dickinson Knights  13-17 51.83 342  43.13   Neast 10-6 
269  Rider Broncos  10-21 51.77 141  49.99   Maac 7-15 
270  N.J.I.T. Highlanders  12-18 51.71 323  45.06   Aeast 4-13 
271  North Alabama Lions  10-18 51.57 224  47.69   Atsun 3-0 
272  Jacksonville St. Gamecocks  10-17 51.53 264  46.97   Cusa 5-10 
273  Loyola Marymount Lions  9-19 51.40 144  49.83   Wcc 6-12 
274  Bethune-Cookman Wildcats  12-16 51.25 346  42.81   Swac 6-12 
275  Indiana St. Sycamores  11-20 51.12 244  47.35   Mvc 5-13 
276  Kennesaw St. Owls  9-19 51.00 164  49.17   Atsun 4-7 
277  Nicholls Colonels  11-18 50.96 317  45.42   Sland 8-12 
278  Southern Ill. Salukis  11-20 50.93 258  47.08   Mvc 3-14 
279  American Eagles  10-20 50.92 198  48.26   Patr 8-11 
280  Yale Bulldogs  8-19 50.65 127  50.47   Ivy 5-9 
281  Jacksonville Dolphins  9-20 50.53 165  49.16   Atsun 3-9 
282  N'western St. Demons  9-19 50.49 191  48.40   Sland 7-12 
283  CSU Fullerton Titans  10-21 50.43 196  48.28   Bigw 6-15 
284  Northeastern Huskies  10-17 50.43 312  45.48   Coln 6-11 
285  Alcorn St. Braves  11-20 50.40 290  46.26   Swac 10-11 
286  Cornell Big Red  7-19 50.39 104  51.73   Ivy 1-13 
287  Idaho St. Bengals  10-19 50.25 272  46.82   Bsky 7-13 
288  New Orleans Privateers  11-19 49.84 324  44.95   Sland 8-11 
289  Tarleton St. Texans  10-20 49.63 279  46.62   Wac 1-3 
290  Lafayette Leopards  10-20 49.53 281  46.51   Patr 5-14 
291  La Salle Explorers  8-22 49.49 122  50.87   Atl10 5-14 
292  San Diego Toreros  8-22 49.45 124  50.74   Wcc 5-13 
293  North Dakota Fighting Sioux  7-20 49.40 123  50.86   Summit 1-2 
294  Hofstra Pride  10-21 49.30 270  46.86   Coln 5-16 
295  Miami (OH) RedHawks  9-20 49.25 222  47.70   Midam 6-12 
296  Merrimack Warriors  12-19 48.72 351  41.93   Neast 0-0 
297  UMBC Retreivers  8-19 48.66 231  47.61   Aeast 6-11 
298  Winthrop Eagles  11-16 48.60 357  40.79   Bsou 7-8 
299  Charleston Sou. Buccaneers  10-19 48.51 333  44.39   Bsou 7-9 
300  Bellarmine Knights  8-19 48.43 239  47.41   Atsun 1-2 

301  New Hampshire Wildcats  8-20 48.17 232  47.57   Aeast 3-13 
302  Tennessee St. Tigers  9-19 47.91 326  44.93   Ovc 7-11 
303  Mo. Kansas City Kangaroos  10-20 47.67 335  44.31   Summit 2-11 
304  Prairie View A&M Panthers  8-18 47.61 305  45.62   Swac 7-12 
305  Utah Valley Wolverines  9-19 47.33 332  44.47   Wac 2-12 
306  Southern Utah Thunderbirds  7-22 47.32 159  49.29   Wac 6-9 
307  Florida A&M Rattlers  9-21 47.13 309  45.49   Swac 8-11 
308  IUPUI Jaguars  7-23 47.01 155  49.45   Horiz 0-0 
309  South Alabama Jaguars  7-23 46.59 170  49.08   Sbelt 2-16 
310  Dartmouth Big Green  5-19 46.40 135  50.31   Ivy 1-13 
311  Denver Pioneers  7-22 46.03 218  47.74   Summit 4-9 
312  UTRGV Vaqueros  6-23 45.92 151  49.58   Wac 4-10 
313  North Florida Ospreys  6-21 45.55 199  48.25   Atsun 1-11 
314  Central Conn. St. Blue Devils  9-21 45.50 341  43.18   Neast 6-8 
315  Longwood Lancers  7-21 45.48 289  46.27   Bsou 5-9 
316  Nebraska Omaha Mavericks  6-23 45.41 171  49.01   Summit 3-11 
317  Delaware St. Hornets  6-20 45.19 253  47.18   Meac 4-11 
318  UMass Minutemen  5-27 45.06 98  51.92   Atl10 3-17 
319  Texas Southern Tigers  6-22 45.01 208  47.96   Swac 6-12 
320  San Jose St. Spartans  6-24 44.92 177  48.87   Mwest 2-17 
321  East. Michigan Eagles  6-22 44.91 207  47.99   Midam 3-15 
322  Weber St. Wildcats  7-25 44.82 236  47.53   Bsky 5-15 
323  CSU Bakersfield Roadrunners  7-21 44.70 313  45.48   Bigw 5-15 
324  Marist Red Foxes  6-25 44.69 172  48.97   Maac 4-17 
325  N.C. Asheville Bulldogs  9-20 44.65 353  41.54   Bsou 5-11 
326  Seattle Redhawks  6-23 44.63 206  48.03   Wac 5-9 
327  Morgan St. Golden Bears  6-22 44.58 241  47.39   Meac 3-12 
328  St. Peter's Peacocks  7-23 44.49 288  46.28   Maac 4-17 
329  Sacramento St. Hornets  6-25 44.28 193  48.32   Bsky 5-15 
330  SE Missouri St. Indians  7-20 43.70 339  43.50   Ovc 5-11 
331  Gardner-Webb Runnin' Bulldogs  6-24 43.49 271  46.85   Bsou 5-10 
332  St. Bonaventure Bonnies  4-26 43.25 116  50.97   Atl10 1-18 
333  Pepperdine Waves  3-25 43.05 94  52.17   Wcc 1-16 
334  Cent. Michigan Chippewas  5-22 42.86 251  47.20   Midam 4-13 
335  Portland St. Vikings  6-23 42.85 302  45.79   Bsky 3-16 
336  Bradley Braves  5-26 42.52 202  48.12   Mvc 2-15 
337  Utah St. Aggies  4-24 42.28 173  48.96   Mwest 2-17 
338  Robert Morris Colonials  4-24 42.18 178  48.84   Horiz 1-18 
339  Valparaiso Crusaders  5-25 42.03 255  47.16   Mvc 1-2 
340  Sam Houston St. Bearkats  5-22 41.96 293  46.12   Cusa 1-14 
341  N.C. Wilmington Seahawks  4-25 41.83 182  48.72   Coln 3-16 
342  Mass-Lowell Hawks  4-25 41.82 185  48.64   Aeast 4-13 
343  Miss. Valley St. Delta Devils  4-27 41.57 175  48.91   Swac 3-15 
344  Lindenwood Lions  6-21 41.50 344  42.96   Ovc 0-0 
345  Xavier Musketeers  1-27 41.17 67  54.55   Bige 0-19 
346  Western Carolina Catamounts  3-24 41.17 157  49.38   South 1-14 
347  Evansville Aces  4-28 40.54 212  47.87   Mvc 1-16 
348  LIU Brooklyn Blackbirds  8-22 40.10 360  38.45   Neast 5-10 
349  Queens Royals  4-22 39.78 322  45.07   Atsun 0-2 
350  Hampton Pirates  3-26 39.53 209  47.91   Coln 3-16 
351  Wagner Seahawks  6-21 39.24 358  39.97   Neast 3-11 
352  Alabama St. Hornets  3-26 39.01 248  47.24   Swac 3-15 
353  Stonehill Skyhawks  4-26 38.61 331  44.53   Neast 4-11 
354  SIU Edwardsville Cougars  4-26 38.34 334  44.37   Ovc 1-15 
355  Houston Christian Huskies  2-23 38.24 223  47.70   Sland 1-17 
356  CSU Northridge Matadors  3-26 38.13 291  46.16   Bigw 1-19 
357  McNeese St. Cowboys  2-25 38.12 215  47.82   Sland 2-16 
358  St. Francis (PA) Red Flash  5-25 37.39 356  41.09   Neast 4-11 
359  S. Carolina St. Bulldogs  2-28 37.11 275  46.78   Meac 1-14 
360  Chicago St. Cougars  0-26 34.69 216  47.81   Indp 0-0 
361  Virginia Military Keydets  0-0 0.00 361  0.00   South 0-0 
Up 1 From Last Week+1362  Savannah St. Tigers  0-0 0.00 362  0.00   Meac 0-0 
Down 1 From Last Week-1363  Citadel Bulldogs  0-0 0.00 363  0.00   South 0-0 

[     ]





 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI