Men's Basketball - Big West (2024-2025)

Conf. RPI Rank: 12    Conf. SOS Rank: 11
Overall Recard: 150-122    Non-Conf Record: 80-52

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
This page updates multiple times daily.
Last updated - Sun Feb 9 19:59:29 PST 2025


View Power Ratings       View Real Time RPIs       Gamer Predictions
RPI Rk Big West Conf All RPI SOS Rk SOS
31 UC Irvine 10-2  20-4 0.6079 110  0.5217
81 UC Riverside 9-4  16-9 0.5540 138  0.5097
149 CSU Northridge 9-4  17-7 0.5102 315  0.4303
155 UC Davis 8-5  15-10 0.5070 241  0.4568
180 UCSB 9-5  17-8 0.4949 281  0.4424
209 Cal Poly 3-9  9-16 0.4813 112  0.5202
236 Hawaii 5-9  13-12 0.4671 206  0.4708
304 Long Beach St. 3-10  7-18 0.4253 200  0.4729
321 CSU Fullerton 1-12  6-19 0.4167 186  0.4803
58 UCSD 9-2  20-4 0.5762 162  0.4945
257 CSU Bakersfield 4-8  10-15 0.4558 190  0.4769

2023-2024 Big West standings

Join Discussion now in Big West Message Board new Big West Basketball Related Links




 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI