Men's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
   Bracket Projections
 Women's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
 NCAA Football 
   Team Rating
   Conference Rating
   Standings
   Today's Scores
 Resources & Fun 
   Message Board new
   RPI/Rating FAQs
   Link Exchange
   Tell A Friend
   Contact Us




Men's Basketball - Team RPIs (2005-2006)

Join Discussion now in Men's Basketball Message Board new

Only games against Division I opponents are counted.
Teams that made the tournament are in bold
Rankings update every 5 mins.
Last updated - Tue Mar 14 06:26:37 PST 2006

Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  Duke  30-3 0.6841 1  0.6068   Acc 17-2 
2  Villanova  25-4 0.6662 4  0.5981   Bige 15-3 
Up 1 From Last Week3  Memphis  30-3 0.6535 31  0.5683   Cusa 16-1 
Down 1 From Last Week4  Connecticut  27-3 0.6512 43  0.5627   Bige 14-3 
5  Ohio St.  25-5 0.6400 25  0.5755   Big10 14-5 
Up 8 From Last Week6  Iowa  25-8 0.6352 21  0.5775   Big10 14-5 
Down 1 From Last Week7  Tennessee  21-7 0.6318 6  0.5978   Sec 12-5 
Up 5 From Last Week8  UCLA  27-6 0.6293 29  0.5719   Pac10 17-4 
Down 2 From Last Week9  Texas  27-6 0.6257 34  0.5671   Big12 15-4 
Up 5 From Last Week10  Pittsburgh  24-7 0.6230 30  0.5693   Bige 13-7 

Down 3 From Last Week11  North Carolina  22-7 0.6222 10  0.5898   Acc 13-5 
Down 2 From Last Week12  Gonzaga  27-3 0.6222 95  0.5286   Wcc 16-0 
Down 2 From Last Week13  LSU  22-8 0.6216 13  0.5850   Sec 15-3 
Down 5 From Last Week14  Illinois  25-6 0.6187 54  0.5556   Big10 11-6 
Up 28 From Last Week15  Syracuse  23-11 0.6128 2  0.6048   Bige 11-9 
Up 7 From Last Week16  Florida  27-6 0.6124 66  0.5455   Sec 13-6 
Up 1 From Last Week17  Nevada  26-5 0.6095 98  0.5256   Wac 16-3 
Down 6 From Last Week18  Oklahoma  20-8 0.6088 27  0.5744   Big12 11-6 
Up 7 From Last Week19  Wichita St.  23-8 0.6064 58  0.5530   Mvc 15-5 
Up 12 From Last Week20  Boston College  25-7 0.6046 70  0.5436   Acc 13-6 

Down 5 From Last Week21  Michigan St.  21-11 0.6020 9  0.5917   Big10 10-9 
Up 3 From Last Week22  Hofstra  24-6 0.6009 129  0.5133   Coln 16-5 
Up 1 From Last Week23  Arizona  19-12 0.6007 7  0.5948   Pac10 12-8 
Down 3 From Last Week24  Missouri State  20-8 0.6001 46  0.5606   Mvc 12-7 
Down 8 From Last Week25  Wisconsin  19-11 0.6000 8  0.5923   Big10 9-8 
Up 9 From Last Week26  Kansas  24-7 0.5995 49  0.5582   Big12 16-3 
Up 6 From Last Week27  George Mason  23-7 0.5984 89  0.5317   Coln 16-4 
Up 11 From Last Week28  N.C. Wilmington  25-7 0.5982 103  0.5229   Coln 18-3 
Down 10 From Last Week29  Marquette  19-10 0.5977 22  0.5775   Bige 10-7 
Down 2 From Last Week30  Northern Iowa  21-9 0.5965 40  0.5644   Mvc 12-8 

Down 1 From Last Week31  Southern Ill.  22-9 0.5954 59  0.5527   Mvc 15-6 
Down 1 From Last Week32  Bradley  20-10 0.5951 50  0.5578   Mvc 13-8 
Up 1 From Last Week33  Indiana  18-11 0.5947 17  0.5810   Big10 10-8 
Up 10 From Last Week34  UAB  23-6 0.5943 115  0.5178   Cusa 14-3 
Down 8 From Last Week35  West Virginia  19-10 0.5932 23  0.5764   Bige 11-6 
Down 16 From Last Week36  Washington  24-6 0.5922 92  0.5303   Pac10 13-6 
Up 4 From Last Week37  Georgetown  21-9 0.5920 63  0.5480   Bige 12-7 
Down 16 From Last Week38  Geo. Washington  26-2 0.5918 207  0.4766   Atl10 16-1 
Up 11 From Last Week39  St. Joseph's  18-13 0.5895 28  0.5741   Atl10 12-8 
Down 11 From Last Week40  Cincinnati  18-12 0.5877 5  0.5979   Bige 8-9 

Up 1 From Last Week41  Creighton  19-9 0.5875 55  0.5542   Mvc 12-7 
Up 3 From Last Week42  Arkansas  22-9 0.5870 68  0.5442   Sec 11-7 
Up 8 From Last Week43  Bucknell  25-4 0.5866 181  0.4877   Patr 17-0 
Down 6 From Last Week44  Kentucky  21-12 0.5852 15  0.5819   Sec 11-8 
Up 4 From Last Week45  Texas A&M  21-8 0.5847 67  0.5449   Big12 11-7 
Up 8 From Last Week46  Utah St.  22-8 0.5815 102  0.5240   Wac 13-6 
Down 11 From Last Week47  Michigan  18-10 0.5807 37  0.5652   Big10 8-9 
Up 12 From Last Week48  Kent St.  24-8 0.5804 113  0.5182   Midam 18-3 
Down 12 From Last Week49  Air Force  22-6 0.5791 158  0.4972   Mwest 12-5 
Down 10 From Last Week50  N.C. St.  21-9 0.5790 64  0.5471   Acc 10-7 

Down 4 From Last Week51  Maryland  18-12 0.5780 14  0.5835   Acc 9-9 
Up 6 From Last Week52  Wisc. Milwaukee  20-8 0.5774 104  0.5226   Horiz 14-4 
Up 4 From Last Week53  Houston  19-9 0.5773 87  0.5320   Cusa 10-6 
Down 1 From Last Week54  West. Kentucky  22-7 0.5766 125  0.5144   Sbelt 14-3 
Up 4 From Last Week55  California  20-10 0.5764 61  0.5496   Pac10 14-7 
Up 5 From Last Week56  San Diego St.  22-8 0.5752 111  0.5194   Mwest 16-3 
Down 11 From Last Week57  Alabama  17-12 0.5748 12  0.5869   Sec 10-7 
Down 10 From Last Week58  Seton Hall  18-11 0.5725 36  0.5660   Bige 9-8 
Down 7 From Last Week59  Colorado  20-9 0.5716 97  0.5262   Big12 10-8 
Up 6 From Last Week60  Northwestern St.  22-7 0.5684 188  0.4831   Sland 18-1 

Up 11 From Last Week61  Montana  21-6 0.5684 186  0.4852   Bsky 12-4 
Up 6 From Last Week62  Iona  23-7 0.5680 154  0.5011   Maac 16-5 
Down 1 From Last Week63  Murray St.  23-6 0.5676 193  0.4812   Ovc 20-3 
Up 15 From Last Week64  South Carolina  17-15 0.5671 11  0.5872   Sec 9-11 
Down 9 From Last Week65  Florida St.  19-9 0.5658 94  0.5292   Acc 9-8 
Up 4 From Last Week66  Old Dominion  21-9 0.5647 141  0.5084   Coln 13-6 
Up 9 From Last Week67  South Alabama  23-6 0.5640 191  0.4819   Sbelt 15-3 
Down 13 From Last Week68  Brigham Young  19-8 0.5638 132  0.5119   Mwest 12-5 
Down 2 From Last Week69  Louisiana Tech  19-12 0.5620 90  0.5311   Wac 12-6 
Down 6 From Last Week70  Akron  21-9 0.5604 159  0.4972   Midam 15-5 

Down 8 From Last Week71  Louisville  18-12 0.5585 41  0.5628   Bige 6-11 
Down 7 From Last Week72  Vanderbilt  17-12 0.5584 38  0.5646   Sec 8-10 
Up 9 From Last Week73  Rutgers  17-13 0.5582 42  0.5627   Bige 8-10 
Down 3 From Last Week74  Winthrop  21-7 0.5577 194  0.4809   Bsou 16-3 
Up 10 From Last Week75  Temple  17-14 0.5554 47  0.5599   Atl10 10-9 
Up 23 From Last Week76  Xavier  21-10 0.5547 106  0.5216   Atl10 12-8 
Up 4 From Last Week77  Miami (FL)  16-15 0.5537 26  0.5753   Acc 8-10 
Down 5 From Last Week78  UTEP  18-9 0.5526 130  0.5127   Cusa 12-4 
Down 10 From Last Week79  Clemson  17-12 0.5520 65  0.5466   Acc 7-10 
Down 3 From Last Week80  Virginia  15-14 0.5516 33  0.5674   Acc 8-10 

Down 6 From Last Week81  VA Commonwealth  19-10 0.5508 122  0.5149   Coln 12-8 
Up 1 From Last Week82  Minnesota  15-14 0.5504 18  0.5798   Big10 6-12 
Down 9 From Last Week83  Miami (OH)  18-10 0.5498 138  0.5090   Midam 14-5 
Up 21 From Last Week84  Wake Forest  17-16 0.5458 24  0.5762   Acc 5-14 
Down 7 From Last Week85  Stanford  15-13 0.5457 60  0.5496   Pac10 11-8 
Up 9 From Last Week86  Manhattan  18-10 0.5456 139  0.5087   Maac 14-5 
Down 7 From Last Week87  Butler  19-12 0.5456 119  0.5163   Horiz 12-6 
Up 12 From Last Week88  Pacific  22-7 0.5455 220  0.4720   Bigw 14-2 
Down 1 From Last Week89  Northeastern  18-11 0.5451 145  0.5045   Coln 14-7 
90  DePaul  12-15 0.5443 16  0.5810   Bige 5-11 

91  Oklahoma St.  17-15 0.5429 45  0.5621   Big12 7-11 
Down 8 From Last Week92  Iowa St.  15-14 0.5420 39  0.5645   Big12 6-11 
Up 5 From Last Week93  UNLV  17-13 0.5419 75  0.5400   Mwest 11-7 
Up 3 From Last Week94  Ohio  18-11 0.5411 140  0.5085   Midam 12-9 
Up 11 From Last Week95  Davidson  17-10 0.5410 162  0.4959   South 13-5 
Up 13 From Last Week96  Nebraska  19-13 0.5391 76  0.5399   Big12 9-10 
Up 11 From Last Week97  New Mexico St.  15-14 0.5391 72  0.5427   Wac 11-7 
Down 5 From Last Week98  Pennsylvania  19-8 0.5390 173  0.4920   Ivy 12-2 
Down 13 From Last Week99  Notre Dame  15-13 0.5383 52  0.5564   Bige 6-11 
Down 11 From Last Week100  Hawaii  17-11 0.5373 99  0.5255   Wac 10-7 

Down 5 From Last Week101  Saint Louis  16-13 0.5364 85  0.5339   Atl10 10-7 
Down 10 From Last Week102  La Salle  18-10 0.5353 164  0.4950   Atl10 10-7 
Down 2 From Last Week103  Charlotte  18-12 0.5350 126  0.5142   Atl10 11-6 
Down 17 From Last Week104  Northwestern  13-15 0.5342 35  0.5668   Big10 6-11 
Up 5 From Last Week105  Penn St.  15-14 0.5338 51  0.5569   Big10 7-11 
Down 2 From Last Week106  Providence  12-15 0.5331 19  0.5785   Bige 5-11 
Down 4 From Last Week107  Georgia  15-15 0.5327 56  0.5535   Sec 5-12 
Up 4 From Last Week108  Marist  19-10 0.5323 180  0.4882   Maac 13-7 
Down 15 From Last Week109  Kansas St.  15-13 0.5316 62  0.5482   Big12 6-11 
Up 3 From Last Week110  Samford  18-11 0.5314 171  0.4927   Ovc 16-7 

Up 4 From Last Week111  Holy Cross  20-12 0.5304 167  0.4943   Patr 13-4 
Up 9 From Last Week112  Sam Houston St.  18-9 0.5285 227  0.4694   Sland 13-6 
Down 11 From Last Week113  Mississippi St.  15-15 0.5281 53  0.5563   Sec 5-12 
Up 2 From Last Week114  Middle Tenn. St.  15-12 0.5272 134  0.5106   Sbelt 8-7 
Up 3 From Last Week115  Belmont  20-10 0.5271 239  0.4654   Atsun 18-5 
Down 5 From Last Week116  USC  16-13 0.5269 93  0.5293   Pac10 8-11 
Down 10 From Last Week117  Auburn  12-16 0.5264 20  0.5784   Sec 4-13 
Down 4 From Last Week118  New Mexico  17-13 0.5243 117  0.5170   Mwest 8-9 
Up 12 From Last Week119  Albany  21-10 0.5228 248  0.4616   Aeast 16-3 
Up 7 From Last Week120  Coastal Carolina  16-10 0.5217 222  0.4713   Bsou 14-5 

Down 4 From Last Week121  Northern Arizona  18-10 0.5217 199  0.4787   Bsky 13-3 
Up 1 From Last Week122  St. Mary's  16-12 0.5213 120  0.5156   Wcc 9-7 
Up 5 From Last Week123  St. Peter's  17-15 0.5213 133  0.5110   Maac 12-10 
Down 2 From Last Week124  Delaware St.  20-13 0.5211 223  0.4711   Meac 18-3 
Down 1 From Last Week125  Fresno St.  15-13 0.5211 121  0.5155   Wac 8-8 
126  Siena  15-13 0.5208 127  0.5139   Maac 10-9 
Down 8 From Last Week127  Northern Illinois  16-11 0.5204 169  0.4933   Midam 12-7 
Up 5 From Last Week128  Drexel  15-16 0.5190 84  0.5343   Coln 8-11 
Down 4 From Last Week129  Buffalo  18-13 0.5187 170  0.4932   Midam 9-11 
Down 1 From Last Week130  Illinois-Chicago  16-14 0.5179 136  0.5099   Horiz 9-9 

Up 14 From Last Week131  Southern U.  19-12 0.5164 263  0.4565   Swac 18-3 
Down 12 From Last Week132  Massachusetts  13-15 0.5162 81  0.5370   Atl10 8-9 
Up 15 From Last Week133  Fordham  16-16 0.5162 124  0.5145   Atl10 11-8 
Up 3 From Last Week134  Oral Roberts  20-11 0.5146 233  0.4674   Midco 16-3 
135  Tennessee Tech  17-12 0.5138 189  0.4830   Ovc 14-8 
Up 21 From Last Week136  Monmouth  18-14 0.5130 195  0.4805   Neast 15-6 
Up 3 From Last Week137  Lipscomb  21-10 0.5128 302  0.4383   Atsun 17-6 
Down 6 From Last Week138  Missouri  12-16 0.5127 44  0.5624   Big12 5-12 
Down 3 From Last Week139  St. John's  12-15 0.5127 48  0.5582   Bige 5-11 
Up 2 From Last Week140  Loyola (IL)  17-11 0.5121 208  0.4766   Horiz 10-9 

141  LA Lafayette  13-16 0.5107 108  0.5212   Sbelt 8-9 
Down 3 From Last Week142  San Diego  17-12 0.5106 203  0.4778   Wcc 8-9 
Down 5 From Last Week143  Eastern Wash.  14-15 0.5103 131  0.5123   Bsky 10-6 
Up 2 From Last Week144  Texas Tech  15-17 0.5100 71  0.5432   Big12 7-11 
Down 11 From Last Week145  Fairleigh Dickinson  19-11 0.5087 260  0.4585   Neast 16-5 
Down 16 From Last Week146  Virginia Tech  14-16 0.5084 79  0.5386   Acc 4-13 
Up 24 From Last Week147  Toledo  19-11 0.5072 247  0.4624   Midam 13-9 
Up 11 From Last Week148  Loyola Marymnt  12-18 0.5066 78  0.5391   Wcc 9-7 
Up 12 From Last Week149  Oregon  14-18 0.5061 73  0.5424   Pac10 9-12 
Up 1 From Last Week150  Lehigh  17-12 0.5052 217  0.4725   Patr 12-4 

Down 7 From Last Week151  Colorado St.  14-15 0.5046 123  0.5146   Mwest 5-13 
Down 5 From Last Week152  Rhode Island  14-14 0.5032 116  0.5175   Atl10 8-9 
Down 10 From Last Week153  IUPUI  17-10 0.5029 294  0.4416   Midco 14-4 
Up 21 From Last Week154  Long Beach St.  17-12 0.5020 234  0.4673   Bigw 11-6 
155  Austin Peay  17-14 0.5008 218  0.4722   Ovc 11-10 
Down 7 From Last Week156  Mississippi  14-16 0.5007 86  0.5332   Sec 4-13 
Down 5 From Last Week157  Gardner-Webb  17-12 0.5004 265  0.4547   Atsun 14-8 
Down 4 From Last Week158  Indiana St.  12-16 0.5000 96  0.5282   Mvc 5-15 
Up 6 From Last Week159  Georgia Southern  18-9 0.4993 316  0.4304   South 11-5 
Down 4 From Last Week160  Sacramento St.  13-15 0.4992 156  0.4990   Bsky 6-10 

Down 11 From Last Week161  Georgia Tech  11-17 0.4992 57  0.5535   Acc 4-13 
Down 2 From Last Week162  Birmingham So.  17-9 0.4989 313  0.4342   Bsou 12-5 
Up 1 From Last Week163  Utah  13-15 0.4986 110  0.5200   Mwest 7-11 
Down 2 From Last Week164  UC Irvine  16-11 0.4956 250  0.4613   Bigw 10-5 
Up 1 From Last Week165  High Point  14-13 0.4953 237  0.4666   Bsou 9-9 
Down 3 From Last Week166  Chattanooga  15-13 0.4950 209  0.4764   South 10-7 
Up 1 From Last Week167  Central Conn. St.  18-11 0.4946 282  0.4508   Neast 14-6 
Down 10 From Last Week168  Baylor  4-13 0.4940 3  0.6007   Big12 4-13 
Down 16 From Last Week169  Washington St.  11-17 0.4928 77  0.5395   Pac10 4-15 
Up 23 From Last Week170  Wyoming  13-18 0.4922 91  0.5309   Mwest 7-12 

Up 3 From Last Week171  Denver  16-15 0.4917 224  0.4708   Sbelt 8-9 
172  Loyola (MD)  15-13 0.4917 230  0.4684   Maac 8-11 
173  Elon  12-14 0.4916 165  0.4948   South 11-5 
Up 5 From Last Week174  Drake  10-19 0.4893 69  0.5437   Mvc 5-14 
Down 5 From Last Week175  Purdue  9-19 0.4873 32  0.5680   Big10 3-14 
Down 7 From Last Week176  Boise St.  13-15 0.4873 152  0.5025   Wac 6-11 
177  Detroit  14-16 0.4872 172  0.4924   Horiz 9-9 
Up 3 From Last Week178  Jacksonville St.  15-13 0.4868 219  0.4721   Ovc 13-9 
Up 1 From Last Week179  Wright St.  12-15 0.4866 160  0.4964   Horiz 8-9 
Down 13 From Last Week180  Arizona St.  11-17 0.4865 82  0.5367   Pac10 5-14 

Up 1 From Last Week181  Oregon St.  13-18 0.4863 118  0.5165   Pac10 6-14 
Up 1 From Last Week182  Valparaiso  16-12 0.4846 301  0.4392   Midco 9-9 
Up 2 From Last Week183  Santa Clara  11-16 0.4831 135  0.5103   Wcc 6-10 
Up 2 From Last Week184  San Francisco  11-17 0.4823 101  0.5240   Wcc 7-8 
Down 7 From Last Week185  Dayton  13-17 0.4820 112  0.5183   Atl10 6-11 
Down 2 From Last Week186  Wisc. Green Bay  14-16 0.4809 168  0.4937   Horiz 9-9 
187  Binghamton  16-13 0.4807 262  0.4565   Aeast 13-5 
Up 1 From Last Week188  Charleston  15-11 0.4802 269  0.4542   South 9-7 
Down 13 From Last Week189  SE Louisiana  13-11 0.4800 268  0.4545   Sland 10-7 
190  Evansville  10-19 0.4789 88  0.5319   Mvc 6-14 

191  UCF  12-15 0.4780 155  0.4996   Cusa 8-8 
Up 4 From Last Week192  Eastern Kentucky  13-16 0.4769 184  0.4853   Ovc 11-10 
Up 22 From Last Week193  Lamar  14-13 0.4763 267  0.4546   Sland 10-8 
Up 4 From Last Week194  Radford  14-13 0.4755 274  0.4526   Bsou 9-8 
Up 6 From Last Week195  Portland St.  10-16 0.4754 179  0.4895   Bsky 5-10 
Down 2 From Last Week196  West. Michigan  13-17 0.4738 175  0.4915   Midam 11-9 
Up 8 From Last Week197  Yale  15-14 0.4735 283  0.4498   Ivy 7-7 
Up 6 From Last Week198  Niagara  11-18 0.4728 147  0.5038   Maac 8-12 
Up 1 From Last Week199  TX Arlington  10-16 0.4722 177  0.4902   Sland 7-10 
Up 24 From Last Week200  Princeton  12-14 0.4721 215  0.4740   Ivy 10-4 

Down 4 From Last Week201  North Texas  11-14 0.4716 182  0.4859   Sbelt 6-10 
Up 1 From Last Week202  Texas A&M C.C.  16-8 0.4714 334  0.3885   Indp 10-1 
Down 15 From Last Week203  Tulsa  10-17 0.4711 143  0.5064   Cusa 6-9 
Down 12 From Last Week204  McNeese St.  11-14 0.4710 244  0.4629   Sland 9-8 
Down 10 From Last Week205  Richmond  13-17 0.4709 149  0.5029   Atl10 6-11 
Up 7 From Last Week206  Cornell  12-15 0.4697 229  0.4691   Ivy 8-6 
Up 11 From Last Week207  AR Little Rock  13-15 0.4694 201  0.4781   Sbelt 6-10 
Up 1 From Last Week208  Tennessee St.  12-15 0.4692 238  0.4660   Ovc 11-10 
Down 3 From Last Week209  American U.  12-17 0.4690 192  0.4813   Patr 8-8 
Up 2 From Last Week210  Idaho St.  11-14 0.4679 211  0.4754   Bsky 4-10 

Down 1 From Last Week211  Vermont  13-17 0.4675 212  0.4750   Aeast 9-10 
Up 2 From Last Week212  Florida Atlantic  15-13 0.4675 299  0.4398   Atsun 14-7 
Down 11 From Last Week213  Rice  10-16 0.4672 146  0.5043   Cusa 6-9 
Up 2 From Last Week214  Robert Morris  13-14 0.4671 288  0.4482   Neast 11-9 
Up 2 From Last Week215  Harvard  13-14 0.4671 255  0.4600   Ivy 5-9 
Down 8 From Last Week216  Boston U.  12-16 0.4665 210  0.4755   Aeast 9-8 
Down 10 From Last Week217  Coppin St.  12-18 0.4663 216  0.4736   Meac 12-7 
Up 21 From Last Week218  Tulane  11-16 0.4659 197  0.4801   Cusa 7-9 
Down 20 From Last Week219  UCSB  14-14 0.4655 286  0.4486   Bigw 7-9 
Up 8 From Last Week220  Furman  12-13 0.4654 278  0.4522   South 8-8 

Up 11 From Last Week221  S. Carolina St.  14-16 0.4640 292  0.4448   Meac 12-8 
Down 3 From Last Week222  North Dakota St  12-12 0.4633 307  0.4359   Indp 3-3 
223  Towson  12-16 0.4630 202  0.4780   Coln 8-11 
Down 2 From Last Week224  Tenn-Martin  11-15 0.4627 226  0.4698   Ovc 9-12 
Down 4 From Last Week225  E. Tennessee St.  15-13 0.4625 305  0.4370   Atsun 12-9 
Down 6 From Last Week226  Charleston S.  10-15 0.4621 232  0.4674   Bsou 8-10 
Down 16 From Last Week227  Marshall  12-16 0.4619 205  0.4774   Cusa 5-10 
Up 9 From Last Week228  Chicago St.  11-19 0.4618 206  0.4773   Midco 10-9 
Down 3 From Last Week229  Fairfield  9-19 0.4613 144  0.5047   Maac 7-12 
Down 1 From Last Week230  Arkansas St.  10-18 0.4611 161  0.4961   Sbelt 7-8 

Down 1 From Last Week231  Mount St. Mary's  13-17 0.4598 231  0.4679   Neast 11-8 
Up 1 From Last Week232  Wagner  12-14 0.4595 271  0.4540   Neast 6-12 
Down 8 From Last Week233  Illinois St.  8-19 0.4595 80  0.5379   Mvc 4-15 
Up 1 From Last Week234  CSU Fullerton  15-13 0.4592 317  0.4290   Bigw 6-10 
Down 4 From Last Week235  Appalachian St.  12-16 0.4590 249  0.4615   South 8-9 
Down 9 From Last Week236  South Florida  7-22 0.4570 74  0.5408   Bige 1-15 
Up 5 From Last Week237  Delaware  9-21 0.4562 137  0.5093   Coln 5-15 
238  Portland  11-17 0.4553 204  0.4775   Wcc 5-10 
Up 1 From Last Week239  N.C. Asheville  8-18 0.4552 178  0.4900   Bsou 6-11 
Up 1 From Last Week240  Montana St.  13-14 0.4548 259  0.4585   Bsky 7-8 

Down 7 From Last Week241  Georgia St.  7-22 0.4540 107  0.5214   Coln 4-16 
Up 10 From Last Week242  Stephen F. Austin  14-12 0.4539 324  0.4188   Sland 10-8 
Down 7 From Last Week243  Troy  11-15 0.4539 245  0.4628   Sbelt 7-10 
Down 1 From Last Week244  Rider  8-20 0.4536 128  0.5134   Maac 4-15 
Up 10 From Last Week245  Southern Miss  7-21 0.4525 83  0.5361   Cusa 4-12 
246  Cleveland St.  8-18 0.4523 148  0.5036   Horiz 5-12 
247  New Hampshire  12-17 0.4515 264  0.4556   Aeast 9-9 
Up 6 From Last Week248  Jackson St.  14-17 0.4505 303  0.4380   Swac 11-9 
Up 14 From Last Week249  Norfolk St.  13-18 0.4503 285  0.4494   Meac 12-9 
Down 5 From Last Week250  Pepperdine  7-20 0.4503 100  0.5254   Wcc 3-12 

251  Kennesaw St.  11-15 0.4500 279  0.4521   Atsun 10-10 
Up 5 From Last Week252  New Orleans  8-19 0.4486 150  0.5029   Sbelt 7-10 
Down 4 From Last Week253  Florida A&M  13-17 0.4480 297  0.4406   Meac 10-9 
Down 4 From Last Week254  Ball St.  8-18 0.4477 176  0.4911   Midam 6-13 
Down 7 From Last Week255  Canisius  9-20 0.4476 174  0.4918   Maac 7-13 
Down 3 From Last Week256  Bowling Green  7-21 0.4474 142  0.5071   Midam 5-14 
Up 4 From Last Week257  TX San Antonio  9-17 0.4466 185  0.4853   Sland 6-11 
Down 14 From Last Week258  Alabama A&M  11-12 0.4462 323  0.4230   Swac 11-8 
Down 3 From Last Week259  LA Monroe  7-18 0.4460 151  0.5026   Sland 6-10 
Down 2 From Last Week260  Quinnipiac  11-16 0.4454 256  0.4599   Neast 7-12 

Up 4 From Last Week261  Western Carolina  10-17 0.4437 242  0.4640   South 7-8 
Down 3 From Last Week262  Lafayette  9-17 0.4432 221  0.4714   Patr 5-10 
Up 1 From Last Week263  Sacred Heart  11-17 0.4426 253  0.4609   Neast 8-11 
Down 2 From Last Week264  Weber St.  8-17 0.4426 183  0.4857   Bsky 4-10 
Down 5 From Last Week265  Stetson  14-18 0.4422 312  0.4344   Atsun 12-10 
Up 1 From Last Week266  Mizzou KC  13-14 0.4421 322  0.4243   Midco 11-6 
Down 1 From Last Week267  William & Mary  8-20 0.4411 166  0.4943   Coln 3-16 
Up 9 From Last Week268  South. Methodist  12-16 0.4402 275  0.4525   Cusa 5-11 
269  San Jose St.  6-25 0.4400 114  0.5179   Wac 2-15 
Up 2 From Last Week270  Hartford  12-15 0.4386 315  0.4321   Aeast 9-8 

Up 2 From Last Week271  St. Francis (NY)  10-17 0.4372 236  0.4667   Neast 7-11 
Down 4 From Last Week272  Alabama St.  12-18 0.4366 295  0.4415   Swac 10-9 
Up 1 From Last Week273  Brown  10-17 0.4343 281  0.4515   Ivy 6-8 
Up 1 From Last Week274  Long Island  11-16 0.4342 300  0.4393   Neast 9-10 
Down 4 From Last Week275  Bethune-Cookman  15-15 0.4339 331  0.3989   Meac 11-8 
276  South Dakota St  8-20 0.4332 198  0.4799   Indp 5-4 
Down 7 From Last Week277  Florida Intl.  7-20 0.4327 163  0.4958   Sbelt 4-11 
Up 9 From Last Week278  Cal Poly  8-19 0.4317 214  0.4742   Bigw 8-8 
Up 1 From Last Week279  Utah Valley St.  14-13 0.4301 333  0.3961   Indp 8-3 
Down 1 From Last Week280  N.C. Greensboro  10-19 0.4300 258  0.4594   South 5-11 

Up 1 From Last Week281  Maine  10-16 0.4292 308  0.4353   Aeast 7-10 
Down 1 From Last Week282  Grambling St.  12-13 0.4285 332  0.3976   Swac 12-8 
Down 5 From Last Week283  CSU Northridge  10-17 0.4282 291  0.4450   Bigw 4-11 
Up 21 From Last Week284  Hampton  16-15 0.4280 330  0.4006   Meac 14-8 
Down 2 From Last Week285  Oakland  9-18 0.4278 270  0.4541   Midco 6-11 
Down 2 From Last Week286  TCU  6-24 0.4255 105  0.5225   Mwest 2-15 
Down 2 From Last Week287  Wofford  7-18 0.4248 225  0.4699   South 6-10 
Down 2 From Last Week288  Colgate  9-19 0.4245 246  0.4628   Patr 4-11 
Down 1 From Last Week289  Columbia  10-16 0.4223 309  0.4353   Ivy 4-10 
Down 1 From Last Week290  St. Bonaventure  8-19 0.4208 213  0.4744   Atl10 2-14 

Down 1 From Last Week291  IPFW  8-18 0.4208 293  0.4441   Indp 6-5 
Down 1 From Last Week292  Campbell  10-18 0.4201 304  0.4376   Atsun 9-12 
Up 10 From Last Week293  AR Pine Bluff  11-16 0.4199 329  0.4103   Swac 10-11 
Down 2 From Last Week294  Nicholls St.  8-18 0.4161 277  0.4522   Sland 5-11 
Down 1 From Last Week295  MD Baltimore Cty.  10-19 0.4153 290  0.4456   Aeast 6-12 
Up 1 From Last Week296  UC Davis  7-20 0.4139 228  0.4691   Indp 1-1 
Down 1 From Last Week297  Navy  8-18 0.4137 284  0.4494   Patr 3-12 
Down 5 From Last Week298  Miss. Valley St.  9-18 0.4124 310  0.4353   Swac 9-10 
Down 1 From Last Week299  James Madison  5-23 0.4119 157  0.4977   Coln 2-17 
Down 5 From Last Week300  East Carolina  6-20 0.4107 187  0.4844   Cusa 2-13 

301  Idaho  3-25 0.4088 109  0.5208   Wac 1-16 
Down 3 From Last Week302  Alcorn St.  8-20 0.4065 306  0.4367   Swac 8-11 
Down 1 From Last Week303  Southern Utah  9-20 0.4036 311  0.4349   Midco 8-9 
Up 2 From Last Week304  Youngstown St.  6-21 0.4035 243  0.4640   Horiz 4-13 
Down 1 From Last Week305  Mercer  9-19 0.4034 321  0.4244   Atsun 7-14 
Down 6 From Last Week306  East. Michigan  7-21 0.4024 273  0.4532   Midam 3-16 
307  Texas Southern  6-22 0.4007 257  0.4595   Swac 6-12 
308  Duquesne  3-24 0.3999 153  0.5015   Atl10 1-15 
Up 1 From Last Week309  Eastern Illinois  6-21 0.3975 276  0.4525   Ovc 5-15 
Down 1 From Last Week310  Stony Brook  4-24 0.3957 190  0.4825   Aeast 2-15 

311  Dartmouth  6-21 0.3956 266  0.4547   Ivy 4-10 
312  UC Riverside  5-22 0.3926 241  0.4640   Bigw 3-12 
313  SE Missouri St.  5-20 0.3901 272  0.4534   Ovc 4-16 
314  Longwood  8-20 0.3898 318  0.4288   Indp 2-4 
Up 1 From Last Week315  Cent. Michigan  3-24 0.3862 196  0.4803   Midam 1-18 
Up 1 From Last Week316  Liberty  4-23 0.3853 200  0.4783   Bsou 3-14 
Up 2 From Last Week317  Western Ill.  5-21 0.3825 287  0.4486   Midco 3-14 
318  Virginia Military  4-20 0.3818 280  0.4516   Bsou 2-14 
