|
|
RealTimeRPI.com Bracket Projections - Men's Basketball (2023-2024)
Real time, non-biased bracketology
Last update: 2024-03-17 15::24
|
Bracket Projections
Bold - teams made the tournament Underlined - automatic bids
View Power Ratings
View Real Time RPIs
Conference RPI Ratings
Additions this week: | Samford, Colorado St., TCU, Colorado, Duquesne, Howard, Illinois, New Mexico, James Madison, BYU, Syracuse, Wisconsin, Nebraska, Mississippi St., Oregon, Long Beach St., St. Peter's, Longwood, Dayton, Clemson, W. Kentucky, Michigan St., Iowa St., Montana St., McNeese St., South Carolina, Wagner, Washington St., Akron, UAB, S. Dakota St., Grand Canyon, Oakland, Northwestern, Florida, Stetson, Texas Tech |
Dropouts this week: | Oklahoma, Ohio St., Indiana, Furman, Iona, La Lafayet., Youngstown St., , Kent St., Xavier, Missouri, Oral Roberts, Sam Houston St., N'western St., UCLA, North Texas, Arkansas, Stonehill, Miami (FL), Southern Miss, , Iowa, USC, Kansas St., , Norfolk St., VCU, Eastern Wash., Vanderbilt, Liberty, Kennesaw St., Notre Dame, UCSB, Rutgers |
|
Breakdown by conferences
Confs | Bids | Teams (Records, RPIs) |
Southeastern | 8 | Auburn (27-7, 7), Tennessee (24-8, 5), Alabama (21-11, 11), Florida (24-11, 26), South Carolina (26-7, 33), Mississippi St. (21-13, 44), Kentucky (23-9, 45), Texas A&M (20-14, 52) |
Big 12 | 8 | Iowa St. (27-7, 10), TCU (21-12, 69), Houston (30-4, 2), Baylor (22-10, 12), Kansas (21-10, 20), Texas Tech (23-10, 31), BYU (23-10, 43), Texas (20-12, 63) |
Mountain West | 6 | New Mexico (24-9, 21), S. Diego St. (22-10, 9), Utah St. (25-6, 14), Colorado St. (22-10, 16), Nevada (25-7, 22), Boise St. (20-9, 25) |
Big Ten | 6 | Illinois (26-8, 15), Purdue (29-4, 1), Wisconsin (22-13, 18), Nebraska (23-10, 38), Northwestern (21-11, 53), Michigan St. (19-14, 60) |
Atlantic Coast | 5 | N.C. State (22-14, 58), N. Carolina (27-7, 8), Duke (24-8, 36), Clemson (21-11, 41), Syracuse (19-12, 46) |
Pacific-12 | 4 | Oregon (23-11, 57), Arizona (25-8, 13), Washington St. (24-8, 37), Colorado (22-10, 42) |
Big East | 3 | Connecticut (30-3, 3), Marquette (25-9, 17), Creighton (23-9, 32) |
Atlantic 10 | 2 | Duquesne (23-11, 23), Dayton (24-7, 6) |
West Coast | 2 | St. Mary's (25-7, 35), Gonzaga (24-7, 39) |
American Athletic | 2 | UAB (22-11, 54), Memphis (22-10, 56) |
Northeast | 1 | Wagner (14-15, 268) |
Mid-Eastern | 1 | Howard (16-16, 274) |
America East | 1 | Vermont (26-6, 27) |
Ivy League | 1 | Yale (20-9, 30) |
Conference USA | 1 | W. Kentucky (19-11, 151) |
Missouri Valley | 1 | Drake (27-6, 4) |
Mid-American | 1 | Akron (22-10, 89) |
Summit | 1 | S. Dakota St. (19-12, 158) |
Big Sky | 1 | Montana St. (14-16, 236) |
Colonial Athletic | 1 | Charleston (26-7, 49) |
Patriot League | 1 | Colgate (24-9, 110) |
Atlantic Sun | 1 | Stetson (19-12, 142) |
Big West | 1 | Long Beach St. (18-14, 159) |
Horizon League | 1 | Oakland (23-11, 80) |
Metro Atlantic Athletic | 1 | St. Peter's (18-13, 144) |
Ohio Valley | 1 | Morehead St. (22-8, 83) |
Southern | 1 | Samford (27-5, 34) |
Southland | 1 | McNeese St. (26-3, 48) |
Western Athletic | 1 | Grand Canyon (27-4, 28) |
Sun Belt | 1 | James Madison (30-3, 65) |
Southwestern Athletic | 1 | Grambling St. (17-14, 191) |
Big South | 1 | Longwood (18-13, 156) |
| | |
|
2019 NCAA Basketball Tournament Information
March 17 | Selection Sunday |
March 19-20 | First Four Play-in Games (Men's Basketball) at Dayton, Ohio |
March 21-22 | 1nd and 2rd round games in
Sacramento, Salt Lake, Milwaukee, Buffalo, Tulsa, Indianapolis, Greenville, Orando.
|
March 28-31 | Regional Semifinals and Final in
San Jose, Kansas City, Memphis, New York City.
|
Mar 3 - Apr 6 | Final Four and NCAA Championship games in Glendale |
|
|
|
|
|