Men's Basketball
 
 RealTime RPI
 Conference RPI
 Standings
 Today's Scores
 Power Ratings
 Conf.Power Ratings
 
  Women's Basketball
 
 RealTime RPI
 Conference Ratings
 Standings
 Today's Scores
 Power Ratings
 Conf.Power Ratings
 
  NCAA Football
 
 Power Ratings
 Conference Ratings
 Standings
 Today's Scores
 
 NFL Ratings
 
 Power Ratings
 Division Ratings
 Standings
 Today's Scores
 
  Resources & Fun
 
 Message Board
 RPI/Rating FAQs
 Link Exchange
 Tell A Friend
 Contact Us
 
   


NCAA Men's Football - Team Power Rankings (2006-2007)

Join Discussion now in College Football Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Mon Jan 22 12:40:33 PST 2007

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Florida  13-1 80.24 3  58.55   Sec 8-1 
Up 1 From Last Week2  Louisville  12-1 76.85 21  55.65   Bige 6-1 
Down 1 From Last Week3  Ohio St.  12-1 76.66 44  53.77   Big10 8-0 
4  Michigan  11-2 75.61 13  56.98   Big10 7-1 
5  Boise St.  13-0 74.77 82  49.34   Wac 8-0 
6  USC  11-2 74.15 7  57.64   Pac10 7-2 
7  LSU  11-2 74.07 22  55.55   Sec 6-2 
Up 1 From Last Week8  Auburn  11-2 71.02 40  53.89   Sec 6-2 
Down 1 From Last Week9  Wisconsin  12-1 70.99 95  48.01   Big10 7-1 
10  West Virginia  11-2 70.37 38  54.14   Bige 5-2 

11  Rutgers  11-2 69.22 41  53.89   Bige 5-2 
12  Oklahoma  11-3 69.21 51  53.24   Big12 8-1 
13  Notre Dame  10-3 67.45 45  53.62   Indp 2-0 
14  Virginia Tech  10-3 66.37 54  53.10   Acc 6-2 
Up 1 From Last Week15  Arkansas  10-4 66.17 24  55.29   Sec 7-2 
Down 1 From Last Week16  Texas  10-3 65.95 39  54.05   Big12 6-2 
17  California  10-3 65.79 23  55.51   Pac10 7-2 
18  Wake Forest  11-3 65.24 66  51.53   Acc 7-2 
19  Tennessee  9-4 65.10 12  57.10   Sec 5-3 
20  BYU  11-2 64.35 92  48.25   Mwest 8-0 

21  Boston Coll.  10-3 64.31 43  53.88   Acc 5-3 
22  Oregon St.  10-4 62.22 31  54.84   Pac10 6-3 
23  TCU  11-2 61.50 102  46.61   Mwest 6-2 
Up 1 From Last Week24  Texas A&M  9-4 61.31 55  53.05   Big12 5-3 
Down 1 From Last Week25  Penn St.  9-4 61.14 25  55.29   Big10 5-3 
26  South Carolina  8-5 60.76 2  58.99   Sec 3-5 
27  Cincinnati  8-5 60.42 5  58.02   Bige 4-3 
28  Hawaii  11-3 60.28 90  48.39   Wac 7-1 
29  Georgia  9-4 60.11 34  54.29   Sec 4-4 
30  Nebraska  9-5 59.88 35  54.21   Big12 6-3 

31  Kentucky  8-5 59.66 10  57.34   Sec 4-4 
32  Maryland  9-4 59.18 58  52.51   Acc 5-3 
33  South Florida  9-4 58.30 65  51.54   Bige 4-3 
34  Georgia Tech  9-5 57.77 53  53.19   Acc 7-2 
35  Houston  10-4 57.40 89  48.55   Cusa 8-1 
36  Cent. Michigan  10-4 56.66 96  47.42   Midam 9-1 
37  Florida St.  8-6 56.14 28  54.93   Acc 3-5 
38  Oregon  7-6 55.86 15  56.65   Pac10 4-5 
39  Clemson  8-5 55.82 57  52.52   Acc 5-3 
40  UCLA  7-6 55.55 16  56.43   Pac10 5-4 

41  Texas Tech  8-5 55.32 67  51.26   Big12 4-4 
42  Southern Miss  9-5 55.27 81  49.54   Cusa 6-3 
43  Missouri  8-5 54.91 69  50.84   Big12 4-4 
44  Tulsa  8-5 54.81 77  49.73   Cusa 5-3 
Up 1 From Last Week45  Arizona  6-6 54.65 11  57.16   Pac10 4-5 
Up 1 From Last Week46  Utah  8-5 54.56 73  50.02   Mwest 5-3 
Up 1 From Last Week47  Navy  9-4 54.53 103  46.60   Indp 1-1 
Down 3 From Last Week48  Minnesota  6-7 54.50 4  58.32   Big10 3-5 
49  Kansas St.  7-6 54.38 37  54.14   Big12 4-4 
50  San Jose St.  9-4 54.22 109  45.64   Wac 5-3 

51  Ohio  9-5 53.91 101  46.97   Midam 7-2 
52  Oklahoma St.  7-6 53.84 49  53.29   Big12 3-5 
53  Arizona St.  7-6 53.80 42  53.88   Pac10 4-5 
54  Miami (FL)  7-6 53.68 50  53.29   Acc 3-5 
Up 1 From Last Week55  Pittsburgh  6-6 52.61 36  54.16   Bige 2-5 
Down 1 From Last Week56  Iowa  6-7 52.55 20  56.14   Big10 2-6 
57  Washington St.  6-6 52.50 32  54.52   Pac10 4-5 
58  Purdue  8-6 52.33 75  49.87   Big10 5-3 
59  Middle Tenn. St.  7-6 52.16 70  50.45   Sbelt 6-1 
60  Nevada  8-5 51.57 106  45.99   Wac 5-3 

61  Rice  7-6 51.36 76  49.81   Cusa 6-2 
62  Troy St.  8-5 51.13 114  45.02   Sbelt 6-1 
63  W. Michigan  8-5 51.00 113  45.16   Midam 7-2 
64  East Carolina  7-6 50.99 83  49.25   Cusa 5-3 
65  Washington  5-7 50.66 19  56.32   Pac10 3-6 
Up 1 From Last Week66 AA  Appalachian St.  14-1 50.29 160  36.78   South 7-0 
Down 1 From Last Week67  Indiana  5-7 50.05 26  55.08   Big10 3-5 
68 AA  Massachusetts  13-2 50.05 133  39.77   Atl10 9-0 
69 AA  Princeton  9-1 49.46 142  38.06   Ivy 6-1 
70  Alabama  6-7 49.29 63  51.99   Sec 2-6 

71  Wyoming  6-6 48.79 87  48.58   Mwest 5-3 
72 AA  Yale  8-2 48.77 124  40.89   Ivy 6-1 
73  Connecticut  4-8 48.64 6  57.69   Bige 1-6 
74  New Mexico  6-7 48.57 78  49.70   Mwest 4-4 
Up 1 From Last Week75  Kansas  6-6 48.48 93  48.23   Big12 3-5 
Up 1 From Last Week76  South. Methodist  6-6 48.43 97  47.36   Cusa 4-4 
Down 2 From Last Week77  Northern Illinois  7-6 48.29 111  45.49   Midam 6-3 
78 AA  North Dakota St  9-1 48.03 164  36.22   Gwest 4-0 
79 AA  Montana  12-2 47.76 162  36.55   Bsky 8-0 
80  Syracuse  4-8 47.48 18  56.32   Bige 1-6 

81 AA  San Diego  10-1 47.32 209  32.92   Pneer 7-0 
82 AA  Youngstown St.  11-3 46.74 145  37.99   Gway 7-1 
83  Virginia  5-7 46.44 72  50.33   Acc 4-4 
84  Ball St.  5-7 46.34 85  49.01   Midam 5-3 
85  Mississippi  4-8 46.22 33  54.39   Sec 2-6 
86  Vanderbilt  4-8 46.13 29  54.92   Sec 1-7 
Up 1 From Last Week87 AA  Monmouth  10-2 45.79 179  34.95   Neast 6-1 
Down 1 From Last Week88  Northwestern  4-8 45.73 46  53.48   Big10 2-6 
89  LA Lafayette  6-6 45.63 117  43.87   Sbelt 3-4 
90  Baylor  4-8 45.55 52  53.19   Big12 3-5 

91 AA  South Dakota St  6-3 45.51 123  40.97   Gwest 3-1 
92  N.C. State  3-9 45.47 8  57.60   Acc 2-6 
93  Arkansas St.  6-6 45.43 118  43.48   Sbelt 4-3 
94 AA  Harvard  7-3 45.09 130  39.95   Ivy 4-3 
95 AA  Hampton  9-2 45.07 184  34.56   Meac 7-1 
96  Air Force  4-8 45.06 60  52.24   Mwest 3-5 
97  Mississippi St.  3-9 44.95 9  57.35   Sec 1-7 
98  Tulane  4-8 44.91 61  52.16   Cusa 2-6 
99  Iowa St.  4-8 44.83 59  52.37   Big12 1-7 
100 AA  Coastal Carolina  9-3 44.62 163  36.46   Bsou 4-0 

Up 1 From Last Week101  UCF  4-8 44.50 64  51.65   Cusa 3-5 
Up 1 From Last Week102  Marshall  5-7 44.41 98  47.14   Cusa 4-4 
Up 1 From Last Week103  North Carolina  3-9 44.39 17  56.36   Acc 2-6 
Up 1 From Last Week104  Fresno St.  4-8 44.23 68  51.25   Wac 4-4 
Up 1 From Last Week105  Toledo  5-7 44.19 108  45.94   Midam 3-5 
Down 5 From Last Week106  Michigan St.  4-8 44.19 62  52.05   Big10 1-7 
107 AA  Alabama A&M  10-2 44.06 219  31.94   Swac 8-2 
108  Akron  5-7 44.04 105  46.13   Midam 3-5 
109 AA  New Hampshire  9-4 43.89 138  38.58   Atl10 5-4 
110 AA  James Madison  9-3 43.68 176  35.25   Atl10 7-1 

111  Florida Atlantic  5-7 43.47 110  45.63   Sbelt 4-3 
112 AA  Illinois St.  9-4 43.46 150  37.45   Gway 5-3 
113  UTEP  5-7 43.26 112  45.36   Cusa 3-5 
114  San Diego St.  3-9 42.92 48  53.31   Mwest 3-5 
115  Kent St.  6-6 42.70 129  40.17   Midam 6-3 
116 AA  UC Davis  6-5 42.69 120  42.20   Gwest 1-3 
117 AA  Wofford  7-4 42.62 135  38.99   South 5-2 
118 AA  Drake  6-2 42.50 205  33.02   Pneer 6-1 
119  Idaho  4-8 42.42 88  48.58   Wac 3-5 
120 AA  Southern Ill.  9-4 41.78 180  34.89   Gway 4-3 

Up 1 From Last Week121 AA  S. Carolina St.  7-4 41.61 157  37.09   Meac 6-2 
Up 1 From Last Week122  LA Monroe  4-8 41.50 99  47.13   Sbelt 3-4 
Up 1 From Last Week123 AA  Tenn-Martin  8-3 41.50 206  33.00   Ovc 6-1 
Down 3 From Last Week124  Illinois  2-10 41.42 14  56.76   Big10 1-7 
125 AA  Towson  7-4 41.41 158  37.08   Atl10 4-4 
126  Colorado St.  4-8 41.18 100  47.00   Mwest 1-7 
127 AA  Delaware St.  7-3 41.03 197  33.84   Meac 6-2 
128 AA  Lehigh  6-5 40.86 128  40.19   Patr 5-1 
129  New Mexico St.  4-8 40.71 104  46.18   Wac 2-6 
130 AA  Florida A&M  7-4 40.58 170  35.73   Meac 5-3 

131 AA  Albany  7-4 40.48 166  35.92   Neast 5-2 
132 AA  Furman  8-4 40.20 199  33.80   South 6-1 
133  Stanford  1-11 40.02 1  59.67   Pac10 1-8 
134 AA  Northern Iowa  7-4 39.95 183  34.69   Gway 5-2 
135  Army  3-9 39.80 79  49.64   Indp 0-2 
136 AA  Portland St.  7-4 39.79 181  34.80   Bsky 6-2 
137  Louisiana Tech  3-10 39.78 71  50.45   Wac 1-7 
138 AA  Northeastern  5-6 39.62 121  41.99   Atl10 4-4 
139 AA  Maine  5-5 39.58 125  40.63   Atl10 5-3 
140 AA  Central Conn. St.  8-3 39.57 228  30.28   Neast 4-3 

Up 1 From Last Week141  UAB  3-9 39.51 84  49.23   Cusa 2-6 
Up 1 From Last Week142 AA  Pennsylvania  5-5 39.50 126  40.50   Ivy 3-4 
Up 1 From Last Week143 AA  Cal Poly  7-4 39.44 195  33.99   Gwest 2-2 
Up 1 From Last Week144 AA  Cornell  5-5 39.32 127  40.21   Ivy 3-4 
Down 4 From Last Week145  Bowling Green  4-8 39.25 116  43.99   Midam 3-6 
146 AA  Lafayette  6-6 39.15 131  39.92   Patr 5-1 
147 AA  Villanova  6-5 39.06 146  37.95   Atl10 5-3 
148  Colorado  2-10 39.06 47  53.44   Big12 2-6 
149 AA  Eastern Illinois  8-5 38.81 190  34.25   Ovc 7-1 
150 AA  AR Pine Bluff  7-5 38.52 187  34.42   Swac 6-4 

151 AA  Robert Morris  7-4 38.51 218  32.07   Neast 5-2 
152 AA  Holy Cross  7-4 38.12 203  33.23   Patr 4-2 
153 AA  Gardner-Webb  6-5 37.95 178  34.95   Bsou 2-2 
154 AA  Montana St.  8-5 37.88 213  32.56   Bsky 6-2 
155 AA  Miss. Valley St.  5-5 37.83 152  37.39   Swac 5-4 
156 AA  West. Kentucky  6-5 37.49 172  35.44   Gway 4-3 
157 AA  Bucknell  6-5 37.40 175  35.27   Patr 3-3 
158  North Texas  3-9 37.38 107  45.95   Sbelt 2-5 
159  Utah St.  1-11 37.33 27  54.98   Wac 1-7 
160 AA  Tennessee St.  6-5 37.09 185  34.45   Ovc 5-2 

161  UNLV  2-10 36.90 74  49.92   Mwest 1-7 
162 AA  McNeese St.  6-5 36.60 198  33.81   Sland 5-1 
163 AA  Charleston S.  8-2 36.44 241  21.60   Bsou 2-2 
164 AA  Columbia  5-5 36.40 165  36.18   Ivy 2-5 
165  Buffalo  2-11 36.36 80  49.58   Midam 2-8 
166 AA  Eastern Kentucky  6-5 36.26 201  33.59   Ovc 5-3 
167 AA  Stony Brook  5-6 36.25 153  37.39   Neast 5-2 
168 AA  Richmond  6-5 36.20 194  34.17   Atl10 3-5 
169 AA  Central Arkansas  6-3 36.20 234  27.83   IndpA 0-0 
170 AA  Southern  5-5 36.20 174  35.28   Swac 4-5 

171 AA  Citadel  5-6 36.06 156  37.23   South 4-3 
172 AA  Duquesne  7-3 35.95 238  25.83   Maac 3-1 
173 AA  Jackson St.  6-5 35.82 215  32.39   Swac 5-4 
174 AA  Alcorn St.  5-5 35.76 182  34.74   Swac 5-4 
175  Miami (OH)  3-10 35.71 115  45.01   Midam 3-6 
176 AA  Morgan St.  5-6 35.70 169  35.82   Meac 5-4 
177 AA  Jacksonville St.  6-5 35.70 211  32.74   Ovc 5-3 
178  Temple  1-11 35.59 56  52.75   Midam 1-5 
179 AA  Northern Arizona  5-5 35.52 188  34.39   Bsky 5-3 
180  Memphis  2-10 35.43 94  48.16   Cusa 1-7 

181 AA  Colgate  4-7 35.11 132  39.89   Patr 3-3 
182 AA  Howard  5-6 34.62 186  34.43   Meac 5-4 
183 AA  Delaware  4-6 34.56 148  37.58   Atl10 4-5 
184 AA  Georgia Southern  3-8 34.30 122  41.75   South 2-5 
185 AA  Bethune-Cookman  5-6 34.13 189  34.30   Meac 3-5 
186 AA  Sam Houston St.  5-5 33.99 220  31.93   Sland 4-2 
187 AA  Liberty  5-5 33.89 222  31.54   Bsou 2-2 
188 AA  Sacramento St.  4-7 33.84 149  37.58   Bsky 4-4 
189 AA  Alabama St.  5-6 33.61 204  33.02   Swac 5-4 
190 AA  Elon  5-6 33.48 202  33.40   South 2-5 

191  Duke  0-12 33.40 30  54.85   Acc 0-8 
192 AA  Jacksonville  4-5 33.18 208  32.92   Pneer 4-3 
193 AA  Western Ill.  5-6 33.16 212  32.65   Gway 2-5 
194 AA  Davidson  5-4 33.11 235  27.82   Pneer 5-2 
195  East. Michigan  1-11 33.01 86  48.62   Midam 1-7 
196 AA  Brown  3-7 32.41 137  38.89   Ivy 2-5 
197 AA  Grambling St.  3-8 32.17 136  38.91   Swac 3-6 
198 AA  Dartmouth  2-8 31.94 119  42.28   Ivy 2-5 
199 AA  Rhode Island  3-7 31.76 140  38.17   Atl10 2-6 
200 AA  Fordham  3-8 31.46 143  38.02   Patr 1-5 

201 AA  Tennessee Tech  4-7 31.39 193  34.18   Ovc 4-4 
202 AA  William & Mary  3-8 31.37 139  38.36   Atl10 1-7 
203 AA  Wagner  4-7 31.32 200  33.70   Neast 0-7 
204 AA  St. Francis (PA)  3-8 31.28 155  37.24   Neast 2-5 
205 AA  Stephen F. Austin  4-7 30.79 214  32.41   Sland 4-2 
206 AA  Weber St.  4-7 30.37 210  32.92   Bsky 3-5 
207 AA  Dayton  4-6 30.25 230  30.04   Pneer 1-6 
208 AA  Norfolk St.  4-7 29.66 223  31.53   Meac 2-7 
209 AA  Chattanooga  3-8 29.63 167  35.89   South 2-5 
210 AA  SE Missouri St.  3-7 29.59 192  34.23   Ovc 2-6 

211 AA  Texas Southern  3-8 29.56 173  35.30   Swac 3-6 
212 AA  Marist  4-7 29.52 225  31.07   Maac 3-1 
213  Florida Intl.  0-12 29.16 91  48.28   Sbelt 0-7 
214 AA  Eastern Wash.  3-8 29.03 191  34.25   Bsky 3-5 
215 AA  Prairie View A&M  3-7 28.92 207  32.94   Swac 2-7 
216 AA  Southern Utah  2-8 28.72 161  36.57   Gwest 0-4 
217 AA  Sacred Heart  2-9 28.59 151  37.41   Neast 1-6 
218 AA  Texas St.  5-6 28.30 237  25.91   Sland 3-3 
219 AA  Hofstra  2-9 28.21 141  38.09   Atl10 1-8 
220 AA  Northwestern St.  3-7 28.15 216  32.24   Sland 2-4 

221 AA  Western Carolina  2-9 28.14 159  37.00   South 0-7 
222 AA  Winston-Salem  3-7 28.07 221  31.76   IndpA 1-0 
223 AA  Missouri St.  1-9 27.53 134  39.75   Gway 1-6 
224 AA  Georgetown  2-9 27.01 168  35.84   Patr 0-6 
225 AA  Samford  3-8 26.77 226  30.98   Ovc 1-7 
226 AA  Nicholls St.  3-7 26.69 231  29.83   Sland 2-4 
227 AA  Butler  2-7 26.61 217  32.18   Pneer 2-5 
228 AA  SE Louisiana  2-9 25.94 196  33.89   Sland 1-5 
229 AA  Indiana St.  1-10 25.83 144  38.00   Gway 1-6 
230 AA  St. Peter's  2-7 25.83 227  30.79   Maac 1-3 

231 AA  Virginia Military  1-10 25.77 154  37.35   Bsou 0-4 
232 AA  Morehead St.  2-8 24.32 229  30.12   Pneer 2-5 
233 AA  Murray St.  1-10 24.29 171  35.66   Ovc 0-8 
234 AA  La Salle  3-5 24.13 240  21.79   Maac 1-3 
235 AA  Northern Colorado  1-10 24.00 177  35.14   Bsky 0-8 
236 AA  Iona  3-6 23.70 239  23.12   Maac 2-2 
237 AA  Valparaiso  2-7 23.66 236  27.63   Pneer 1-6 
238 AA  Austin Peay  1-5 23.53 224  31.19   IndpA 0-0 
239 AA  N.C. A&T  0-11 23.09 147  37.59   Meac 0-8 
240 AA  Idaho St.  2-9 22.99 232  29.80   Bsky 1-7 

241 AA  Savannah St.  1-7 22.23 233  29.35   IndpA 0-1 

2005-2006 ratings




Copyright © RealTimeRPI.Com. All Rights Reserved