Men's Basketball
 
 RealTime RPI
 Conference RPI
 Standings
 Today's Scores
 Power Ratings
 Conf.Power Ratings
 
  Women's Basketball
 
 RealTime RPI
 Conference Ratings
 Standings
 Today's Scores
 Power Ratings
 Conf.Power Ratings
 
  NCAA Football
 
 Power Ratings
 Conference Ratings
 Standings
 Today's Scores
 
 NFL Ratings
 
 Power Ratings
 Division Ratings
 Standings
 Today's Scores
 
  Resources & Fun
 
 Message Board
 RPI/Rating FAQs
 Link Exchange
 Tell A Friend
 Contact Us
 
   


Women's Basketball - Conference RPIs (2006-2007)


Join Discussion now in Women's Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Mar 11 22:55:06 PST 2007     Switch to Conf. Power Ratings

Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Southeastern  0.5906 0.5828 1 12
2  Big 12  0.5889 0.5790 2 12
3  Atlantic Coast  0.5825 0.5761 3 12
4  Big Ten  0.5743 0.5722 4 11
5  Big East  0.5702 0.5605 5 16
6  Pacific-10  0.5546 0.5549 6 10
Up 1 From Last Week7  Mountain West  0.5264 0.5250 7 9
Down 1 From Last Week8  Colonial Athletic  0.5261 0.5149 10 12
9  Sun Belt  0.5236 0.5190 8 13
10  Atlantic 10  0.5183 0.5172 9 14

11  Mid-American  0.5136 0.5079 13 12
12  West Coast  0.5081 0.5087 12 8
13  Conference USA  0.5055 0.5117 11 12
14  Southern  0.5017 0.4985 14 11
Up 1 From Last Week15  Missouri Valley  0.4944 0.4952 15 10
Down 1 From Last Week16  America East  0.4925 0.4905 16 9
Up 1 From Last Week17  Western Athletic  0.4823 0.4881 17 9
Down 1 From Last Week18  Metro Atlantic Athletic  0.4753 0.4722 18 10
19  Ohio Valley  0.4708 0.4704 20 11
20  Big South  0.4661 0.4498 29 8

21  Northeast  0.4659 0.4661 22 11
22  Big Sky  0.4640 0.4717 19 9
23  Big West  0.4627 0.4701 21 8
24  Patriot League  0.4550 0.4533 26 8
25  Horizon League  0.4517 0.4579 24 9
26  Independents  0.4511 0.4639 23 11
27  Mid-Eastern  0.4496 0.4510 28 11
28  Ivy League  0.4465 0.4542 25 8
29  Southland  0.4456 0.4514 27 12
30  Mid-Continent  0.4419 0.4436 30 8

31  Atlantic Sun  0.4402 0.4418 31 10
32  Southwestern Athletic  0.4222 0.4243 32 10

2005-2006 ratings




Copyright © RealTimeRPI.Com. All Rights Reserved