Men's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
   Bracket Projections
 Women's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
 NCAA Football 
   Team Rating
   Conference Rating
   Standings
   Today's Scores
 Resources & Fun 
   Message Board new
   RPI/Rating FAQs
   Link Exchange
   Tell A Friend
   Contact Us




Women's Basketball - Conference RPIs (2005-2006)

Join Discussion now in Women's Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Tue Mar 14 06:26:47 PST 2006

Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Atlantic Coast  0.5953 0.5857 1 12
2  Southeastern  0.5751 0.5707 2 12
3  Big East  0.5696 0.5598 4 16
Up 1 From Last Week4  Pacific-10  0.5618 0.5582 5 10
Down 1 From Last Week5  Big 12  0.5614 0.5617 3 12
6  Mountain West  0.5559 0.5553 7 9
7  Big Ten  0.5539 0.5566 6 11
8  Colonial Athletic  0.5188 0.5164 8 12
9  America East  0.5163 0.5054 12 9
10  Sun Belt  0.5150 0.5098 10 11

11  Atlantic 10  0.5100 0.5135 9 14
12  Missouri Valley  0.5085 0.5097 11 10
13  Big South  0.4977 0.4912 14 8
Up 1 From Last Week14  Mid-American  0.4911 0.4863 16 12
Down 1 From Last Week15  Western Athletic  0.4902 0.4911 15 9
16  Conference USA  0.4900 0.4959 13 12
17  Mid-Continent  0.4783 0.4818 17 9
18  Big Sky  0.4737 0.4724 20 8
Down 1 From Last Week19  Southern  0.4724 0.4742 19 10
20  Southland  0.4721 0.4717 22 11

21  Metro Atlantic Athletic  0.4681 0.4744 18 10
22  Ohio Valley  0.4654 0.4720 21 11
23  Horizon League  0.4623 0.4703 23 9
24  West Coast  0.4573 0.4687 24 8
25  Ivy League  0.4542 0.4632 25 8
26  Patriot League  0.4513 0.4583 27 8
27  Big West  0.4504 0.4603 26 8
28  Northeast  0.4468 0.4514 29 11
29  Atlantic Sun  0.4458 0.4482 30 11
30  Independents  0.4297 0.4522 28 9

Up 1 From Last Week31  Mid-Eastern  0.4296 0.4314 31 11
32  Southwestern Athletic  0.4280 0.4259 32 10

2004-2005 ratings
©Copyright RealTimeRPI.Com. All Rights Reserved