Men's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
 Women's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
 NCAA Football 
   Team Rating
   Conference Rating
   Standings
   Today's Scores
 Resources & Fun 
   RPI/Rating FAQs
   Link Exchange
   Tell A Friend


Men's Basketball - Team RPIs (2004-2005)

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Tue Apr 12 11:40:54 PDT 2005
Rank School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
1  Illinois  37-2 0.7060 27  0.5514   Big10 18-1 
2  North Carolina  33-4 0.6929 18  0.5571   Acc 15-3 
Up 2 From Last Week3  Washington  28-6 0.6683 19  0.5567   Pac10 17-4 
Down 1 From Last Week4  Duke  27-6 0.6647 3  0.5735   Acc 14-5 
Up 3 From Last Week5  Louisville  31-5 0.6634 35  0.5488   Cusa 17-2 
Up 1 From Last Week6  Wake Forest  27-6 0.6621 21  0.5548   Acc 13-4 
Up 3 From Last Week7  Gonzaga  26-5 0.6614 59  0.5370   Wcc 14-2 
Up 1 From Last Week8  Arizona  30-7 0.6549 14  0.5598   Pac10 17-4 
Down 3 From Last Week9  Oklahoma St.  25-7 0.6547 2  0.5773   Big12 14-5 
Down 6 From Last Week10  Kansas  23-7 0.6494 1  0.5903   Big12 13-5 

Up 2 From Last Week11  Kentucky  28-6 0.6477 24  0.5537   Sec 16-3 
Up 2 From Last Week12  Michigan St.  26-7 0.6471 29  0.5509   Big10 13-4 
Up 2 From Last Week13  Boston College  25-5 0.6467 42  0.5455   Bige 13-4 
Up 8 From Last Week14  Pacific  27-4 0.6463 171  0.4976   Bigw 19-1 
Up 3 From Last Week15  Vermont  25-7 0.6452 130  0.5086   Aeast 19-2 
16  Southern Ill.  26-8 0.6436 63  0.5339   Mvc 16-4 
17  Utah  27-6 0.6425 117  0.5127   Mwest 15-2 
Down 6 From Last Week18  Wisconsin  25-9 0.6398 12  0.5637   Big10 13-6 
Down 8 From Last Week19  Villanova  24-8 0.6379 9  0.5679   Bige 12-6 
Up 11 From Last Week20  Wisc. Milwaukee  24-6 0.6295 215  0.4830   Horiz 16-2 

Up 8 From Last Week21  Old Dominion  27-6 0.6278 220  0.4822   Coln 18-3 
Down 2 From Last Week22  Alabama  23-8 0.6209 47  0.5434   Sec 13-5 
Up 2 From Last Week23  Syracuse  27-7 0.6206 83  0.5279   Bige 14-5 
Down 3 From Last Week24  Oklahoma  25-8 0.6201 44  0.5446   Big12 13-5 
Down 2 From Last Week25  Cincinnati  25-8 0.6199 52  0.5392   Cusa 12-5 
Down 7 From Last Week26  Florida  24-8 0.6194 30  0.5509   Sec 15-4 
Up 41 From Last Week27  Winthrop  24-6 0.6117 310  0.4481   Bsou 18-1 
Up 5 From Last Week28  Nevada  24-7 0.6109 131  0.5086   Wac 16-3 
Down 5 From Last Week29  Connecticut  23-8 0.6086 20  0.5558   Bige 14-4 
30  Buffalo  23-10 0.6079 102  0.5189   Midam 14-8 

Up 3 From Last Week31  St. Mary's  23-9 0.6052 104  0.5177   Wcc 12-4 
Up 5 From Last Week32  Pennsylvania  20-9 0.6033 155  0.5015   Ivy 13-1 
Up 23 From Last Week33  Holy Cross  25-7 0.6020 237  0.4777   Patr 15-2 
Up 6 From Last Week34  Bucknell  23-10 0.6018 144  0.5041   Patr 13-4 
Down 8 From Last Week35  West Virginia  24-11 0.6016 53  0.5389   Bige 11-9 
Up 18 From Last Week36  Utah St.  24-8 0.6015 198  0.4883   Bigw 15-5 
Up 14 From Last Week37  UTEP  25-8 0.5966 178  0.4955   Wac 17-4 
Down 3 From Last Week38  Mississippi St.  23-11 0.5962 67  0.5324   Sec 10-8 
Up 3 From Last Week39  Charlotte  21-8 0.5954 128  0.5089   Cusa 12-5 
Down 14 From Last Week40  Georgia Tech  20-12 0.5946 11  0.5667   Acc 10-9 

Up 33 From Last Week41  New Mexico  25-7 0.5941 293  0.4579   Mwest 13-4 
Up 13 From Last Week42  West. Kentucky  21-9 0.5939 166  0.4983   Sbelt 10-6 
Down 15 From Last Week43  Texas Tech  22-11 0.5926 32  0.5494   Big12 12-7 
Down 12 From Last Week44  LSU  20-10 0.5922 48  0.5426   Sec 13-5 
Up 16 From Last Week45  Geo. Washington  22-8 0.5911 186  0.4925   Atl10 14-5 
Down 10 From Last Week46  UAB  22-11 0.5907 95  0.5220   Cusa 11-7 
Up 20 From Last Week47  Hofstra  21-9 0.5903 224  0.4815   Coln 13-7 
Down 4 From Last Week48  LA Lafayette  19-11 0.5893 91  0.5245   Sbelt 14-4 
Down 6 From Last Week49  Ohio  21-11 0.5889 98  0.5205   Midam 15-7 
Up 35 From Last Week50  Oral Roberts  24-8 0.5879 302  0.4535   Midco 15-4 

Up 12 From Last Week51  Davidson  20-9 0.5853 146  0.5038   South 17-1 
Down 4 From Last Week52  Akron  18-10 0.5843 105  0.5170   Midam 12-8 
Down 3 From Last Week53  Wichita St.  22-10 0.5837 99  0.5192   Mvc 13-7 
Down 16 From Last Week54  Pittsburgh  20-9 0.5833 70  0.5311   Bige 10-7 
Down 14 From Last Week55  Northern Iowa  20-11 0.5827 77  0.5301   Mvc 11-8 
Up 8 From Last Week56  Northeastern  21-10 0.5824 152  0.5025   Aeast 17-4 
Down 8 From Last Week57  Creighton  23-11 0.5806 100  0.5191   Mvc 14-7 
Down 19 From Last Week58  Miami (OH)  18-11 0.5797 57  0.5372   Midam 13-7 
Down 13 From Last Week59  Iowa  21-12 0.5763 56  0.5380   Big10 9-10 
Up 24 From Last Week60  UCF  21-9 0.5757 243  0.4760   Atsun 16-7 

Down 9 From Last Week61  Kent St.  18-13 0.5747 61  0.5340   Midam 12-8 
Up 26 From Last Week62  Niagara  20-10 0.5746 254  0.4728   Maac 15-5 
Up 32 From Last Week63  Eastern Kentucky  19-9 0.5745 276  0.4631   Ovc 14-5 
Up 22 From Last Week64  Boston U.  20-9 0.5736 241  0.4764   Aeast 14-5 
Up 41 From Last Week65  SE Louisiana  19-9 0.5717 303  0.4529   Sland 16-3 
Down 7 From Last Week66  St. Joseph's  24-12 0.5717 78  0.5300   Atl10 16-3 
Down 20 From Last Week67  N.C. St.  21-14 0.5691 36  0.5486   Acc 9-10 
Down 11 From Last Week68  Minnesota  21-11 0.5687 64  0.5336   Big10 11-7 
Down 9 From Last Week69  Texas  19-11 0.5659 60  0.5358   Big12 9-8 
Up 21 From Last Week70  N.C. Wilmington  19-10 0.5648 227  0.4807   Coln 14-6 

Down 6 From Last Week71  Iowa St.  19-12 0.5646 76  0.5303   Big12 10-8 
Up 1 From Last Week72  DePaul  20-11 0.5637 116  0.5128   Cusa 11-7 
Down 4 From Last Week73  AR Little Rock  15-10 0.5634 81  0.5282   Sbelt 10-5 
Down 16 From Last Week74  UCLA  18-11 0.5632 50  0.5417   Pac10 11-8 
Up 19 From Last Week75  CSU Fullerton  20-11 0.5631 235  0.4787   Bigw 13-7 
Down 14 From Last Week76  SMS  19-13 0.5615 54  0.5387   Mvc 12-9 
Down 2 From Last Week77  Drexel  17-12 0.5605 106  0.5169   Coln 12-7 
Down 25 From Last Week78  Stanford  18-13 0.5603 26  0.5514   Pac10 12-8 
Down 13 From Last Week79  Ohio St.  20-12 0.5597 66  0.5328   Big10 9-9 
Down 35 From Last Week80  Maryland  19-13 0.5580 7  0.5690   Acc 7-10 

Down 5 From Last Week81  Rice  17-12 0.5537 87  0.5250   Wac 13-7 
Down 5 From Last Week82  VA Commonwealth  19-13 0.5532 88  0.5250   Coln 15-6 
Up 19 From Last Week83  Denver  18-11 0.5532 207  0.4850   Sbelt 14-4 
Up 3 From Last Week84  Texas A&M  19-10 0.5524 121  0.5116   Big12 8-9 
Up 11 From Last Week85  Bowling Green  17-11 0.5519 148  0.5032   Midam 11-9 
Down 7 From Last Week86  TCU  20-14 0.5512 97  0.5207   Cusa 9-9 
Down 16 From Last Week87  South Carolina  20-13 0.5496 55  0.5380   Sec 7-10 
Down 18 From Last Week88  Vanderbilt  20-14 0.5476 46  0.5435   Sec 8-9 
Up 3 From Last Week89  West. Michigan  19-13 0.5471 124  0.5109   Midam 12-8 
Up 7 From Last Week90  Middle Tenn. St.  17-12 0.5457 150  0.5030   Sbelt 8-8 

Down 8 From Last Week91  Georgetown  19-13 0.5435 72  0.5309   Bige 9-9 
Up 24 From Last Week92  Chattanooga  17-11 0.5431 228  0.4804   South 13-6 
Down 4 From Last Week93  Houston  18-14 0.5426 101  0.5189   Cusa 9-8 
Up 18 From Last Week94  CSU Northridge  17-13 0.5424 190  0.4911   Bigw 13-7 
Up 23 From Last Week95  Delaware St.  19-14 0.5395 204  0.4870   Meac 17-4 
Down 16 From Last Week96  San Francisco  17-14 0.5395 49  0.5419   Wcc 7-9 
Up 13 From Last Week97  Murray St.  15-11 0.5388 165  0.4991   Ovc 11-6 
Up 25 From Last Week98  Rider  18-11 0.5380 232  0.4794   Maac 15-6 
Down 27 From Last Week99  Miami (FL)  16-13 0.5366 15  0.5585   Acc 7-10 
Up 25 From Last Week100  N.C. Greensboro  15-12 0.5354 206  0.4853   South 11-8 

Up 16 From Last Week101  Dayton  18-11 0.5353 192  0.4911   Atl10 11-7 
Down 12 From Last Week102  Marquette  18-12 0.5346 68  0.5321   Cusa 7-10 
Up 24 From Last Week103  Northwestern St.  17-12 0.5341 212  0.4837   Sland 15-4 
Down 23 From Last Week104  Arizona St.  18-14 0.5339 39  0.5466   Pac10 7-12 
Up 25 From Last Week105  Charleston  18-10 0.5333 239  0.4777   South 10-7 
Up 38 From Last Week106  Tennessee Tech  15-11 0.5330 275  0.4635   Ovc 13-5 
Up 80 From Last Week107  Texas A&M C.C.  16-8 0.5326 329  0.4115   Indp 8-2 
Down 8 From Last Week108  Toledo  15-13 0.5319 93  0.5234   Midam 11-8 
Up 19 From Last Week109  George Mason  16-13 0.5315 216  0.4825   Coln 10-9 
Up 3 From Last Week110  Princeton  14-13 0.5314 126  0.5095   Ivy 6-8 

Down 29 From Last Week111  Oregon  14-13 0.5309 23  0.5543   Pac10 6-12 
Up 66 From Last Week112  Portland St.  17-9 0.5300 326  0.4288   Bsky 11-4 
Down 2 From Last Week113  Oregon St.  17-15 0.5293 119  0.5124   Pac10 9-11 
Up 60 From Last Week114  S. Carolina St.  19-12 0.5290 320  0.4358   Meac 12-8 
Up 23 From Last Week115  American U.  16-12 0.5288 226  0.4813   Patr 9-7 
Up 24 From Last Week116  Air Force  17-12 0.5281 236  0.4778   Mwest 9-6 
Down 14 From Last Week117  Notre Dame  17-12 0.5276 84  0.5277   Bige 9-8 
Down 10 From Last Week118  Memphis  22-16 0.5276 86  0.5264   Cusa 12-8 
Down 14 From Last Week119  Ball St.  14-13 0.5269 92  0.5234   Midam 10-9 
Down 19 From Last Week120  Kansas St.  15-12 0.5268 75  0.5305   Big12 7-11 

Down 6 From Last Week121  Temple  16-14 0.5247 108  0.5163   Atl10 12-6 
Down 44 From Last Week122  Virginia  14-15 0.5243 6  0.5713   Acc 5-13 
Up 18 From Last Week123  Wisc. Green Bay  16-11 0.5233 234  0.4793   Horiz 10-7 
Up 39 From Last Week124  Hampton  17-13 0.5218 296  0.4568   Meac 15-6 
Down 21 From Last Week125  UNLV  16-14 0.5213 73  0.5308   Mwest 8-8 
Down 4 From Last Week126  Pepperdine  16-14 0.5208 133  0.5082   Wcc 7-9 
Down 34 From Last Week127  Clemson  16-16 0.5207 25  0.5531   Acc 6-12 
Up 3 From Last Week128  Coppin St.  14-15 0.5202 161  0.4996   Meac 14-6 
Up 33 From Last Week129  Fairleigh Dickinson  19-13 0.5200 280  0.4619   Neast 16-5 
Up 22 From Last Week130  Montana  16-13 0.5197 259  0.4720   Bsky 12-5 

Up 11 From Last Week131  Xavier  17-12 0.5191 196  0.4898   Atl10 11-7 
Down 13 From Last Week132  Wyoming  15-13 0.5181 115  0.5129   Mwest 7-8 
Up 3 From Last Week133  Illinois St.  16-13 0.5177 175  0.4965   Mvc 8-11 
Down 14 From Last Week134  Arkansas  18-12 0.5172 120  0.5117   Sec 6-11 
Up 22 From Last Week135  Gardner-Webb  16-12 0.5156 267  0.4685   Atsun 15-8 
Up 1 From Last Week136  Arkansas St.  13-13 0.5153 162  0.4994   Sbelt 8-8 
Down 16 From Last Week137  Virginia Tech  16-14 0.5146 103  0.5187   Acc 8-9 
Down 31 From Last Week138  Indiana  15-14 0.5144 31  0.5500   Big10 10-7 
Down 13 From Last Week139  San Diego  14-13 0.5143 110  0.5151   Wcc 8-8 
Up 19 From Last Week140  Lamar  14-11 0.5138 251  0.4738   Sland 10-8 

Up 40 From Last Week141  Appalachian St.  15-12 0.5116 306  0.4500   South 11-8 
Down 33 From Last Week142  Washington St.  12-16 0.5114 33  0.5493   Pac10 7-12 
Down 10 From Last Week143  Tennessee St.  12-16 0.5099 107  0.5165   Ovc 9-8 
Up 1 From Last Week144  Massachusetts  16-12 0.5090 143  0.5042   Atl10 9-8 
Up 20 From Last Week145  St. Peter's  15-13 0.5090 247  0.4747   Maac 10-9 
Up 15 From Last Week146  UMKC  14-12 0.5084 240  0.4770   Midco 12-5 
Down 33 From Last Week147  Colorado  13-16 0.5079 40  0.5463   Big12 5-13 
148  Illinois-Chicago  13-13 0.5079 156  0.5015   Horiz 9-9 
Down 2 From Last Week149  Georgia St.  13-15 0.5063 139  0.5051   Atsun 11-10 
Down 7 From Last Week150  Hawaii  16-13 0.5059 135  0.5068   Wac 8-12 

Up 22 From Last Week151  Georgia Southern  14-13 0.5056 249  0.4744   South 11-7 
Up 18 From Last Week152  Sam Houston St.  14-12 0.5053 230  0.4795   Sland 12-6 
Down 55 From Last Week153  Providence  13-17 0.5051 5  0.5724   Bige 4-13 
Down 1 From Last Week154  Louisiana Tech  14-15 0.5045 182  0.4944   Wac 9-10 
Down 26 From Last Week155  Nebraska  14-14 0.5039 82  0.5281   Big12 7-10 
Down 57 From Last Week156  Missouri  16-17 0.5025 4  0.5729   Big12 8-10 
Up 11 From Last Week157  IUPUI  14-13 0.5020 214  0.4834   Midco 10-8 
Up 31 From Last Week158  Mercer  14-12 0.5011 278  0.4623   Atsun 11-10 
Up 36 From Last Week159  Monmouth  16-13 0.5006 288  0.4591   Neast 15-5 
Up 30 From Last Week160  Birmingham So.  15-14 0.5000 274  0.4641   Bsou 8-10 

Down 7 From Last Week161  Portland  14-15 0.4999 134  0.5073   Wcc 4-11 
Up 14 From Last Week162  Fairfield  15-15 0.4996 229  0.4800   Maac 12-8 
Down 3 From Last Week163  Richmond  14-15 0.4990 177  0.4957   Atl10 9-9 
Up 5 From Last Week164  Maine  13-15 0.4977 191  0.4911   Aeast 9-11 
Up 27 From Last Week165  Florida A&M  14-15 0.4971 261  0.4707   Meac 11-9 
Up 27 From Last Week166  St. Francis (PA)  14-13 0.4971 283  0.4602   Neast 10-9 
Up 39 From Last Week167  UC Irvine  15-13 0.4965 299  0.4565   Bigw 9-11 
Up 44 From Last Week168  Lipscomb  14-12 0.4954 311  0.4467   Atsun 11-10 
Down 3 From Last Week169  South. Methodist  13-14 0.4950 158  0.5005   Wac 9-10 
Up 2 From Last Week170  Wright St.  15-15 0.4950 189  0.4916   Horiz 9-9 

Down 37 From Last Week171  Mississippi  14-17 0.4943 65  0.5331   Sec 5-13 
Down 33 From Last Week172  Northwestern  15-16 0.4938 71  0.5310   Big10 7-11 
Down 41 From Last Week173  California  13-16 0.4919 43  0.5448   Pac10 6-13 
Up 9 From Last Week174  Manhattan  13-14 0.4909 223  0.4816   Maac 10-10 
Down 51 From Last Week175  Tennessee  14-17 0.4903 22  0.5544   Sec 7-11 
Down 27 From Last Week176  Santa Clara  14-16 0.4903 80  0.5286   Wcc 8-8 
Up 34 From Last Week177  Samford  13-13 0.4900 287  0.4591   Ovc 10-7 
Down 1 From Last Week178  SE Missouri St.  11-14 0.4894 173  0.4973   Ovc 10-8 
Down 15 From Last Week179  Oakland  12-19 0.4891 118  0.5126   Midco 10-9 
Up 14 From Last Week180  Furman  12-13 0.4886 238  0.4777   South 9-8 

Up 29 From Last Week181  Jacksonville  14-13 0.4884 279  0.4621   Atsun 12-10 
Down 2 From Last Week182  Fresno St.  15-14 0.4882 185  0.4927   Wac 10-10 
Up 19 From Last Week183  Albany  13-15 0.4869 256  0.4728   Aeast 9-10 
Up 25 From Last Week184  TX San Antonio  12-13 0.4854 257  0.4727   Sland 10-7 
Down 34 From Last Week185  Bradley  13-15 0.4841 69  0.5312   Mvc 6-13 
Up 13 From Last Week186  Iona  15-16 0.4840 225  0.4814   Maac 11-10 
Up 16 From Last Week187  Valparaiso  15-16 0.4834 231  0.4794   Midco 10-7 
Down 33 From Last Week188  Auburn  14-17 0.4829 74  0.5307   Sec 5-13 
Up 49 From Last Week189  Utah Valley St.  14-12 0.4829 330  0.4102   Indp 9-1 
Down 40 From Last Week190  Seton Hall  12-16 0.4815 45  0.5444   Bige 4-13 

Down 16 From Last Week191  Yale  11-16 0.4815 114  0.5134   Ivy 7-7 
Up 15 From Last Week192  Cornell  12-14 0.4811 250  0.4740   Ivy 8-6 
Down 35 From Last Week193  Florida Intl.  12-17 0.4809 89  0.5249   Sbelt 6-11 
Down 38 From Last Week194  Drake  13-16 0.4806 90  0.5245   Mvc 8-12 
Down 49 From Last Week195  USC  12-17 0.4800 38  0.5480   Pac10 5-13 
Down 14 From Last Week196  Detroit  13-16 0.4797 157  0.5014   Horiz 11-8 
Up 1 From Last Week197  Belmont  14-16 0.4789 197  0.4897   Atsun 13-9 
Down 27 From Last Week198  Loyola Marymnt  11-17 0.4786 96  0.5216   Wcc 3-12 
Down 15 From Last Week199  Austin Peay  13-19 0.4783 137  0.5055   Ovc 11-8 
Down 14 From Last Week200  Harvard  12-15 0.4776 160  0.4997   Ivy 7-7 

Down 13 From Last Week201  South Florida  13-16 0.4757 145  0.5041   Cusa 7-12 
Up 16 From Last Week202  Robert Morris  13-15 0.4756 273  0.4642   Neast 11-8 
Down 68 From Last Week203  Florida St.  11-19 0.4748 10  0.5674   Acc 4-13 
Up 38 From Last Week204  Alabama A&M  16-14 0.4728 325  0.4298   Swac 15-6 
Down 8 From Last Week205  North Texas  12-14 0.4724 147  0.5032   Sbelt 6-10 
Up 16 From Last Week206  Weber St.  13-16 0.4719 269  0.4676   Bsky 9-8 
Up 12 From Last Week207  Wagner  13-17 0.4711 262  0.4706   Neast 12-9 
Down 29 From Last Week208  Binghamton  12-17 0.4697 94  0.5226   Aeast 9-11 
Down 4 From Last Week209  Fordham  13-16 0.4696 174  0.4969   Atl10 9-9 
Up 45 From Last Week210  Norfolk St.  13-14 0.4696 327  0.4253   Meac 11-8 

Down 26 From Last Week211  Northern Illinois  11-17 0.4691 111  0.5141   Midam 7-12 
Up 5 From Last Week212  Liberty  12-15 0.4688 255  0.4728   Bsou 11-6 
Up 28 From Last Week213  Grambling St.  12-12 0.4688 321  0.4357   Swac 11-8 
Down 6 From Last Week214  Troy St.  11-18 0.4679 167  0.4983   Atsun 10-11 
Down 11 From Last Week215  New Orleans  12-17 0.4672 159  0.5004   Sbelt 7-9 
Up 4 From Last Week216  Charleston S.  12-16 0.4666 248  0.4746   Bsou 9-10 
Up 28 From Last Week217  Miss. Valley St.  13-15 0.4650 319  0.4359   Swac 11-8 
Up 12 From Last Week218  Wofford  10-14 0.4648 268  0.4680   South 7-10 
Down 4 From Last Week219  Loyola (IL)  12-17 0.4638 200  0.4880   Horiz 10-9 
Up 11 From Last Week220  Brown  12-16 0.4631 266  0.4688   Ivy 5-9 

Up 15 From Last Week221  Long Island  13-15 0.4624 301  0.4546   Neast 11-9 
Up 1 From Last Week222  Boise St.  15-18 0.4616 208  0.4849   Wac 9-13 
Up 16 From Last Week223  Lehigh  13-15 0.4600 307  0.4495   Patr 8-8 
Up 35 From Last Week224  Morgan St.  14-16 0.4597 318  0.4389   Meac 12-8 
Up 24 From Last Week225  Alabama St.  15-15 0.4589 313  0.4421   Swac 13-8 
Down 35 From Last Week226  Michigan  13-18 0.4576 62  0.5340   Big10 4-13 
Up 35 From Last Week227  St. Francis (NY)  13-15 0.4576 322  0.4348   Neast 9-10 
Down 61 From Last Week228  Rutgers  9-19 0.4568 16  0.5583   Bige 3-15 
Up 19 From Last Week229  Jackson St.  14-17 0.4565 308  0.4487   Swac 11-9 
Down 3 From Last Week230  Florida Atlantic  10-17 0.4526 201  0.4877   Atsun 10-10 

Up 37 From Last Week231  Bethune-Cookman  13-17 0.4522 315  0.4402   Meac 9-11 
Up 12 From Last Week232  Southern Utah  11-15 0.4521 286  0.4594   Midco 6-11 
Down 37 From Last Week233  San Diego St.  9-18 0.4516 58  0.5372   Mwest 5-11 
Down 2 From Last Week234  Stony Brook  12-17 0.4515 213  0.4835   Aeast 7-13 
Down 9 From Last Week235  UCSB  11-18 0.4512 193  0.4911   Bigw 8-12 
Up 37 From Last Week236  Southern U.  12-15 0.4510 323  0.4348   Swac 11-9 
Down 4 From Last Week237  Colgate  10-16 0.4504 222  0.4817   Patr 7-8 
Up 26 From Last Week238  Texas St.  10-14 0.4502 312  0.4437   Sland 8-9 
Down 18 From Last Week239  La Salle  10-19 0.4501 138  0.5053   Atl10 6-12 
Up 23 From Last Week240  Columbia  12-15 0.4483 309  0.4485   Ivy 3-11 

Up 5 From Last Week241  Central Conn. St.  12-16 0.4474 277  0.4629   Neast 8-11 
Down 7 From Last Week242  McNeese St.  9-15 0.4464 211  0.4840   Sland 8-9 
243  Butler  11-15 0.4463 260  0.4710   Horiz 7-10 
Down 43 From Last Week244  Saint Louis  9-21 0.4423 41  0.5461   Cusa 6-11 
Down 16 From Last Week245  Delaware  11-20 0.4415 149  0.5032   Coln 8-12 
Up 7 From Last Week246  Marist  11-17 0.4404 263  0.4705   Maac 8-11 
Up 37 From Last Week247  Montana St.  12-14 0.4398 314  0.4421   Bsky 9-6 
Up 6 From Last Week248  Eastern Illinois  11-16 0.4397 258  0.4725   Ovc 7-10 
Down 33 From Last Week249  Indiana St.  11-20 0.4389 85  0.5276   Mvc 6-14 
Up 10 From Last Week250  UC Davis  10-17 0.4370 253  0.4729   Indp 2-0 

Up 18 From Last Week251  High Point  11-17 0.4366 284  0.4599   Bsou 8-10 
Up 6 From Last Week252  Stetson  9-17 0.4363 245  0.4756   Atsun 8-12 
Down 53 From Last Week253  St. John's  9-18 0.4356 13  0.5609   Bige 3-13 
Down 20 From Last Week254  Evansville  11-17 0.4350 141  0.5048   Mvc 5-14 
Up 16 From Last Week255  TX Arlington  9-15 0.4343 289  0.4585   Sland 7-10 
Up 1 From Last Week256  N.C. Asheville  9-17 0.4332 205  0.4856   Bsou 8-9 
Up 25 From Last Week257  Radford  10-16 0.4305 294  0.4575   Bsou 7-10 
Down 11 From Last Week258  Chicago St.  9-19 0.4298 188  0.4921   Midco 8-10 
Up 22 From Last Week259  Stephen F. Austin  9-15 0.4285 291  0.4581   Sland 6-10 
Up 6 From Last Week260  Morehead St.  8-16 0.4284 244  0.4759   Ovc 5-11 

Down 24 From Last Week261  Dartmouth  9-17 0.4283 151  0.5029   Ivy 7-7 
Down 48 From Last Week262  East Carolina  7-19 0.4278 34  0.5491   Cusa 4-12 
Up 4 From Last Week263  East. Michigan  10-18 0.4250 219  0.4822   Midam 5-14 
Up 19 From Last Week264  MD Baltimore Cty.  10-18 0.4246 270  0.4662   Aeast 6-14 
Up 22 From Last Week265  Sacramento St.  10-16 0.4238 292  0.4580   Bsky 8-7 
Up 8 From Last Week266  Western Ill.  9-17 0.4230 242  0.4763   Midco 7-10 
Down 27 From Last Week267  Cent. Michigan  8-18 0.4216 109  0.5155   Midam 4-15 
Up 17 From Last Week268  Canisius  11-18 0.4209 272  0.4653   Maac 9-11 
Up 33 From Last Week269  Texas Southern  10-15 0.4199 328  0.4236   Swac 9-9 
Down 45 From Last Week270  Brigham Young  7-21 0.4197 37  0.5485   Mwest 3-12 

Down 21 From Last Week271  Lafayette  8-19 0.4196 125  0.5105   Patr 5-10 
Down 59 From Last Week272  Purdue  7-21 0.4191 8  0.5683   Big10 3-14 
Down 12 From Last Week273  New Hampshire  8-19 0.4186 164  0.4993   Aeast 5-14 
Up 16 From Last Week274  Northern Arizona  9-17 0.4183 282  0.4608   Bsky 4-10 
Down 23 From Last Week275  Colorado St.  9-17 0.4178 140  0.5049   Mwest 3-12 
Down 20 From Last Week276  South Alabama  7-18 0.4177 123  0.5113   Sbelt 6-10 
Up 15 From Last Week277  Citadel  8-16 0.4169 297  0.4567   South 4-13 
Down 54 From Last Week278  Marshall  6-22 0.4156 17  0.5572   Midam 3-16 
Down 3 From Last Week279  Long Beach St.  10-20 0.4149 194  0.4905   Bigw 7-12 
Down 15 From Last Week280  Cleveland St.  7-17 0.4149 169  0.4982   Horiz 6-11 

Down 11 From Last Week281  Southern Miss  8-17 0.4126 153  0.5021   Cusa 2-14 
Down 7 From Last Week282  Tulane  9-18 0.4122 172  0.4974   Cusa 4-13 
Up 13 From Last Week283  Quinnipiac  9-17 0.4122 304  0.4506   Neast 6-12 
Down 56 From Last Week284  Georgia  8-20 0.4107 28  0.5511   Sec 2-15 
Up 3 From Last Week285  Coastal Carolina  8-18 0.4102 217  0.4824   Bsou 7-10 
Up 7 From Last Week286  Texas Pan Amer.  8-16 0.4086 264  0.4689   Indp 2-6 
Down 15 From Last Week287  Tulsa  9-20 0.4060 129  0.5087   Wac 5-14 
Down 9 From Last Week288  Duquesne  8-22 0.4056 154  0.5021   Atl10 5-12 
Down 11 From Last Week289  William & Mary  8-21 0.4046 136  0.5063   Coln 4-16 
Down 1 From Last Week290  E. Tennessee St.  7-19 0.4027 180  0.4954   South 5-13 

Down 5 From Last Week291  Eastern Wash.  7-20 0.4023 163  0.4994   Bsky 5-10 
Up 6 From Last Week292  Navy  8-18 0.4022 285  0.4598   Patr 5-10 
Down 13 From Last Week293  Baylor  8-19 0.3995 122  0.5116   Big12 1-16 
Down 17 From Last Week294  Elon  7-22 0.3995 112  0.5135   South 6-12 
Down 44 From Last Week295  Penn St.  6-23 0.3952 51  0.5408   Big10 1-16 
Down 5 From Last Week296  Idaho  7-21 0.3945 176  0.4964   Bigw 6-13 
Down 2 From Last Week297  Hartford  8-20 0.3924 203  0.4874   Aeast 4-15 
Up 2 From Last Week298  UC Riverside  8-19 0.3885 218  0.4823   Bigw 4-14 
Down 5 From Last Week299  Siena  6-24 0.3826 142  0.5043   Maac 4-15 
Up 7 From Last Week300  Idaho St.  7-18 0.3823 298  0.4565   Bsky 3-11 

Up 2 From Last Week301  Tenn-Martin  4-21 0.3761 187  0.4924   Ovc 3-13 
Up 3 From Last Week302  James Madison  6-22 0.3749 184  0.4936   Coln 3-16 
Down 4 From Last Week303  San Jose St.  6-23 0.3749 127  0.5093   Wac 3-16 
Up 10 From Last Week304  Mount St. Mary's  7-20 0.3747 317  0.4390   Neast 5-13 
Up 12 From Last Week305  Virginia Military  7-18 0.3740 324  0.4320   Bsou 3-13 
Down 5 From Last Week306  Towson  5-24 0.3661 113  0.5135   Coln 2-17 
Down 1 From Last Week307  Rhode Island  6-22 0.3652 195  0.4905   Atl10 4-13 
Up 4 From Last Week308  AR Pine Bluff  5-21 0.3652 300  0.4561   Swac 5-14 
Up 21 From Last Week309  Northern Colorado  4-21 0.3649 132  0.5084   Indp 3-6 
Down 13 From Last Week310  New Mexico St.  4-24 0.3645 79  0.5290   Sbelt 1-15 

Down 2 From Last Week311  N.C. A&T  6-24 0.3613 221  0.4819   Meac 5-14 
Down 2 From Last Week312  Western Carolina  5-22 0.3602 199  0.4882   South 3-14 
Up 3 From Last Week313  LA Monroe  5-19 0.3602 290  0.4583   Sland 2-14 
Up 4 From Last Week314  Howard  5-23 0.3561 295  0.4571   Meac 2-17 
