RealTimeRPI.com     Free Ringtones
 
 Men's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
 Women's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
 NCAA Football 
   Team Rating
   Conference Rating
   Standings
   Today's Scores
 Resources & Fun 
   RPI FAQs
   Link Exchange
   Tell A Friend

Men's Basketball - Conference RPIs (2003-2004)

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Fri Apr 02 10:50:29 PDT 2004
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Atlantic Coast  0.5985 0.5873 1 9
2  Southeastern  0.5781 0.5653 2 12
3  Big East  0.5688 0.5581 3 14
4  Big 12  0.5590 0.5508 4 12
5  Big Ten  0.5439 0.5404 5 11
6  Conference USA  0.5434 0.5404 6 14
7  Mountain West  0.5326 0.5254 9 8
8  Atlantic 10  0.5322 0.5359 7 12
9  Pacific-10  0.5303 0.5295 8 10
10  Western Athletic  0.5233 0.5229 10 10

11  Missouri Valley  0.5114 0.5084 11 10
12  West Coast  0.5029 0.5059 12 8
13  Colonial Athletic  0.4956 0.4950 13 10
14  Mid-American  0.4895 0.4903 16 13
15  Horizon League  0.4880 0.4918 14 9
16  Metro Atlantic Athletic  0.4833 0.4870 17 10
17  Sun Belt  0.4824 0.4845 18 11
18  Big West  0.4816 0.4839 19 10
19  Southern  0.4766 0.4806 20 12
20  Mid-Continent  0.4681 0.4760 21 9

21  Atlantic Sun  0.4670 0.4716 23 11
22  America East  0.4643 0.4622 25 10
23  Big Sky  0.4621 0.4707 24 8
24  Ohio Valley  0.4613 0.4733 22 11
25  Northeast  0.4581 0.4610 27 11
26  Patriot League  0.4503 0.4546 28 8
27  Ivy League  0.4468 0.4620 26 8
28  Big South  0.4413 0.4480 30 9
29  Southland  0.4404 0.4510 29 11
30  Independents  0.4395 0.4908 15 4

31  Southwestern Athletic  0.4283 0.4366 31 10
32  Mid-Eastern  0.4165 0.4267 32 11

©Copyright 2004 RealTimeRPI.Com. All Rights Reserved