RealTimeRPI.com    
 
 Men's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
 Women's Basketball 
   RealTime RPI
   Conference RPI
   Standings
   Today's Scores
 NCAA Football 
   Team Rating
   Conference Rating
   Standings
   Today's Scores
 Resources & Fun 
   RPI FAQs
   Link Exchange
   Tell A Friend

Women's Basketball - Conference RPIs (2003-2004)

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Fri Apr 02 10:50:29 PDT 2004
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Southeastern  0.5950 0.5917 1 12
2  Big 12  0.5801 0.5719 3 12
3  Big Ten  0.5757 0.5788 2 11
4  Atlantic Coast  0.5717 0.5695 4 9
5  Big East  0.5579 0.5578 5 14
6  Pacific-10  0.5501 0.5538 6 10
7  Conference USA  0.5477 0.5407 7 14
8  Atlantic 10  0.5107 0.5139 8 12
9  Colonial Athletic  0.5067 0.5065 9 10
10  Sun Belt  0.5049 0.5008 10 11

11  Mountain West  0.5000 0.4977 14 8
12  Western Athletic  0.4959 0.4980 12 10
13  Mid-American  0.4959 0.4978 13 13
14  Missouri Valley  0.4956 0.4990 11 10
15  West Coast  0.4893 0.4931 15 8
16  America East  0.4852 0.4842 16 10
17  Metro Atlantic Athletic  0.4764 0.4798 17 10
18  Ivy League  0.4733 0.4769 19 8
19  Mid-Continent  0.4732 0.4777 18 9
20  Big Sky  0.4727 0.4759 20 8

21  Horizon League  0.4630 0.4681 21 9
22  Patriot League  0.4581 0.4611 23 8
23  Ohio Valley  0.4575 0.4631 22 11
24  Northeast  0.4492 0.4536 26 11
25  Big West  0.4472 0.4548 25 10
26  Mid-Eastern  0.4459 0.4512 28 11
27  Atlantic Sun  0.4413 0.4456 30 11
28  Independents  0.4406 0.4563 24 4
29  Southwestern Athletic  0.4381 0.4456 29 10
30  Southland  0.4359 0.4529 27 11

31  Southern  0.4219 0.4263 31 12
32  Big South  0.4024 0.3970 32 9

©Copyright 2004 RealTimeRPI.Com. All Rights Reserved