Men's Basketball - Conference RPIs (2015-2016)


Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Mar 13 14:25:22 PDT 2016


View Power Ratings       View Real Time RPIs       Gamer Predictions
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Big 12  0.5883 0.5843 1 10
2  Pacific-12  0.5776 0.5777 2 12
3  Atlantic Coast  0.5715 0.5667 3 15
4  Big East  0.5606 0.5569 4 10
5  Big Ten  0.5514 0.5491 6 14
6  Southeastern  0.5496 0.5527 5 14
7  Atlantic 10  0.5361 0.5383 7 14
8  American Athletic  0.5349 0.5332 8 11
9  Colonial Athletic  0.5231 0.5188 9 10
10  Mid-American  0.5179 0.5129 11 12

11  Summit  0.5130 0.5012 13 9
12  Mountain West  0.5122 0.5164 10 11
13  Missouri Valley  0.4978 0.5021 12 10
14  West Coast  0.4953 0.4983 14 10
15  Big West  0.4912 0.4920 15 9
16  Ivy League  0.4897 0.4863 16 8
17  Sun Belt  0.4864 0.4838 17 11
18  Horizon League  0.4863 0.4808 19 9
19  Southern  0.4820 0.4797 20 10
20  Metro Atlantic Athletic  0.4814 0.4838 18 11

21  Ohio Valley  0.4741 0.4745 22 12
22  Conference USA  0.4730 0.4789 21 14
23  America East  0.4685 0.4634 25 9
24  Patriot League  0.4648 0.4658 23 10
25  Big South  0.4639 0.4621 26 11
26  Western Athletic  0.4589 0.4634 24 8
27  Big Sky  0.4538 0.4544 28 12
28  Atlantic Sun  0.4462 0.4596 27 9
29  Southland  0.4387 0.4434 29 13
30  Northeast  0.4377 0.4397 30 10

31  Southwestern Athletic  0.4309 0.4331 31 10
32  Mid-Eastern  0.4200 0.4315 32 13

2014-2015 ratings

Join Discussion now in College Basketball Forum new




 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © RealTimeRPI.Com. All Rights Reserved