Fan Shop
 
   


Men's Basketball - Conference RPIs (2012-2013)


Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Mar 17 18:50:16 PDT 2013

      View Conf. Power Ratings       View Real Time Conf. RPIsvip
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Mountain West  0.5803 0.5701 2 9
2  Big Ten  0.5772 0.5734 1 12
3  Big East  0.5744 0.5668 3 15
4  Atlantic Coast  0.5613 0.5570 5 12
5  Big 12  0.5581 0.5575 4 10
6  Pacific-12  0.5550 0.5546 6 12
7  Atlantic 10  0.5481 0.5471 7 16
8  Southeastern  0.5420 0.5414 8 14
9  Missouri Valley  0.5336 0.5330 9 10
10  West Coast  0.5288 0.5268 10 9

11  Conference USA  0.5165 0.5144 11 12
12  Horizon League  0.5007 0.4942 13 9
13  Western Athletic  0.4997 0.4958 12 10
14  Metro Atlantic Athletic  0.4927 0.4904 15 10
15  Sun Belt  0.4903 0.4922 14 11
16  Ohio Valley  0.4866 0.4874 16 12
17  Patriot League  0.4804 0.4731 22 8
18  Mid-American  0.4801 0.4826 17 12
19  Summit  0.4793 0.4788 18 9
20  Northeast  0.4758 0.4763 20 12

21  Big West  0.4747 0.4765 19 10
22  America East  0.4721 0.4688 24 9
23  Ivy League  0.4683 0.4722 23 8
24  Colonial Athletic  0.4669 0.4750 21 11
25  Southland  0.4627 0.4663 25 10
26  Atlantic Sun  0.4593 0.4630 26 10
27  Southern  0.4461 0.4520 27 12
28  Big Sky  0.4413 0.4470 28 11
29  Big South  0.4335 0.4406 30 12
30  Mid-Eastern  0.4335 0.4413 29 13

31  Southwestern Athletic  0.4131 0.4200 32 10
32  Independents  0.4083 0.4220 31 7

2011-2012 ratings

Join Discussion now in College Basketball Forum new




NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     RealTimeRPI.Com. All Rights Reserved