Fan Shop
 
   


Men's Basketball - Conference RPIs (2011-2012)


Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Mar 11 16:00:00 PST 2012

      View Conf. Power Ratings       View Real Time Conf. RPIsvip
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Big Ten  0.5765 0.5723 1 12
2  Big East  0.5674 0.5646 2 16
3  Big 12  0.5648 0.5605 4 10
4  Southeastern  0.5648 0.5625 3 12
5  Mountain West  0.5635 0.5487 6 8
6  Atlantic Coast  0.5552 0.5578 5 12
7  Atlantic 10  0.5382 0.5354 7 14
8  Missouri Valley  0.5316 0.5325 8 10
9  Conference USA  0.5292 0.5311 9 12
10  Pacific-12  0.5208 0.5253 10 12

11  West Coast  0.5143 0.5160 11 9
12  Western Athletic  0.5049 0.5016 12 8
13  Ivy League  0.4978 0.4955 15 8
14  Horizon League  0.4962 0.4960 14 10
15  Colonial Athletic  0.4953 0.4960 13 12
16  Summit  0.4903 0.4868 18 10
17  Mid-American  0.4868 0.4873 17 12
18  Metro Atlantic Athletic  0.4859 0.4862 19 10
19  Sun Belt  0.4831 0.4889 16 12
20  Atlantic Sun  0.4788 0.4782 21 10

21  Ohio Valley  0.4780 0.4783 20 11
22  Patriot League  0.4738 0.4663 23 8
23  Southern  0.4657 0.4712 22 12
24  Northeast  0.4631 0.4663 24 12
25  Big Sky  0.4616 0.4646 25 9
26  Big West  0.4607 0.4618 26 9
27  Big South  0.4550 0.4551 27 11
28  Southland  0.4535 0.4549 28 12
29  America East  0.4370 0.4377 31 9
30  Mid-Eastern  0.4337 0.4396 30 13

31  Independents  0.4182 0.4400 29 9
32  Southwestern Athletic  0.4101 0.4199 32 10

2010-2011 ratings

Join Discussion now in College Basketball Forum new




NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     RealTimeRPI.Com. All Rights Reserved