Fan Shop
 
   


Men's Basketball - Conference RPIs (2010-2011)


Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Mar 13 12:30:00 PST 2011

      View Conf. Power Ratings       View Real Time Conf. RPIsvip
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Big East  0.5796 0.5769 1 16
2  Big Ten  0.5748 0.5725 2 11
3  Big 12  0.5725 0.5628 3 12
4  Mountain West  0.5601 0.5573 4 9
5  Atlantic Coast  0.5554 0.5505 6 12
6  Southeastern  0.5530 0.5533 5 12
7  Pacific-10  0.5443 0.5474 7 10
8  Conference USA  0.5366 0.5304 8 12
9  Atlantic 10  0.5256 0.5285 9 14
10  Colonial Athletic  0.5240 0.5218 10 12

11  Horizon League  0.5137 0.5134 11 10
12  Missouri Valley  0.5118 0.5120 12 10
13  Western Athletic  0.5107 0.5045 14 9
14  West Coast  0.5012 0.5084 13 8
15  Ivy League  0.4990 0.4924 16 8
16  Metro Atlantic Athletic  0.4909 0.4928 15 10
17  Atlantic Sun  0.4734 0.4746 19 11
18  Northeast  0.4726 0.4757 18 12
19  Southern  0.4699 0.4723 20 12
20  Mid-American  0.4689 0.4764 17 12

21  Summit  0.4687 0.4694 23 10
22  Big South  0.4666 0.4706 22 10
23  Sun Belt  0.4657 0.4712 21 12
24  Big Sky  0.4650 0.4652 24 9
25  Patriot League  0.4631 0.4611 27 8
26  Big West  0.4627 0.4640 25 9
27  Ohio Valley  0.4617 0.4581 28 10
28  America East  0.4596 0.4620 26 9
29  Southland  0.4526 0.4516 29 12
30  Mid-Eastern  0.4305 0.4387 30 11

31  Southwestern Athletic  0.4089 0.4189 32 10
32  Independents  0.3986 0.4261 31 13

2009-2010 ratings

Join Discussion now in College Basketball Forum new




NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     RealTimeRPI.Com. All Rights Reserved