Fan Shop
 
   


Men's Basketball - Conference RPIs (2009-2010)


Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Mar 14 12:30:02 PDT 2010

      View Conf. Power Ratings       View Real Time Conf. RPIsvip
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Big 12  0.5860 0.5770 2 12
2  Big East  0.5802 0.5786 1 16
3  Atlantic Coast  0.5751 0.5599 4 12
4  Southeastern  0.5601 0.5604 3 12
5  Big Ten  0.5507 0.5509 5 11
Up 1 From Last Week6  Mountain West  0.5421 0.5398 8 9
Down 1 From Last Week7  Atlantic 10  0.5417 0.5412 7 14
8  Pacific-10  0.5384 0.5446 6 10
9  Missouri Valley  0.5367 0.5281 9 10
10  Western Athletic  0.5233 0.5198 10 9

11  Conference USA  0.5170 0.5186 11 12
12  Colonial Athletic  0.5075 0.5106 12 12
13  West Coast  0.5066 0.5104 13 8
14  Horizon League  0.5061 0.5062 14 10
15  Metro Atlantic Athletic  0.5025 0.4959 16 10
16  Mid-American  0.4985 0.5013 15 12
17  Southern  0.4815 0.4857 17 12
18  Big Sky  0.4776 0.4780 19 9
19  Big West  0.4763 0.4749 20 9
20  Ohio Valley  0.4747 0.4790 18 10

Up 1 From Last Week21  Sun Belt  0.4704 0.4727 21 13
Down 1 From Last Week22  Ivy League  0.4699 0.4669 23 8
23  Summit  0.4657 0.4688 22 10
24  America East  0.4651 0.4618 25 9
25  Atlantic Sun  0.4616 0.4630 24 11
26  Southland  0.4597 0.4579 26 12
27  Big South  0.4518 0.4573 27 10
28  Patriot League  0.4486 0.4452 28 8
29  Northeast  0.4472 0.4436 29 11
30  Mid-Eastern  0.4318 0.4370 30 11

31  Southwestern Athletic  0.4126 0.4212 32 10
32  Independents  0.3906 0.4246 31 15

2008-2009 ratings

Join Discussion now in College Basketball Forum new




RealTimeRPI.Com. All Rights Reserved