Fan Shop
 
   


Men's Basketball - Conference RPIs (2008-2009)


Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Mon Mar 16 09:01:02 EDT 2009

      View Conf. Power Ratings       View Real Time Conf. RPIsvip
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Atlantic Coast  0.5843 0.5739 1 12
2  Big Ten  0.5754 0.5724 2 11
3  Big 12  0.5713 0.5643 4 12
4  Big East  0.5705 0.5688 3 16
5  Pacific-10  0.5638 0.5612 5 10
6  Southeastern  0.5537 0.5498 6 12
7  Mountain West  0.5454 0.5398 7 9
8  Atlantic 10  0.5282 0.5285 9 14
9  Missouri Valley  0.5277 0.5299 8 10
10  Conference USA  0.5207 0.5254 10 12

11  Western Athletic  0.5130 0.5090 11 9
12  Horizon League  0.5099 0.5083 12 10
13  Metro Atlantic Athletic  0.5080 0.5063 13 10
14  Colonial Athletic  0.5053 0.5034 14 12
15  West Coast  0.4941 0.5002 15 8
16  America East  0.4869 0.4813 17 9
17  Sun Belt  0.4809 0.4826 16 13
18  Big West  0.4765 0.4737 19 9
19  Southland  0.4702 0.4667 22 12
20  Southern  0.4674 0.4735 20 12

21  Mid-American  0.4662 0.4746 18 12
Up 2 From Last Week22  Patriot League  0.4630 0.4607 25 8
23  Ohio Valley  0.4630 0.4613 24 10
Down 2 From Last Week24  Big Sky  0.4626 0.4708 21 9
25  Big South  0.4603 0.4647 23 10
26  Summit  0.4580 0.4591 27 10
27  Atlantic Sun  0.4548 0.4604 26 11
28  Northeast  0.4544 0.4536 28 11
29  Ivy League  0.4448 0.4456 29 8
30  Mid-Eastern  0.4337 0.4377 30 11

Up 1 From Last Week31  Southwestern Athletic  0.4071 0.4213 32 10
Down 1 From Last Week32  Independents  0.4059 0.4352 31 11

2007-2008 ratings

Join Discussion now in College Basketball Forum new




RealTimeRPI.Com. All Rights Reserved