NCAA Men's Football - Team Power Rankings (2025-2026)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Tue Aug 18 22:01:02 PDT 2026


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Ohio St.  12-2 50.05 5  60.00   Big10 7-1 
2  Oregon  13-2 49.44 14  57.55   Big10 3-0 
3  Georgia  12-2 48.23 18  56.69   Sec 7-1 
4  Alabama  11-4 45.29 10  58.65   Sec 8-1 
5  Texas  10-3 45.15 26  56.08   Sec 1-0 
6  Mississippi  13-2 45.12 71  52.84   Sec 6-1 
7  Notre Dame  10-2 44.82 22  56.36   Indp 0-0 
8  Michigan  9-4 43.34 8  59.47   Big10 6-1 
9  Oklahoma  10-3 41.58 2  60.70   Sec 0-2 
10  Missouri  8-5 39.76 111  50.64   Sec 4-3 

11  Tulane  11-3 39.50 43  54.62   Aac 6-0 
12  Louisville  9-4 39.33 48  54.33   Acc 4-3 
13  Penn St.  7-6 39.19 24  56.24   Big10 3-4 
14  Washington  10-4 38.86 40  54.90   Big10 2-1 
15  Texas A&M  11-2 38.48 61  53.54   Sec 7-0 
16  Tennessee  8-5 37.53 105  51.32   Sec 4-3 
17  Iowa  9-4 37.42 64  53.40   Big10 6-1 
18  Indiana  15-0 37.34 96  51.60   Big10 8-0 
19  SMU  9-4 36.77 91  51.86   Acc 1-1 
20  James Madison  12-2 36.22 157  47.98   Sbelt 8-0 

21  Utah  11-2 35.58 69  52.87   Big12 8-2 
22  Arizona  9-4 35.38 30  55.76   Big12 6-3 
23  BYU  12-2 35.08 85  52.18   Big12 8-2 
24  Miami (FL)  13-2 34.29 55  54.06   Acc 6-1 
25  Texas Tech  12-2 33.77 54  54.09   Big12 9-1 
26  LSU  7-6 33.71 17  57.11   Sec 3-4 
27  UNLV  10-4 33.00 161  47.91   Mwest 6-3 
28  Navy  11-2 31.74 83  52.20   Aac 4-0 
29  Vanderbilt  10-3 30.91 58  53.83   Sec 6-1 
30  Kansas St.  6-6 30.79 42  54.65   Big12 4-4 

31  USC  9-4 30.08 39  55.13   Big10 1-1 
32  Virginia  11-3 29.75 32  55.38   Acc 7-3 
33  Illinois  9-4 29.69 75  52.76   Big10 4-3 
34  Delaware  7-6 29.14 192  46.37   Cusa 4-1 
35  North Texas  12-2 28.90 88  52.03   Aac 5-1 
36  Florida St.  4-8 28.85 15  57.45   Acc 1-7 
37  Georgia Tech  9-4 28.74 23  56.32   Acc 6-2 
38  Clemson  7-6 28.58 95  51.68   Acc 4-3 
39  Arizona St.  8-5 28.30 47  54.41   Big12 6-3 
40  N.C. State  8-5 28.08 41  54.72   Acc 5-4 

41  TCU  9-4 27.85 101  51.46   Big12 3-4 
42  Connecticut  9-4 27.41 211  45.33   Indp 0-0 
43  Liberty  4-8 27.40 176  47.07   Cusa 1-0 
44  Toledo  8-5 27.34 126  49.62   Midam 6-2 
45  South Florida  9-4 26.94 114  50.60   Aac 0-2 
46  Pittsburgh  8-5 26.91 51  54.25   Acc 6-2 
47  Houston  10-3 26.80 63  53.45   Big12 6-2 
48  Oregon St.  2-10 26.50 80  52.33   Pac12 1-3 
49  Old Dominion  10-3 25.92 66  53.15   Sbelt 5-2 
50  Iowa St.  8-4 25.03 52  54.17   Big12 5-2 

51  N. Carolina  4-8 24.87 86  52.16   Acc 2-6 
52  Boise St.  9-6 24.80 90  51.87   Mwest 7-2 
53  Kansas  5-7 24.61 9  58.86   Big12 3-5 
54  Army  7-6 24.36 110  50.65   Aac 4-4 
55  Ohio  9-4 24.32 163  47.74   Midam 6-2 
56  Troy  8-6 24.20 77  52.66   Sbelt 6-3 
57  Fresno St.  9-4 24.09 189  46.42   Mwest 5-3 
58  Memphis  8-5 23.89 166  47.42   Aac 2-3 
59  Oklahoma St.  1-11 23.78 16  57.39   Big12 0-8 
60  Duke  9-5 23.67 68  52.91   Acc 7-2 

61  UCLA  3-9 23.62 3  60.50   Big10 0-3 
62  New Mexico  9-5 23.54 165  47.44   Mwest 6-2 
63  West Virginia  4-8 23.53 53  54.11   Big12 0-7 
64  UTSA  7-6 23.44 138  48.95   Aac 2-2 
65  Minnesota  8-6 22.85 70  52.85   Big10 5-3 
66  South Carolina  4-8 22.76 12  58.05   Sec 1-6 
67  Marshall  5-7 22.74 93  51.71   Sbelt 3-4 
68  Syracuse  4-9 22.51 44  54.58   Acc 1-6 
69  Georgia Southern  7-6 22.47 79  52.56   Sbelt 3-4 
70  Florida  4-8 22.42 19  56.67   Sec 1-6 

71  Jacksonville St.  9-5 22.27 168  47.30   Cusa 1-1 
72  East Carolina  9-4 22.17 141  48.85   Aac 4-1 
73  Miami (OH)  7-7 22.14 116  50.57   Midam 6-3 
74  W. Kentucky  9-4 21.96 145  48.60   Cusa 4-1 
75  Colorado  3-9 21.90 31  55.47   Big12 0-5 
76  Baylor  5-7 21.88 37  55.18   Big12 3-5 
77  Washington St.  7-6 21.69 113  50.61   Pac12 1-2 
78  La Lafayet.  6-7 21.66 148  48.50   Sbelt 5-3 
79  Texas St.  7-6 21.44 122  49.89   Sbelt 3-5 
80  Air Force  4-8 21.21 120  50.16   Mwest 3-5 

81  S. Diego St.  9-4 21.11 194  46.23   Mwest 6-2 
82  W. Michigan  10-4 21.01 140  48.89   Midam 8-1 
83  Arkansas St.  7-6 20.96 146  48.57   Sbelt 5-3 
84  Nebraska  7-6 20.81 74  52.79   Big10 3-4 
85  Buffalo  5-7 20.77 167  47.35   Midam 4-4 
86  Cincinnati  7-6 20.61 28  55.97   Big12 1-3 
87  Wake Forest  10-3 20.48 67  53.10   Acc 4-3 
88  Virginia Tech  3-9 20.39 13  57.98   Acc 2-6 
89  Auburn  6-6 20.26 46  54.43   Sec 2-5 
90  Rutgers  5-7 20.24 107  51.13   Big10 2-5 

91  California  7-6 20.15 94  51.69   Acc 5-4 
92  Sam Houston St.  2-10 20.05 162  47.79   Cusa 0-0 
93  South Alabama  4-8 19.89 121  50.04   Sbelt 3-4 
94  Hawaii  9-4 19.63 196  46.07   Mwest 5-3 
95  Arkansas  2-10 19.58 45  54.50   Sec 0-7 
96  Appalachian St.  5-8 19.47 57  53.88   Sbelt 2-5 
97  Wisconsin  4-8 19.40 11  58.08   Big10 1-6 
98  Northern Illinois  3-9 19.29 147  48.53   Midam 2-6 
99  Colorado St.  2-10 19.17 179  47.00   Mwest 1-7 
100  Boston Coll.  2-10 19.15 35  55.32   Acc 1-6 

101  UCF  5-7 19.00 25  56.11   Big12 2-7 
102  Coastal Car.  6-7 18.93 108  50.96   Sbelt 1-0 
103  Bowling Green  4-8 18.89 155  48.05   Midam 2-6 
104  Rice  5-8 18.89 38  55.13   Aac 2-3 
105  Michigan St.  4-8 18.89 20  56.41   Big10 1-6 
106  Kentucky  4-8 18.76 6  59.90   Sec 1-6 
107  Louisiana Tech  8-5 18.75 180  46.86   Cusa 2-2 
108  Northwestern  8-6 18.71 62  53.49   Big10 3-3 
109  San Jose St.  3-9 18.39 160  47.93   Mwest 2-6 
110  Cent. Michigan  7-6 18.09 130  49.49   Midam 5-3 

111  Utah St.  6-7 18.06 117  50.54   Mwest 4-4 
112  Kennesaw St.  10-4 18.00 102  51.44   Cusa 1-1 
113  Mississippi St.  5-8 17.92 4  60.11   Sec 1-6 
114  LA Monroe  3-9 17.90 78  52.58   Sbelt 1-6 
115  Stanford  4-8 17.87 21  56.36   Acc 3-5 
116  Charlotte  1-11 17.82 56  54.00   Aac 0-4 
117  Maryland  4-8 17.71 29  55.92   Big10 1-6 
118  Florida Intl.  7-7 17.68 199  45.99   Cusa 3-2 
119  Temple  5-7 17.47 84  52.18   Aac 1-4 
120  UAB  4-8 17.42 36  55.20   Aac 0-4 

121  Akron  5-7 17.30 156  48.05   Midam 4-4 
122  East. Michigan  4-8 17.20 135  49.18   Midam 3-5 
123  Wyoming  4-8 16.68 103  51.43   Mwest 2-6 
124  Ball St.  4-8 16.65 76  52.73   Midam 3-5 
125  Southern Miss  7-6 16.55 49  54.32   Sbelt 5-3 
126  Florida Atlantic  4-8 16.52 125  49.70   Aac 2-1 
127  Georgia St.  1-11 16.11 34  55.33   Sbelt 0-7 
fcs 128  Montana St.  12-2 15.89 209  45.46   Bsky 8-0 
129  N. Mexico St.  4-8 15.80 139  48.89   Cusa 0-1 
130  Nevada  3-9 15.78 59  53.68   Mwest 2-6 

131  Middle Tenn. St.  3-9 15.62 119  50.16   Cusa 0-4 
132  Purdue  2-10 15.56 7  59.48   Big10 0-7 
133  Tulsa  4-8 15.31 202  45.86   Aac 1-5 
134  UTEP  2-10 15.15 142  48.79   Cusa 0-3 
fcs 135  N. Dakota St.  12-1 15.05 115  50.59   Mvc 7-1 
fcs 136  S. Dakota St.  9-5 14.99 198  46.01   Mvc 2-4 
137  Missouri St.  7-6 14.45 144  48.67   Cusa 3-2 
fcs 138  Montana  12-1 14.34 124  49.73   Bsky 7-1 
139  UMass  0-12 14.02 60  53.57   Midam 0-8 
140  Kent St.  5-7 13.87 109  50.88   Midam 4-4 

fcs 141  Idaho  4-8 13.60 129  49.55   Bsky 0-0 
fcs 142  Incarnate Word  5-7 13.37 258  39.42   Sland 1-2 
fcs 143  Harvard  9-2 13.15 132  49.34   Ivy 6-1 
fcs 144  N.C. Central  7-4 13.03 266  36.50   Meac 5-2 
fcs 145  West Georgia  8-3 12.83 225  44.03   Uac 0-0 
fcs 146  South Dakota  9-5 12.76 210  45.37   Mvc 4-2 
fcs 147  Furman  6-6 12.63 171  47.27   South 4-4 
fcs 148  Rhode Island  11-2 12.57 205  45.61   Colnl 5-0 
fcs 149  Sacramento St.  7-5 12.51 224  44.20   Bsky 4-3 
fcs 150  UTRGV  6-3 12.48 206  45.53   Uac 0-0 

fcs 151  Western Carolina  7-5 12.36 188  46.46   South 6-2 
fcs 152  William & Mary  7-5 12.35 238  42.42   Colnl 3-3 
fcs 153  Holy Cross  3-9 12.03 112  50.64   Patr 2-4 
fcs 154  North Dakota  8-6 11.97 98  51.58   IndpA 1-1 
fcs 155  Southern Ill.  6-5 11.94 50  54.29   Mvc 3-3 
fcs 156  UC Davis  8-3 11.60 178  47.01   Bsky 5-2 
fcs 157  Tenn-Martin  6-6 11.47 233  43.27   Bsou 3-1 
fcs 158  New Hampshire  8-5 11.39 134  49.27   Colnl 3-2 
fcs 159  Florida A&M  4-6 11.35 207  45.52   Swac 0-3 
fcs 160  Illinois St.  10-4 11.26 203  45.76   Mvc 5-3 

fcs 161  Mercer  9-2 11.13 216  44.82   South 8-0 
fcs 162  Youngstown St.  8-5 11.08 100  51.49   Mvc 4-2 
fcs 163  Chattanooga  5-7 11.03 193  46.25   South 4-4 
fcs 164  Villanova  12-2 10.90 143  48.73   Colnl 6-0 
fcs 165  Mercyhurst  5-7 10.15 200  45.93   Uac 2-1 
fcs 166  Weber St.  4-8 9.86 177  47.03   Bsky 2-6 
fcs 167  Jackson St.  8-2 9.77 236  42.77   Swac 5-1 
fcs 168  Central Arkansas  3-9 9.58 217  44.75   Uac 1-2 
fcs 169  Austin Peay  7-5 9.57 208  45.51   Uac 2-1 
fcs 170  Lafayette  8-4 9.22 240  42.08   Patr 5-1 

fcs 171  Northern Arizona  7-5 9.22 246  41.45   Bsky 4-3 
fcs 172  Northern Iowa  3-9 9.11 87  52.11   Mvc 0-6 
fcs 173  Eastern Wash.  5-7 8.93 118  50.33   Bsky 3-4 
fcs 174  East Texas A&M  3-9 8.93 151  48.35   Sland 1-0 
fcs 175  E. Kentucky  5-7 8.72 222  44.23   Uac 2-1 
fcs 176  New Haven  2-5 8.64 227  43.83   Neast 0-2 
fcs 177  Albany  2-10 8.50 92  51.82   Colnl 0-6 
fcs 178  Savannah St.  0-1 8.44 1  63.74   Meac 0-1 
fcs 179  Fordham  1-11 8.09 128  49.57   Patr 1-5 
fcs 180  Lehigh  12-1 7.83 182  46.76   Patr 6-0 

fcs 181  Yale  9-3 7.75 65  53.36   Ivy 6-1 
fcs 182  Eastern Illinois  3-9 7.60 133  49.27   Bsou 1-3 
fcs 183  Dartmouth  7-3 7.55 136  49.13   Ivy 4-3 
fcs 184  Tarleton St.  12-2 7.47 229  43.79   Uac 0-0 
fcs 185  Drake  7-4 7.17 172  47.26   Pneer 7-1 
fcs 186  Hampton  1-10 7.16 154  48.21   Colnl 1-2 
fcs 187  S. Carolina St.  10-3 6.99 241  41.84   Meac 8-0 
fcs 188  Tennessee Tech  10-2 6.99 212  45.14   Bsou 4-0 
fcs 189  Abilene Christian  9-5 6.96 150  48.40   Uac 2-2 
fcs 190  Richmond  7-5 6.87 257  39.87   Patr 1-0 

fcs 191  San Diego  8-4 6.84 226  44.02   Pneer 6-2 
fcs 192  Houston Christian  1-10 6.84 220  44.44   Sland 0-1 
fcs 193  Monmouth  9-3 6.72 170  47.27   Colnl 0-0 
fcs 194  S.F. Austin  10-3 6.66 264  37.69   Sland 2-1 
fcs 195  Presbyterian  8-2 6.57 223  44.21   Blue 0-0 
fcs 196  Alabama St.  8-2 6.56 254  40.34   Swac 6-1 
fcs 197  Pennsylvania  6-4 6.54 73  52.81   Ivy 4-3 
fcs 198  Southern Utah  7-5 6.50 214  45.03   Uac 1-0 
fcs 199  Stony Brook  6-6 6.38 174  47.09   Colnl 2-3 
fcs 200  Lamar  8-5 6.38 231  43.39   Uac 0-2 

fcs 201  SE Louisiana  9-4 6.37 253  40.47   Sland 4-0 
fcs 202  E. Tennessee St.  7-5 6.35 175  47.09   South 5-3 
fcs 203  Columbia  2-8 6.21 97  51.59   Ivy 1-6 
fcs 204  Duquesne  6-5 6.21 265  37.58   Neast 3-1 
fcs 205  Central Conn. St.  7-5 6.16 237  42.61   Neast 4-2 
fcs 206  St. Thomas  6-5 6.03 249  41.04   Pneer 5-2 
fcs 207  Dayton  6-4 6.03 250  40.93   Pneer 4-3 
fcs 208  Elon  6-6 6.01 158  47.95   Colnl 1-4 
fcs 209  Brown  5-5 5.98 72  52.82   Ivy 2-5 
fcs 210  Towson  6-6 5.98 187  46.49   Colnl 1-3 

fcs 211  Butler  4-6 5.97 262  38.20   Pneer 4-3 
fcs 212  Idaho St.  5-6 5.92 127  49.58   Bsky 4-3 
fcs 213  Maine  6-6 5.90 159  47.94   Colnl 2-3 
fcs 214  Sacred Heart  7-4 5.89 259  39.40   IndpA 1-1 
fcs 215  Lindenwood  6-6 5.89 183  46.73   Bsou 0-0 
fcs 216  Morehead St.  4-6 5.88 149  48.47   Pneer 4-3 
fcs 217  Gardner-Webb  7-5 5.86 181  46.80   Bsou 1-0 
fcs 218  SE Missouri St.  4-8 5.77 242  41.84   Bsou 2-2 
fcs 219  Grambling St.  6-4 5.76 234  43.11   Swac 4-3 
fcs 220  Cornell  4-6 5.75 123  49.88   Ivy 3-4 

fcs 221  Princeton  3-7 5.71 27  56.03   Ivy 2-5 
fcs 222  Wofford  6-6 5.60 186  46.49   South 5-3 
fcs 223  Prairie View A&M  7-5 5.59 247  41.44   Swac 6-2 
fcs 224  Texas Southern  5-5 5.58 243  41.70   Swac 5-3 
fcs 225  Tennessee St.  2-10 5.56 252  40.67   Bsou 0-4 
fcs 226  LIU  6-6 5.54 173  47.21   Neast 1-2 
fcs 227  Georgetown  6-6 5.49 230  43.59   Patr 3-3 
fcs 228  McNeese St.  4-7 5.37 245  41.52   Sland 1-2 
fcs 229  Bucknell  5-7 5.36 235  42.91   Patr 1-5 
fcs 230  Citadel  3-8 5.30 221  44.43   South 3-5 

fcs 231  Southern  2-10 5.28 195  46.20   Swac 2-6 
fcs 232  Merrimack  3-8 5.22 213  45.05   IndpA 2-1 
fcs 233  Cal Poly  3-8 5.22 152  48.32   Bsky 2-6 
fcs 234  Alcorn St.  4-7 5.16 256  39.97   Swac 4-4 
fcs 235  Western Ill.  4-8 5.11 190  46.40   Bsou 0-0 
fcs 236  Nicholls  4-8 5.08 228  43.80   Sland 3-1 
fcs 237  Bethune-Cookman  5-6 5.07 218  44.73   Swac 1-1 
fcs 238  Indiana St.  2-9 5.06 204  45.74   Mvc 1-5 
fcs 239  Delaware St.  6-4 5.05 219  44.66   Meac 4-1 
fcs 240  Robert Morris  2-9 5.02 260  38.96   Neast 1-4 

fcs 241  Colgate  5-8 4.95 201  45.92   Patr 3-3 
fcs 242  Portland St.  1-11 4.94 33  55.38   Bsky 1-7 
fcs 243  Alabama A&M  3-8 4.93 251  40.69   Swac 2-5 
fcs 244  Wagner  5-7 4.88 261  38.26   Neast 3-1 
fcs 245  Davidson  1-10 4.84 232  43.36   Pneer 0-7 
fcs 246  Marist  5-7 4.78 184  46.67   Pneer 3-4 
fcs 247  Morgan St.  1-8 4.77 248  41.09   Meac 1-4 
fcs 248  Howard  4-7 4.75 239  42.24   Meac 4-3 
fcs 249  Charleston Sou.  5-7 4.72 137  49.03   Bsou 0-2 
fcs 250  Samford  1-11 4.64 169  47.29   South 1-7 

fcs 251  North Alabama  1-10 4.61 131  49.35   Uac 1-2 
fcs 252  Northern Colorado  3-8 4.61 81  52.27   Bsky 1-6 
fcs 253  Campbell  2-10 4.59 99  51.50   Colnl 0-0 
fcs 254  Stonehill  4-8 4.56 191  46.37   Neast 2-0 
fcs 255  Valparaiso  1-9 4.47 244  41.67   Pneer 1-6 
fcs 256  AR Pine Bluff  2-8 4.45 164  47.52   Swac 2-4 
fcs 257  Utah Tech  2-10 4.35 106  51.25   Uac 0-0 
fcs 258  Bryant  2-9 4.35 82  52.21   Colnl 0-0 
fcs 259  Murray St.  1-11 4.20 89  51.95   Mvc 0-0 
fcs 260  Stetson  2-8 4.18 185  46.50   Pneer 2-5 

fcs 261  N.C. A&T  2-10 4.02 104  51.35   Colnl 1-2 
fcs 262  Norfolk St.  0-11 3.95 215  45.00   Meac 0-6 
fcs 263  St. Francis (PA)  0-11 3.76 263  37.95   Neast 0-4 
fcs 264  Virginia Military  0-11 3.72 153  48.32   South 0-8 
fcs 265  Miss. Valley St.  0-10 3.65 197  46.03   Swac 0-7 
fcs 266  N'western St.  1-11 3.24 255  40.09   Sland 0-4 
fcs 267  Houston Baptist  0-0 0.00 268  0.00   Sland 0-0 
fcs 268  Jacksonville  0-0 0.00 267  0.00   Pneer 0-0 

2024-2025 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI