NCAA Men's Football - Team Power Rankings (2026-2027)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Oct 18 19:59:55 PDT 2026


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
Up 20 From Last WeekUp 20 From Last Week1  Miami (FL)  6-0 50.47 98  52.68   Acc 4-0 
Up 3 From Last Week2  Texas  4-2 50.45 2  65.87   Sec 0-1 
Up 3 From Last Week3  Notre Dame  6-1 50.29 67  55.22   Indp 0-0 
4  Georgia  6-1 50.22 92  53.12   Sec 3-1 
Up 3 From Last Week5  Mississippi  5-1 49.60 50  56.37   Sec 3-1 
Up 9 From Last Week6  Indiana  6-1 49.58 47  56.52   Big10 3-1 
Up 18 From Last WeekUp 18 From Last Week7  BYU  6-0 49.46 82  53.97   Big12 3-0 
Down 7 From Last Week8  Ohio St.  6-1 48.81 63  55.50   Big10 4-0 
Up 19 From Last WeekUp 19 From Last Week9  Texas Tech  6-0 48.52 88  53.52   Big12 2-0 
Down 1 From Last Week10  Alabama  5-2 47.75 7  63.05   Sec 3-2 

Down 8 From Last Week11  USC  6-1 46.20 66  55.23   Big10 3-1 
Up 17 From Last WeekUp 17 From Last Week12  LSU  4-2 45.65 16  60.54   Sec 1-2 
Up 18 From Last WeekUp 18 From Last Week13  Utah  6-0 45.44 182  45.94   Big12 3-0 
Up 8 From Last Week14  Tennessee  6-1 45.00 113  51.64   Sec 3-0 
Up 12 From Last WeekUp 12 From Last Week15  Iowa  5-1 44.08 73  54.66   Big10 2-1 
Down 14 From Last WeekDown 14 From Last Week16  Oregon  4-2 43.19 1  66.53   Big10 2-1 
Up 30 From Last WeekUp 30 From Last Week17  Florida  5-2 42.40 4  64.11   Sec 2-2 
Up 23 From Last WeekUp 23 From Last Week18  Houston  6-1 41.69 38  57.78   Big12 0-0 
Up 4 From Last Week19  Missouri  5-2 41.44 74  54.47   Sec 2-2 
Down 8 From Last Week20  Michigan  4-2 41.29 65  55.26   Big10 1-2 

Up 108 From Last WeekUp 108 From Last Week21  Kentucky  6-1 41.21 17  60.44   Sec 3-1 
Up 2 From Last Week22  Louisville  4-3 41.20 40  57.74   Acc 3-2 
Up 3 From Last Week23  SMU  5-1 40.96 127  50.36   Acc 3-1 
Down 7 From Last Week24  Penn St.  3-4 40.69 21  59.33   Big10 0-4 
Up 112 From Last WeekUp 112 From Last Week25  Mississippi St.  4-1 40.23 77  54.27   Sec 2-1 
Up 25 From Last WeekUp 25 From Last Week26  Boise St.  5-1 39.22 22  59.26   Pac12 2-0 
Up 5 From Last Week27  Delaware  2-4 38.52 142  49.25   Cusa 0-1 
Up 56 From Last WeekUp 56 From Last Week28  UCLA  6-0 37.77 84  53.70   Big10 4-0 
Down 15 From Last WeekDown 15 From Last Week29  Texas A&M  3-3 37.48 34  57.95   Sec 1-3 
Up 3 From Last Week30  Sacramento St.  1-6 36.88 119  50.96   Midam 0-4 

Down 18 From Last WeekDown 18 From Last Week31  N. Dakota St.  5-1 36.48 137  49.42   Mwest 2-1 
Up 20 From Last WeekUp 20 From Last Week32  Oklahoma St.  4-2 36.48 54  56.00   Big12 2-0 
Up 1 From Last Week33  Arizona  5-1 36.30 83  53.87   Big12 1-1 
Up 2 From Last Week34  James Madison  7-0 36.25 161  47.46   Sbelt 4-0 
Down 15 From Last WeekDown 15 From Last Week35  Washington  4-3 36.05 101  52.44   Big10 1-3 
Down 25 From Last WeekDown 25 From Last Week36  Oklahoma  3-3 35.98 8  62.27   Sec 1-0 
Up 24 From Last WeekUp 24 From Last Week37  W. Michigan  5-2 35.57 79  54.17   Midam 3-0 
Up 47 From Last WeekUp 47 From Last Week38  West Virginia  4-3 35.52 70  54.96   Big12 0-3 
Up 17 From Last WeekUp 17 From Last Week39  Duke  4-2 33.91 118  51.02   Acc 1-2 
Up 20 From Last WeekUp 20 From Last Week40  Virginia Tech  5-2 33.53 224  43.29   Acc 2-2 

Up 12 From Last WeekUp 12 From Last Week41  Pittsburgh  5-2 33.20 132  50.03   Acc 2-2 
Up 17 From Last WeekUp 17 From Last Week42  Nebraska  5-2 32.54 56  55.92   Big10 2-2 
Up 6 From Last Week43  Kansas St.  4-2 30.83 141  49.26   Big12 1-0 
Up 116 From Last WeekUp 116 From Last Week44  Tulsa  4-3 30.60 198  45.19   Aac 0-1 
Up 64 From Last WeekUp 64 From Last Week45  Wake Forest  6-1 24.85 93  53.05   Acc 4-1 
Up 85 From Last WeekUp 85 From Last Week46  Northwestern  5-1 24.57 91  53.30   Big10 2-1 
Down 12 From Last WeekDown 12 From Last Week47  N. Carolina  4-2 23.96 10  62.06   Acc 2-1 
Up 38 From Last WeekUp 38 From Last Week48  UTSA  6-1 23.71 151  48.40   Aac 1-0 
Up 5 From Last Week49  Auburn  4-2 23.18 25  58.92   Sec 2-2 
Down 13 From Last WeekDown 13 From Last Week50  Clemson  3-2 22.89 12  61.92   Acc 2-1 

Up 57 From Last WeekUp 57 From Last Week51  Cincinnati  4-2 22.87 43  57.41   Big12 0-0 
Up 18 From Last WeekUp 18 From Last Week52  Oregon St.  5-2 22.77 99  52.62   Pac12 3-0 
Up 65 From Last WeekUp 65 From Last Week53  Wisconsin  4-2 22.56 59  55.75   Big10 2-1 
Up 50 From Last WeekUp 50 From Last Week54  Air Force  5-1 22.55 206  44.52   Mwest 3-1 
Up 12 From Last WeekUp 12 From Last Week55  Liberty  5-1 22.52 218  43.55   Cusa 0-0 
Up 46 From Last WeekUp 46 From Last Week56  La Lafayet.  5-2 22.47 105  52.15   Sbelt 2-1 
Up 20 From Last WeekUp 20 From Last Week57  Army  4-2 22.43 72  54.70   Aac 0-0 
Up 41 From Last WeekUp 41 From Last Week58  Baylor  4-2 22.10 95  52.86   Big12 2-1 
Down 19 From Last WeekDown 19 From Last Week59  Jacksonville St.  5-2 22.04 126  50.47   Cusa 2-0 
Up 9 From Last Week60  South Florida  5-2 21.97 144  49.14   Aac 0-1 

Down 42 From Last WeekDown 42 From Last Week61  Memphis  5-2 21.97 136  49.50   Aac 0-1 
Up 12 From Last WeekUp 12 From Last Week62  Iowa St.  3-3 21.95 5  63.86   Big12 1-2 
Up 15 From Last WeekUp 15 From Last Week63  Ohio  5-2 21.86 145  49.12   Midam 3-0 
64  North Texas  4-2 21.82 107  51.90   Aac 1-0 
Up 49 From Last WeekUp 49 From Last Week65  South Alabama  4-2 21.52 115  51.53   Sbelt 2-0 
Up 22 From Last WeekUp 22 From Last Week66  Minnesota  4-2 21.35 129  50.26   Big10 2-1 
Up 63 From Last WeekUp 63 From Last Week67  Louisiana Tech  3-2 21.24 76  54.42   Cusa 1-0 
Up 56 From Last WeekUp 56 From Last Week68  UCF  3-3 21.11 18  60.31   Big12 1-1 
Down 1 From Last Week69  Toledo  5-2 21.10 195  45.26   Midam 2-1 
Down 52 From Last WeekDown 52 From Last Week70  TCU  3-3 21.06 26  58.68   Big12 1-2 

Down 14 From Last WeekDown 14 From Last Week71  New Mexico  5-1 21.01 263  36.05   Mwest 2-0 
Down 22 From Last WeekDown 22 From Last Week72  South Carolina  3-3 20.69 36  57.83   Sec 1-3 
Down 43 From Last WeekDown 43 From Last Week73  N.C. State  3-3 20.59 39  57.77   Acc 1-2 
Down 58 From Last WeekDown 58 From Last Week74  UNLV  4-3 20.58 97  52.69   Mwest 2-1 
Up 28 From Last WeekUp 28 From Last Week75  Texas St.  3-3 20.42 45  56.78   Pac12 1-1 
Down 28 From Last WeekDown 28 From Last Week76  Tulane  3-3 20.31 55  55.99   Aac 1-0 
Up 82 From Last WeekUp 82 From Last Week77  Purdue  3-4 20.25 9  62.16   Big10 2-2 
Up 29 From Last WeekUp 29 From Last Week78  Buffalo  4-3 20.20 102  52.35   Midam 2-1 
Up 73 From Last WeekUp 73 From Last Week79  Florida Atlantic  4-2 20.17 189  45.55   Aac 1-0 
Up 75 From Last WeekUp 75 From Last Week80  Georgia St.  4-2 20.07 205  44.64   Sbelt 1-1 

Down 18 From Last WeekDown 18 From Last Week81  S. Diego St.  3-4 20.06 14  61.22   Pac12 2-1 
Up 33 From Last WeekUp 33 From Last Week82  Arkansas  3-4 19.93 15  60.83   Sec 1-3 
Down 45 From Last WeekDown 45 From Last Week83  Illinois  3-3 19.90 78  54.27   Big10 1-2 
Down 45 From Last WeekDown 45 From Last Week84  Vanderbilt  3-4 19.83 23  59.21   Sec 0-4 
Down 3 From Last Week85  Fresno St.  4-3 19.81 146  49.09   Pac12 1-2 
Down 79 From Last WeekDown 79 From Last Week86  Virginia  4-3 19.66 153  48.23   Acc 2-2 
Down 77 From Last WeekDown 77 From Last Week87  Florida St.  3-4 19.59 37  57.80   Acc 1-3 
Up 33 From Last WeekUp 33 From Last Week88  Boston Coll.  3-3 19.53 80  54.14   Acc 1-2 
Up 9 From Last Week89  Colorado  2-4 19.44 3  64.74   Big12 0-3 
Down 44 From Last WeekDown 44 From Last Week90  Arizona St.  3-3 19.39 100  52.53   Big12 1-2 

Up 43 From Last WeekUp 43 From Last Week91  Cent. Michigan  3-4 19.33 27  58.56   Midam 1-2 
Down 1 From Last Week92  Georgia Southern  3-4 19.32 44  57.01   Sbelt 1-1 
Up 48 From Last WeekUp 48 From Last Week93  Florida Intl.  3-3 19.21 106  52.00   Cusa 0-1 
Up 1 From Last Week94  Miami (OH)  4-3 19.18 165  47.20   Midam 2-1 
Down 37 From Last WeekDown 37 From Last Week95  San Jose St.  4-3 19.03 168  47.01   Mwest 0-0 
Up 62 From Last WeekUp 62 From Last Week96  Middle Tenn. St.  3-2 19.02 203  44.78   Cusa 1-0 
Up 52 From Last WeekUp 52 From Last Week97  Wyoming  4-2 18.94 243  39.96   Mwest 2-0 
Down 33 From Last WeekDown 33 From Last Week98  California  3-4 18.91 58  55.79   Acc 2-2 
Down 56 From Last WeekDown 56 From Last Week99  Stanford  3-4 18.83 46  56.66   Acc 1-3 
Up 43 From Last WeekUp 43 From Last Week100  UAB  4-3 18.76 184  45.84   Aac 0-0 

Up 15 From Last WeekUp 15 From Last Week101  Appalachian St.  4-2 18.75 248  38.80   Sbelt 0-1 
Up 18 From Last WeekUp 18 From Last Week102  Colorado St.  2-4 18.70 13  61.25   Pac12 0-2 
Up 29 From Last WeekUp 29 From Last Weekfcs 103  Montana St.  6-1 18.39 225  43.12   Bsky 2-0 
Down 15 From Last WeekDown 15 From Last Week104  Marshall  3-3 18.26 149  48.57   Sbelt 0-1 
Up 28 From Last WeekUp 28 From Last Weekfcs 105  S. Dakota St.  5-2 18.25 138  49.37   Mvc 2-0 
Up 62 From Last WeekUp 62 From Last Week106  UMass  4-3 18.22 226  43.07   Midam 1-3 
Up 21 From Last WeekUp 21 From Last Week107  Michigan St.  2-5 18.16 11  62.01   Big10 0-4 
Down 66 From Last WeekDown 66 From Last Week108  Georgia Tech  2-4 18.14 35  57.83   Acc 1-2 
Down 29 From Last WeekDown 29 From Last Week109  Troy  3-3 17.95 178  46.30   Sbelt 1-1 
Down 16 From Last WeekDown 16 From Last Week110  East Carolina  3-3 17.77 190  45.51   Aac 0-0 

Down 66 From Last WeekDown 66 From Last Week111  East. Michigan  4-4 17.66 187  45.69   Midam 3-1 
Down 2 From Last Week112  Rutgers  2-4 17.55 62  55.51   Big10 1-2 
Up 22 From Last WeekUp 22 From Last Week113  Utah St.  2-4 17.43 52  56.12   Pac12 1-1 
Up 43 From Last WeekUp 43 From Last Week114  Nevada  2-4 17.39 64  55.33   Mwest 1-2 
Down 71 From Last WeekDown 71 From Last Week115  Navy  2-4 17.12 94  52.93   Aac 1-0 
Up 49 From Last WeekUp 49 From Last Weekfcs 116  Harvard  5-0 16.99 159  47.71   Ivy 2-0 
Up 53 From Last WeekUp 53 From Last Week117  Kent St.  2-5 16.96 32  58.08   Midam 1-2 
Up 32 From Last WeekUp 32 From Last Week118  Ball St.  2-5 16.95 42  57.45   Midam 1-2 
Down 14 From Last WeekDown 14 From Last Week119  Arkansas St.  3-4 16.67 199  45.17   Sbelt 1-2 
Down 54 From Last WeekDown 54 From Last Week120  Connecticut  3-3 16.60 247  39.11   Indp 1-0 

Up 19 From Last WeekUp 19 From Last Week121  Maryland  2-5 16.58 69  54.98   Big10 0-4 
Up 4 From Last Week122  Bowling Green  2-5 16.57 68  55.01   Midam 2-1 
Down 27 From Last WeekDown 27 From Last Week123  W. Kentucky  3-4 16.52 201  45.07   Cusa 1-0 
Down 34 From Last WeekDown 34 From Last Week124  Syracuse  2-4 16.48 128  50.29   Acc 0-4 
Down 54 From Last WeekDown 54 From Last Week125  Old Dominion  2-5 16.27 87  53.62   Sbelt 1-3 
Down 50 From Last WeekDown 50 From Last Week126  Kansas  1-4 16.15 31  58.10   Big12 0-3 
Down 46 From Last WeekDown 46 From Last Weekfcs 127  Idaho  2-5 16.11 30  58.21   Bsky 0-0 
Down 53 From Last WeekDown 53 From Last Weekfcs 128  North Dakota  6-2 15.95 166  47.19   IndpA 1-0 
Up 13 From Last WeekUp 13 From Last Week129  Temple  2-5 15.93 110  51.78   Aac 1-1 
Up 23 From Last WeekUp 23 From Last Weekfcs 130  Montana  5-3 15.90 192  45.33   Bsky 2-1 

Up 17 From Last WeekUp 17 From Last Weekfcs 131  Incarnate Word  2-4 15.76 51  56.16   Sland 0-0 
Down 7 From Last Week132  Coastal Car.  2-5 15.72 125  50.53   Sbelt 0-0 
Down 78 From Last WeekDown 78 From Last Week133  Hawaii  1-6 15.71 112  51.70   Mwest 0-3 
Down 61 From Last WeekDown 61 From Last Weekfcs 134  South Dakota  6-2 15.55 185  45.84   Mvc 2-1 
Up 29 From Last WeekUp 29 From Last Week135  Missouri St.  2-4 15.44 167  47.03   Cusa 0-1 
Up 9 From Last Weekfcs 136  Furman  1-5 15.40 19  60.18   South 1-2 
Down 50 From Last WeekDown 50 From Last Weekfcs 137  Youngstown St.  6-2 15.31 147  48.80   Mvc 4-1 
Up 25 From Last WeekUp 25 From Last Weekfcs 138  Western Carolina  3-4 15.18 33  58.04   South 1-2 
Down 12 From Last WeekDown 12 From Last Week139  Rice  1-6 15.11 29  58.28   Aac 0-1 
Down 28 From Last WeekDown 28 From Last Week140  Sam Houston St.  1-5 14.85 71  54.83   Cusa 0-0 

Down 2 From Last Week141  Charlotte  1-6 14.65 49  56.45   Aac 0-1 
Down 42 From Last WeekDown 42 From Last Weekfcs 142  Holy Cross  2-5 14.61 53  56.03   Patr 1-2 
Up 19 From Last WeekUp 19 From Last Weekfcs 143  Southern Ill.  3-4 14.60 133  49.97   Mvc 0-3 
Down 82 From Last WeekDown 82 From Last Week144  N. Mexico St.  2-4 14.50 229  42.28   Cusa 0-0 
Down 73 From Last WeekDown 73 From Last Weekfcs 145  William & Mary  3-4 14.32 200  45.13   Colnl 1-0 
Down 45 From Last WeekDown 45 From Last Week146  Washington St.  1-6 14.29 85  53.66   Pac12 0-3 
Down 3 From Last Week147  Akron  1-6 14.07 90  53.39   Midam 0-3 
Down 29 From Last WeekDown 29 From Last Week148  Northern Illinois  0-6 14.04 6  63.29   Mwest 0-2 
Down 66 From Last WeekDown 66 From Last Weekfcs 149  Chattanooga  4-3 13.80 227  43.04   South 3-2 
Up 11 From Last WeekUp 11 From Last Week150  UTEP  1-6 13.64 104  52.18   Mwest 0-2 

Down 72 From Last WeekDown 72 From Last Weekfcs 151  Rhode Island  4-3 13.55 228  42.47   Colnl 1-1 
Down 16 From Last WeekDown 16 From Last Week152  Kennesaw St.  1-5 13.44 152  48.29   Cusa 0-1 
Up 31 From Last WeekUp 31 From Last Weekfcs 153  Northern Iowa  3-3 13.43 57  55.88   Mvc 1-1 
Down 61 From Last WeekDown 61 From Last Weekfcs 154  Weber St.  5-3 13.30 245  39.87   Bsky 3-1 
Down 4 From Last Week155  Southern Miss  1-5 13.18 157  47.75   Sbelt 0-2 
Up 13 From Last WeekUp 13 From Last Weekfcs 156  Florida A&M  1-5 13.14 48  56.46   Swac 0-1 
Up 25 From Last WeekUp 25 From Last Weekfcs 157  Illinois St.  4-2 13.11 222  43.46   Mvc 2-2 
Down 2 From Last Weekfcs 158  N.C. Central  1-5 13.07 235  41.70   Meac 1-0 
Down 21 From Last WeekDown 21 From Last Week159  LA Monroe  0-5 13.07 28  58.47   Sbelt 0-1 
Down 49 From Last WeekDown 49 From Last Weekfcs 160  Tenn-Martin  2-4 12.82 171  46.73   Ovc 2-0 

Down 69 From Last WeekDown 69 From Last Weekfcs 161  UC Davis  4-3 12.71 209  44.20   Bsky 2-1 
Up 23 From Last WeekUp 23 From Last Weekfcs 162  Mercer  6-2 12.69 250  38.35   South 3-1 
Down 57 From Last WeekDown 57 From Last Weekfcs 163  Austin Peay  5-2 12.58 252  38.00   Uac 0-0 
Down 47 From Last WeekDown 47 From Last Weekfcs 164  Northern Arizona  6-2 12.47 154  48.21   Bsky 4-1 
Down 52 From Last WeekDown 52 From Last Weekfcs 165  Albany  4-3 12.42 131  50.05   Colnl 2-0 
Down 69 From Last WeekDown 69 From Last Weekfcs 166  Central Arkansas  1-4 11.73 81  53.98   Uac 0-0 
Up 36 From Last WeekUp 36 From Last Weekfcs 167  Jackson St.  4-1 11.68 240  41.00   Swac 2-1 
Down 46 From Last WeekDown 46 From Last Weekfcs 168  New Hampshire  2-6 11.63 156  48.01   Colnl 1-1 
Down 22 From Last WeekDown 22 From Last Weekfcs 169  Fordham  2-5 11.24 123  50.76   Patr 0-1 
Down 16 From Last WeekDown 16 From Last Weekfcs 170  Eastern Wash.  2-6 10.76 75  54.46   Bsky 1-4 

Down 25 From Last WeekDown 25 From Last Weekfcs 171  Villanova  3-4 10.57 213  43.96   Colnl 0-1 
Up 16 From Last WeekUp 16 From Last Weekfcs 172  Lafayette  2-4 10.39 176  46.55   Patr 1-1 
Up 31 From Last WeekUp 31 From Last Weekfcs 173  E. Kentucky  2-5 9.89 114  51.61   Uac 0-2 
Down 51 From Last WeekDown 51 From Last Weekfcs 174  Eastern Illinois  2-5 9.67 191  45.50   Ovc 2-0 
Up 44 From Last WeekUp 44 From Last Weekfcs 175  S.F. Austin  5-0 9.46 232  42.21   Sland 1-0 
Up 36 From Last WeekUp 36 From Last Weekfcs 176  Tarleton St.  6-0 9.29 239  41.10   Uac 0-0 
Up 61 From Last WeekUp 61 From Last Weekfcs 177  Princeton  4-1 9.01 124  50.61   Ivy 2-0 
Up 36 From Last WeekUp 36 From Last Weekfcs 178  Tennessee Tech  6-1 8.83 202  45.07   South 4-1 
Down 12 From Last WeekDown 12 From Last Weekfcs 179  Lehigh  5-1 8.83 181  46.12   Patr 2-0 
Up 46 From Last WeekUp 46 From Last Weekfcs 180  Columbia  4-1 8.68 155  48.15   Ivy 1-1 

Up 56 From Last WeekUp 56 From Last Weekfcs 181  Cornell  3-2 8.59 20  59.91   Ivy 1-1 
Up 16 From Last WeekUp 16 From Last Weekfcs 182  Campbell  6-1 8.33 244  39.95   Colnl 0-0 
Up 35 From Last WeekUp 35 From Last Weekfcs 183  Monmouth  5-2 8.08 170  46.74   Colnl 0-0 
Up 40 From Last WeekUp 40 From Last Weekfcs 184  E. Tennessee St.  4-2 8.01 150  48.54   South 3-0 
Up 38 From Last WeekUp 38 From Last Weekfcs 185  Lamar  5-2 7.90 216  43.79   Uac 1-0 
Up 65 From Last WeekUp 65 From Last Weekfcs 186  Alabama A&M  4-2 7.72 208  44.29   Swac 1-1 
Down 9 From Last Weekfcs 187  Colgate  4-3 7.71 122  50.77   Patr 2-1 
Up 72 From Last WeekUp 72 From Last Weekfcs 188  Bryant  5-2 7.68 231  42.25   Colnl 0-0 
Up 38 From Last WeekUp 38 From Last Weekfcs 189  Dayton  3-1 7.51 255  36.66   Pneer 2-1 
Up 20 From Last WeekUp 20 From Last Weekfcs 190  Yale  3-2 7.50 169  46.90   Ivy 1-1 

Up 16 From Last WeekUp 16 From Last Weekfcs 191  Hampton  0-6 7.48 194  45.29   Colnl 0-2 
Up 24 From Last WeekUp 24 From Last Weekfcs 192  Richmond  5-2 7.42 249  38.71   Patr 0-0 
Up 42 From Last WeekUp 42 From Last Weekfcs 193  SE Missouri St.  4-2 7.41 236  41.55   Ovc 0-0 
Up 36 From Last WeekUp 36 From Last Weekfcs 194  Brown  2-3 7.39 24  59.08   Ivy 0-2 
Up 20 From Last WeekUp 20 From Last Weekfcs 195  Abilene Christian  3-4 7.38 41  57.67   Uac 0-2 
Up 32 From Last WeekUp 32 From Last Weekfcs 196  St. Thomas  3-2 7.24 212  44.04   Pneer 2-0 
Up 34 From Last WeekUp 34 From Last Weekfcs 197  Butler  2-2 7.22 121  50.81   Pneer 2-1 
Up 34 From Last WeekUp 34 From Last Weekfcs 198  Idaho St.  4-3 7.11 211  44.10   Bsky 0-3 
Down 28 From Last WeekDown 28 From Last Weekfcs 199  S. Carolina St.  4-2 7.07 261  36.47   Meac 3-0 
Up 53 From Last WeekUp 53 From Last Weekfcs 200  Morgan St.  4-2 6.92 256  36.65   Meac 1-0 

Down 14 From Last WeekDown 14 From Last Weekfcs 201  SE Louisiana  4-3 6.91 233  42.07   Sland 1-0 
Up 54 From Last WeekUp 54 From Last Weekfcs 202  North Alabama  4-3 6.85 237  41.46   Uac 1-0 
Up 8 From Last Weekfcs 203  Dartmouth  2-3 6.83 96  52.85   Ivy 1-1 
Up 35 From Last WeekUp 35 From Last Weekfcs 204  Wofford  4-3 6.80 241  40.84   South 3-2 
Down 15 From Last WeekDown 15 From Last Weekfcs 205  Stony Brook  4-3 6.76 242  40.31   Colnl 2-1 
Up 37 From Last WeekUp 37 From Last Weekfcs 206  Georgetown  2-4 6.68 61  55.64   Patr 2-1 
Down 35 From Last WeekDown 35 From Last Weekfcs 207  Houston Christian  3-3 6.60 219  43.50   Sland 1-0 
Up 41 From Last WeekUp 41 From Last Weekfcs 208  Bethune-Cookman  3-3 6.57 215  43.83   Swac 0-1 
Up 27 From Last WeekUp 27 From Last Weekfcs 209  Grambling St.  2-3 6.56 130  50.17   Swac 2-2 
Up 12 From Last WeekUp 12 From Last Weekfcs 210  Southern Utah  3-4 6.55 163  47.35   Uac 0-0 

Up 10 From Last WeekUp 10 From Last Weekfcs 211  Pennsylvania  2-3 6.54 139  49.29   Ivy 0-2 
Up 8 From Last Weekfcs 212  Presbyterian  3-3 6.53 223  43.31   Blue 0-0 
Down 16 From Last WeekDown 16 From Last Weekfcs 213  Marist  3-3 6.48 238  41.45   Pneer 2-0 
Down 37 From Last WeekDown 37 From Last Weekfcs 214  Cal Poly  3-4 6.34 197  45.20   Bsky 2-2 
Up 29 From Last WeekUp 29 From Last Weekfcs 215  McNeese St.  2-4 6.34 109  51.85   Sland 1-0 
Up 1 From Last Weekfcs 216  San Diego  3-4 6.31 196  45.22   Pneer 2-2 
Up 23 From Last WeekUp 23 From Last Weekfcs 217  Prairie View A&M  3-5 6.24 158  47.75   Swac 3-2 
Down 26 From Last WeekDown 26 From Last Weekfcs 218  Central Conn. St.  2-3 6.21 183  45.88   Neast 1-0 
Down 23 From Last WeekDown 23 From Last Weekfcs 219  Portland St.  2-5 6.19 86  53.64   Bsky 1-3 
Down 39 From Last WeekDown 39 From Last Weekfcs 220  Delaware St.  2-3 6.18 186  45.82   Meac 0-0 

Down 48 From Last WeekDown 48 From Last Weekfcs 221  Alabama St.  3-3 6.15 253  37.62   Swac 3-0 
Up 28 From Last WeekUp 28 From Last Weekfcs 222  Indiana St.  2-5 6.11 103  52.27   Mvc 0-2 
Up 31 From Last WeekUp 31 From Last Weekfcs 223  Howard  2-4 6.04 148  48.72   Meac 1-0 
Up 18 From Last WeekUp 18 From Last Weekfcs 224  Tennessee St.  2-5 5.99 117  51.11   Ovc 0-1 
Down 17 From Last WeekDown 17 From Last Weekfcs 225  UTRGV  2-4 5.96 175  46.58   Uac 0-0 
Up 20 From Last WeekUp 20 From Last Weekfcs 226  Citadel  2-4 5.94 162  47.37   South 0-3 
Up 21 From Last WeekUp 21 From Last Weekfcs 227  Western Ill.  2-4 5.94 173  46.69   Ovc 0-1 
Down 29 From Last WeekDown 29 From Last Weekfcs 228  Charleston Sou.  2-3 5.91 230  42.27   Ovc 0-1 
Up 34 From Last WeekUp 34 From Last Weekfcs 229  N.C. A&T  2-5 5.84 134  49.85   Colnl 0-2 
Down 17 From Last WeekDown 17 From Last Weekfcs 230  Drake  2-4 5.83 180  46.16   Pneer 2-2 

Down 22 From Last WeekDown 22 From Last Weekfcs 231  East Texas A&M  2-5 5.66 164  47.21   Sland 0-1 
Down 57 From Last WeekDown 57 From Last Weekfcs 232  Lindenwood  2-4 5.65 210  44.17   Ovc 0-0 
Down 53 From Last WeekDown 53 From Last Weekfcs 233  Nicholls  2-4 5.65 204  44.69   Sland 0-0 
Down 34 From Last WeekDown 34 From Last Weekfcs 234  Northern Colorado  2-5 5.64 172  46.71   Bsky 1-3 
Down 2 From Last Weekfcs 235  Sacred Heart  3-4 5.60 259  36.56   Caa 0-0 
Down 45 From Last WeekDown 45 From Last Weekfcs 236  Merrimack  2-5 5.59 174  46.64   IndpA 0-0 
Down 71 From Last WeekDown 71 From Last Weekfcs 237  New Haven  2-5 5.53 188  45.68   Neast 0-1 
Down 44 From Last WeekDown 44 From Last Weekfcs 238  LIU  3-5 5.51 246  39.69   Neast 1-0 
Down 44 From Last WeekDown 44 From Last Weekfcs 239  Southern  1-4 5.50 111  51.72   Swac 1-3 
Up 17 From Last WeekUp 17 From Last Weekfcs 240  Stonehill  2-5 5.43 207  44.46   Neast 1-0 

Down 48 From Last WeekDown 48 From Last Weekfcs 241  Gardner-Webb  2-6 5.33 193  45.33   Ovc 1-2 
Down 13 From Last WeekDown 13 From Last Weekfcs 242  Elon  2-4 5.21 251  38.08   Colnl 1-2 
Up 16 From Last WeekUp 16 From Last Weekfcs 243  AR Pine Bluff  1-3 5.20 217  43.77   Swac 1-2 
Up 14 From Last WeekUp 14 From Last Weekfcs 244  Valparaiso  2-4 5.09 257  36.58   Pneer 2-2 
Down 44 From Last WeekDown 44 From Last Weekfcs 245  Murray St.  1-6 5.09 120  50.95   Mvc 0-1 
Down 70 From Last WeekDown 70 From Last Weekfcs 246  Robert Morris  2-4 5.06 260  36.53   Neast 1-0 
Up 8 From Last Weekfcs 247  Samford  1-6 5.04 140  49.28   South 1-3 
Down 1 From Last Weekfcs 248  Alcorn St.  2-4 5.03 262  36.36   Swac 2-2 
Down 24 From Last WeekDown 24 From Last Weekfcs 249  Duquesne  1-4 5.00 179  46.17   Neast 0-0 
Down 44 From Last WeekDown 44 From Last Weekfcs 250  Miss. Valley St.  2-4 5.00 254  37.17   Swac 2-1 

Up 10 From Last WeekUp 10 From Last Weekfcs 251  Utah Tech  0-7 4.69 60  55.67   Uac 0-0 
fcs 252  Davidson  2-4 4.69 265  33.16   Pneer 1-2 
Down 8 From Last Weekfcs 253  Bucknell  1-6 4.49 220  43.48   Patr 0-2 
Down 49 From Last WeekDown 49 From Last Weekfcs 254  Norfolk St.  1-3 4.45 264  35.63   Meac 1-0 
Up 7 From Last Weekfcs 255  Stetson  0-6 4.38 108  51.89   Pneer 0-2 
