NCAA Men's Football - Team Power Rankings (2025-2026)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Tue Nov 25 11:01:02 PST 2025


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Ohio St.  11-0 50.79 70  53.27   Big10 6-0 
2  Indiana  11-0 50.32 71  53.26   Big10 6-0 
3  Texas A&M  10-0 49.56 74  52.96   Sec 7-0 
4  Georgia  10-1 48.10 47  54.85   Sec 6-1 
5  Oregon  10-1 47.72 57  54.50   Big10 2-0 
6  Mississippi  10-1 46.54 101  51.76   Sec 5-1 
Up 1 From Last Week7  Oklahoma  9-2 46.20 10  60.32   Sec 0-1 
Down 1 From Last Week8  Texas Tech  10-1 46.05 122  50.54   Big12 7-1 
9  BYU  9-1 45.17 45  55.11   Big12 6-1 
10  Notre Dame  9-2 44.74 39  55.57   Indp 0-0 

11  Alabama  8-2 44.57 21  58.31   Sec 6-0 
Up 1 From Last Week12  Utah  9-2 42.20 67  53.46   Big12 7-2 
Down 1 From Last Week13  Georgia Tech  9-2 42.14 120  50.57   Acc 6-2 
Up 1 From Last Week14  Vanderbilt  9-2 42.13 99  51.82   Sec 5-1 
Up 1 From Last Week15  Miami (FL)  9-2 41.66 78  52.82   Acc 5-1 
Up 1 From Last Week16  Michigan  9-2 41.19 50  54.79   Big10 6-0 
Down 3 From Last Week17  USC  8-3 40.76 24  58.00   Big10 0-1 
18  Virginia  9-2 39.97 73  53.09   Acc 6-2 
19  North Texas  9-1 39.61 93  52.12   Aac 4-0 
20  James Madison  10-1 39.22 170  47.89   Sbelt 7-0 

21  Texas  8-3 38.55 90  52.19   Sec 1-0 
Up 1 From Last Week22  Tennessee  8-3 37.81 85  52.40   Sec 4-2 
Up 2 From Last Week23  Tulane  9-2 37.54 65  53.57   Aac 5-0 
Down 2 From Last Week24  Delaware  5-6 37.34 112  50.81   Cusa 3-1 
Up 1 From Last Week25  Missouri  7-4 36.41 49  54.80   Sec 3-3 
Down 2 From Last Week26  Houston  8-3 36.22 79  52.82   Big12 5-2 
27  Navy  8-2 35.86 133  49.50   Aac 3-0 
Up 2 From Last Week28  SMU  8-3 34.97 91  52.18   Acc 1-0 
29  Washington  7-3 34.08 64  53.81   Big10 1-0 
Down 2 From Last Week30  Illinois  7-4 33.98 33  56.89   Big10 3-3 

31  Arizona  8-3 33.51 77  52.88   Big12 5-3 
32  Arizona St.  7-3 32.89 23  58.16   Big12 5-2 
33  S. Diego St.  8-2 32.70 183  47.28   Mwest 5-1 
Up 1 From Last Week34  Iowa  7-4 32.28 84  52.53   Big10 5-1 
Down 1 From Last Week35  Louisville  7-4 31.77 58  54.37   Acc 4-3 
36  Pittsburgh  8-3 31.59 103  51.70   Acc 6-1 
Up 1 From Last Week37  East Carolina  7-4 29.24 97  51.95   Aac 4-1 
Down 1 From Last Week38  Nebraska  7-4 29.12 127  49.85   Big10 3-3 
39  Wake Forest  9-2 27.20 66  53.49   Acc 4-2 
40  South Florida  8-3 26.05 40  55.49   Aac 0-2 

Up 1 From Last Week41  UNLV  9-2 25.51 189  46.99   Mwest 5-2 
Down 1 From Last Week42  Old Dominion  8-3 25.43 76  52.89   Sbelt 4-2 
43  Iowa St.  7-4 25.05 22  58.25   Big12 4-2 
Up 5 From Last Week44  Kennesaw St.  8-3 24.74 121  50.57   Cusa 0-1 
Up 5 From Last Week45  TCU  7-4 24.64 34  56.79   Big12 3-4 
Down 1 From Last Week46  LSU  6-4 24.63 14  59.33   Sec 3-4 
Down 3 From Last Week47  Memphis  8-3 24.45 151  48.76   Aac 2-2 
48  W. Kentucky  8-2 24.29 242  43.06   Cusa 4-1 
Up 4 From Last Week49  New Mexico  8-3 24.19 166  48.12   Mwest 5-2 
Up 2 From Last Week50  Boise St.  7-4 24.09 61  54.22   Mwest 5-2 

Up 3 From Last Week51  Connecticut  9-3 23.91 219  45.05   Indp 0-0 
Down 6 From Last Week52  Cincinnati  7-3 23.91 156  48.62   Big12 1-2 
Up 9 From Last Week53  Auburn  6-5 23.62 18  58.84   Sec 2-4 
Up 2 From Last Week54  N.C. State  6-5 23.53 15  59.09   Acc 4-4 
Up 3 From Last Week55  Duke  6-5 23.28 27  57.79   Acc 5-2 
Down 1 From Last Week56  W. Michigan  7-4 23.24 113  50.80   Midam 6-1 
Down 6 From Last Week57  Missouri St.  7-4 23.05 123  50.47   Cusa 3-1 
Down 1 From Last Week58  Fresno St.  7-3 22.97 222  44.93   Mwest 4-2 
Down 12 From Last WeekDown 12 From Last Week59  Southern Miss  7-4 22.72 150  48.78   Sbelt 5-2 
Up 12 From Last WeekUp 12 From Last Week60  UTSA  6-5 22.71 41  55.35   Aac 2-1 

Up 8 From Last Week61  Northwestern  6-5 22.56 51  54.78   Big10 3-2 
Down 3 From Last Week62  Hawaii  7-4 22.32 187  47.04   Mwest 4-3 
Up 20 From Last WeekUp 20 From Last Week63  Penn St.  5-6 22.31 11  59.88   Big10 2-4 
64  Ohio  7-4 22.20 197  46.40   Midam 5-2 
Up 6 From Last Week65  Troy  7-4 22.08 203  46.25   Sbelt 5-2 
Up 9 From Last Week66  Toledo  7-4 22.06 223  44.74   Midam 5-2 
Up 9 From Last Week67  Clemson  6-5 22.00 95  52.10   Acc 4-3 
Down 8 From Last Week68  Minnesota  6-5 21.86 96  52.07   Big10 4-3 
Down 3 From Last Week69  Washington St.  5-6 21.83 20  58.61   Pac12 0-2 
Up 18 From Last WeekUp 18 From Last Week70  Florida Intl.  6-5 21.78 100  51.81   Cusa 3-2 

Up 7 From Last Week71  Cent. Michigan  7-4 21.75 225  44.68   Midam 5-2 
Up 12 From Last WeekUp 12 From Last Week72  Louisiana Tech  6-5 21.51 124  50.13   Cusa 1-2 
Up 17 From Last WeekUp 17 From Last Week73  South Carolina  4-7 21.46 3  63.52   Sec 1-6 
Down 1 From Last Week74  Mississippi St.  5-6 21.42 35  56.67   Sec 1-5 
Down 10 From Last WeekDown 10 From Last Week75  Jacksonville St.  7-4 21.37 243  43.06   Cusa 1-0 
Up 3 From Last Week76  Miami (OH)  6-5 21.34 130  49.64   Midam 5-2 
Up 18 From Last WeekUp 18 From Last Week77  Wisconsin  4-7 21.28 2  63.73   Big10 1-5 
Down 10 From Last WeekDown 10 From Last Week78  Kansas St.  5-6 21.19 38  55.74   Big12 4-4 
Up 2 From Last Week79  Rice  5-5 21.17 75  52.92   Aac 2-2 
Down 19 From Last WeekDown 19 From Last Week80  Army  5-5 21.16 86  52.39   Aac 3-4 

Down 18 From Last WeekDown 18 From Last Week81  California  6-5 21.16 141  49.20   Acc 4-4 
Up 4 From Last Week82  Utah St.  5-5 21.15 92  52.17   Mwest 3-3 
Down 16 From Last WeekDown 16 From Last Week83  Coastal Car.  6-5 20.94 158  48.60   Sbelt 1-0 
Down 7 From Last Week84  Rutgers  5-6 20.89 52  54.77   Big10 2-4 
Down 15 From Last WeekDown 15 From Last Week85  Georgia Southern  5-6 20.80 55  54.61   Sbelt 2-4 
Down 12 From Last WeekDown 12 From Last Week86  Kansas  5-6 20.79 63  54.04   Big12 3-4 
Down 2 From Last Week87  Kentucky  4-7 20.77 8  60.82   Sec 1-6 
Down 8 From Last Week88  Baylor  5-6 20.75 62  54.08   Big12 3-4 
Up 3 From Last Weekfcs 89  Montana St.  10-2 20.69 68  53.43   Bsky 8-0 
Down 1 From Last Weekfcs 90  N. Dakota St.  12-0 20.55 177  47.62   Mvc 7-0 

Down 4 From Last Week91  Temple  5-6 20.33 89  52.22   Aac 1-4 
Down 10 From Last WeekDown 10 From Last Week92  Marshall  5-6 20.27 98  51.95   Sbelt 3-3 
Up 9 From Last Week93  Texas St.  5-6 20.22 105  51.57   Sbelt 2-5 
Up 16 From Last WeekUp 16 From Last Week94  La Lafayet.  5-6 20.05 110  51.24   Sbelt 4-3 
Down 4 From Last Week95  Florida  3-8 20.00 1  64.52   Sec 1-6 
Down 3 From Last Week96  Florida St.  4-7 19.86 37  56.50   Acc 1-7 
Down 1 From Last Week97  West Virginia  4-7 19.85 32  57.24   Big12 0-6 
Down 1 From Last Week98  UCF  5-6 19.73 132  49.53   Big12 2-6 
Down 1 From Last Week99  Syracuse  4-8 19.72 16  59.08   Acc 1-5 
Up 4 From Last Week100  UCLA  3-7 19.67 5  61.64   Big10 0-1 

Up 11 From Last WeekUp 11 From Last Week101  Appalachian St.  5-6 19.60 134  49.46   Sbelt 2-4 
Down 1 From Last Week102  Colorado  3-7 19.54 9  60.74   Big12 0-4 
Up 2 From Last Weekfcs 103  S. Dakota St.  8-4 19.50 69  53.35   Mvc 2-4 
Down 10 From Last WeekDown 10 From Last Week104  Arkansas St.  5-6 19.46 148  48.78   Sbelt 4-3 
Down 6 From Last Week105  Florida Atlantic  4-7 19.38 46  55.09   Aac 2-1 
Up 9 From Last Week106  Stanford  4-7 19.31 42  55.25   Acc 3-5 
Down 4 From Last Week107  Maryland  4-7 19.27 56  54.59   Big10 1-5 
Down 8 From Last Weekfcs 108  Montana  10-1 19.09 202  46.26   Bsky 7-1 
Down 3 From Last Week109  N. Carolina  4-7 18.92 81  52.76   Acc 2-5 
Down 1 From Last Week110  Virginia Tech  3-8 18.86 12  59.86   Acc 2-5 

Down 3 From Last Week111  UAB  3-8 18.78 13  59.74   Aac 0-4 
Down 5 From Last Week112  Liberty  4-7 18.51 109  51.26   Cusa 1-0 
Up 11 From Last WeekUp 11 From Last Week113  Tulsa  4-7 18.49 106  51.54   Aac 1-5 
Down 3 From Last Week114  Michigan St.  3-8 18.33 29  57.58   Big10 0-6 
Up 13 From Last WeekUp 13 From Last Week115  South Alabama  4-7 18.20 125  50.06   Sbelt 3-3 
Up 2 From Last Week116  Buffalo  5-6 18.13 244  42.91   Midam 4-3 
Up 9 From Last Week117  N. Mexico St.  4-7 17.90 142  49.09   Cusa 0-1 
Down 2 From Last Week118  Ball St.  4-7 17.81 137  49.34   Midam 3-4 
Up 1 From Last Week119  Akron  5-7 17.72 229  44.38   Midam 4-4 
Down 7 From Last Week120  Wyoming  4-7 17.72 164  48.16   Mwest 2-5 

Down 4 From Last Week121  Air Force  3-8 17.71 54  54.69   Mwest 2-5 
Down 3 From Last Week122  Arkansas  2-9 17.68 7  61.08   Sec 0-6 
Down 9 From Last Weekfcs 123  Harvard  9-1 17.68 200  46.29   Ivy 6-1 
Down 2 From Last Week124  Purdue  2-9 17.55 6  61.18   Big10 0-6 
Down 4 From Last Week125  Kent St.  4-7 17.41 180  47.47   Midam 3-4 
Up 1 From Last Week126  East. Michigan  4-7 17.28 198  46.37   Midam 3-4 
Down 4 From Last Weekfcs 127  Sacramento St.  7-5 17.25 228  44.49   Bsky 4-3 
Up 13 From Last WeekUp 13 From Last Week128  Nevada  3-8 17.13 80  52.76   Mwest 2-5 
Down 4 From Last Weekfcs 129  Furman  6-6 16.79 215  45.34   South 4-4 
Up 2 From Last Week130  San Jose St.  3-7 16.72 146  48.88   Mwest 2-4 

Down 2 From Last Week131  Bowling Green  3-8 16.66 117  50.66   Midam 1-6 
Down 2 From Last Week132  Oregon St.  2-9 16.60 31  57.24   Pac12 1-2 
Up 3 From Last Weekfcs 133  N.C. Central  7-4 16.53 262  40.43   Meac 5-2 
fcs 134  South Dakota  8-4 16.50 102  51.71   Mvc 4-2 
Down 2 From Last Week135  Colorado St.  2-9 16.44 36  56.64   Mwest 1-6 
Up 3 From Last Weekfcs 136  Rhode Island  10-2 16.19 249  42.23   Colnl 5-0 
Down 2 From Last Weekfcs 137  William & Mary  7-5 16.17 207  46.00   Colnl 3-3 
Up 2 From Last Weekfcs 138  Incarnate Word  5-7 16.15 162  48.22   Sland 1-2 
Down 8 From Last Week139  LA Monroe  3-8 16.12 143  49.02   Sbelt 1-5 
Down 3 From Last Weekfcs 140  North Dakota  7-5 15.97 160  48.41   IndpA 1-1 

Up 3 From Last Weekfcs 141  Southern Ill.  6-5 15.93 169  47.95   Mvc 3-3 
Down 4 From Last Weekfcs 142  Idaho  4-8 15.88 191  46.84   Bsky 0-0 
143  Northern Illinois  3-8 15.83 184  47.27   Midam 2-5 
Down 2 From Last Weekfcs 144  Western Carolina  7-5 15.73 221  45.03   South 6-2 
Up 2 From Last Weekfcs 145  Youngstown St.  8-4 15.46 201  46.28   Mvc 4-2 
Up 13 From Last WeekUp 13 From Last Week146  Middle Tenn. St.  2-9 15.22 108  51.34   Cusa 0-4 
Up 3 From Last Week147  Charlotte  1-10 15.01 26  57.87   Aac 0-4 
Up 3 From Last Weekfcs 148  New Hampshire  8-4 15.00 159  48.47   Colnl 3-2 
Up 5 From Last Weekfcs 149  UC Davis  8-3 14.88 165  48.14   Bsky 5-2 
Down 2 From Last Week150  Oklahoma St.  1-10 14.86 30  57.25   Big12 0-7 

Down 6 From Last Week151  UTEP  2-9 14.81 138  49.32   Cusa 0-2 
Down 6 From Last Week152  Sam Houston St.  2-9 14.68 131  49.57   Cusa 0-0 
Up 5 From Last Weekfcs 153  Holy Cross  3-9 14.61 59  54.30   Patr 2-4 
Down 1 From Last Week154  Boston Coll.  1-10 14.57 43  55.21   Acc 0-6 
Down 6 From Last Weekfcs 155  Mercer  9-2 14.56 230  44.28   South 8-0 
Down 1 From Last Week156  Georgia St.  1-10 14.35 53  54.75   Sbelt 0-6 
Down 5 From Last Weekfcs 157  Illinois St.  8-4 14.32 152  48.74   Mvc 4-3 
Up 3 From Last Weekfcs 158  Villanova  9-2 14.19 173  47.75   Colnl 6-0 
Down 2 From Last Weekfcs 159  Tenn-Martin  6-6 14.03 238  43.64   Bsou 3-1 
Down 4 From Last Weekfcs 160  Chattanooga  5-7 13.75 153  48.74   South 4-4 

Down 1 From Last Weekfcs 161  Florida A&M  4-6 13.75 237  43.66   Swac 0-3 
fcs 162  Austin Peay  7-4 13.27 233  43.96   Uac 2-1 
Up 1 From Last Weekfcs 163  Weber St.  4-8 13.17 48  54.84   Bsky 2-6 
Up 1 From Last Weekfcs 164  Lehigh  12-0 12.72 174  47.72   Patr 6-0 
Down 2 From Last Weekfcs 165  Lafayette  8-4 12.60 250  42.15   Patr 5-1 
fcs 166  Jackson St.  8-2 12.49 260  40.67   Swac 5-1 
fcs 167  Northern Arizona  7-5 11.88 193  46.56   Bsky 4-3 
fcs 168  Central Arkansas  3-9 11.79 114  50.78   Uac 1-2 
Up 5 From Last Weekfcs 169  Yale  8-2 11.63 87  52.36   Ivy 6-1 
Down 1 From Last Weekfcs 170  Northern Iowa  3-9 11.60 115  50.72   Mvc 0-6 

fcs 171  Tarleton St.  10-1 11.33 254  40.80   Uac 0-0 
Up 1 From Last Weekfcs 172  Tennessee Tech  10-1 11.27 257  40.71   Bsou 4-0 
Down 3 From Last Weekfcs 173  Eastern Wash.  5-7 11.21 206  46.13   Bsky 3-4 
Up 1 From Last Week174  UMass  0-11 10.95 168  47.96   Midam 0-7 
Up 1 From Last Weekfcs 175  S.F. Austin  9-2 10.94 231  44.20   Sland 1-1 
Down 4 From Last Weekfcs 176  Dartmouth  7-3 10.71 107  51.35   Ivy 4-3 
Up 1 From Last Weekfcs 177  Presbyterian  8-2 10.63 246  42.82   Blue 0-0 
Up 2 From Last Weekfcs 178  E. Kentucky  5-7 10.45 186  47.08   Uac 2-1 
Up 2 From Last Weekfcs 179  Alabama St.  8-2 10.36 264  40.07   Swac 6-1 
Up 4 From Last Weekfcs 180  Abilene Christian  8-4 10.23 135  49.41   Uac 1-1 

Up 6 From Last Weekfcs 181  Drake  7-3 10.23 194  46.49   Pneer 7-1 
Up 1 From Last Weekfcs 182  West Georgia  8-3 10.21 226  44.67   Uac 0-0 
Up 2 From Last Weekfcs 183  Pennsylvania  6-4 10.21 60  54.24   Ivy 4-3 
Down 7 From Last Weekfcs 184  Lamar  8-4 10.18 144  48.99   Uac 0-1 
Up 1 From Last Weekfcs 185  Grambling St.  6-3 10.05 163  48.20   Swac 4-2 
Up 10 From Last WeekUp 10 From Last Weekfcs 186  Albany  2-10 10.04 94  52.12   Colnl 0-6 
Up 8 From Last Weekfcs 187  S. Carolina St.  9-3 9.98 255  40.74   Meac 8-0 
Down 6 From Last Weekfcs 188  Sacred Heart  7-4 9.97 136  49.37   IndpA 1-1 
Up 3 From Last Weekfcs 189  SE Louisiana  9-3 9.94 266  39.64   Sland 4-0 
Down 11 From Last WeekDown 11 From Last Weekfcs 190  Monmouth  9-3 9.90 265  39.67   Colnl 0-0 

Down 1 From Last Weekfcs 191  UTRGV  5-3 9.84 157  48.61   Uac 0-0 
Up 2 From Last Weekfcs 192  San Diego  8-4 9.80 218  45.14   Pneer 6-2 
fcs 193  Southern Utah  7-5 9.73 116  50.67   Uac 1-0 
Down 3 From Last Weekfcs 194  Eastern Illinois  3-8 9.68 188  47.02   Bsou 1-3 
Down 6 From Last Weekfcs 195  Fordham  1-11 9.61 140  49.26   Patr 1-5 
Up 2 From Last Weekfcs 196  Central Conn. St.  7-4 9.43 234  43.88   Neast 4-2 
Down 9 From Last Weekfcs 197  Gardner-Webb  7-5 9.34 185  47.27   Bsou 1-0 
Up 4 From Last Weekfcs 198  Brown  5-5 9.29 82  52.74   Ivy 2-5 
Up 4 From Last Weekfcs 199  Idaho St.  5-6 9.18 44  55.12   Bsky 4-3 
fcs 200  Prairie View A&M  7-4 9.16 259  40.68   Swac 6-2 

Down 4 From Last Weekfcs 201  St. Thomas  6-5 9.14 182  47.29   Pneer 5-2 
Down 1 From Last Weekfcs 202  E. Tennessee St.  7-5 9.11 224  44.72   South 5-3 
Up 4 From Last Weekfcs 203  Richmond  7-5 8.98 236  43.68   Patr 1-0 
Up 1 From Last Weekfcs 204  Dayton  6-4 8.90 253  41.12   Pneer 4-3 
Down 6 From Last Weekfcs 205  Delaware St.  6-4 8.81 258  40.71   Meac 4-1 
Up 2 From Last Weekfcs 206  Duquesne  6-5 8.78 227  44.56   Neast 3-1 
Up 6 From Last Weekfcs 207  Lindenwood  6-6 8.61 199  46.36   Bsou 0-0 
Up 3 From Last Weekfcs 208  Elon  6-6 8.60 210  45.86   Colnl 1-4 
Up 3 From Last Weekfcs 209  Stony Brook  6-6 8.59 209  45.90   Colnl 2-3 
Up 9 From Last Weekfcs 210  Bethune-Cookman  5-6 8.40 171  47.79   Swac 1-1 

Down 1 From Last Weekfcs 211  Maine  6-6 8.32 240  43.42   Colnl 2-3 
Up 3 From Last Weekfcs 212  Texas Southern  5-5 8.32 239  43.58   Swac 5-3 
Up 5 From Last Weekfcs 213  Wofford  6-6 8.31 247  42.82   South 5-3 
fcs 214  Charleston Sou.  5-7 8.29 129  49.82   Bsou 0-2 
Down 9 From Last Weekfcs 215  Princeton  3-7 8.28 25  57.98   Ivy 2-5 
Down 12 From Last WeekDown 12 From Last Weekfcs 216  Cornell  4-6 8.27 119  50.60   Ivy 3-4 
Up 5 From Last Weekfcs 217  LIU  6-6 8.24 245  42.83   Neast 1-2 
Down 9 From Last Weekfcs 218  Georgetown  6-6 8.18 248  42.41   Patr 3-3 
Up 11 From Last WeekUp 11 From Last Weekfcs 219  Cal Poly  3-8 8.01 28  57.60   Bsky 2-6 
Up 4 From Last Weekfcs 220  Towson  6-6 7.99 263  40.09   Colnl 1-3 

Up 6 From Last Weekfcs 221  Colgate  5-8 7.97 147  48.80   Patr 3-3 
Up 4 From Last Weekfcs 222  Butler  4-6 7.97 175  47.69   Pneer 4-3 
Down 7 From Last Weekfcs 223  Mercyhurst  5-7 7.95 196  46.43   Uac 2-1 
Down 7 From Last Weekfcs 224  Marist  5-7 7.94 208  45.96   Pneer 3-4 
Down 5 From Last Weekfcs 225  Morehead St.  4-6 7.76 204  46.23   Pneer 4-3 
Up 3 From Last Weekfcs 226  Hampton  1-10 7.75 179  47.54   Colnl 1-2 
Up 5 From Last Weekfcs 227  Nicholls  4-8 7.57 145  48.89   Sland 3-1 
Up 6 From Last Weekfcs 228  Columbia  2-8 7.54 19  58.80   Ivy 1-6 
Up 10 From Last WeekUp 10 From Last Weekfcs 229  McNeese St.  4-7 7.52 205  46.13   Sland 1-2 
Down 2 From Last Weekfcs 230  SE Missouri St.  4-8 7.44 178  47.59   Bsou 2-2 

Up 2 From Last Weekfcs 231  Stonehill  4-8 7.43 172  47.76   Neast 2-0 
Down 9 From Last Weekfcs 232  Bucknell  5-7 7.42 252  41.27   Patr 1-5 
Down 12 From Last WeekDown 12 From Last Weekfcs 233  Indiana St.  2-9 7.38 17  58.90   Mvc 1-5 
Down 9 From Last Weekfcs 234  Citadel  3-8 7.37 104  51.62   South 3-5 
Down 4 From Last Weekfcs 235  Wagner  5-7 7.34 256  40.72   Neast 3-1 
Up 4 From Last Weekfcs 236  Western Ill.  4-8 7.23 211  45.85   Bsou 0-0 
Down 2 From Last Weekfcs 237  East Texas A&M  3-8 7.12 139  49.29   Sland 1-0 
fcs 238  Howard  4-7 7.05 251  41.82   Meac 4-3 
Down 3 From Last Weekfcs 239  Alcorn St.  4-7 6.98 261  40.65   Swac 4-4 
Up 1 From Last Weekfcs 240  Merrimack  3-8 6.90 190  46.93   IndpA 2-1 

Up 3 From Last Weekfcs 241  Northern Colorado  3-8 6.85 192  46.63   Bsky 1-6 
Down 5 From Last Weekfcs 242  Alabama A&M  3-8 6.70 216  45.32   Swac 2-5 
Up 2 From Last Weekfcs 243  New Haven  2-5 6.67 232  44.06   Neast 0-2 
Up 2 From Last Weekfcs 244  AR Pine Bluff  2-8 6.45 154  48.68   Swac 2-4 
Down 3 From Last Weekfcs 245  Stetson  2-8 6.37 161  48.32   Pneer 2-5 
Down 3 From Last Weekfcs 246  Utah Tech  2-10 6.36 126  49.96   Uac 0-0 
Up 8 From Last Weekfcs 247  Savannah St.  0-1 6.18 4  62.06   Meac 0-1 
fcs 248  Campbell  2-10 6.16 176  47.67   Colnl 0-0 
fcs 249  North Alabama  1-10 6.07 83  52.64   Uac 1-2 
Up 2 From Last Weekfcs 250  Bryant  2-9 6.01 217  45.27   Colnl 0-0 

Down 4 From Last Weekfcs 251  Portland St.  1-11 5.99 72  53.09   Bsky 1-7 
Down 2 From Last Weekfcs 252  Tennessee St.  2-10 5.98 195  46.47   Bsou 0-4 
Down 2 From Last Weekfcs 253  Davidson  1-10 5.96 88  52.23   Pneer 0-7 
Down 1 From Last Weekfcs 254  N.C. A&T  2-10 5.87 214  45.48   Colnl 1-2 
Up 1 From Last Weekfcs 255  Robert Morris  2-9 5.84 235  43.84   Neast 1-4 
Up 4 From Last Weekfcs 256  Murray St.  1-11 5.83 111  51.11   Mvc 0-0 
Down 3 From Last Weekfcs 257  Valparaiso  1-9 5.80 128  49.82   Pneer 1-6 
Down 1 From Last Weekfcs 258  Samford  1-10 5.61 155  48.68   South 1-7 
fcs 259  Morgan St.  1-8 5.52 212  45.78   Meac 1-4 
Down 2 From Last Weekfcs 260  Southern  1-10 5.50 181  47.46   Swac 1-6 

fcs 261  N'western St.  1-11 5.42 167  48.04   Sland 0-4 
fcs 262  Houston Christian  1-10 5.28 213  45.67   Sland 0-1 
fcs 263  Miss. Valley St.  0-10 5.08 118  50.66   Swac 0-7 
fcs 264  Virginia Military  0-11 4.90 149  48.78   South 0-8 
fcs 265  Norfolk St.  0-11 4.58 220  45.05   Meac 0-6 
fcs 266  St. Francis (PA)  0-11 4.33 241  43.28   Neast 0-4 
Up 1 From Last Weekfcs 267  Houston Baptist  0-0 0.00 267  0.00   Sland 0-0 
Down 1 From Last Weekfcs 268  Jacksonville  0-0 0.00 268  0.00   Pneer 0-0 

2024-2025 ratings
[  1  ] [  2  ] [  3  ] [  4  ] [  5  ] [  6  ]  [   Full   ]  NEXT >> 



 

NCAA Football    NCAA Basketball   
Copyright © 2025 RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI