NCAA Men's Football - Team Power Rankings (2025-2026)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Tue Jul 28 21:01:02 PDT 2026


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Ohio St.  12-2 50.01 5  60.00   Big10 7-1 
2  Oregon  13-2 49.40 14  57.55   Big10 3-0 
3  Georgia  12-2 48.19 18  56.69   Sec 7-1 
4  Alabama  11-4 45.25 10  58.65   Sec 8-1 
5  Texas  10-3 45.11 26  56.08   Sec 1-0 
6  Mississippi  13-2 45.08 71  52.84   Sec 6-1 
7  Notre Dame  10-2 44.78 22  56.36   Indp 0-0 
8  Michigan  9-4 43.31 8  59.47   Big10 6-1 
9  Oklahoma  10-3 41.55 2  60.70   Sec 0-2 
10  Missouri  8-5 39.73 111  50.64   Sec 4-3 

11  Tulane  11-3 39.47 43  54.62   Aac 6-0 
12  Louisville  9-4 39.29 48  54.33   Acc 4-3 
13  Penn St.  7-6 39.16 24  56.24   Big10 3-4 
14  Washington  10-4 38.82 40  54.90   Big10 2-1 
15  Texas A&M  11-2 38.44 61  53.54   Sec 7-0 
16  Tennessee  8-5 37.50 105  51.32   Sec 4-3 
17  Iowa  9-4 37.39 64  53.40   Big10 6-1 
18  Indiana  15-0 37.31 96  51.60   Big10 8-0 
19  SMU  9-4 36.74 91  51.86   Acc 1-1 
20  James Madison  12-2 36.19 157  47.98   Sbelt 8-0 

21  Utah  11-2 35.55 69  52.87   Big12 8-2 
22  Arizona  9-4 35.35 30  55.76   Big12 6-3 
23  BYU  12-2 35.05 85  52.18   Big12 8-2 
24  Miami (FL)  13-2 34.26 55  54.06   Acc 6-1 
25  Texas Tech  12-2 33.74 54  54.09   Big12 9-1 
26  LSU  7-6 33.68 17  57.11   Sec 3-4 
27  UNLV  10-4 32.97 161  47.91   Mwest 6-3 
28  Navy  11-2 31.72 83  52.20   Aac 4-0 
29  Vanderbilt  10-3 30.89 58  53.83   Sec 6-1 
30  Kansas St.  6-6 30.77 42  54.65   Big12 4-4 

31  USC  9-4 30.05 39  55.13   Big10 1-1 
32  Virginia  11-3 29.73 32  55.38   Acc 7-3 
33  Illinois  9-4 29.66 75  52.76   Big10 4-3 
34  Delaware  7-6 29.12 192  46.37   Cusa 4-1 
35  North Texas  12-2 28.88 88  52.03   Aac 5-1 
36  Florida St.  4-8 28.83 15  57.45   Acc 1-7 
37  Georgia Tech  9-4 28.71 23  56.32   Acc 6-2 
38  Clemson  7-6 28.56 95  51.68   Acc 4-3 
39  Arizona St.  8-5 28.27 47  54.41   Big12 6-3 
40  N.C. State  8-5 28.06 41  54.72   Acc 5-4 

41  TCU  9-4 27.82 101  51.46   Big12 3-4 
42  Connecticut  9-4 27.38 211  45.33   Indp 0-0 
43  Liberty  4-8 27.38 176  47.07   Cusa 1-0 
44  Toledo  8-5 27.32 126  49.62   Midam 6-2 
45  South Florida  9-4 26.92 114  50.60   Aac 0-2 
46  Pittsburgh  8-5 26.88 51  54.25   Acc 6-2 
47  Houston  10-3 26.78 63  53.45   Big12 6-2 
48  Oregon St.  2-10 26.48 80  52.33   Pac12 1-3 
49  Old Dominion  10-3 25.90 66  53.15   Sbelt 5-2 
50  Iowa St.  8-4 25.01 52  54.17   Big12 5-2 

51  N. Carolina  4-8 24.85 86  52.16   Acc 2-6 
fcs 52  Montana St.  12-2 24.80 209  45.46   Bsky 8-0 
53  Boise St.  9-6 24.78 90  51.87   Mwest 7-2 
54  Kansas  5-7 24.59 9  58.86   Big12 3-5 
55  Army  7-6 24.34 110  50.65   Aac 4-4 
56  Ohio  9-4 24.30 163  47.74   Midam 6-2 
57  Troy  8-6 24.18 77  52.66   Sbelt 6-3 
58  Fresno St.  9-4 24.07 189  46.42   Mwest 5-3 
59  Memphis  8-5 23.87 166  47.42   Aac 2-3 
60  Oklahoma St.  1-11 23.76 16  57.39   Big12 0-8 

61  Duke  9-5 23.65 68  52.91   Acc 7-2 
62  UCLA  3-9 23.60 3  60.50   Big10 0-3 
63  New Mexico  9-5 23.52 165  47.44   Mwest 6-2 
64  West Virginia  4-8 23.51 53  54.11   Big12 0-7 
fcs 65  N. Dakota St.  12-1 23.48 115  50.59   Mvc 7-1 
66  UTSA  7-6 23.42 138  48.95   Aac 2-2 
fcs 67  S. Dakota St.  9-5 23.39 198  46.01   Mvc 2-4 
68  Minnesota  8-6 22.83 70  52.85   Big10 5-3 
69  South Carolina  4-8 22.74 12  58.05   Sec 1-6 
70  Marshall  5-7 22.72 93  51.71   Sbelt 3-4 

71  Syracuse  4-9 22.49 44  54.58   Acc 1-6 
72  Georgia Southern  7-6 22.45 79  52.56   Sbelt 3-4 
73  Florida  4-8 22.41 19  56.67   Sec 1-6 
fcs 74  Montana  12-1 22.38 124  49.73   Bsky 7-1 
75  Jacksonville St.  9-5 22.25 168  47.30   Cusa 1-1 
76  East Carolina  9-4 22.15 141  48.85   Aac 4-1 
77  Miami (OH)  7-7 22.13 116  50.57   Midam 6-3 
78  W. Kentucky  9-4 21.94 145  48.60   Cusa 4-1 
79  Colorado  3-9 21.88 31  55.47   Big12 0-5 
80  Baylor  5-7 21.86 37  55.18   Big12 3-5 

81  Washington St.  7-6 21.67 113  50.61   Pac12 1-2 
82  La Lafayet.  6-7 21.64 148  48.50   Sbelt 5-3 
83  Texas St.  7-6 21.43 122  49.89   Sbelt 3-5 
fcs 84  Idaho  4-8 21.23 129  49.55   Bsky 0-0 
85  Air Force  4-8 21.19 120  50.16   Mwest 3-5 
86  S. Diego St.  9-4 21.10 194  46.23   Mwest 6-2 
87  W. Michigan  10-4 20.99 140  48.89   Midam 8-1 
88  Arkansas St.  7-6 20.94 146  48.57   Sbelt 5-3 
fcs 89  Incarnate Word  5-7 20.87 258  39.42   Sland 1-2 
90  Nebraska  7-6 20.80 74  52.79   Big10 3-4 

91  Buffalo  5-7 20.76 167  47.35   Midam 4-4 
92  Cincinnati  7-6 20.59 28  55.97   Big12 1-3 
fcs 93  Harvard  9-2 20.52 132  49.34   Ivy 6-1 
94  Wake Forest  10-3 20.46 67  53.10   Acc 4-3 
95  Virginia Tech  3-9 20.37 13  57.98   Acc 2-6 
fcs 96  N.C. Central  7-4 20.33 266  36.50   Meac 5-2 
97  Auburn  6-6 20.24 46  54.43   Sec 2-5 
98  Rutgers  5-7 20.22 107  51.13   Big10 2-5 
99  California  7-6 20.13 94  51.69   Acc 5-4 
100  Sam Houston St.  2-10 20.04 162  47.79   Cusa 0-0 

fcs 101  West Georgia  8-3 20.03 225  44.03   Uac 0-0 
fcs 102  South Dakota  9-5 19.92 210  45.37   Mvc 4-2 
103  South Alabama  4-8 19.87 121  50.04   Sbelt 3-4 
fcs 104  Furman  6-6 19.72 171  47.27   South 4-4 
fcs 105  Rhode Island  11-2 19.62 205  45.61   Colnl 5-0 
106  Hawaii  9-4 19.61 196  46.07   Mwest 5-3 
107  Arkansas  2-10 19.57 45  54.50   Sec 0-7 
fcs 108  Sacramento St.  7-5 19.52 224  44.20   Bsky 4-3 
fcs 109  UTRGV  6-3 19.48 206  45.53   Uac 0-0 
110  Appalachian St.  5-8 19.45 57  53.88   Sbelt 2-5 

111  Wisconsin  4-8 19.38 11  58.08   Big10 1-6 
fcs 112  Western Carolina  7-5 19.29 188  46.46   South 6-2 
fcs 113  William & Mary  7-5 19.28 238  42.42   Colnl 3-3 
114  Northern Illinois  3-9 19.27 147  48.53   Midam 2-6 
115  Colorado St.  2-10 19.15 179  47.00   Mwest 1-7 
116  Boston Coll.  2-10 19.13 35  55.32   Acc 1-6 
117  UCF  5-7 18.98 25  56.11   Big12 2-7 
118  Coastal Car.  6-7 18.91 108  50.96   Sbelt 1-0 
119  Bowling Green  4-8 18.88 155  48.05   Midam 2-6 
120  Rice  5-8 18.87 38  55.13   Aac 2-3 

121  Michigan St.  4-8 18.87 20  56.41   Big10 1-6 
fcs 122  Holy Cross  3-9 18.77 112  50.64   Patr 2-4 
123  Kentucky  4-8 18.75 6  59.90   Sec 1-6 
124  Louisiana Tech  8-5 18.73 180  46.86   Cusa 2-2 
125  Northwestern  8-6 18.70 62  53.49   Big10 3-3 
fcs 126  North Dakota  8-6 18.68 98  51.58   IndpA 1-1 
fcs 127  Southern Ill.  6-5 18.63 50  54.29   Mvc 3-3 
128  San Jose St.  3-9 18.37 160  47.93   Mwest 2-6 
fcs 129  UC Davis  8-3 18.11 178  47.01   Bsky 5-2 
130  Cent. Michigan  7-6 18.08 130  49.49   Midam 5-3 

131  Utah St.  6-7 18.04 117  50.54   Mwest 4-4 
132  Kennesaw St.  10-4 17.98 102  51.44   Cusa 1-1 
133  Mississippi St.  5-8 17.91 4  60.11   Sec 1-6 
fcs 134  Tenn-Martin  6-6 17.89 233  43.27   Bsou 3-1 
135  LA Monroe  3-9 17.88 78  52.58   Sbelt 1-6 
136  Stanford  4-8 17.85 21  56.36   Acc 3-5 
137  Charlotte  1-11 17.81 56  54.00   Aac 0-4 
fcs 138  New Hampshire  8-5 17.77 134  49.27   Colnl 3-2 
fcs 139  Florida A&M  4-6 17.71 207  45.52   Swac 0-3 
140  Maryland  4-8 17.70 29  55.92   Big10 1-6 

141  Florida Intl.  7-7 17.67 199  45.99   Cusa 3-2 
fcs 142  Illinois St.  10-4 17.57 203  45.76   Mvc 5-3 
143  Temple  5-7 17.45 84  52.18   Aac 1-4 
144  UAB  4-8 17.40 36  55.20   Aac 0-4 
fcs 145  Mercer  9-2 17.37 216  44.82   South 8-0 
fcs 146  Youngstown St.  8-5 17.29 100  51.49   Mvc 4-2 
147  Akron  5-7 17.29 156  48.05   Midam 4-4 
fcs 148  Chattanooga  5-7 17.21 193  46.25   South 4-4 
149  East. Michigan  4-8 17.19 135  49.18   Midam 3-5 
fcs 150  Villanova  12-2 17.01 143  48.73   Colnl 6-0 

151  Wyoming  4-8 16.66 103  51.43   Mwest 2-6 
152  Ball St.  4-8 16.63 76  52.73   Midam 3-5 
153  Southern Miss  7-6 16.53 49  54.32   Sbelt 5-3 
154  Florida Atlantic  4-8 16.51 125  49.70   Aac 2-1 
155  Georgia St.  1-11 16.10 34  55.33   Sbelt 0-7 
fcs 156  Mercyhurst  5-7 15.84 200  45.93   Uac 2-1 
157  N. Mexico St.  4-8 15.79 139  48.89   Cusa 0-1 
158  Nevada  3-9 15.77 59  53.68   Mwest 2-6 
159  Middle Tenn. St.  3-9 15.60 119  50.16   Cusa 0-4 
160  Purdue  2-10 15.54 7  59.48   Big10 0-7 

fcs 161  Weber St.  4-8 15.39 177  47.03   Bsky 2-6 
162  Tulsa  4-8 15.30 202  45.86   Aac 1-5 
fcs 163  Jackson St.  8-2 15.25 236  42.77   Swac 5-1 
164  UTEP  2-10 15.14 142  48.79   Cusa 0-3 
fcs 165  Central Arkansas  3-9 14.95 217  44.75   Uac 1-2 
fcs 166  Austin Peay  7-5 14.94 208  45.51   Uac 2-1 
167  Missouri St.  7-6 14.44 144  48.67   Cusa 3-2 
fcs 168  Lafayette  8-4 14.39 240  42.08   Patr 5-1 
fcs 169  Northern Arizona  7-5 14.38 246  41.45   Bsky 4-3 
fcs 170  Northern Iowa  3-9 14.22 87  52.11   Mvc 0-6 

171  UMass  0-12 14.01 60  53.57   Midam 0-8 
fcs 172  Eastern Wash.  5-7 13.94 118  50.33   Bsky 3-4 
fcs 173  East Texas A&M  3-9 13.94 151  48.35   Sland 1-0 
174  Kent St.  5-7 13.85 109  50.88   Midam 4-4 
fcs 175  E. Kentucky  5-7 13.60 222  44.23   Uac 2-1 
fcs 176  New Haven  2-5 13.48 227  43.83   Neast 0-2 
fcs 177  Albany  2-10 13.27 92  51.82   Colnl 0-6 
fcs 178  Savannah St.  0-1 13.17 1  63.74   Meac 0-1 
fcs 179  Fordham  1-11 12.63 128  49.57   Patr 1-5 
fcs 180  Lehigh  12-1 12.22 182  46.76   Patr 6-0 

fcs 181  Yale  9-3 12.10 65  53.36   Ivy 6-1 
fcs 182  Eastern Illinois  3-9 11.86 133  49.27   Bsou 1-3 
fcs 183  Dartmouth  7-3 11.78 136  49.13   Ivy 4-3 
fcs 184  Tarleton St.  12-2 11.65 229  43.79   Uac 0-0 
fcs 185  Drake  7-4 11.19 172  47.26   Pneer 7-1 
fcs 186  Hampton  1-10 11.18 154  48.21   Colnl 1-2 
fcs 187  S. Carolina St.  10-3 10.91 241  41.84   Meac 8-0 
fcs 188  Tennessee Tech  10-2 10.90 212  45.14   Bsou 4-0 
fcs 189  Abilene Christian  9-5 10.87 150  48.40   Uac 2-2 
fcs 190  Richmond  7-5 10.71 257  39.87   Patr 1-0 

fcs 191  San Diego  8-4 10.68 226  44.02   Pneer 6-2 
fcs 192  Houston Christian  1-10 10.68 220  44.44   Sland 0-1 
fcs 193  Monmouth  9-3 10.49 170  47.27   Colnl 0-0 
fcs 194  S.F. Austin  10-3 10.39 264  37.69   Sland 2-1 
fcs 195  Presbyterian  8-2 10.25 223  44.21   Blue 0-0 
fcs 196  Alabama St.  8-2 10.24 254  40.34   Swac 6-1 
fcs 197  Pennsylvania  6-4 10.21 73  52.81   Ivy 4-3 
fcs 198  Southern Utah  7-5 10.14 214  45.03   Uac 1-0 
fcs 199  Stony Brook  6-6 9.96 174  47.09   Colnl 2-3 
fcs 200  Lamar  8-5 9.96 231  43.39   Uac 0-2 

fcs 201  SE Louisiana  9-4 9.94 253  40.47   Sland 4-0 
fcs 202  E. Tennessee St.  7-5 9.90 175  47.09   South 5-3 
fcs 203  Columbia  2-8 9.68 97  51.59   Ivy 1-6 
fcs 204  Duquesne  6-5 9.68 265  37.58   Neast 3-1 
fcs 205  Central Conn. St.  7-5 9.61 237  42.61   Neast 4-2 
fcs 206  St. Thomas  6-5 9.42 249  41.04   Pneer 5-2 
fcs 207  Dayton  6-4 9.41 250  40.93   Pneer 4-3 
fcs 208  Elon  6-6 9.39 158  47.95   Colnl 1-4 
fcs 209  Brown  5-5 9.33 72  52.82   Ivy 2-5 
fcs 210  Towson  6-6 9.33 187  46.49   Colnl 1-3 

fcs 211  Butler  4-6 9.31 262  38.20   Pneer 4-3 
fcs 212  Idaho St.  5-6 9.24 127  49.58   Bsky 4-3 
fcs 213  Maine  6-6 9.21 159  47.94   Colnl 2-3 
fcs 214  Sacred Heart  7-4 9.20 259  39.40   IndpA 1-1 
fcs 215  Lindenwood  6-6 9.19 183  46.73   Bsou 0-0 
fcs 216  Morehead St.  4-6 9.18 149  48.47   Pneer 4-3 
fcs 217  Gardner-Webb  7-5 9.14 181  46.80   Bsou 1-0 
fcs 218  SE Missouri St.  4-8 9.01 242  41.84   Bsou 2-2 
fcs 219  Grambling St.  6-4 8.99 234  43.11   Swac 4-3 
fcs 220  Cornell  4-6 8.98 123  49.88   Ivy 3-4 

fcs 221  Princeton  3-7 8.91 27  56.03   Ivy 2-5 
fcs 222  Wofford  6-6 8.74 186  46.49   South 5-3 
fcs 223  Prairie View A&M  7-5 8.72 247  41.44   Swac 6-2 
fcs 224  Texas Southern  5-5 8.71 243  41.70   Swac 5-3 
fcs 225  Tennessee St.  2-10 8.67 252  40.67   Bsou 0-4 
fcs 226  LIU  6-6 8.65 173  47.21   Neast 1-2 
fcs 227  Georgetown  6-6 8.57 230  43.59   Patr 3-3 
fcs 228  McNeese St.  4-7 8.39 245  41.52   Sland 1-2 
fcs 229  Bucknell  5-7 8.37 235  42.91   Patr 1-5 
fcs 230  Citadel  3-8 8.27 221  44.43   South 3-5 

fcs 231  Southern  2-10 8.24 195  46.20   Swac 2-6 
fcs 232  Merrimack  3-8 8.14 213  45.05   IndpA 2-1 
fcs 233  Cal Poly  3-8 8.14 152  48.32   Bsky 2-6 
fcs 234  Alcorn St.  4-7 8.05 256  39.97   Swac 4-4 
fcs 235  Western Ill.  4-8 7.97 190  46.40   Bsou 0-0 
fcs 236  Nicholls  4-8 7.92 228  43.80   Sland 3-1 
fcs 237  Bethune-Cookman  5-6 7.91 218  44.73   Swac 1-1 
fcs 238  Indiana St.  2-9 7.90 204  45.74   Mvc 1-5 
fcs 239  Delaware St.  6-4 7.88 219  44.66   Meac 4-1 
fcs 240  Robert Morris  2-9 7.83 260  38.96   Neast 1-4 

fcs 241  Colgate  5-8 7.72 201  45.92   Patr 3-3 
fcs 242  Portland St.  1-11 7.71 33  55.38   Bsky 1-7 
fcs 243  Alabama A&M  3-8 7.69 251  40.69   Swac 2-5 
fcs 244  Wagner  5-7 7.61 261  38.26   Neast 3-1 
fcs 245  Davidson  1-10 7.55 232  43.36   Pneer 0-7 
fcs 246  Marist  5-7 7.47 184  46.67   Pneer 3-4 
fcs 247  Morgan St.  1-8 7.45 248  41.09   Meac 1-4 
fcs 248  Howard  4-7 7.41 239  42.24   Meac 4-3 
fcs 249  Charleston Sou.  5-7 7.37 137  49.03   Bsou 0-2 
fcs 250  Samford  1-11 7.24 169  47.29   South 1-7 

fcs 251  North Alabama  1-10 7.19 131  49.35   Uac 1-2 
fcs 252  Northern Colorado  3-8 7.19 81  52.27   Bsky 1-6 
fcs 253  Campbell  2-10 7.17 99  51.50   Colnl 0-0 
fcs 254  Stonehill  4-8 7.11 191  46.37   Neast 2-0 
fcs 255  Valparaiso  1-9 6.98 244  41.67   Pneer 1-6 
fcs 256  AR Pine Bluff  2-8 6.95 164  47.52   Swac 2-4 
fcs 257  Utah Tech  2-10 6.79 106  51.25   Uac 0-0 
fcs 258  Bryant  2-9 6.78 82  52.21   Colnl 0-0 
fcs 259  Murray St.  1-11 6.55 89  51.95   Mvc 0-0 
fcs 260  Stetson  2-8 6.52 185  46.50   Pneer 2-5 

fcs 261  N.C. A&T  2-10 6.28 104  51.35   Colnl 1-2 
fcs 262  Norfolk St.  0-11 6.17 215  45.00   Meac 0-6 
fcs 263  St. Francis (PA)  0-11 5.86 263  37.95   Neast 0-4 
fcs 264  Virginia Military  0-11 5.80 153  48.32   South 0-8 
fcs 265  Miss. Valley St.  0-10 5.70 197  46.03   Swac 0-7 
fcs 266  N'western St.  1-11 5.05 255  40.09   Sland 0-4 
fcs 267  Houston Baptist  0-0 0.00 267  0.00   Sland 0-0 
fcs 268  Jacksonville  0-0 0.00 268  0.00   Pneer 0-0 

2024-2025 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI