Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Nebraska Cornhuskers | 18-13 (4-11) | 70 | 67-87 | L |
11-06 | at | Creighton Bluejays | 23-10 (16-6) | 39 | 86-99 | L |
11-15 | at | Charleston Sou. Buccaneers | 8-22 (5-10) | 312 | 86-76 | W |
11-16 | at | Tennessee Tech Golden Eagles | 13-17 (9-10) | 287 | 83-58 | W |
11-18 | at | Wisconsin Badgers | 24-9 (12-6) | 24 | 84-87 | L |
11-25 | | Le Moyne Dolphins | 7-23 (2-11) | 335 | 97-77 | W |
12-05 | | S.F. Austin Lumberjacks | 10-16 (1-1) | 255 | 68-65 | W |
12-07 | | Lamar Cardinals | 15-12 (10-5) | 153 | 52-84 | L |
12-18 | | Southern Utah Thunderbirds | 9-18 (1-8) | 306 | 78-73 | W |
01-04 | at | New Orleans Privateers | 4-25 (2-13) | 342 | 76-64 | W |
01-06 | at | SE Louisiana Lions | 16-12 (10-6) | 194 | 75-79 | L |
01-11 | at | TAMU Corpus Christi Islanders | 15-13 (10-6) | 182 | 74-79 | L |
01-13 | | East Texas A&M Lions | 4-25 (2-14) | 343 | 57-55 | W |
01-18 | at | Houston Christian Huskies | 9-19 (6-10) | 310 | 57-66 | L |
01-20 | at | Incarnate Word Cardinals | 13-15 (6-10) | 253 | 85-78 | W |
01-25 | | McNeese St. Cowboys | 23-6 (16-1) | 40 | 63-93 | L |
01-27 | | Nicholls Colonels | 14-12 (7-7) | 165 | 75-82 | L |
02-01 | | TAMU Corpus Christi Islanders | 15-13 (10-6) | 182 | 83-73 | W |
02-03 | at | N'western St. Demons | 13-15 (10-7) | 223 | 63-79 | L |
02-08 | at | Lamar Cardinals | 15-12 (10-5) | 153 | 68-70 | L |
02-10 | at | S.F. Austin Lumberjacks | 10-16 (1-1) | 255 | 75-85 | L |
02-15 | | Houston Christian Huskies | 9-19 (6-10) | 310 | 76-52 | W |
GAMER Predictions
|
02-17 | | Incarnate Word Cardinals | 13-15 (6-10) | 253 | Scouting 81-65 | W |
02-22 | at | Nicholls Colonels | 14-12 (7-7) | 165 | 84-93 | L |
02-24 | at | McNeese St. Cowboys | 23-6 (16-1) | 40 | Scouting 60-81 | L |
03-01 | | New Orleans Privateers | 4-25 (2-13) | 342 | 88-78 | W |
03-03 | | SE Louisiana Lions | 16-12 (10-6) | 194 | 77-76 | W |
GAMER Projected Record: 13-14
|
UTRGV Vaqueros Basketball Related Links
|