Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | S. Dakota St. Jackrabbits | 17-11 (9-3) | 139 | 73-80 | L |
11-11 | at | Alabama Crimson Tide | 24-8 (11-6) | 5 | 64-72 | L |
11-18 | | North Texas Mean Green | 22-8 (13-5) | 42 | 68-61 | W |
11-22 | | Illinois St. Redbirds | 20-14 (9-10) | 111 | 76-68 | W |
11-24 | | Longwood Lancers | 15-14 (5-10) | 185 | 84-69 | W |
11-25 | at | Liberty Flames | 25-6 (12-4) | 33 | 58-62 | L |
12-03 | | Santa Clara Broncos | 20-11 (8-4) | 75 | 67-74 | L |
12-14 | at | Mississippi St. Bulldogs | 21-11 (9-8) | 46 | 63-66 | L |
12-22 | at | La Lafayet. Ragin' Cajuns | 11-19 (8-9) | 265 | 64-56 | W |
12-28 | | New Orleans Privateers | 4-25 (2-13) | 342 | 86-61 | W |
12-30 | | SE Louisiana Lions | 16-12 (10-6) | 194 | 79-51 | W |
01-04 | at | East Texas A&M Lions | 4-25 (2-14) | 343 | 75-56 | W |
01-06 | at | N'western St. Demons | 13-15 (10-7) | 223 | 92-69 | W |
01-11 | | Nicholls Colonels | 14-12 (7-7) | 165 | 80-71 | W |
01-13 | at | Houston Christian Huskies | 9-19 (6-10) | 310 | 75-59 | W |
01-18 | | Lamar Cardinals | 15-12 (10-5) | 153 | 75-64 | W |
01-20 | | S.F. Austin Lumberjacks | 10-16 (1-1) | 255 | 79-59 | W |
01-25 | at | UTRGV Vaqueros | 12-13 (1-1) | 225 | 93-63 | W |
01-27 | at | TAMU Corpus Christi Islanders | 15-13 (10-6) | 182 | 74-73 | W |
02-01 | at | Nicholls Colonels | 14-12 (7-7) | 165 | 63-71 | L |
02-03 | | Incarnate Word Cardinals | 13-15 (6-10) | 253 | 67-65 | W |
02-08 | | N'western St. Demons | 13-15 (10-7) | 223 | 65-50 | W |
02-10 | | East Texas A&M Lions | 4-25 (2-14) | 343 | 67-51 | W |
02-15 | at | New Orleans Privateers | 4-25 (2-13) | 342 | 78-64 | W |
GAMER Predictions
|
02-17 | at | SE Louisiana Lions | 16-12 (10-6) | 194 | Scouting 70-71 | L |
02-22 | | TAMU Corpus Christi Islanders | 15-13 (10-6) | 182 | 73-57 | W |
02-24 | | UTRGV Vaqueros | 12-13 (1-1) | 225 | Scouting 81-60 | W |
03-01 | at | Lamar Cardinals | 15-12 (10-5) | 153 | 68-66 | W |
03-03 | at | S.F. Austin Lumberjacks | 10-16 (1-1) | 255 | 95-64 | W |
03-11 | | N'western St. Demons | 13-15 (10-7) | 223 | 83-64 | W |
03-12 | | Lamar Cardinals | 15-12 (10-5) | 153 | 63-54 | W |
GAMER Projected Record: 24-7
|
McNeese St. Cowboys Basketball Related Links
|