Fan Shop
 
   


Women's Basketball - Conference RPIs (2009-2010)


Join Discussion now in Women's Basketball Message Board

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Mon Mar 15 13:30:20 PDT 2010

      View Conf. Power Ratings       View Real Time Conf. RPIsvip
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Big 12  0.6003 0.5949 1 12
2  Atlantic Coast  0.5846 0.5748 3 12
3  Big East  0.5838 0.5729 4 16
4  Southeastern  0.5808 0.5749 2 12
5  Big Ten  0.5712 0.5723 5 11
6  Pacific-10  0.5554 0.5596 6 10
7  Mountain West  0.5292 0.5248 7 9
8  Colonial Athletic  0.5218 0.5197 8 12
9  Atlantic 10  0.5165 0.5167 10 14
10  Conference USA  0.5163 0.5191 9 12

11  Missouri Valley  0.5073 0.5065 11 10
12  Western Athletic  0.5026 0.5058 12 9
13  West Coast  0.5024 0.5010 13 8
14  America East  0.4922 0.4961 14 9
15  Mid-American  0.4910 0.4917 15 12
16  Sun Belt  0.4894 0.4901 16 13
17  Southern  0.4789 0.4795 19 12
18  Ivy League  0.4788 0.4815 17 8
19  Horizon League  0.4775 0.4804 18 10
20  Big South  0.4703 0.4726 20 10

21  Metro Atlantic Athletic  0.4661 0.4684 21 10
22  Big Sky  0.4614 0.4648 22 9
23  Northeast  0.4607 0.4622 24 11
24  Atlantic Sun  0.4596 0.4586 25 11
25  Patriot League  0.4582 0.4580 26 8
26  Big West  0.4558 0.4643 23 9
27  Southland  0.4545 0.4541 27 12
28  Mid-Eastern  0.4486 0.4406 31 11
29  Ohio Valley  0.4442 0.4490 28 10
30  Summit  0.4399 0.4482 29 10

31  Southwestern Athletic  0.4321 0.4348 32 10
32  Independents  0.4092 0.4423 30 15

2008-2009 ratings

Join Discussion now in College Basketball Forum new




RealTimeRPI.Com. All Rights Reserved