Men's Basketball - Conference RPIs (2007-2008)


Join Discussion now in Men's Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Mon Mar 24 00:00:00 PDT 2008     Switch to Conf. Power Ratings

Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Atlantic Coast  0.5711 0.5668 1 12
2  Big 12  0.5674 0.5634 2 12
3  Southeastern  0.5655 0.5598 4 12
4  Pacific-10  0.5655 0.5603 3 10
5  Big East  0.5613 0.5598 5 16
6  Big Ten  0.5484 0.5478 6 11
7  Atlantic 10  0.5388 0.5364 7 14
8  Missouri Valley  0.5362 0.5360 8 10
9  Mountain West  0.5228 0.5173 10 9
10  Conference USA  0.5164 0.5186 9 12

11  Horizon League  0.5119 0.5141 11 10
12  Mid-American  0.4942 0.5004 12 12
13  Colonial Athletic  0.4925 0.4926 15 12
14  Sun Belt  0.4909 0.4939 14 13
15  West Coast  0.4880 0.4975 13 8
16  Patriot League  0.4873 0.4760 21 8
17  Metro Atlantic Athletic  0.4846 0.4834 18 10
18  Southern  0.4815 0.4867 16 11
19  Big West  0.4805 0.4793 19 9
20  Southland  0.4802 0.4763 20 12

21  Western Athletic  0.4784 0.4850 17 9
22  Summit  0.4683 0.4722 22 10
23  Northeast  0.4650 0.4649 24 11
24  Ivy League  0.4603 0.4655 23 8
25  Big Sky  0.4575 0.4618 25 9
26  America East  0.4529 0.4535 26 9
27  Big South  0.4510 0.4505 28 8
28  Ohio Valley  0.4424 0.4451 31 11
29  Atlantic Sun  0.4418 0.4477 29 12
30  Mid-Eastern  0.4414 0.4453 30 11

31  Southwestern Athletic  0.4136 0.4223 32 10
32  Independents  0.4117 0.4509 27 10

2006-2007 ratings




RealTimeRPI.Com. All Rights Reserved