|
|
|
Date
|
Opponent
|
Opp. RPI Rk
|
Results
|
| ? 11-13 | | Colgate | 18-14 (9-8) | 170 | 47-61 | L |
| ? 11-16 | at | Penn St. | 15-16 (7-12) | 155 | 40-93 | L |
| ?? 11-20 | at | Navy | 16-14 (9-6) | 214 | 60-71 | L |
| ? 11-24 | at | Long Island | 15-15 (7-12) | 199 | 63-70 | L |
| ?? 11-27 | at | Buffalo | 9-20 (3-14) | 269 | 59-68 | L |
| ?? 12-01 | at | St. Bonaventure | 8-22 (2-14) | 264 | 64-80 | L |
| ? 12-05 | | Marist | 18-14 (12-8) | 112 | 53-63 | L |
| ? 12-08 | | Rider | 23-10 (15-6) | 109 | 58-82 | L |
| 12-15 | | Coastal Carolina | 10-15 (6-9) | 272 | 88-62 | W |
| ? 12-19 | at | Robert Morris | 26-7 (17-3) | 132 | 73-91 | L |
| 12-22 | | West Virginia | 25-10 (13-8) | 24 | 54-77 | L |
| 12-31 | | Maine | 6-23 (3-14) | 328 | 81-70 | W |
| ?? 01-04 | at | St. Peter's | 6-24 (3-16) | 314 | 54-65 | L |
| ? 01-06 | at | Rider | 23-10 (15-6) | 109 | 51-102 | L |
| ?? 01-11 | | Manhattan | 12-19 (6-14) | 273 | 65-69 | L |
| 01-13 | | Siena | 23-11 (16-5) | 64 | 44-72 | L |
| 01-18 | | Niagara | 19-10 (12-7) | 115 | 70-62 | W |
| 01-21 | at | Siena | 23-11 (16-5) | 64 | 49-77 | L |
| ? 01-25 | at | Fairfield | 14-16 (11-8) | 175 | 51-70 | L |
| ? 01-27 | at | Marist | 18-14 (12-8) | 112 | 44-66 | L |
| 02-01 | | Fairfield | 14-16 (11-8) | 175 | 88-60 | W |
| ? 02-03 | | Loyola (MD) | 19-14 (13-7) | 142 | 62-74 | L |
| ?? 02-08 | at | Iona | 12-20 (8-11) | 224 | 59-66 | L |
| ?? 02-10 | at | Manhattan | 12-19 (6-14) | 273 | 87-97 | L |
| ?? 02-16 | | St. Peter's | 6-24 (3-16) | 314 | 68-75 | L |
| ?? 02-18 | | Iona | 12-20 (8-11) | 224 | 52-57 | L |
| 02-23 | | Albany | 15-15 (10-7) | 203 | 64-60 | W |
| ? 02-28 | at | Loyola (MD) | 19-14 (13-7) | 142 | 77-88 | L |
| ? 03-02 | at | Niagara | 19-10 (12-7) | 115 | 63-87 | L |
| 03-07 | at | Iona | 12-20 (8-11) | 224 | 64-59 | W |
| ? 03-08 | at | Rider | 23-10 (15-6) | 109 | 71-75 | L |
2006-2007 Canisius Golden Griffins Records
Canisius Golden Griffins Basketball Related Links
|
|
|
|