|
|
|
Date
|
Opponent
|
Opp. RPI Rk
|
Results
|
| 11-11 | | Central Conn. St. | 14-16 (10-9) | 206 | 59-57 | W |
| 11-14 | | Iona | 12-20 (8-11) | 224 | 66-58 | W |
| 11-19 | at | Duke | 27-5 (14-4) | 7 | 61-83 | L |
| 11-20 | | Arizona St. | 19-12 (9-10) | 82 | 42-61 | L |
| ? 11-28 | | Seton Hall | 17-15 (7-12) | 113 | 55-65 | L |
| ?? 12-01 | at | Rutgers | 11-20 (3-15) | 211 | 50-54 | L |
| ?? 12-05 | at | Evansville | 8-21 (3-16) | 250 | 32-53 | L |
| ? 12-12 | at | Penn St. | 15-16 (7-12) | 157 | 38-61 | L |
| ?? 12-16 | | Manhattan | 12-19 (6-14) | 275 | 66-71 | L |
| ? 12-22 | at | Marshall | 14-14 (8-9) | 146 | 60-66 | L |
| ?? 12-30 | at | Monmouth | 7-24 (4-15) | 293 | 50-59 | L |
| ?? 01-06 | at | Lehigh | 14-15 (7-8) | 244 | 49-68 | L |
| ? 01-09 | | Lafayette | 15-15 (6-9) | 175 | 71-76 | L |
| 02-01 | | Dartmouth | 9-18 (3-11) | 300 | 57-53 | W |
| 02-02 | | Harvard | 8-22 (3-11) | 307 | 68-54 | W |
| 02-08 | at | Cornell | 21-5 (14-0) | 64 | 61-72 | L |
| ?? 02-09 | at | Columbia | 13-15 (7-7) | 221 | 53-58 | L |
| ?? 02-12 | at | Pennsylvania | 13-18 (8-6) | 259 | 65-70 | L |
| ? 02-15 | | Yale | 12-15 (7-7) | 183 | 56-67 | L |
| ? 02-16 | | Brown | 19-9 (11-3) | 107 | 63-65 | L |
| ?? 02-22 | at | Harvard | 8-22 (3-11) | 307 | 67-74 | L |
| ?? 02-23 | at | Dartmouth | 9-18 (3-11) | 300 | 52-71 | L |
| ? 02-29 | at | Brown | 19-9 (11-3) | 107 | 57-64 | L |
| ? 03-01 | at | Yale | 12-15 (7-7) | 183 | 59-67 | L |
| 03-07 | | Columbia | 13-15 (7-7) | 221 | 75-64 | W |
| 03-08 | | Cornell | 21-5 (14-0) | 64 | 64-71 | L |
| ?? 03-11 | | Pennsylvania | 13-18 (8-6) | 259 | 47-60 | L |
2006-2007 Princeton Tigers Records
Princeton Tigers Basketball Related Links
|
|
|
|