Women's College Volleyball - Team RPIs (2018-2019)

Only games against Division I opponents are counted.
Bold - teams made the tournament     arrow - weekly ranking change (reset monday morning)
Last updated: Sun Mar 17 21:13:51 PDT 2019 (This page updates daily)


View Power Ratings       View Real Time RPIs
Adj Rk RPI Rk School W-L RPI SOS
Rank
SOS Conf. Conf.
W-L
11  Stanford  33-10.7207 3 0.6374   Pac12 20-0 
23  Illinois  31-40.6906 5 0.6255   Big10 17-3 
32  Texas  21-50.6964 1 0.6593   Big12 15-1 
47  Nebraska  28-70.6691 6 0.6254   Big10 15-5 
54  BYU  30-20.6850 19 0.6008   Wcc 17-1 
65  Minnesota  28-30.6807 15 0.6066   Big10 19-1 
711  USC  22-110.6477 2 0.6413   Pac12 13-7 
89  Wisconsin  23-70.6677 4 0.6348   Big10 15-5 
98  Kentucky  25-40.6687 17 0.6043   Sec 18-0 
106  Pittsburgh  30-20.6715 31 0.5829   Acc 17-1 

1115  Washington St.  23-90.6404 8 0.6142   Pac12 12-8 
1212  Penn St.  25-80.6476 12 0.6109   Big10 14-6 
1314  Creighton  31-50.6413 46 0.5681   Bige 20-0 
1410  UCF  27-50.6505 24 0.5861   Aac 17-0 
1517  Marquette  27-60.6348 40 0.5737   Bige 15-3 
1613  Michigan  25-90.6423 10 0.6112   Big10 12-9 
1723  Oregon  22-110.6218 14 0.6069   Pac12 13-7 
1818  Florida  26-60.6342 39 0.5748   Sec 15-3 
1922  Washington  20-120.6231 7 0.6225   Pac12 10-10 
2019  Baylor  21-90.6312 13 0.6082   Big12 12-5 

2116  Purdue  25-80.6368 21 0.5966   Big10 13-8 
2221  Northern Iowa  24-110.6259 16 0.6059   Mvc 15-2 
2320  Texas St.  25-60.6293 42 0.5703   Sbelt 14-1 
2424  Cincinnati  26-80.6181 43 0.5693   Aac 13-3 
2525  Tennessee  26-60.6154 70 0.5496   Sec 16-2 
2634  Utah  19-140.6022 11 0.6110   Pac12 10-10 
2726  Cal Poly  25-30.6141 106 0.5212   Bigw 15-1 
2827  Syracuse  19-80.6072 38 0.5750   Acc 14-3 
2928  Florida St.  19-100.6056 22 0.5890   Acc 15-3 
3037  E. Tennessee St.  28-70.5941 99 0.5254   South 17-2 

3129  South Carolina  20-100.6048 28 0.5842   Sec 10-8 
3231  Dayton  23-80.6041 57 0.5581   Atl10 14-2 
3330  Rice  24-70.6043 74 0.5477   Cusa 15-2 
3432  Pepperdine  22-80.6032 54 0.5598   Wcc 14-4 
3533  Missouri  24-80.6027 66 0.5536   Sec 13-5 
3639  San Diego  18-120.5877 30 0.5836   Wcc 13-5 
3736  Louisville  22-90.5992 50 0.5623   Acc 14-4 
3835  Illinois St.  25-80.6016 72 0.5495   Mvc 15-3 
3941  Arizona  22-110.5844 61 0.5570   Pac12 11-9 
4038  Colorado St.  23-80.5897 84 0.5390   Mwest 15-3 

4140  St. Mary's  18-100.5870 44 0.5684   Wcc 10-7 
4247  UCLA  13-140.5792 9 0.6118   Pac12 8-12 
4343  Iowa St.  19-130.5839 34 0.5806   Big12 9-7 
4442  Yale  19-50.5843 119 0.5152   Ivy 13-1 
4544  S.F. Austin  29-30.5822 227 0.4742   Sland 16-0 
4645  N. Mex. St.  24-70.5816 114 0.5174   Wac 13-3 
4746  Denver  26-30.5807 225 0.4754   Summit 14-1 
4853  Duke  16-120.5760 36 0.5775   Acc 10-8 
4948  James Madison  22-70.5788 110 0.5189   Coln 14-4 
5049  Princeton  19-60.5770 118 0.5160   Ivy 12-2 

5150  Kansas St.  15-120.5769 29 0.5840   Big12 5-11 
5252  Loyola Marymount  21-100.5766 79 0.5430   Wcc 10-8 
5351  Maryland  18-140.5767 32 0.5814   Big10 9-11 
5454  Charleston  22-110.5748 78 0.5442   Coln 11-6 
5556  Fla Gulf Coast  27-70.5736 152 0.5001   Atsun 12-1 
5655  Hofstra  25-80.5740 126 0.5129   Coln 15-3 
5761  Colorado  18-140.5723 37 0.5755   Pac12 10-10 
5860  Kansas  15-130.5734 25 0.5860   Big12 8-9 
5957  High Point  23-100.5736 92 0.5325   Bsou 15-2 
6059  Hawaii  18-90.5735 81 0.5425   Bigw 14-2 

6158  Valparaiso  27-100.5736 105 0.5215   Horiz 1-0 
6263  Oklahoma  17-110.5697 60 0.5572   Big12 9-7 
6362  Tulane  27-90.5700 132 0.5100   Aac 13-4 
6465  Notre Dame  16-120.5666 49 0.5650   Acc 10-8 
6568  W. Kentucky  20-100.5655 93 0.5318   Cusa 11-4 
6666  Miami (OH)  23-90.5661 120 0.5152   Midam 14-4 
6764  Austin Peay  27-50.5694 220 0.4780   Ovc 16-3 
6867  Northwestern  16-160.5657 23 0.5876   Big10 6-14 
6970  VCU  19-90.5642 98 0.5261   Atl10 14-2 
7071  Texas-Rio Grande Valley Vaqueros  22-90.5617 127 0.5124    11-4 

7173  Indiana  16-160.5608 33 0.5810   Big10 7-14 
7269  Alabama  20-120.5646 76 0.5445   Sec 7-11 
7376  Texas Tech  17-130.5602 59 0.5581   Big12 6-10 
7472  UTSA  19-80.5616 123 0.5142   Cusa 11-4 
7575  TCU  15-120.5604 52 0.5620   Big12 7-9 
7674  Florida Atlantic  21-70.5605 163 0.4973   Cusa 11-4 
7777  Wichita St.  14-180.5581 20 0.5984   Aac 0-0 
7880  Iowa  15-160.5545 35 0.5780   Big10 7-13 
7979  Texas A&M  17-130.5553 68 0.5515   Sec 10-8 
8078  Portland  20-120.5558 90 0.5327   Wcc 6-12 

8182  Appalachian St.  22-90.5516 155 0.4989   Sbelt 12-4 
8281  Kennesaw St.  24-70.5538 212 0.4804   Atsun 11-3 
8383  Mo. Kansas City  20-110.5511 108 0.5197   Wac 9-6 
8491  Arizona St.  14-180.5481 27 0.5850   Pac12 5-15 
8589  Miami (FL)  13-120.5492 56 0.5589   Acc 9-9 
8684  Tulsa  19-120.5509 95 0.5302   Aac 10-6 
8787  UC Irvine  16-130.5501 71 0.5496   Bigw 10-6 
8885  Navy  24-90.5504 179 0.4915   Patr 16-3 
8986  Michigan St.  17-160.5504 51 0.5621   Big10 5-15 
9088  Utah Valley  20-140.5493 87 0.5364   Wac 10-7 

9195  California  15-160.5461 47 0.5668   Pac12 7-13 
9290  Wyoming  20-110.5484 117 0.5161   Mwest 12-6 
9392  Bradley  24-90.5479 189 0.4881   Mvc 11-6 
9493  Murray St.  22-100.5470 151 0.5002   Ovc 16-3 
9597  Ohio St.  12-200.5450 18 0.6017   Big10 3-17 
9694  Stony Brook  21-90.5463 170 0.4951   Aeast 14-0 
9796  Georgia  15-140.5454 63 0.5547   Sec 6-12 
98102  LSU  12-170.5423 26 0.5851   Sec 7-11 
9998  Georgia Tech  18-150.5446 77 0.5443   Acc 6-12 
10099  N.C. State  14-140.5445 55 0.5594   Acc 8-9 

101100  Clemson  19-140.5444 89 0.5339   Acc 8-10 
102101  Radford  22-70.5437 235 0.4721   Bsou 9-5 
103103  Fresno St.  21-110.5418 143 0.5036   Mwest 13-6 
104104  Northern Arizona  26-90.5412 228 0.4740   Bsky 18-3 
105105  South Florida  20-120.5395 130 0.5110   Aac 9-8 
106106  UCSB  17-120.5389 104 0.5232   Bigw 9-7 
107107  St. John's  23-110.5388 177 0.4930   Bige 12-6 
108110  South Dakota  21-100.5354 190 0.4881   Summit 13-3 
109108  AR Little Rock  19-110.5374 141 0.5055   Sbelt 10-5 
110112  Missouri St.  17-150.5345 88 0.5355   Mvc 9-7 

111109  UNLV  21-110.5355 169 0.4953   Mwest 11-8 
112111  Central Arkansas  25-60.5352 280 0.4448   Sland 15-2 
113113  Florida Intl.  19-120.5342 135 0.5080   Cusa 11-6 
114116  Auburn  12-160.5333 45 0.5682   Sec 5-13 
115114  Ball St.  22-100.5341 202 0.4829   Midam 13-5 
116115  North Texas  19-160.5334 94 0.5302   Cusa 12-4 
117121  Samford  19-140.5286 125 0.5129   South 14-4 
118117  Bowling Green  19-120.5327 139 0.5060   Midam 13-4 
119119  Villanova  17-140.5300 103 0.5239   Bige 10-9 
120120  Arkansas St.  19-140.5293 124 0.5138   Sbelt 10-7 

121118  American  20-130.5309 140 0.5059   Patr 14-4 
122122  Cal Baptist  20-110.5272 191 0.4879   Wac 0-0 
123123  Pacific  13-160.5245 69 0.5499   Wcc 8-10 
124124  Mississippi  14-180.5242 67 0.5531   Sec 4-14 
125125  Buffalo  18-110.5232 181 0.4908   Midam 10-7 
126126  Drake  21-150.5225 147 0.5022   Mvc 9-9 
127128  Towson  17-150.5212 113 0.5179   Coln 11-7 
128127  Boise St.  18-110.5221 185 0.4892   Mwest 10-8 
129129  Idaho  23-100.5208 260 0.4620   Bsky 17-4 
130130  San Jose St.  16-110.5203 165 0.4962   Mwest 11-7 

131131  Cornell  14-100.5196 159 0.4983   Ivy 9-5 
132132  SMU  12-160.5193 73 0.5495   Aac 7-9 
133133  Weber St.  18-100.5185 221 0.4770   Bsky 13-6 
134134  Arkansas  11-170.5182 53 0.5599   Sec 5-13 
135135  N.C. Wilmington  14-110.5175 144 0.5034   Coln 7-8 
136136  TX Arlington  15-100.5174 184 0.4899   Sbelt 8-6 
137137  UC Davis  16-120.5169 157 0.4987   Bigw 8-8 
138138  Coastal Car.  12-130.5158 97 0.5277   Bsou 0-0 
139139  Loyola Chicago  16-140.5132 138 0.5064   Mvc 8-8 
140140  Northern Colorado  15-140.5131 129 0.5118   Bsky 11-8 

141141  Green Bay  18-110.5124 222 0.4763   Horiz 11-3 
142142  Long Beach St.  16-130.5124 153 0.4993   Bigw 8-8 
143144  Iona  21-80.5121 283 0.4414   Maac 19-2 
144143  Sam Houston St.  21-80.5123 282 0.4418   Sland 13-4 
145145  Cleveland St.  17-110.5120 213 0.4803   Horiz 10-4 
146146  Lipscomb  18-120.5117 205 0.4823   Atsun 9-5 
147147  North. Kentucky  19-90.5116 267 0.4559   Horiz 9-5 
148149  Gonzaga  11-180.5107 64 0.5546   Wcc 8-10 
149148  East. Michigan  21-140.5114 208 0.4819   Midam 13-7 
150150  Air Force  17-150.5099 145 0.5027   Mwest 7-11 

151151  West Virginia  11-190.5092 62 0.5567   Big12 2-14 
152152  Connecticut  15-160.5086 115 0.5168   Aac 6-10 
153153  New Mexico  15-160.5085 116 0.5167   Mwest 9-9 
154154  Houston  16-160.5076 131 0.5101   Aac 2-14 
155157  CSU Bakersfield  14-160.5062 109 0.5193   Wac 7-8 
156155  Georgetown  17-130.5073 193 0.4875   Bige 10-8 
157156  Northeastern  16-140.5067 161 0.4979   Coln 9-8 
158158  Nebraska Omaha  17-110.5058 236 0.4721   Summit 10-4 
159159  Southern Miss  16-150.5047 148 0.5009   Cusa 8-8 
160162  Oregon St.  11-210.5012 65 0.5537   Pac12 1-19 

161160  Virginia Tech  14-160.5024 122 0.5144   Acc 5-13 
162161  Harvard  11-120.5017 133 0.5096   Ivy 6-8 
163165  Wofford  14-160.4982 134 0.5087   South 7-10 
164163  Ill. Chicago  17-120.5007 234 0.4722   Horiz 8-6 
165164  Winthrop  16-140.4989 194 0.4874   Bsou 9-6 
166166  N.C. Asheville  17-120.4973 250 0.4677   Bsou 8-5 
167168  Idaho St.  19-140.4955 248 0.4688   Bsky 13-7 
168167  Howard  20-110.4970 275 0.4476   Meac 14-1 
169169  La Lafayet.  15-150.4941 178 0.4921   Sbelt 7-8 
170170  N. Carolina  8-190.4926 58 0.5581   Acc 4-14 

171173  Temple  8-220.4917 48 0.5667   Aac 4-12 
172171  Colgate  14-150.4925 166 0.4958   Patr 9-8 
173172  La Salle  18-120.4922 266 0.4562   Atl10 10-6 
174174  LIU Brooklyn  15-90.4908 276 0.4461   Neast 12-3 
175176  UAB  13-150.4903 154 0.4990   Cusa 5-9 
176175  Lehigh  19-80.4906 303 0.4195   Patr 9-7 
177178  Charlotte  16-150.4892 214 0.4802   Cusa 6-9 
178179  Morehead St.  21-100.4886 299 0.4256   Ovc 12-6 
179177  Bryant  22-120.4893 291 0.4368   Neast 12-3 
180182  Mercer  16-130.4862 256 0.4643   South 9-9 

181180  W. Michigan  16-140.4885 230 0.4736   Midam 6-10 
182183  Davidson  12-130.4858 192 0.4878   Atl10 5-9 
183181  Boston Coll.  15-150.4869 204 0.4826   Acc 5-13 
184184  Houston Baptist  16-150.4842 231 0.4735   Sland 9-8 
185186  Furman  12-150.4817 173 0.4941   South 8-8 
186185  IPFW  18-130.4819 273 0.4490   Summit 7-9 
187189  Xavier  10-190.4799 101 0.5249   Bige 8-10 
188187  San Francisco  9-200.4814 85 0.5385   Wcc 2-16 
189188  Sacramento St.  17-160.4806 246 0.4690   Bsky 12-7 
190190  Liberty  15-170.4796 201 0.4832   Bsou 0-1 

191191  Wright St.  15-130.4796 262 0.4608   Horiz 5-10 
192192  Ohio  13-180.4790 156 0.4989   Midam 8-10 
193193  Abilene Christian  13-160.4786 186 0.4887   Sland 10-7 
194194  Army  14-160.4774 211 0.4809   Patr 9-8 
195195  Albany  16-110.4773 288 0.4389   Aeast 10-4 
196196  Saint Louis  8-200.4768 83 0.5405   Atl10 7-9 
197197  Wake Forest  10-200.4768 102 0.5246   Acc 5-13 
198199  Rutgers  6-270.4753 41 0.5732   Big10 0-20 
199198  South Alabama  13-170.4767 180 0.4911   Sbelt 7-8 
200200  Grand Canyon  11-170.4751 146 0.5025   Wac 3-11 

201202  Tenn-Martin  14-170.4745 207 0.4822   Ovc 7-10 
202203  CSU Northridge  8-200.4740 86 0.5367   Bigw 4-12 
203201  East Carolina  12-160.4748 182 0.4902   Aac 5-11 
204204  Canisius  17-120.4736 292 0.4360   Maac 15-5 
205206  Indiana St.  10-200.4720 111 0.5183   Mvc 3-13 
206208  New Hampshire  12-150.4712 216 0.4801   Aeast 8-5 
207205  Loyola (MD)  14-160.4729 226 0.4749   Patr 9-8 
208207  Seton Hall  10-200.4719 112 0.5182   Bige 5-12 
209209  S. Diego St.  10-210.4708 107 0.5202   Mwest 8-10 
210211  Dartmouth  10-150.4699 175 0.4932   Ivy 5-9 

211212  Butler  9-210.4689 100 0.5251   Bige 6-12 
212213  N'western St.  12-140.4686 241 0.4710   Sland 8-8 
213210  Sacred Heart  17-100.4707 305 0.4177   Neast 10-6 
214214  Stetson  16-130.4681 284 0.4403   Atsun 6-6 
215215  Oakland  10-170.4679 150 0.5004   Horiz 6-8 
216216  SE Missouri St.  16-140.4678 278 0.4460   Ovc 8-9 
217217  Memphis  11-190.4671 149 0.5005   Aac 4-13 
218219  N.C. Greensboro  11-150.4654 217 0.4796   South 5-9 
219218  Elon  13-140.4665 261 0.4615   Coln 4-11 
220220  Central Conn. St.  13-130.4653 270 0.4537   Neast 10-5 

221221  Seattle  11-180.4645 176 0.4930   Wac 4-10 
222223  Jacksonville St.  18-140.4617 298 0.4282   Ovc 10-8 
223222  Columbia  11-140.4644 233 0.4725   Ivy 5-10 
224224  North Dakota  14-170.4616 253 0.4649   Bsky 1-0 
225226  Delaware  9-190.4604 136 0.5068   Coln 3-13 
226228  Evansville  10-210.4585 142 0.5038   Mvc 4-12 
227225  Alabama St.  21-180.4606 293 0.4346   Swac 17-2 
228227  Geo. Wash.  11-150.4589 242 0.4709   Atl10 5-9 
229229  Santa Clara  6-230.4580 82 0.5416   Wcc 1-16 
230230  TAMU Corpus Christi  9-200.4576 137 0.5067   Sland 8-8 

231234  Chattanooga  10-200.4551 167 0.4957   South 6-11 
232231  Marshall  10-190.4569 172 0.4942   Cusa 3-11 
233232  Duquesne  12-160.4563 252 0.4656   Atl10 6-9 
234233  Virginia  8-200.4554 128 0.5119   Acc 4-14 
235237  Charleston Sou.  13-120.4533 295 0.4311   Bsou 6-8 
236235  Troy  11-180.4549 215 0.4801   Sbelt 4-10 
237238  McNeese St.  10-210.4524 168 0.4956   Sland 8-8 
238239  Northern Illinois  11-210.4522 187 0.4884   Midam 9-8 
239236  Brown  11-130.4544 271 0.4530   Ivy 4-10 
240240  George Mason  10-140.4521 259 0.4639   Atl10 8-7 

241242  Campbell  9-170.4499 197 0.4845   Bsou 4-8 
242243  Southern Ill.  5-260.4492 75 0.5452   Mvc 1-15 
243241  Akron  11-160.4503 255 0.4646   Midam 3-13 
244246  Western Carolina  12-160.4482 269 0.4547   South 6-11 
245244  Kent St.  13-180.4490 263 0.4589   Midam 6-11 
246248  Mississippi St.  5-260.4473 80 0.5427   Sec 1-17 
247250  UTEP  5-210.4450 96 0.5292   Cusa 2-12 
248251  Montana St.  11-190.4437 245 0.4694   Bsky 6-13 
249249  Fairfield  14-160.4459 287 0.4389   Maac 13-8 
250247  New Orleans  12-190.4474 251 0.4675   Sland 6-10 

251253  Utah St.  5-240.4426 91 0.5326   Mwest 3-15 
252254  UC Riverside  9-190.4423 203 0.4826   Bigw 4-12 
253252  Rider  19-110.4432 325 0.3798   Maac 14-7 
254256  Incarnate Word  10-170.4408 257 0.4643   Sland 7-9 
255257  Presbyterian  10-180.4404 249 0.4682   Bsou 5-9 
256255  Alabama A&M  22-160.4423 316 0.3968   Swac 18-2 
257259  LA Monroe  11-190.4397 258 0.4640   Sbelt 3-12 
258260  Nevada  8-210.4395 174 0.4940   Mwest 1-17 
259258  SIU Edwardsville  9-200.4403 199 0.4836   Ovc 8-9 
260262  Chicago St.  9-240.4393 171 0.4948   Wac 3-11 

261261  Eastern Illinois  10-210.4393 219 0.4782   Ovc 5-11 
262264  Rhode Island  9-170.4387 244 0.4696   Atl10 3-11 
263265  Toledo  9-180.4373 237 0.4719   Midam 4-12 
264263  N. Dakota St.  8-200.4390 183 0.4901   Summit 6-9 
265266  Cent. Michigan  7-210.4365 158 0.4987   Midam 4-12 
266268  Fordham  10-170.4342 268 0.4555   Atl10 3-11 
267267  Marist  14-150.4351 304 0.4193   Maac 11-8 
268269  Montana  10-210.4340 240 0.4712   Bsky 7-12 
269270  Tennessee St.  9-190.4339 239 0.4713   Ovc 7-10 
270273  IUPUI  9-210.4321 223 0.4761   Summit 1-0 

271274  Holy Cross  8-210.4315 200 0.4834   Patr 7-9 
272272  Oral Roberts  9-190.4328 243 0.4699   Summit 5-9 
273271  Bethune-Cookman  16-160.4334 307 0.4113   Meac 10-5 
274275  Providence  8-210.4301 209 0.4815   Bige 2-16 
275276  Milwaukee  8-210.4298 210 0.4811   Horiz 6-8 
276277  DePaul  5-240.4289 121 0.5144   Bige 3-15 
277278  Florida A&M  11-170.4282 285 0.4400   Meac 10-2 
278280  William & Mary  5-190.4254 162 0.4977   Coln 1-14 
279279  North Florida  11-220.4258 265 0.4567   Atsun 5-9 
280281  S.Car. Upstate  12-200.4232 286 0.4392   Atsun 0-1 

281283  Southern Utah  6-240.4223 164 0.4964   Bsky 5-13 
282285  Pennsylvania  6-200.4194 206 0.4822   Ivy 3-12 
283282  UMBC  7-190.4225 229 0.4736   Aeast 3-9 
284284  Middle Tenn. St.  7-210.4213 218 0.4784   Cusa 2-12 
285287  Jacksonville  5-240.4168 160 0.4983   Atsun 2-10 
286286  MD Eastern Shore  10-160.4181 296 0.4293   Meac 9-4 
287288  Robert Morris  11-180.4162 297 0.4286   Neast 5-9 
288289  Georgia St.  7-190.4158 254 0.4646   Sbelt 4-10 
289290  S. Dakota St.  6-240.4147 196 0.4863   Summit 2-13 
290291  Morgan St.  13-150.4131 317 0.3961   Meac 7-7 

291295  Portland St.  5-250.4079 188 0.4883   Bsky 4-14 
292292  Hartford  11-140.4111 314 0.4015   Aeast 4-9 
293293  N.C. A&T  14-120.4099 330 0.3670   Meac 11-7 
294294  Belmont  5-230.4096 195 0.4866   Ovc 5-11 
295296  E. Kentucky  5-230.4078 198 0.4842   Ovc 4-12 
296297  St. Francis (PA)  5-220.4031 224 0.4758   Neast 4-10 
297299  Lamar  7-200.4017 272 0.4492   Sland 4-12 
298298  Quinnipiac  9-220.4017 289 0.4389   Maac 8-13 
299300  Georgia Southern  9-220.4011 290 0.4380   Sbelt 3-11 
300302  Youngstown St.  7-220.3925 281 0.4428   Horiz 1-13 

301301  CSU Fullerton  6-240.3932 264 0.4576   Bigw 0-16 
302305  Louisiana Tech  6-230.3876 274 0.4479   Cusa 1-13 
303303  Hampton  8-190.3902 301 0.4215   Meac 3-1 
304306  Tennessee Tech  11-190.3872 318 0.3940   Ovc 5-11 
305304  Niagara  9-190.3878 309 0.4099   Maac 9-10 
306309  Binghamton  5-200.3836 279 0.4449   Aeast 3-9 
307308  Gardner-Webb  7-220.3838 294 0.4313   Bsou 0-12 
308311  Western Ill.  3-260.3807 232 0.4731   Summit 2-12 
309307  Texas Southern  11-220.3851 313 0.4024   Swac 11-10 
310313  Nicholls  3-260.3794 238 0.4714   Sland 1-15 

311312  Eastern Wash.  8-230.3798 302 0.4204   Bsky 0-20 
312310  Coppin St.  12-210.3826 321 0.3889   Meac 8-7 
313314  Bucknell  8-190.3776 312 0.4047   Patr 3-13 
314315  St. Francis (NY)  9-180.3717 323 0.3845   Neast 5-8 
315318  Southern  11-170.3611 335 0.3506   Swac 9-10 
316317  Jackson St.  11-220.3637 327 0.3739   Swac 10-8 
317322  SE Louisiana  2-270.3518 277 0.4460   Sland 1-15 
318321  Lafayette  5-230.3533 306 0.4115   Patr 0-16 
319316  St. Peter's  9-250.3711 311 0.4065   Maac 6-14 
320319  Prairie View A&M  8-210.3584 322 0.3859   Swac 8-10 

321320  AR Pine Bluff  7-220.3556 319 0.3936   Swac 5-13 
322323  Grambling St.  9-220.3498 328 0.3696   Swac 7-11 
323324  Siena  4-280.3493 300 0.4240   Maac 2-17 
324327  N.C. Central  6-190.3448 326 0.3797   Meac 5-8 
325325  Mass-Lowell  5-210.3485 315 0.4006   Aeast 3-9 
326326  Manhattan  5-270.3471 308 0.4107   Maac 3-16 
327329  Alcorn St.  6-170.3340 332 0.3584   Swac 6-13 
328328  N.J.I.T.  4-280.3385 310 0.4096   Atsun 1-11 
329330  Norfolk St.  4-170.3232 329 0.3674   Meac 4-11 
330334  Savannah St.  3-210.2966 334 0.3538   Meac 3-8 

331333  Miss. Valley St.  4-250.3003 333 0.3544   Swac 2-14 
332331  Fair. Dickinson  2-280.3096 320 0.3905   Neast 0-14 
333335  S. Carolina St.  1-250.2804 331 0.3610   Meac 1-15 
334332  Delaware St.  2-270.3056 324 0.3845   Meac 2-11 

2017-2018 ratings
[  1  ] [  2  ] [  3  ] [  4  ] [  5  ] [  6  ] [  7  ] [  8  ]  [   Full   ]  NEXT >> 




 

NCAA Football    NCAA Basketball    NCAA Volleyball    NCAAB RPI    Bracketology    NCAAW RPI    MLB    NFL    NBA    NHL   
Copyright © 2025 RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI