Date
|
Opponent
|
Opp. Rank
|
Results
|
11-09 | at | N.C. Central Eagles | 5-21 (3-9) | 314 | 75-56 | W |
11-12 | at | Kentucky Wildcats | 22-7 (10-4) | 20 | 42-76 | L |
11-16 | at | Davidson Wildcats | 18-14 (14-6) | 101 | 63-74 | L |
11-21 | | High Point Panthers | 18-11 (13-3) | 160 | 71-65 | W |
11-26 | | N.C. Asheville Bulldogs | 2-27 (2-14) | 360 | 75-56 | W |
12-07 | | Appalachian St. Mountaineers | 11-17 (8-9) | 216 | 71-63 | W |
12-18 | at | Duke Blue Devils | 26-6 (14-3) | 7 | 58-93 | L |
12-21 | at | Lehigh Mountain Hawks | 26-6 (18-3) | 58 | 64-69 | L |
12-29 | at | South Carolina Gamecocks | 30-3 (14-0) | 1 | 47-93 | L |
01-12 | | Furman Paladins | 13-16 (6-10) | 238 | 68-51 | W |
01-16 | | N.C. Greensboro spartans | 20-7 (15-2) | 93 | 62-39 | W |
01-18 | | Western Carolina Catamounts | 10-17 (3-12) | 284 | 66-53 | W |
01-23 | at | Mercer Bears | 8-22 (3-12) | 311 | 61-51 | W |
01-25 | at | Samford Bulldogs | 8-18 (7-7) | 263 | 84-49 | W |
01-30 | | Chattanooga Mocs | 14-15 (11-6) | 170 | 57-54 | W |
02-01 | | E. Tennessee St. Buccaneers | 15-13 (8-7) | 165 | 50-63 | L |
02-08 | at | Furman Paladins | 13-16 (6-10) | 238 | 88-93 | L |
02-13 | at | Western Carolina Catamounts | 10-17 (3-12) | 284 | 70-68 | W |
02-15 | at | N.C. Greensboro spartans | 20-7 (15-2) | 93 | 60-68 | L |
02-20 | | Samford Bulldogs | 8-18 (7-7) | 263 | 54-62 | L |
02-22 | | Mercer Bears | 8-22 (3-12) | 311 | 65-64 | W |
02-27 | at | E. Tennessee St. Buccaneers | 15-13 (8-7) | 165 | 57-63 | L |
03-01 | at | Chattanooga Mocs | 14-15 (11-6) | 170 | 61-69 | L |
GAMER Projected Record: 12-11
|
Wofford Terriers Basketball Related Links
|