Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Georgia Tech Yellow Jackets | 22-10 (9-8) | 66 | 39-85 | L |
11-13 | at | Queens Royals | 8-19 (1-4) | 316 | 69-52 | W |
11-17 | at | Wake Forest Demon Deacons | 9-20 (1-14) | 204 | 50-66 | L |
11-20 | at | N.C. Wilmington Seahawks | 11-18 (7-11) | 261 | 48-66 | L |
11-23 | | North Florida Ospreys | 3-26 (1-10) | 349 | 71-61 | W |
11-29 | | American Eagles | 1-29 (1-18) | 354 | 74-66 | W |
11-30 | | Air Force Falcons | 16-14 (8-11) | 180 | 47-62 | L |
12-11 | | S. Carolina St. Bulldogs | 2-26 (1-11) | 358 | 55-46 | W |
12-16 | at | Charlotte 49ers | 11-20 (6-14) | 259 | 47-55 | L |
12-20 | | N.C. Central Eagles | 5-21 (3-9) | 314 | 71-76 | L |
12-29 | at | Tennessee Volunteers | 22-9 (9-7) | 30 | 50-114 | L |
01-02 | at | S.Car. Upstate Spartans | 7-20 (0-0) | 321 | 63-54 | W |
01-04 | | Radford Highlanders | 11-17 (8-7) | 275 | 65-58 | W |
01-08 | | Gardner-Webb Runnin' Bulldogs | 10-17 (7-7) | 307 | 63-49 | W |
01-11 | at | Longwood Lancers | 18-12 (12-4) | 192 | 59-77 | L |
01-15 | at | Charleston Sou. Buccaneers | 14-16 (8-8) | 221 | 50-78 | L |
01-18 | | N.C. Asheville Bulldogs | 2-27 (2-14) | 360 | 63-43 | W |
01-25 | | High Point Panthers | 18-11 (13-3) | 160 | 55-73 | L |
01-29 | at | Presbyterian Blue Hose | 5-24 (2-14) | 353 | 67-58 | W |
02-01 | at | Gardner-Webb Runnin' Bulldogs | 10-17 (7-7) | 307 | 54-66 | L |
02-05 | | Charleston Sou. Buccaneers | 14-16 (8-8) | 221 | 54-47 | W |
02-08 | | S.Car. Upstate Spartans | 7-20 (0-0) | 321 | 48-52 | L |
02-12 | at | Radford Highlanders | 11-17 (8-7) | 275 | 78-68 | W |
02-15 | at | High Point Panthers | 18-11 (13-3) | 160 | 56-69 | L |
02-19 | | Presbyterian Blue Hose | 5-24 (2-14) | 353 | 60-55 | W |
02-26 | | Longwood Lancers | 18-12 (12-4) | 192 | 55-59 | L |
03-01 | at | N.C. Asheville Bulldogs | 2-27 (2-14) | 360 | 71-66 | W |
03-06 | at | Charleston Sou. Buccaneers | 14-16 (8-8) | 221 | 48-45 | W |
GAMER Projected Record: 14-14
|
Winthrop Eagles Basketball Related Links
|