Date
|
Opponent
|
Opp. Rank
|
Results
|
11-04 | at | Buffalo Bulls | 28-7 (14-6) | 61 | 78-80 | L |
11-07 | at | Montana St. Bobcats | 27-3 (19-1) | 25 | 63-73 | L |
11-10 | at | Alabama Crimson Tide | 22-7 (9-4) | 21 | 71-94 | L |
11-14 | at | Chattanooga Mocs | 14-15 (11-6) | 170 | 76-66 | W |
11-18 | at | LSU Tigers | 28-5 (12-3) | 9 | 59-98 | L |
11-24 | at | N. Dakota St. Bison | 19-12 (8-5) | 104 | 86-69 | W |
12-01 | at | Miss. Valley St. Delta Devils | 7-23 (6-13) | 341 | 65-66 | L |
12-14 | | Memphis Tigers | 7-23 (5-14) | 282 | 85-67 | W |
12-18 | | Toledo Rockets | 23-9 (15-6) | 64 | 62-70 | L |
12-19 | at | Arkansas Razorbacks | 10-22 (3-12) | 196 | 77-69 | W |
12-29 | at | James Madison Dukes | 30-6 (16-1) | 22 | 52-63 | L |
01-02 | | Coastal Car. Chanticleers | 21-9 (2-0) | 82 | 92-84 | W |
01-04 | | Marshall Thundering Herd | 13-20 (10-11) | 226 | 80-69 | W |
01-09 | at | Appalachian St. Mountaineers | 11-17 (8-9) | 216 | 85-68 | W |
01-11 | at | Georgia St. Panthers | 15-16 (9-9) | 181 | 80-72 | W |
01-16 | | South Alabama Jaguars | 4-24 (2-16) | 340 | 99-60 | W |
01-18 | | La Lafayet. Ragin' Cajuns | 12-16 (9-9) | 227 | 81-73 | W |
01-23 | at | Texas St. Bobcats | 11-16 (7-10) | 243 | 105-58 | W |
01-25 | at | La Lafayet. Ragin' Cajuns | 12-16 (9-9) | 227 | 53-70 | L |
01-30 | at | Arkansas St. Red Wolves | 20-10 (17-2) | 121 | 77-91 | L |
02-01 | at | Southern Miss Golden Eagles | 8-21 (5-14) | 304 | 70-45 | W |
02-05 | | Old Dominion Monarchs | 16-15 (8-9) | 140 | 83-80 | W |
02-08 | | Kent St. Golden Flashes | 18-12 (13-7) | 99 | 73-84 | L |
02-12 | | LA Monroe Indians | 9-19 (7-11) | 274 | 84-71 | W |
02-15 | | Southern Miss Golden Eagles | 8-21 (5-14) | 304 | 86-59 | W |
02-20 | at | LA Monroe Indians | 9-19 (7-11) | 274 | 73-84 | L |
02-22 | at | South Alabama Jaguars | 4-24 (2-16) | 340 | 86-71 | W |
GAMER Predictions
|
02-26 | | Texas St. Bobcats | 11-16 (7-10) | 243 | Scouting 86-66 | W |
02-28 | | Arkansas St. Red Wolves | 20-10 (17-2) | 121 | 85-89 | L |
03-08 | | Marshall Thundering Herd | 13-20 (10-11) | 226 | 85-54 | W |
03-09 | at | Arkansas St. Red Wolves | 20-10 (17-2) | 121 | 66-81 | L |
03-24 | | Chattanooga Mocs | 14-15 (11-6) | 170 | 85-72 | W |
03-27 | | North Texas Mean Green | 24-9 (15-4) | 78 | 88-86 | W |
03-31 | at | N. Dakota St. Bison | 19-12 (8-5) | 104 | 97-88 | W |
04-05 | at | Buffalo Bulls | 28-7 (14-6) | 61 | 84-88 | L |
GAMER Projected Record: 21-14
|
Troy Trojans Basketball Related Links
|