Date
|
Opponent
|
Opp. Rank
|
Results
|
11-07 | at | Chattanooga Mocs | 14-15 (11-6) | 170 | 48-46 | W |
11-10 | | North Alabama Lions | 11-17 (3-2) | 288 | 73-64 | W |
11-14 | | Jackson St. Tigers | 15-15 (13-6) | 231 | 84-56 | W |
11-19 | at | Middle Tenn. St. Blue Raiders | 26-8 (13-2) | 53 | 52-69 | L |
11-23 | at | E. Tennessee St. Buccaneers | 15-13 (8-7) | 165 | 48-53 | L |
11-26 | at | Samford Bulldogs | 8-18 (7-7) | 263 | 79-65 | W |
12-03 | at | Colorado Buffaloes | 20-13 (2-0) | 83 | 79-91 | L |
12-17 | at | Western Ill. Leathernecks | 15-17 (9-11) | 217 | 72-52 | W |
12-19 | at | Lindenwood Lions | 22-10 (0-0) | 100 | 54-67 | L |
01-02 | | Southern Indiana Screaming Eagles ovc | 20-13 (13-8) | 122 | 83-79 | W |
01-04 | | Morehead St. Eagles | 7-20 (5-13) | 312 | 76-63 | W |
01-09 | at | Eastern Illinois Panthers | 18-12 (14-5) | 131 | 40-71 | L |
01-11 | at | SIU Edwardsville Cougars | 5-22 (4-14) | 334 | 74-58 | W |
01-16 | | SE Missouri St. Indians | 5-23 (4-14) | 335 | 79-66 | W |
01-18 | | AR Little Rock Trojans | 13-16 (12-7) | 201 | 70-49 | W |
01-23 | at | Tennessee St. Tigers | 9-21 (6-13) | 292 | 71-64 | W |
01-25 | at | Tenn-Martin Skyhawks | 12-19 (10-9) | 225 | 70-59 | W |
01-30 | at | Morehead St. Eagles | 7-20 (5-13) | 312 | 82-73 | W |
02-01 | at | Southern Indiana Screaming Eagles ovc | 20-13 (13-8) | 122 | 81-62 | W |
02-06 | | SIU Edwardsville Cougars | 5-22 (4-14) | 334 | 80-54 | W |
02-08 | | Eastern Illinois Panthers | 18-12 (14-5) | 131 | 65-54 | W |
02-13 | at | AR Little Rock Trojans | 13-16 (12-7) | 201 | 61-57 | W |
02-15 | at | SE Missouri St. Indians | 5-23 (4-14) | 335 | 78-50 | W |
02-20 | | Tenn-Martin Skyhawks | 12-19 (10-9) | 225 | 70-55 | W |
02-22 | | Tennessee St. Tigers | 9-21 (6-13) | 292 | 84-71 | W |
02-27 | | Western Ill. Leathernecks | 15-17 (9-11) | 217 | 68-51 | W |
03-01 | | Lindenwood Lions | 22-10 (0-0) | 100 | 77-59 | W |
03-07 | | Southern Indiana Screaming Eagles ovc | 20-13 (13-8) | 122 | 88-78 | W |
03-08 | | Lindenwood Lions | 22-10 (0-0) | 100 | 82-76 | W |
GAMER Projected Record: 24-5
|
Tennessee Tech Golden Eagles Basketball Related Links
|