Date
|
Opponent
|
Opp. Rank
|
Results
|
11-08 | at | Louisville Cardinals | 20-10 (10-6) | 42 | 51-75 | L |
11-12 | at | Murray St. Racers | 24-7 (15-3) | 68 | 82-75 | W |
11-17 | | Saint Louis Billikens | 13-19 (7-12) | 195 | 71-59 | W |
11-23 | | North. Kentucky Norse | 10-20 (6-12) | 266 | 75-73 | W |
11-29 | at | Youngstown St. Penguins | 9-19 (7-12) | 294 | 70-34 | W |
11-30 | at | Le Moyne Dolphins | 7-22 (5-7) | 326 | 71-42 | W |
12-04 | at | Indiana Hoosiers | 19-12 (9-5) | 59 | 63-67 | L |
12-15 | at | Illinois Fighting Illini | 21-8 (10-4) | 35 | 50-73 | L |
12-19 | | Tennessee St. Tigers | 9-21 (6-13) | 292 | 74-56 | W |
12-21 | | Tenn-Martin Skyhawks | 12-19 (10-9) | 225 | 69-59 | W |
12-31 | | Morehead St. Eagles | 7-20 (5-13) | 312 | 79-65 | W |
01-02 | at | Tennessee Tech Golden Eagles | 24-5 (18-1) | 60 | 79-83 | L |
01-09 | at | SE Missouri St. Indians | 5-23 (4-14) | 335 | 93-69 | W |
01-12 | at | AR Little Rock Trojans | 13-16 (12-7) | 201 | 83-89 | L |
01-16 | | Lindenwood Lions | 22-10 (0-0) | 100 | 70-66 | W |
01-18 | | Western Ill. Leathernecks | 15-17 (9-11) | 217 | 72-58 | W |
01-23 | at | SIU Edwardsville Cougars | 5-22 (4-14) | 334 | 69-65 | W |
01-25 | at | Eastern Illinois Panthers | 18-12 (14-5) | 131 | 49-51 | L |
01-28 | at | Morehead St. Eagles | 7-20 (5-13) | 312 | 72-52 | W |
02-01 | | Tennessee Tech Golden Eagles | 24-5 (18-1) | 60 | 62-81 | L |
02-06 | | AR Little Rock Trojans | 13-16 (12-7) | 201 | 61-75 | L |
02-08 | | SE Missouri St. Indians | 5-23 (4-14) | 335 | 67-56 | W |
02-13 | at | Western Ill. Leathernecks | 15-17 (9-11) | 217 | 76-70 | W |
02-15 | at | Lindenwood Lions | 22-10 (0-0) | 100 | 56-75 | L |
02-20 | | Eastern Illinois Panthers | 18-12 (14-5) | 131 | 66-46 | W |
02-22 | | SIU Edwardsville Cougars | 5-22 (4-14) | 334 | 79-42 | W |
02-27 | at | Tenn-Martin Skyhawks | 12-19 (10-9) | 225 | 69-84 | L |
03-01 | at | Tennessee St. Tigers | 9-21 (6-13) | 292 | 64-73 | L |
03-05 | | Tennessee St. Tigers | 9-21 (6-13) | 292 | 90-66 | W |
03-06 | at | AR Little Rock Trojans | 13-16 (12-7) | 201 | 73-52 | W |
03-07 | at | Tennessee Tech Golden Eagles | 24-5 (18-1) | 60 | 78-88 | L |
03-23 | | Campbell Fighting Camels | 20-12 (14-6) | 118 | 60-51 | W |
03-27 | | Buffalo Bulls | 28-7 (14-6) | 61 | 64-76 | L |
GAMER Projected Record: 20-13
|
Southern Indiana Screaming Eagles ovc Basketball Related Links
|